Lincoln, Pa.
Game-by-Game Results
Game Results
Lincoln (Pa.) Baseball 2009
Game Results for Lincoln, Pa. (May 1 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 21, 2009 at Delaware State 0-21 L 0 2 4/21 14 1 7 0- 1- 0 0- 0- 0 THOMAS (L 0-1) 55 2:35
Feb 21, 2009 at Delaware State 1-9 L 1 2 1/ 9 11 0 7 0- 2- 0 0- 0- 0 REYES (L 0-1) 55 2:09
Feb 22, 2009 at Delaware State 6-15 L 6 6 4/15 8 1 5 0- 3- 0 0- 0- 0 BROOKS (L 0-1) 35 2:24
*Feb 27, 2009 at Elizabeth City State 2-10 L 2 5 2/10 9 0 7 0- 4- 0 0- 1- 0 ONGAY (L 0-1) 27 1:45
*Feb 27, 2009 at Elizabeth City State 0-22 L 0 3 3/22 18 0 7 0- 5- 0 0- 2- 0 BROOKS (L 0-2) 30 2:00
*Mar 6, 2009 at Shaw University 0-15 L 0 5 3/15 8 1 7 0- 6- 0 0- 3- 0 DONALD (L 0-1) 35
*Mar 6, 2009 at Shaw University 2-18 L 2 7 4/18 13 1 6 0- 7- 0 0- 4- 0 ONGAY (L) 35 2:00
Mar 08, 2009 at Saint Augustine's 1-10 L 1 0 4/10 7 2 7 0- 8- 0 0- 4- 0 REYES (L) 37 2:00
Mar 08, 2009 at Saint Augustine's 2-25 L 2 0 2/25 15 3 7 0- 9- 0 0- 4- 0 ROBINSON (L) 29 2:25
Mar 13, 2009 at Wilmington Univ. 1-20 L 1 3 4/20 19 2 7 0-10- 0 0- 4- 0 REYES (L) 50
Mar 13, 2009 at Wilmington Univ. 1-23 L 1 3 8/23 18 1 7 0-11- 0 0- 4- 0 CHAM (L) 43 2:08
Mar 14, 2009 Saint Paul's W 10-9 10 14 7/ 9 5 2 7 1-11- 0 0- 4- 0 ONGAY (W) 50 2:25
Mar 14, 2009 Saint Paul's College W 9-3 9 7 2/ 3 7 3 7 2-11- 0 0- 4- 0 ONGAY (W) 54 2:35
Mar 16, 2009 Baptist Bible 3-9 L 3 8 4/ 9 11 1 9 2-12- 0 0- 4- 0 BROOKS (L) 54 2:28
*Mar 19, 2009 Virginia State Univ. 3-17 L 3 8 6/17 21 3 9 2-13- 0 0- 5- 0 DONALD (L) 0 2:45
Mar 21, 2009 at Felician 1-21 L 1 6 7/21 12 0 7 2-14- 0 0- 5- 0 REYES (L 0-4) 50 2:17
Mar 21, 2009 at Felician 0-22 L 0 0 5/22 14 3 7 2-15- 0 0- 5- 0 MOONEY (L 0-1) - 2:13
*Mar 22, 2009 at St. Joseph's - Bklyn 4-10 L 4 6 3/10 10 2 7 2-16- 0 0- 6- 0 DONALD (L) 20 2:45
*Mar 22, 2009 at St. Joseph's - Bklyn W 13-9 13 15 5/ 9 7 3 7 3-16- 0 1- 6- 0 ONGAY (W) 20 2:20
Mar 25, 2009 at WEST CHESTER 3-21 L 3 4 5/21 17 0 7 3-17- 0 1- 6- 0 THOMAS (L 0-2) 17 2:12
*Mar 26, 2009 Saint Augustine's 6-16 L 6 9 4/16 15 2 7 3-18- 0 1- 7- 0 BROOKS (L 0-4) 6 2;30
Mar 28, 2009 at Virginia State 5-8 L 5 6 1/ 8 9 2 7 3-19- 0 1- 7- 0 REYES (L) 25 1 hr
Mar 28, 2009 at Virginia State 0-10 L 0 2 3/10 9 0 7 3-20- 0 1- 7- 0 DONALD (L) 20 2 hr
Apr 05, 2009 Shaw University 7-14 L 7 7 3/14 12 3 7 3-21- 0 1- 7- 0 REYES (L) 75 2:25
Apr 05, 2009 Shaw University 4-14 L 4 10 8/14 13 1 7 3-22- 0 1- 7- 0 ONGAY (L) 55 2:11
Apr 08, 2009 West Chester 0-17 L 0 1 1/17 14 0 7 3-23- 0 1- 7- 0 DONALD (L) 25 1:52
Apr 15, 2009 at East Stroudsburg 0-13 L 0 4 2/13 16 0 7 3-24- 0 1- 7- 0 REYES (L 0-7) 50 2:05
Apr 17, 2009 Columbia Union 3-11 L 3 3 3/11 13 2 7 3-25- 0 1- 7- 0 BROOKS (L) 45 1:56
Apr 17, 2009 Columbia Union 2-13 L 2 5 3/13 13 1 7 3-26- 0 1- 7- 0 DONALD (L) 23 2:13
Apr 18, 2009 St. Joseph's (NY) 11-21 L 11 16 10/21 19 4 7 3-27- 0 1- 7- 0 ONGAY (L) 44 2:30
Apr 18, 2009 St. Joseph's (NY) 4-27 L 4 4 3/27 19 5 7 3-28- 0 1- 7- 0 REYES (L) 50 2:38
() extra inning game
Team Game-by-Game
Lincoln (Pa.) Baseball 2009
Team Game-by-Game for Lincoln, Pa. (May 1 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 21, 2009 at Delaware State 24 0 2 0 0 0 0 1 0 0 0 0 0 0 0 10 18 5 4 .083
Feb 21, 2009 at Delaware State 23 1 2 1 0 0 0 4 0 1 0 0 0 0 0 12 18 2 1 .085
Feb 22, 2009 at Delaware State 23 6 6 3 1 1 0 1 0 3 1 1 0 0 0 11 13 3 4 .143
Feb 27, 2009 at *Elizabeth City State 25 2 5 2 1 0 0 3 0 1 0 1 0 0 0 11 18 8 2 .158
Feb 27, 2009 at *Elizabeth City State 23 0 3 0 0 0 0 1 0 0 0 0 0 0 0 10 18 5 3 .153
Mar 6, 2009 at *Shaw University 26 0 5 0 0 0 0 4 0 2 0 0 0 0 0 7 18 10 3 .160
Mar 6, 2009 at *Shaw University 25 2 7 2 0 0 0 0 0 0 0 0 0 1 0 4 15 10 4 .178
Mar 08, 2009 at Saint Augustine's 22 1 0 1 0 0 0 4 0 0 1 0 0 0 0 6 18 7 4 .157
Mar 08, 2009 at Saint Augustine's 24 2 0 0 0 0 0 2 0 0 0 2 0 0 0 7 18 6 2 .140
Mar 13, 2009 at Wilmington Univ. 25 1 3 0 0 0 0 3 0 1 0 0 0 0 0 12 18 11 4 .138
Mar 13, 2009 at Wilmington Univ. 24 1 3 1 1 0 0 1 0 0 0 0 0 0 0 8 18 6 8 .136
Mar 14, 2009 Saint Paul's 29 10 14 8 2 0 0 5 0 7 1 2 0 3 0 6 21 5 7 .171
Mar 14, 2009 Saint Paul's College 26 9 7 6 2 0 0 9 0 3 0 0 0 1 0 4 21 5 2 .179
Mar 16, 2009 Baptist Bible 35 3 8 3 0 0 0 0 0 2 0 1 0 1 0 3 27 12 4 .184
Mar 19, 2009 *Virginia State Univ. 37 3 8 2 1 0 0 4 0 2 0 1 0 0 0 7 27 8 6 .187
Mar 21, 2009 at Felician 24 1 6 1 0 0 1 2 0 0 0 1 0 0 2 11 18 6 7 .190
Mar 21, 2009 at Felician 22 0 0 0 0 0 0 2 0 2 1 0 0 0 0 12 18 8 5 .181
Mar 22, 2009 at *St. Joseph's - Bklyn 29 4 6 4 2 0 0 6 0 1 0 1 0 0 0 7 18 8 3 .182
Mar 22, 2009 at *St. Joseph's - Bklyn 37 13 15 10 4 2 0 2 0 1 0 1 1 0 0 5 21 5 5 .199
Mar 25, 2009 at WEST CHESTER 25 3 4 3 0 1 1 3 0 0 0 1 0 0 0 11 18 3 5 .197
Mar 26, 2009 *Saint Augustine's 31 6 9 4 2 0 0 2 0 1 0 1 0 0 0 6 21 4 4 .202
Mar 28, 2009 at Virginia State 27 5 6 5 1 0 1 5 0 6 2 2 0 0 0 3 18 8 1 .203
Mar 28, 2009 at Virginia State 20 0 2 0 0 0 0 3 0 1 1 1 0 0 2 4 18 5 3 .200
Apr 05, 2009 Shaw University 27 7 7 6 0 1 0 4 0 3 0 1 0 1 0 15 21 4 3 .202
Apr 05, 2009 Shaw University 28 4 10 4 1 1 0 2 0 0 1 0 0 1 0 6 21 8 8 .209
Apr 08, 2009 West Chester 22 0 1 0 0 0 0 2 0 0 0 0 0 0 0 10 21 2 1 .204
Apr 15, 2009 at East Stroudsburg 23 0 4 0 0 0 0 5 0 2 1 3 0 0 0 14 18 0 2 .203
Apr 17, 2009 Columbia Union 21 3 3 2 0 0 1 3 0 0 0 1 0 1 0 7 21 6 3 .201
Apr 17, 2009 Columbia Union 27 2 5 1 2 0 1 1 0 0 0 0 0 0 0 9 21 6 3 .200
Apr 18, 2009 St. Joseph's (NY) 36 11 16 9 2 2 1 3 0 1 0 1 0 1 0 8 21 8 10 .211
Apr 18, 2009 St. Joseph's (NY) 27 4 4 2 0 0 0 9 0 3 0 3 0 0 0 13 21 8 3 .209
Totals 817 104 171 80 22 8 6 96 0 43 9 25 1 10 4 259 601 192 124 .209
Lincoln (Pa.) Baseball 2009
Team Game-by-Game for Lincoln, Pa. (May 1 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 21, 2009 at Delaware State 6.0 14 21 18 16 8 1 0 0 3 1 5 0 0 0-21 0-1 0 27.00
Feb 21, 2009 at Delaware State 6.0 11 9 8 4 0 3 0 0 1 0 0 0 0 1-9 0-2 0 19.50
Feb 22, 2009 at Delaware State 4.1 8 15 12 14 0 4 0 1 3 0 0 0 0 6-15 0-3 0 20.94
Feb 27, 2009 at *Elizabeth City State 6.0 9 10 5 8 4 3 0 2 1 1 1 0 0 2-10 0-4 0 17.33
Feb 27, 2009 at *Elizabeth City State 6.0 18 22 6 10 5 3 0 4 0 0 0 0 0 0-22 0-5 0 15.56
Mar 6, 2009 at *Shaw University 6.0 8 15 5 10 4 4 0 0 1 0 1 0 0 0-15 0-6 0 14.16
Mar 6, 2009 at *Shaw University 5.0 13 18 17 9 3 2 0 0 1 0 3 0 0 2-18 0-7 0 16.25
Mar 08, 2009 at Saint Augustine's 6.0 7 10 7 4 2 1 1 0 0 0 3 0 0 1-10 0-8 0 15.49
Mar 08, 2009 at Saint Augustine's 6.0 15 25 24 20 4 3 2 0 1 0 2 0 0 2-25 0-9 0 17.88
Mar 13, 2009 at Wilmington Univ. 6.0 19 20 16 5 1 3 0 2 1 0 3 0 0 1-20 0-10 0 18.52
Mar 13, 2009 at Wilmington Univ. 6.0 18 23 13 10 1 2 0 3 0 0 3 0 0 1-23 0-11 0 18.62
Mar 14, 2009 Saint Paul's 7.0 5 9 3 8 5 1 0 0 4 0 1 0 0 10-9 1-11 0 17.15
Mar 14, 2009 Saint Paul's College 7.0 7 3 2 4 11 1 1 0 1 0 1 0 0 9-3 2-11 0 15.83
Mar 16, 2009 Baptist Bible 9.0 11 9 1 6 8 4 0 0 0 0 1 0 0 3-9 2-12 0 14.28
Mar 19, 2009 *Virginia State Univ. 9.0 21 17 12 7 3 4 0 1 1 0 0 0 0 3-17 2-13 0 14.07
Mar 21, 2009 at Felician 6.0 12 21 15 13 1 3 0 0 0 0 1 0 0 1-21 2-14 0 14.57
Mar 21, 2009 at Felician 6.0 14 22 12. 5 0 0 1 1 1 0 7 0 0 0-22 2-15 0 14.76
Mar 22, 2009 at *St. Joseph's - Bklyn 6.0 10 10 9 5 2 2 0 0 6 0 3 0 0 4-10 2-16 0 14.69
Mar 22, 2009 at *St. Joseph's - Bklyn 7.0 7 9 6 3 12 2 2 0 1 1 3 0 0 13-9 3-16 0 14.29
Mar 25, 2009 at WEST CHESTER 6.0 17 21 10 9 0 3 0 3 1 0 1 0 0 3-21 3-17 0 14.32
Mar 26, 2009 *Saint Augustine's 7.0 15 16 11 4 2 0 1 3 1 1 2 0 0 6-16 3-18 0 14.31
Mar 28, 2009 at Virginia State 6.0 9 8 5 4 1 3 0 0 0 0 1 0 0 5-8 3-19 0 14.02
Mar 28, 2009 at Virginia State 6.0 9 10 5 10 2 1 1 1 2 0 1 0 0 0-10 3-20 0 13.75
Apr 05, 2009 Shaw University 7.0 12 14 8 8 6 7 1 0 3 1 1 0 0 7-14 3-21 0 13.59
Apr 05, 2009 Shaw University 7.0 13 14 7 4 8 2 0 2 3 1 1 0 0 4-14 3-22 0 13.39
Apr 08, 2009 West Chester 7.0 14 17 17 6 2 3 0 6 4 0 2 0 0 0-17 3-23 0 13.74
Apr 15, 2009 at East Stroudsburg 6.0 16 13 9 2 3 7 0 1 0 0 0 0 0 0-13 3-24 0 13.74
Apr 17, 2009 Columbia Union 7.0 13 11 7 4 1 4 0 1 0 0 2 0 0 3-11 3-25 0 13.55
Apr 17, 2009 Columbia Union 7.0 13 13 7 5 4 3 0 0 5 0 0 0 0 2-13 3-26 0 13.38
Apr 18, 2009 St. Joseph's (NY) 7.0 19 21 6 4 8 4 0 2 0 0 4 0 0 11-21 3-27 0 13.17
Apr 18, 2009 St. Joseph's (NY) 7.0 19 27 19 11 0 8 0 3 1 0 1 0 0 4-27 3-28 0 13.57
Totals 200.1 396 473 302 232 111 307 50 104 46 6 54 0 0 104-473 3-28 0 13.57
* = Conference game
Team Situational Game-by-Game
Lincoln (Pa.) Baseball 2009
Team Game-by-Game for Lincoln, Pa. (May 1 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 21, 2009 at Delaware State 2-24 0-0 2-24 0-7 2-17 0-0 0-8 0-2 1-7 0-0
Feb 21, 2009 at Delaware State 2-23 0-0 2-23 0-6 2-17 0-1 1-8 0-3 1-7 0-0
Feb 22, 2009 at Delaware State 6-23 0-0 6-23 3-11 3-12 0-0 3-9 3-6 2-5 0-2
Feb 27, 2009 at *Elizabeth City State 5-25 0-0 5-25 2-8 3-17 0-0 1-8 2-5 1-7 0-1
Feb 27, 2009 at *Elizabeth City State 3-23 0-0 3-23 0-10 3-13 0-0 0-6 0-0 3-7 0-0
Mar 6, 2009 at *Shaw University 5-26 0-0 5-26 1-12 4-14 0-0 2-8 0-7 1-7 0-1
Mar 6, 2009 at *Shaw University 7-25 0-0 7-25 2-13 5-12 0-1 1-7 1-5 2-6 2-2
Mar 08, 2009 at Saint Augustine's 0-22 0-0 0-22 0-5 0-17 0-1 0-7 0-4 2-7 1-2
Mar 08, 2009 at Saint Augustine's 0-24 0-0 0-24 0-7 0-17 0-0 0-8 0-7 1-7 0-0
Mar 13, 2009 at Wilmington Univ. 3-25 2-17 1-8 2-8 1-17 0-1 3-11 0-5 1-7 0-0
Mar 13, 2009 at Wilmington Univ. 3-24 0-3 3-21 1-6 2-18 0-0 1-8 1-5 1-7 0-2
Mar 14, 2009 Saint Paul's 14-29 0-0 14-29 11-22 3-7 1-1 3-8 6-14 5-7 5-7
Mar 14, 2009 Saint Paul's College 7-26 0-0 7-26 4-19 3-7 0-0 2-10 4-14 4-6 2-2
Mar 16, 2009 Baptist Bible 8-35 0-0 8-35 4-14 4-21 0-1 1-10 2-8 2-9 2-2
Mar 19, 2009 *Virginia State Univ. 8-37 0-0 8-37 3-22 5-15 0-0 4-15 1-12 4-9 0-0
Mar 21, 2009 at Felician 6-24 0-0 6-24 1-7 5-17 0-1 2-8 0-3 1-7 0-1
Mar 21, 2009 at Felician 0-22 0-3 0-19 0-8 0-14 0-0 0-6 0-6 1-7 0-0
Mar 22, 2009 at *St. Joseph's - Bklyn 6-29 0-0 6-29 4-21 2-8 0-1 1-10 2-11 2-7 2-3
Mar 22, 2009 at *St. Joseph's - Bklyn 15-37 4-7 11-30 9-23 6-14 0-0 3-11 8-18 2-7 3-5
Mar 25, 2009 at WEST CHESTER 4-25 0-3 4-22 1-8 3-17 0-0 2-9 0-2 1-7 1-1
Mar 26, 2009 *Saint Augustine's 9-31 0-0 9-31 4-22 5-9 0-0 1-10 2-13 4-7 0-0
Mar 28, 2009 at Virginia State 6-27 0-0 6-27 3-14 3-13 0-1 4-12 2-10 3-7 0-0
Mar 28, 2009 at Virginia State 2-20 0-0 2-20 0-9 2-11 0-0 1-6 0-4 2-7 0-0
Apr 05, 2009 Shaw University 7-27 0-0 7-27 4-18 3-9 0-0 0-7 4-11 5-7 4-7
Apr 05, 2009 Shaw University 10-28 0-0 10-28 6-18 4-10 0-0 2-6 3-10 4-7 2-2
Apr 08, 2009 West Chester 1-22 0-0 1-22 0-6 1-16 0-0 0-7 0-1 2-7 0-0
Apr 15, 2009 at East Stroudsburg 4-23 1-7 3-16 1-11 3-12 0-0 1-8 0-6 2-7 0-0
Apr 17, 2009 Columbia Union 3-21 2-11 1-10 1-10 2-11 0-0 0-4 1-5 4-7 1-3
Apr 17, 2009 Columbia Union 5-27 0-0 5-27 0-12 5-15 0-0 2-10 0-6 2-7 0-1
Apr 18, 2009 St. Joseph's (NY) 16-36 0-0 16-36 10-24 6-12 0-2 1-8 4-13 5-7 4-7
Apr 18, 2009 St. Joseph's (NY) 4-27 3-20 1-7 2-21 2-6 0-3 0-8 2-16 6-7 1-2
Totals 171-817 12-71 159-746 79-402 92-415 1-14 42-261 48-232 77-217 30-53
.209 .169 .213 .197 .222 .071 .161 .207 .355 .566
Lincoln (Pa.) Baseball 2009
Team Game-by-Game for Lincoln, Pa. (May 1 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 21, 2009 at Delaware State 0-21 L 14-33 1-3 13-30 11-29 3-4 3-9 5-6 4 5 27.00
Feb 21, 2009 at Delaware State 1-9 L 11-30 2-6 9-24 6-18 5-12 5-12 3-6 2 16 19.50
Feb 22, 2009 at Delaware State 6-15 L 8-22 1-6 7-16 5-16 3-6 1-5 4-5 2 10 20.94
Feb 27, 2009 at *Elizabeth City State 2-10 L 9-24 0-0 9-24 5-13 4-11 3-9 4-6 4 7 17.33
Feb 27, 2009 at *Elizabeth City State 0-22 L 18-38 0-0 18-38 15-27 3-11 8-14 4-6 5 7 15.56
Mar 6, 2009 at *Shaw University 0-15 L 8-29 0-0 8-29 8-22 0-7 5-12 3-6 10 4 14.16
Mar 6, 2009 at *Shaw University 2-18 L 13-25 0-0 13-25 11-20 2-5 1-4 3-5 3 5 16.25
Mar 08, 2009 at Saint Augustine's 1-10 L 7-24 0-0 7-24 3-12 4-12 3-10 3-6 4 10 15.49
Mar 08, 2009 at Saint Augustine's 2-25 L 15-33 0-0 15-33 12-29 3-4 2-8 5-6 6 8 17.88
Mar 13, 2009 at Wilmington Univ. 1-20 L 19-39 4-10 15-29 15-31 4-8 2-9 6-6 10 6 18.52
Mar 13, 2009 at Wilmington Univ. 1-23 L 18-43 6-9 12-34 13-34 5-9 4-11 5-6 6 11 18.62
Mar 14, 2009 Saint Paul's 10-9 W 5-29 0-0 5-29 4-23 1-6 0-6 6-7 5 9 17.15
Mar 14, 2009 Saint Paul's College 9-3 W 7-30 0-0 7-30 3-17 4-13 1-8 3-7 6 4 15.83
Mar 16, 2009 Baptist Bible 3-9 L 11-39 0-4 11-35 7-19 4-20 1-9 2-9 10 9 14.28
Mar 19, 2009 *Virginia State Univ. 3-17 L 21-52 0-0 21-52 14-37 7-15 5-14 5-9 9 14 14.07
Mar 21, 2009 at Felician 1-21 L 12-30 0-4 12-26 12-25 0-5 1-8 3-6 5 11 14.57
Mar 21, 2009 at Felician 0-22 L 14-34 4-9 10-25 13-26 1-8 3-9 3-6 9 9 14.76
Mar 22, 2009 at *St. Joseph's - Bklyn 4-10 L 10-25 2-4 8-21 6-14 4-11 3-9 4-6 7 6 14.69
Mar 22, 2009 at *St. Joseph's - Bklyn 13-9 W 7-30 1-8 6-22 5-21 2-9 4-12 5-7 3 4 14.29
Mar 25, 2009 at WEST CHESTER 3-21 L 17-39 6-18 11-21 10-30 7-9 5-15 5-6 3 15 14.32
Mar 26, 2009 *Saint Augustine's 6-16 L 15-38 0-0 15-38 9-23 6-15 6-15 4-7 3 14 14.31
Mar 28, 2009 at Virginia State 5-8 L 9-27 0-0 9-27 6-13 3-14 4-11 1-6 9 8 14.02
Mar 28, 2009 at Virginia State 0-10 L 9-29 0-0 9-29 5-17 4-12 4-10 2-6 4 12 13.75
Apr 05, 2009 Shaw University 7-14 L 12-31 0-0 12-31 9-23 3-8 3-9 4-7 3 10 13.59
Apr 05, 2009 Shaw University 4-14 L 13-36 0-0 13-36 9-20 4-16 2-10 5-7 6 4 13.39
Apr 08, 2009 West Chester 0-17 L 14-34 4-12 10-22 9-15 5-19 2-9 3-7 3 16 13.74
Apr 15, 2009 at East Stroudsburg 0-13 L 16-35 6-11 10-24 12-24 4-11 3-9 4-6 1 14 13.74
Apr 17, 2009 Columbia Union 3-11 L 13-31 3-8 10-23 9-21 4-10 3-10 5-7 5 12 13.55
Apr 17, 2009 Columbia Union 2-13 L 13-32 4-12 9-20 9-20 4-12 6-14 5-7 6 10 13.38
Apr 18, 2009 St. Joseph's (NY) 11-21 L 19-44 5-10 14-34 14-34 5-10 4-13 5-7 5 6 13.17
Apr 18, 2009 St. Joseph's (NY) 4-27 L 19-39 3-7 16-32 14-26 5-13 7-14 4-7 6 13 13.57
Totals 104-473 - 396-1024 52-141 344-883 283-699 113-325 104-317 123-201 164 289 13.57
.387 .369 .390 .405 .348 .328 .612
Individual Game-by-Game
- 17
- 4
- BROOKS,Kyle
- BULLOCK,Percy
- CHAM,Omar
- DONALD,Alexander
- Ellis,Musahi
- GLINTON,Omar
- HALSTEAD,Bruce
- KRUEMMER,Joe
- LOPEZ,Absalom
- MOONEY,Denzel
- ONGAY,Omar
- REYES,Peter
- ROBERSON
- ROBINSON,Melvin
- THOMAS,Aaron
- WEBSTER,Robert