News Box Score |
2012 Lincoln Baseball Statistics
Chestnut Hill at Lincoln (Game 1)
Mar 29, 2012 at Oxford, PA (Oxford HS)
| Player | ab | r | h | rbi |
| LITES, Desmond cf | 1 | 2 | 1 | 1 |
| CARUSO, Francis ph | 0 | 0 | 0 | 0 |
| LANZALOTTO, Ryan rf | 0 | 0 | 0 | 0 |
| STEEN, Taylor 3b | 1 | 2 | 1 | 3 |
| DAYWALT, Jesse 2b | 3 | 2 | 2 | 3 |
| PUSKAR, Ray dh | 3 | 1 | 0 | 1 |
| CRANE, Joe ss | 4 | 2 | 1 | 3 |
| WOLTEMATE, Mark ss | 1 | 1 | 1 | 0 |
| McLAUGHLIN, Mike rf | 4 | 0 | 0 | 1 |
| WELCH, John rf/lf | 1 | 1 | 1 | 0 |
| MULLIN, Joe c | 3 | 1 | 0 | 0 |
| BLOOD, Eric pr | 0 | 1 | 0 | 0 |
| McCOMB, Jordan c | 1 | 0 | 0 | 0 |
| McQUADE, Anthony 1b | 4 | 3 | 2 | 1 |
| NAUMANN, Nick lf/cf | 5 | 3 | 3 | 3 |
| GOODWIN, Jim Jr. p | 0 | 0 | 0 | 0 |
| McGINLEY, Jack p | 0 | 0 | 0 | 0 |
| KAKAREKO, Travis p | 0 | 0 | 0 | 0 |
| Totals | 31 | 19 | 12 | 16 |
| Player | ab | r | h | rbi |
| MORRIS,Demitrius ss | 4 | 0 | 2 | 0 |
| CICALI,Kevin c | 1 | 0 | 0 | 0 |
| HOLGUIN,Richard 3b | 1 | 0 | 1 | 0 |
| BROOKS,Kyle dh | 3 | 0 | 0 | 0 |
| LEGINS,Devin 1b | 1 | 0 | 0 | 0 |
| DONALD,Alexander 1b/p | 2 | 0 | 0 | 0 |
| VALDEZ,Christian 3b/c | 1 | 0 | 1 | 0 |
| BROWN,Maurice rf | 3 | 0 | 0 | 0 |
| SMITH,Stephen lf | 3 | 0 | 3 | 0 |
| DOOLEY,Brandon 3b/p | 2 | 0 | 0 | 0 |
| SPIKES,Dan 2b | 3 | 0 | 1 | 0 |
| EVANS,Martin cf | 2 | 0 | 0 | 0 |
| RANDALL,Carl p | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 8 | 0 |
Score by Innings R H E -------------------------------------------- Chestnut Hill....... 060 10(10) 2 - 19 12 0 Lincoln............. 000 000 0 - 0 8 7 -------------------------------------------- |
| E - MORRIS(8); BROWN(4); DOOLEY 4(7); EVANS(3). DP - Griffins 1; Lions 2. LOB - Griffins 8; Lions 9. 2B - Welch(1); Naumann 2(2); SMITH 2(3). HBP - Caruso; Daywalt; Mullin. SH - Lites; Steen(11); CICALI(1). SF - Lites(2); Daywalt(1); DOOLEY(1). SB - Daywalt(15); Puskar(3); Woltemate; Blood. CS - Lites(4). |
|
|
WP - RANDALL 2(6). HB - DOOLEY; RANDALL 2. PB - CICALI(6). Inherited runners/scored:
DONALD 3/3; DOOLEY 3/1. Pitches/strikes: Goodwin 57/40; McGinley 14/10; Kakareko 13/6;
RANDALL 99/52; DONALD 39/15; DOOLEY 32/15.
Strikeouts - CICALI; BROOKS 2; BROWN; SPIKES. Walks - Lites 2; Steen 4; Daywalt; Puskar 2; McQuade; CICALI; EVANS.
Umpires - HP: Tony Raia 1B: Lenny McNair
|
Box Score |
2012 Lincoln Baseball Statistics
Chestnut Hill at Lincoln (Game 1)
Mar 29, 2012 at Oxford, PA (Oxford HS)
Chestnut Hill 19 (13-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LITES, Desmond cf | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | |
| CARUSO, Francis ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LANZALOTTO, Ryan rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| STEEN, Taylor 3b | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | |
| DAYWALT, Jesse 2b | 3 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 3 | |
| PUSKAR, Ray dh | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | |
| CRANE, Joe ss | 4 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | |
| WOLTEMATE, Mark ss | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| McLAUGHLIN, Mike rf | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| WELCH, John rf/lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MULLIN, Joe c | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| BLOOD, Eric pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McCOMB, Jordan c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| McQUADE, Anthony 1b | 4 | 3 | 2 | 1 | 1 | 0 | 7 | 1 | 0 | |
| NAUMANN, Nick lf/cf | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | |
| GOODWIN, Jim Jr. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| McGINLEY, Jack p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| KAKAREKO, Travis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 19 | 12 | 16 | 10 | 0 | 21 | 9 | 8 | |
Lincoln 0 (3-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MORRIS,Demitrius ss | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | |
| CICALI,Kevin c | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| HOLGUIN,Richard 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BROOKS,Kyle dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| LEGINS,Devin 1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| DONALD,Alexander 1b/p | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | |
| VALDEZ,Christian 3b/c | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BROWN,Maurice rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| SMITH,Stephen lf | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | |
| DOOLEY,Brandon 3b/p | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| SPIKES,Dan 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | |
| EVANS,Martin cf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| RANDALL,Carl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 0 | 8 | 0 | 2 | 5 | 21 | 11 | 9 | |
Score by Innings R H E -------------------------------------------- Chestnut Hill....... 060 10(10) 2 - 19 12 0 Lincoln............. 000 000 0 - 0 8 7 -------------------------------------------- |
| E - MORRIS(8); BROWN(4); DOOLEY 4(7); EVANS(3). DP - Griffins 1; Lions 2. LOB - Griffins 8; Lions 9. 2B - Welch(1); Naumann 2(2); SMITH 2(3). HBP - Caruso; Daywalt; Mullin. SH - Lites; Steen(11); CICALI(1). SF - Lites(2); Daywalt(1); DOOLEY(1). SB - Daywalt(15); Puskar(3); Woltemate; Blood. CS - Lites(4). |
| Chestnut Hill | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| GOODWIN, Jim Jr. W,2-0 | 5.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 5 | 57 |
| McGINLEY, Jack | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 14 |
| KAKAREKO, Travis | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
| Lincoln | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| RANDALL,Carl L,0-3 | 5.0 | 7 | 11 | 4 | 5 | 0 | 2 | 0 | 2 | 0 | 19 | 29 | 5 | 7 | 99 |
| DONALD,Alexander | 0.1 | 3 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 1 | 39 |
| DOOLEY,Brandon | 1.2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 4 | 1 | 32 |
|
Win - Goodwin (2-0). Loss - RANDALL (0-3). Save - None.
WP - RANDALL 2(6). HB - DOOLEY; RANDALL 2. PB - CICALI(6). Inherited
runners/scored: DONALD 3/3; DOOLEY 3/1. Pitches/strikes: Goodwin 57/40; McGinley
14/10; Kakareko 13/6; RANDALL 99/52; DONALD 39/15; DOOLEY 32/15.
Umpires - HP: Tony Raia 1B: Lenny McNair
|
Composite Box Score |
2012 Lincoln Baseball Statistics
Chestnut Hill at Lincoln (Game 1) - Composite Box Score
Mar 29, 2012 at Oxford, PA (Oxford HS)
| Chestnut Hill | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Lites cf | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Caruso ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lanzalotto rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steen 3b | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daywalt 2b | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Puskar dh | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Crane ss | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Woltemate ss | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| McLaughlin rf | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Welch rf/lf | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mullin c | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Blood pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McComb c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| McQuade 1b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| Naumann lf/cf | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodwin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McGinley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kakareko p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 19 | 12 | 16 | 3 | 0 | 0 | 10 | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 21 | 9 | 0 |
| Lincoln | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| MORRIS ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 |
| CICALI c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| HOLGUIN 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROOKS dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| LEGINS 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| DONALD 1b/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| VALDEZ 3b/c | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROWN rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| SMITH lf | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| DOOLEY 3b/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
| SPIKES 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| EVANS cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| RANDALL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 0 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 5 | 1 | 21 | 11 | 7 |
| Chestnut Hill | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| GOODWIN, Jim Jr. W,2-0 | 5.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 5 | 57 |
| McGINLEY, Jack | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 14 |
| KAKAREKO, Travis | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
| Lincoln | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| RANDALL,Carl L,0-3 | 5.0 | 7 | 11 | 4 | 5 | 0 | 2 | 0 | 2 | 0 | 19 | 29 | 5 | 7 | 99 |
| DONALD,Alexander | 0.1 | 3 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 1 | 39 |
| DOOLEY,Brandon | 1.2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 4 | 1 | 32 |
|
Umpires - HP: Tony Raia 1B: Lenny McNair
Start: 1:00 pm Time: 2:18 Attendance: 51 RANDALL faced 4 batters in the 6th. |
Plate appearance breakdown |
2012 Lincoln Baseball Statistics
Chestnut Hill at Lincoln (Game 1) - Plate Appearance Breakdown
Mar 29, 2012 at Oxford, PA (Oxford HS)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Chestnut Hill | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Lites cf | 5 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 2-2 | 0-0 | 2-2 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 |
| Caruso ph | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Lanzalotto rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Steen 3b | 6 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 5-5 | 1-1 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 |
| Daywalt 2b | 6 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0-0 | 2-3 | 1-2 | 2-3 | 5-6 | 1-2 | 0-0 | 0-1 | 2-2 | 1 | 3 | 0 | 0 | 2 |
| Puskar dh | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 1-4 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 3 | 0 | 2 | 1 |
| Crane ss | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-3 | 1-2 | 1-2 | 1-2 | 0-1 | 1-2 | 1-1 | 1-1 | 0 | 1 | 0 | 1 | 1 |
| Woltemate ss | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| McLaughlin rf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-3 | 0-2 | 0-2 | 2-2 | 0-0 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 3 | 1 |
| Welch rf/lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Mullin c | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Blood pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| McComb c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 1 |
| McQuade 1b | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-3 | 1-3 | 1-3 | 2-3 | 1-1 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 |
| Naumann lf/cf | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 2-4 | 2-3 | 3-5 | 4-5 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 |
| Goodwin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| McGinley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Kakareko p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 48 | 31 | 12 | 10 | 3 | 2 | 2 | 0 | 3-5 | 9-26 | 7-17 | 9-21 | 24-31 | 3-9 | 5-7 | 1-2 | 10-12 | 8 | 8 | 2 | 9 | 9 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Chestnut Hill | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Goodwin | 21 | 18 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0-3 | 5-15 | 1-10 | 1-6 | 1-5 | 5 | 6 | 57 |
| McGinley | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 2-4 | 1-4 | 0-1 | 1-1 | 2 | 0 | 14 |
| Kakareko | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 0-2 | 1-2 | 1-1 | 1 | 1 | 13 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Lincoln | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| MORRIS ss | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 2-3 | 0-0 | 0-1 | 0-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| CICALI c | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| HOLGUIN 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| BROOKS dh | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-3 | 0-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| LEGINS 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| DONALD 1b/p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
| VALDEZ 3b/c | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| BROWN rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| SMITH lf | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| DOOLEY 3b/p | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 2 |
| SPIKES 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 |
| EVANS cf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
| RANDALL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 30 | 26 | 8 | 2 | 0 | 1 | 1 | 0 | 1-3 | 7-23 | 1-8 | 2-16 | 5-18 | 2-9 | 3-7 | 0-0 | 0-0 | 4 | 9 | 0 | 8 | 7 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Lincoln | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| RANDALL | 29 | 19 | 7 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5-6 | 2-13 | 5-11 | 3-6 | 4-6 | 7 | 5 | 99 |
| DONALD | 9 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-5 | 3-4 | 0-0 | 0-0 | 1 | 0 | 39 |
| DOOLEY | 10 | 7 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 2-5 | 1-6 | 0-3 | 1-1 | 1 | 4 | 32 |
Line score |
Chestnut Hill 19, Lincoln 0 (Mar 29, 2012 at Oxford, PA) (Game 1) ---------------------------------------------------------------------- Chestnut Hill....... 060 10(10) 2 - 19 12 0 (13-10) Lincoln............. 000 000 0 - 0 8 7 (3-12) ---------------------------------------------------------------------- Pitchers: Chestnut Hill - GOODWIN, Jim Jr.; McGINLEY, Jack(6); KAKAREKO, Travis(7) and MULLIN, Joe; McCOMB, Jordan. Lincoln - RANDALL,Carl; DONALD,Alexander(6); DOOLEY,Brandon(6) and CICALI,Kevin; VALDEZ,Christian. Win-GOODWIN, Jim Jr.(2-0) Loss-RANDALL,Carl(0-3) T-2:18 A-51 |