News Box Score |
2012 Lincoln Baseball Statistics
Chestnut Hill at Lincoln (Game 2)
Mar 29, 2012 at Oxford, PA (Oxford HS)
| Player | ab | r | h | rbi |
| LITES, Desmond cf | 4 | 1 | 0 | 0 |
| STEEN, Taylor 3b/ss | 4 | 1 | 2 | 0 |
| DAYWALT, Jesse 2b | 2 | 1 | 1 | 1 |
| WOLTEMATE, Mark 3b | 1 | 0 | 0 | 0 |
| PUSKAR, Ray dh | 4 | 1 | 1 | 0 |
| CRANE, Joe ss/2b | 4 | 0 | 1 | 3 |
| McLAUGHLIN, Mike rf | 3 | 2 | 3 | 0 |
| MULLIN, Joe c | 3 | 1 | 1 | 2 |
| McCOMB, Jordan c | 0 | 0 | 0 | 0 |
| NAUMANN, Nick lf | 3 | 0 | 0 | 1 |
| KOZIOL, Andrew 1b | 2 | 0 | 0 | 0 |
| FINNEGAN, Seamus p | 0 | 0 | 0 | 0 |
| BEHRENS, Rudy p | 0 | 0 | 0 | 0 |
| GAHR, Dane p | 0 | 0 | 0 | 0 |
| McQUADE, Anthony p | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 9 | 7 |
| Player | ab | r | h | rbi |
| MORRIS,Demitrius ss | 1 | 0 | 1 | 0 |
| CICALI,Kevin c | 3 | 0 | 1 | 0 |
| CHRISTIAN,David dh | 3 | 0 | 1 | 0 |
| MITCHELL,Ivan pr | 0 | 1 | 0 | 0 |
| BROOKS,Kyle 1b | 2 | 0 | 0 | 0 |
| DOOLEY,Brandon 3b | 3 | 0 | 0 | 0 |
| SMITH,Stephen lf | 3 | 0 | 0 | 0 |
| BOLDEN,Brandon rf | 2 | 0 | 0 | 0 |
| SPIKES,Dan 2b | 2 | 0 | 0 | 0 |
| EVANS,Martin cf | 2 | 0 | 0 | 0 |
| ANDERSON,Matthew p | 0 | 0 | 0 | 0 |
| Totals | 21 | 1 | 3 | 0 |
Score by Innings R H E ----------------------------------------- Chestnut Hill....... 200 230 0 - 7 9 1 Lincoln............. 000 000 1 - 1 3 5 ----------------------------------------- |
| E - McQuade; MORRIS 3; DOOLEY 2. DP - Griffins 2. LOB - Griffins 4; Lions 3. 2B - Steen; McLaughlin. SH - Daywalt; Koziol. |
|
|
BK - McQuade 2. Inherited runners/scored: None. Pitches/strikes: Finnegan 24/16; Behrens
15/11; Gahr 36/22; McQuade 22/12; ANDERSON 91/65.
Strikeouts - Lites 2; Naumann; BROOKS 2; SMITH 2; BOLDEN; SPIKES; EVANS. Walks - MORRIS 2; BROOKS; BOLDEN.
Umpires - HP: Lenny McNair 1B: Tony Raia
|
Box Score |
2012 Lincoln Baseball Statistics
Chestnut Hill at Lincoln (Game 2)
Mar 29, 2012 at Oxford, PA (Oxford HS)
Chestnut Hill 7 (14-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LITES, Desmond cf | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| STEEN, Taylor 3b/ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DAYWALT, Jesse 2b | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| WOLTEMATE, Mark 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PUSKAR, Ray dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CRANE, Joe ss/2b | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | |
| McLAUGHLIN, Mike rf | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| MULLIN, Joe c | 3 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 2 | |
| McCOMB, Jordan c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| NAUMANN, Nick lf | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| KOZIOL, Andrew 1b | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | |
| FINNEGAN, Seamus p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| BEHRENS, Rudy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GAHR, Dane p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| McQUADE, Anthony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 7 | 9 | 7 | 0 | 3 | 21 | 11 | 4 | |
Lincoln 1 (3-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MORRIS,Demitrius ss | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | |
| CICALI,Kevin c | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| CHRISTIAN,David dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MITCHELL,Ivan pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BROOKS,Kyle 1b | 2 | 0 | 0 | 0 | 1 | 2 | 10 | 0 | 1 | |
| DOOLEY,Brandon 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |
| SMITH,Stephen lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | |
| BOLDEN,Brandon rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| SPIKES,Dan 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| EVANS,Martin cf | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| ANDERSON,Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 21 | 1 | 3 | 0 | 4 | 7 | 21 | 14 | 3 | |
Score by Innings R H E ----------------------------------------- Chestnut Hill....... 200 230 0 - 7 9 1 Lincoln............. 000 000 1 - 1 3 5 ----------------------------------------- |
| E - McQuade; MORRIS 3; DOOLEY 2. DP - Griffins 2. LOB - Griffins 4; Lions 3. 2B - Steen; McLaughlin. SH - Daywalt; Koziol. |
| Chestnut Hill | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| FINNEGAN, Seamus W,2-1 | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 24 |
| BEHRENS, Rudy | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| GAHR, Dane | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 36 |
| McQUADE, Anthony | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
| Lincoln | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| ANDERSON,Matthew L,2-3 | 7.0 | 9 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 30 | 32 | 5 | 10 | 91 |
|
Win - Finnegan (2-1). Loss - ANDERSON (2-3). Save - None.
BK - McQuade 2. Inherited runners/scored: None. Pitches/strikes: Finnegan 24/16;
Behrens 15/11; Gahr 36/22; McQuade 22/12; ANDERSON 91/65.
Umpires - HP: Lenny McNair 1B: Tony Raia
|
Composite Box Score |
2012 Lincoln Baseball Statistics
Chestnut Hill at Lincoln (Game 2) - Composite Box Score
Mar 29, 2012 at Oxford, PA (Oxford HS)
| Chestnut Hill | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Lites cf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Steen 3b/ss | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daywalt 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Woltemate 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Puskar dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crane ss/2b | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| McLaughlin rf | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mullin c | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| McComb c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Naumann lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koziol 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 |
| Finnegan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Behrens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gahr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| McQuade p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 30 | 7 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 21 | 11 | 1 |
| Lincoln | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| MORRIS ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| CICALI c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| CHRISTIAN dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MITCHELL pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROOKS 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 10 | 0 | 0 |
| DOOLEY 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
| SMITH lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| BOLDEN rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPIKES 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| EVANS cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| ANDERSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 21 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 21 | 14 | 5 |
| Chestnut Hill | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| FINNEGAN, Seamus W,2-1 | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 24 |
| BEHRENS, Rudy | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| GAHR, Dane | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 36 |
| McQUADE, Anthony | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
| Lincoln | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| ANDERSON,Matthew L,2-3 | 7.0 | 9 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 30 | 32 | 5 | 10 | 91 |
|
Umpires - HP: Lenny McNair 1B: Tony Raia
Start: 3:45 pm Time: 1:40 Attendance: 51 Weather: Partly Cloudy, Windy |
Plate appearance breakdown |
2012 Lincoln Baseball Statistics
Chestnut Hill at Lincoln (Game 2) - Plate Appearance Breakdown
Mar 29, 2012 at Oxford, PA (Oxford HS)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Chestnut Hill | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Lites cf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Steen 3b/ss | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-2 | 0-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 |
| Daywalt 2b | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 2-2 | 0-0 | 0-1 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 1 |
| Woltemate 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Puskar dh | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-1 | 1-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Crane ss/2b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-2 | 2-2 | 0-2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 |
| McLaughlin rf | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 2-2 | 2-2 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Mullin c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-3 | 2-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 |
| McComb c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Naumann lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 1-2 | 0-1 | 1-1 | 0-0 | 1-1 | 1 | 1 | 0 | 1 | 0 |
| Koziol 1b | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 3 | 0 |
| Finnegan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Behrens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Gahr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| McQuade p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 32 | 30 | 9 | 0 | 0 | 2 | 0 | 0 | 0-0 | 9-30 | 6-12 | 6-15 | 13-17 | 2-8 | 4-7 | 0-0 | 4-4 | 4 | 4 | 1 | 10 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Chestnut Hill | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Finnegan | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-4 | 0-1 | 0-2 | 1-2 | 2 | 2 | 24 |
| Behrens | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0 | 1 | 15 |
| Gahr | 11 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 2-8 | 0-4 | 0-2 | 1-3 | 2 | 3 | 36 |
| McQuade | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-1 | 1-3 | 0-3 | 0-1 | 1-1 | 0 | 1 | 22 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Lincoln | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| MORRIS ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| CICALI c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| CHRISTIAN dh | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| MITCHELL pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| BROOKS 1b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| DOOLEY 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 |
| SMITH lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| BOLDEN rf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| SPIKES 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| EVANS cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| ANDERSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 25 | 21 | 3 | 4 | 0 | 0 | 0 | 0 | 2-9 | 1-12 | 0-3 | 0-8 | 0-8 | 0-6 | 3-7 | 0-0 | 0-1 | 0 | 3 | 0 | 4 | 7 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Lincoln | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| ANDERSON | 32 | 30 | 9 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-11 | 8-19 | 6-15 | 2-8 | 4-7 | 10 | 5 | 91 |
Line score |
Chestnut Hill 7, Lincoln 1 (Mar 29, 2012 at Oxford, PA) (Game 2) ---------------------------------------------------------------------- Chestnut Hill....... 200 230 0 - 7 9 1 (14-10) Lincoln............. 000 000 1 - 1 3 5 (3-13) ---------------------------------------------------------------------- Pitchers: Chestnut Hill - FINNEGAN, Seamus; BEHRENS, Rudy(3); GAHR, Dane(4); McQUADE, Anthony(7) and MULLIN, Joe; McCOMB, Jordan. Lincoln - ANDERSON,Matthew and CICALI,Kevin. Win-FINNEGAN, Seamus(2-1) Loss-ANDERSON,Matthew(2-3) T-1:40 A-51 Weather: Partly Cloudy, Windy |