Lincoln vs Felician (Mar 13, 2012)

 
News Box Score
 

2012 Lincoln Baseball Statistics
Lincoln at Felician
Mar 13, 2012 at Lyndhurst, NJ (Lyndhurst Recreation)

Lincoln 4 (1-5)

Player  ab  r  h  rbi 
MORRIS,Demitrius ss  3  0  0  0 
  HOLGUIN,Richard ss  0  1  0  0 
SMITH,Stephen lf/p  3  1  0  1 
TALMO,Steve dh  1  0  0  0 
  ANDERSON,Matthew 1b  1  1  1  2 
BROWN,Maurice rf  2  0  0  0 
  MITCHELL,Ivan ph/rf  2  0  0  0 
CICALI,Kevin c  2  0  0  0 
  VALDEZ,Christian c  1  0  0  0 
LEGINS,Devin 1b/p  3  0  0  0 
  NELSON,Eric p  0  0  0  0 
  CHRISTIAN,David lf  1  0  0  0 
DOOLEY,Brandon 3b  2  0  1  0 
  BROOKS,Kyle 3b  0  0  0  0 
  BYNES,Willie ph  1  0  0  0 
SPIKES,Dan 2b  2  0  0  0 
  JONES,Alejandro 2b  2  0  0  0 
EVANS,Martin cf  3  1  0  0 
RANDALL,Carl p  0  0  0  0 
  DONALD,Alexander p  0  0  0  0 
Totals   29  4  2  3 

Felician 21 (6-12)

Player  ab  r  h  rbi 
HIDALGO, Miguel dh  3  1  1  0 
  AYALA, Chris ph/dh  2  2  1  2 
ZUDONYI, Mickey 2b  4  1  3  4 
  TESTONE, Lou ph/2b  2  0  2  2 
SIMPSON, Jimmy ss  1  1  0  0 
  LAVOIE, Gary ph/ss  2  0  2  3 
PETOSA, Joe rf  4  1  1  0 
  PHILLIPS, Casey ph/rf  0  0  0  3 
FARRELL, Mike 3b  2  1  1  0 
  GONZALEZ, Timothy ph/3b  2  0  0  0 
  ABBATO, Anthony ph  1  0  0  0 
  VASTO, Jerry 1b  0  0  0  0 
HAJJAR, George cf  3  2  2  2 
  PECORARO, Eric cf  1  0  0  0 
WHITEHEAD, Kevin c  1  2  0  0 
  MAZZA, Mike c  2  2  0  0 
TORRES, Marc 1b  0  0  0  0 
  McGUINESS, Korey ph/1b  3  3  1  1 
COLLAZO, Jay lf  1  3  0  1 
  FABER, Chris lf  1  2  0  0 
FOWLER, Jack p  0  0  0  0 
  GODFREY, Chet p  0  0  0  0 
  HARRISON, Steven p  0  0  0  0 
  GARDNER, T.J. p  0  0  0  0 
  STINSMAN, D.J. p  0  0  0  0 
Totals   35  21  14  18 

Score by Innings                    R  H  E
-------------------------------------------
Lincoln............. 000 000 040 -  4  2  1
Felician............ 005 053 44X - 21 14  1
-------------------------------------------
E - MITCHELL(2); TESTONE(1). DP - Lincoln 1; Felician 1. LOB - Lincoln 5; Felician 14. 2B - HIDALGO(2). 3B - ANDERSON(1); McGUINESS(1). HR - ZUDONYI(1). HBP - SMITH; SIMPSON 2; PHILLIPS; WHITEHEAD; McGUINESS; COLLAZO; FABER. SH - HAJJAR(2). SF - PHILLIPS(2). SB - BROOKS; ZUDONYI(3); PETOSA(3); FARRELL(1); HAJJAR(2); COLLAZO(2). CS - HIDALGO(3).

Lincoln   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
RANDALL,Carl L,0-1  3.0  4  5  5  6  1  1  0  0  0  11  18  3  4    
DONALD,Alexander   1.1  2  5  5  2  1  1  0  3  0  5  10  1  1    
LEGINS,Devin   1.2  4  3  3  2  2  3  1  2  0  9  13  2  1    
NELSON,Eric   0.1  0  4  4  5  0  0  0  1  0  1  7  0  1    
SMITH,Stephen   1.2  4  4  2  0  2  1  0  1  0  9  11  1  2    
 
Felician   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
FOWLER, Jack W,2-0  3.0  1  0  0  1  6  0  0  1  0  10  12  1  2    
GODFREY, Chet   3.0  0  0  0  1  3  0  0  0  0  9  10  2  4    
HARRISON, Steven   1.0  0  0  0  1  2  0  0  0  0  3  4  1  0    
GARDNER, T.J.   1.0  1  4  3  3  1  1  0  0  0  4  7  0  1    
STINSMAN, D.J.   1.0  0  0  0  0  3  0  0  0  0  3  3  0  0    

WP - SMITH(1); LEGINS 3(3); RANDALL(1); DONALD(1); GARDNER(1). HBP - by FOWLER (SMITH); by DONALD (SIMPSON); by DONALD (McGUINESS); by DONALD (COLLAZO); by LEGINS (SIMPSON); by LEGINS (WHITEHEAD); by NELSON (FABER); by SMITH (PHILLIPS). BK - LEGINS(1). Inherited runners/scored: LEGINS 3/3; SMITH 3/1. Pitches/strikes: None.

Strikeouts - MORRIS; SMITH 2; BROWN 2; MITCHELL 2; CICALI; VALDEZ; LEGINS; BYNES; SPIKES; JONES 2; EVANS; HIDALGO; ZUDONYI; FARRELL; PECORARO; McGUINESS; FABER. Walks - HOLGUIN; TALMO; ANDERSON; VALDEZ; BROOKS; EVANS; HIDALGO; AYALA; TESTONE; SIMPSON; LAVOIE; PHILLIPS; FARRELL 2; PECORARO; WHITEHEAD 2; McGUINESS 2; COLLAZO 2.

Umpires - HP: Carlos Guzman 1B: John Riley
Start: 7:20 pm Time: 3:21 Attendance: 50
Weather: Calm, mid 50s Game notes: FOWLER gets W due to NCAA "Prearrangement" Rule.

 
Box Score
 

2012 Lincoln Baseball Statistics
Lincoln at Felician
Mar 13, 2012 at Lyndhurst, NJ (Lyndhurst Recreation)

Lincoln 4 (1-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
MORRIS,Demitrius ss  3  0  0  0  0  1  3  1  0 
  HOLGUIN,Richard ss  0  1  0  0  1  0  1  2  0 
SMITH,Stephen lf/p  3  1  0  1  0  2  0  2  0 
TALMO,Steve dh  1  0  0  0  1  0  0  0  1 
  ANDERSON,Matthew 1b  1  1  1  2  1  0  3  0  0 
BROWN,Maurice rf  2  0  0  0  0  2  2  0  1 
  MITCHELL,Ivan ph/rf  2  0  0  0  0  2  0  0  1 
CICALI,Kevin c  2  0  0  0  0  1  2  2  0 
  VALDEZ,Christian c  1  0  0  0  1  1  2  0  0 
LEGINS,Devin 1b/p  3  0  0  0  0  1  4  0  0 
  NELSON,Eric p  0  0  0  0  0  0  0  0  0 
  CHRISTIAN,David lf  1  0  0  0  0  0  0  0  0 
DOOLEY,Brandon 3b  2  0  1  0  0  0  2  2  0 
  BROOKS,Kyle 3b  0  0  0  0  1  0  1  1  0 
  BYNES,Willie ph  1  0  0  0  0  1  0  0  0 
SPIKES,Dan 2b  2  0  0  0  0  1  1  2  1 
  JONES,Alejandro 2b  2  0  0  0  0  2  2  0  1 
EVANS,Martin cf  3  1  0  0  1  1  1  0  0 
RANDALL,Carl p  0  0  0  0  0  0  0  0  0 
  DONALD,Alexander p  0  0  0  0  0  0  0  0  0 
Totals  29  4  2  3  6  15  24  12  5 
  

Felician 21 (6-12)

Player   ab    r    h  rbi   bb   so   po    a  lob 
HIDALGO, Miguel dh  3  1  1  0  1  1  0  0  0 
  AYALA, Chris ph/dh  2  2  1  2  1  0  0  0  0 
ZUDONYI, Mickey 2b  4  1  3  4  0  1  1  0  0 
  TESTONE, Lou ph/2b  2  0  2  2  1  0  1  0  0 
SIMPSON, Jimmy ss  1  1  0  0  1  0  0  4  0 
  LAVOIE, Gary ph/ss  2  0  2  3  1  0  0  1  0 
PETOSA, Joe rf  4  1  1  0  0  0  1  0  2 
  PHILLIPS, Casey ph/rf  0  0  0  3  1  0  0  0  0 
FARRELL, Mike 3b  2  1  1  0  2  1  0  0  2 
  GONZALEZ, Timothy ph/3b  2  0  0  0  0  0  1  0  5 
  ABBATO, Anthony ph  1  0  0  0  0  0  0  0  2 
  VASTO, Jerry 1b  0  0  0  0  0  0  0  0  0 
HAJJAR, George cf  3  2  2  2  0  0  0  0  0 
  PECORARO, Eric cf  1  0  0  0  1  1  0  0  0 
WHITEHEAD, Kevin c  1  2  0  0  2  0  8  1  0 
  MAZZA, Mike c  2  2  0  0  0  0  4  2  0 
TORRES, Marc 1b  0  0  0  0  0  0  1  0  0 
  McGUINESS, Korey ph/1b  3  3  1  1  2  1  8  1  1 
COLLAZO, Jay lf  1  3  0  1  2  0  1  0  2 
  FABER, Chris lf  1  2  0  0  0  1  0  0  0 
FOWLER, Jack p  0  0  0  0  0  0  0  0  0 
  GODFREY, Chet p  0  0  0  0  0  0  1  0  0 
  HARRISON, Steven p  0  0  0  0  0  0  0  0  0 
  GARDNER, T.J. p  0  0  0  0  0  0  0  0  0 
  STINSMAN, D.J. p  0  0  0  0  0  0  0  0  0 
Totals  35  21  14  18  15  6  27  9  14 

Score by Innings                    R  H  E
-------------------------------------------
Lincoln............. 000 000 040 -  4  2  1
Felician............ 005 053 44X - 21 14  1
-------------------------------------------
E - MITCHELL(2); TESTONE(1). DP - Lincoln 1; Felician 1. LOB - Lincoln 5; Felician 14. 2B - HIDALGO(2). 3B - ANDERSON(1); McGUINESS(1). HR - ZUDONYI(1). HBP - SMITH; SIMPSON 2; PHILLIPS; WHITEHEAD; McGUINESS; COLLAZO; FABER. SH - HAJJAR(2). SF - PHILLIPS(2). SB - BROOKS; ZUDONYI(3); PETOSA(3); FARRELL(1); HAJJAR(2); COLLAZO(2). CS - HIDALGO(3).

Lincoln   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
RANDALL,Carl L,0-1  3.0  4  5  5  6  1  1  0  0  0  11  18  3  4    
DONALD,Alexander   1.1  2  5  5  2  1  1  0  3  0  5  10  1  1    
LEGINS,Devin   1.2  4  3  3  2  2  3  1  2  0  9  13  2  1    
NELSON,Eric   0.1  0  4  4  5  0  0  0  1  0  1  7  0  1    
SMITH,Stephen   1.2  4  4  2  0  2  1  0  1  0  9  11  1  2    
  
Felician   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
FOWLER, Jack W,2-0  3.0  1  0  0  1  6  0  0  1  0  10  12  1  2    
GODFREY, Chet   3.0  0  0  0  1  3  0  0  0  0  9  10  2  4    
HARRISON, Steven   1.0  0  0  0  1  2  0  0  0  0  3  4  1  0    
GARDNER, T.J.   1.0  1  4  3  3  1  1  0  0  0  4  7  0  1    
STINSMAN, D.J.   1.0  0  0  0  0  3  0  0  0  0  3  3  0  0    

Win - FOWLER (2-0). Loss - RANDALL (0-1). Save - None. WP - SMITH(1); LEGINS 3(3); RANDALL(1); DONALD(1); GARDNER(1). HBP - by FOWLER (SMITH); by DONALD (SIMPSON); by DONALD (McGUINESS); by DONALD (COLLAZO); by LEGINS (SIMPSON); by LEGINS (WHITEHEAD); by NELSON (FABER); by SMITH (PHILLIPS). BK - LEGINS(1). Inherited runners/scored: LEGINS 3/3; SMITH 3/1. Pitches/strikes: None.

Umpires - HP: Carlos Guzman 1B: John Riley
Start: 7:20 pm Time: 3:21 Attendance: 50
Weather: Calm, mid 50s Game notes: FOWLER gets W due to NCAA "Prearrangement" Rule.

 
Composite Box Score
 

2012 Lincoln Baseball Statistics
Lincoln at Felician - Composite Box Score
Mar 13, 2012 at Lyndhurst, NJ (Lyndhurst Recreation)

Lincoln   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
MORRIS ss  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  1  0 
HOLGUIN ss  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  2  0 
SMITH lf/p  3  1  0  1  0  0  0  0  0  0  1  0  0  2  0  0  0  0  2  0 
TALMO dh  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
ANDERSON 1b  1  1  1  2  0  1  0  1  0  0  0  0  0  0  0  0  0  3  0  0 
BROWN rf  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  2  0  0 
MITCHELL ph/rf  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  0  0  1 
CICALI c  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  2  0 
VALDEZ c  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  2  0  0 
LEGINS 1b/p  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  4  0  0 
NELSON p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
CHRISTIAN lf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
DOOLEY 3b  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0 
BROOKS 3b  0  0  0  0  0  0  0  1  1  0  0  0  0  0  0  0  0  1  1  0 
BYNES ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
SPIKES 2b  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  1  2  0 
JONES 2b  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  2  0  0 
EVANS cf  3  1  0  0  0  0  0  1  0  0  0  0  0  1  0  1  0  1  0  0 
RANDALL p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
DONALD p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   29  4  2  3  0  1  0  6  1  0  1  0  0  15  0  5  0  24  12  1 

Felician   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
HIDALGO dh  3  1  1  0  1  0  0  1  0  1  0  0  0  1  0  0  0  0  0  0 
AYALA ph/dh  2  2  1  2  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
ZUDONYI 2b  4  1  3  4  0  0  1  0  1  0  0  0  0  1  0  1  0  1  0  0 
TESTONE ph/2b  2  0  2  2  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1 
SIMPSON ss  1  1  0  0  0  0  0  1  0  0  2  0  0  0  0  0  0  0  4  0 
LAVOIE ph/ss  2  0  2  3  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0 
PETOSA rf  4  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0 
PHILLIPS ph/rf  0  0  0  3  0  0  0  1  0  0  1  0  1  0  0  0  0  0  0  0 
FARRELL 3b  2  1  1  0  0  0  0  2  1  0  0  0  0  1  0  0  0  0  0  0 
GONZALEZ ph/3b  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0 
ABBATO ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
VASTO 1b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
HAJJAR cf  3  2  2  2  0  0  0  0  1  0  0  1  0  0  0  0  0  0  0  0 
PECORARO cf  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  1  0  0  0  0 
WHITEHEAD c  1  2  0  0  0  0  0  2  0  0  1  0  0  0  0  0  0  8  1  0 
MAZZA c  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  2  0 
TORRES 1b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
McGUINESS ph/1b  3  3  1  1  0  1  0  2  0  0  1  0  0  1  0  1  0  8  1  0 
COLLAZO lf  1  3  0  1  0  0  0  2  1  0  1  0  0  0  0  0  0  1  0  0 
FABER lf  1  2  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  0 
FOWLER p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
GODFREY p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
HARRISON p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
GARDNER p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
STINSMAN p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   35  21  14  18  1  1  1  15  5  1  7  1  1  6  0  3  1  27  9  1 

Lincoln   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
RANDALL,Carl L,0-1  3.0  4  5  5  6  1  1  0  0  0  11  18  3  4    
DONALD,Alexander   1.1  2  5  5  2  1  1  0  3  0  5  10  1  1    
LEGINS,Devin   1.2  4  3  3  2  2  3  1  2  0  9  13  2  1    
NELSON,Eric   0.1  0  4  4  5  0  0  0  1  0  1  7  0  1    
SMITH,Stephen   1.2  4  4  2  0  2  1  0  1  0  9  11  1  2    
 
Felician   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
FOWLER, Jack W,2-0  3.0  1  0  0  1  6  0  0  1  0  10  12  1  2    
GODFREY, Chet   3.0  0  0  0  1  3  0  0  0  0  9  10  2  4    
HARRISON, Steven   1.0  0  0  0  1  2  0  0  0  0  3  4  1  0    
GARDNER, T.J.   1.0  1  4  3  3  1  1  0  0  0  4  7  0  1    
STINSMAN, D.J.   1.0  0  0  0  0  3  0  0  0  0  3  3  0  0    

Umpires - HP: Carlos Guzman 1B: John Riley
Start: 7:20 pm Time: 3:21 Attendance: 50
Weather: Calm, mid 50s Game notes: FOWLER gets W due to NCAA "Prearrangement" Rule.

 
Play-by-Play
 

2012 Lincoln Baseball Statistics
Lincoln at Felician
Mar 13, 2012 at Lyndhurst, NJ (Lyndhurst Recreation)

Lincoln starters: 18/ss MORRIS; 20/lf SMITH; 24/dh TALMO; 22/rf BROWN; 12/c CICALI; 25/1b LEGINS; 7/3b DOOLEY; 2/2b SPIKES; 10/cf EVANS; 28/p RANDALL;

Felician starters: 24/dh HIDALGO; 7/2b ZUDONYI; 14/ss SIMPSON; 11/rf PETOSA; 23/3b FARRELL; 19/cf HAJJAR; 28/c WHITEHEAD; 2/1b TORRES; 10/lf COLLAZO; 6/p FOWLER;

Lincoln 1st - MORRIS flied out to rf. SMITH struck out swinging. TALMO walked. BROWN struck out looking. 0 runs, 0 hits, 0 errors, 1 LOB.

Felician 1st - HIDALGO lined out to ss. ZUDONYI singled to shortstop. ZUDONYI stole second. SIMPSON fouled out to 1b. PETOSA grounded out to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.

Lincoln 2nd - CICALI struck out swinging. LEGINS struck out swinging, out at first c to 1b. DOOLEY singled to right field. SPIKES struck out looking. 0 runs, 1 hit, 0 errors, 1 LOB.

Felician 2nd - FARRELL walked. HAJJAR grounded out to 3b, SAC, bunt; FARRELL advanced to second. WHITEHEAD popped up to 3b. McGUINESS pinch hit for TORRES. McGUINESS grounded out to 3b. 0 runs, 0 hits, 0 errors, 1 LOB.

Lincoln 3rd - McGUINESS to 1b. EVANS grounded out to ss. MORRIS struck out swinging. SMITH hit by pitch. TALMO reached on a fielder's choice; SMITH out at second ss to 2b. 0 runs, 0 hits, 0 errors, 1 LOB.

Felician 3rd - COLLAZO walked. COLLAZO stole second. HIDALGO struck out swinging. ZUDONYI homered to left field, 2 RBI; COLLAZO scored. SIMPSON walked. PETOSA singled to right field; SIMPSON advanced to third. PETOSA stole second. FARRELL walked. HAJJAR singled through the left side, advanced to second on the throw, 2 RBI; FARRELL advanced to second, out at second lf to ss; PETOSA scored; SIMPSON scored. HAJJAR stole third. HAJJAR scored on a wild pitch. WHITEHEAD walked. McGUINESS walked; WHITEHEAD advanced to second. COLLAZO reached on a fielder's choice; McGUINESS out at second ss to 2b. 5 runs, 3 hits, 0 errors, 2 LOB.

Lincoln 4th - GODFREY to p for FOWLER. BROWN struck out swinging. CICALI grounded out to 1b unassisted. LEGINS grounded out to 1b unassisted. 0 runs, 0 hits, 0 errors, 0 LOB.

Felician 4th - DONALD to p for RANDALL. HIDALGO doubled through the right side. HIDALGO out at third c to 3b, caught stealing. ZUDONYI struck out looking. SIMPSON hit by pitch. PETOSA reached on a fielder's choice; SIMPSON out at second 2b to ss. 0 runs, 1 hit, 0 errors, 1 LOB.

Lincoln 5th - DOOLEY flied out to lf. SPIKES grounded out to ss. EVANS lined out to p. 0 runs, 0 hits, 0 errors, 0 LOB.

Felician 5th - FARRELL singled down the rf line. HAJJAR flied out to rf. FARRELL stole second. WHITEHEAD walked. McGUINESS hit by pitch; WHITEHEAD advanced to second; FARRELL advanced to third. COLLAZO hit by pitch, RBI; McGUINESS advanced to second; WHITEHEAD advanced to third; FARRELL scored. COLLAZO advanced to second on a wild pitch; McGUINESS advanced to third; WHITEHEAD scored. HIDALGO walked. ANDERSON to 1b for TALMO. LEGINS to p. / for DONALD. HIDALGO advanced to second on a balk; COLLAZO advanced to third; McGUINESS scored. ZUDONYI singled to center field, 2 RBI; HIDALGO scored; COLLAZO scored. SIMPSON hit by pitch; ZUDONYI advanced to second. PETOSA flied out to rf; ZUDONYI advanced to third. SIMPSON advanced to second on a wild pitch. FARRELL struck out swinging, out at first c to 1b. 5 runs, 2 hits, 0 errors, 2 LOB.

Lincoln 6th - MORRIS grounded out to ss. SMITH struck out swinging. ANDERSON walked. MITCHELL pinch hit for BROWN. MITCHELL struck out looking. 0 runs, 0 hits, 0 errors, 1 LOB.

Felician 6th - HOLGUIN to ss for MORRIS. VALDEZ to c for CICALI. BROOKS to 3b for DOOLEY. JONES to 2b for SPIKES. MITCHELL to rf. HAJJAR singled to center field. HAJJAR advanced to second on a wild pitch. WHITEHEAD hit by pitch. McGUINESS struck out looking. HAJJAR advanced to third on a wild pitch. COLLAZO walked; WHITEHEAD advanced to second. AYALA pinch hit for HIDALGO. AYALA fouled out to 1b. TESTONE pinch hit for ZUDONYI. TESTONE singled to right field, RBI; COLLAZO advanced to second; WHITEHEAD advanced to third; HAJJAR scored. LAVOIE pinch hit for SIMPSON. LAVOIE singled up the middle, RBI; TESTONE advanced to second; COLLAZO advanced to third; WHITEHEAD scored. PHILLIPS pinch hit for PETOSA. PHILLIPS walked, RBI; LAVOIE advanced to second; TESTONE advanced to third; COLLAZO scored. GONZALEZ pinch hit for FARRELL. GONZALEZ reached on a fielder's choice; PHILLIPS advanced to second; LAVOIE out at third 3b unassisted. 3 runs, 3 hits, 0 errors, 3 LOB.

Lincoln 7th - TESTONE to 2b. LAVOIE to ss. PHILLIPS to rf. GONZALEZ to 3b. PECORARO to cf for HAJJAR. MAZZA to c for WHITEHEAD. FABER to lf for COLLAZO. HARRISON to p for GODFREY. VALDEZ struck out swinging, out at first c to 1b. LEGINS fouled out to 3b. BROOKS walked. BROOKS stole second. JONES struck out swinging. 0 runs, 0 hits, 0 errors, 1 LOB.

Felician 7th - NELSON to p for LEGINS. PECORARO walked. MAZZA reached on a fielder's choice; PECORARO out at second 3b to 2b. McGUINESS walked; MAZZA advanced to second. FABER hit by pitch; McGUINESS advanced to second; MAZZA advanced to third. AYALA to dh. AYALA walked, RBI; FABER advanced to second; McGUINESS advanced to third; MAZZA scored. TESTONE walked, RBI; AYALA advanced to second; FABER advanced to third; McGUINESS scored. LAVOIE walked, RBI; TESTONE advanced to second; AYALA advanced to third; FABER scored. SMITH to p. CHRISTIAN to lf for NELSON. PHILLIPS hit by pitch, RBI; LAVOIE advanced to second; TESTONE advanced to third; AYALA scored. GONZALEZ grounded into double play p to ss to 1b; PHILLIPS out on the play. 4 runs, 0 hits, 0 errors, 2 LOB.

Lincoln 8th - GARDNER to p for HARRISON. EVANS walked. HOLGUIN walked; EVANS advanced to second. EVANS advanced to third on a fielder's choice. SMITH reached on a throwing error by 2b, RBI; HOLGUIN advanced to second; EVANS scored. ANDERSON tripled to left field, 2 RBI; SMITH scored, unearned; HOLGUIN scored. MITCHELL struck out swinging, out at first c to 1b. ANDERSON scored on a wild pitch. VALDEZ walked. CHRISTIAN hit into double play 1b to ss to 1b to 2b; VALDEZ out on the play. 4 runs, 1 hit, 1 error, 0 LOB.

Felician 8th - PECORARO struck out looking. MAZZA reached on a dropped fly by rf. McGUINESS tripled to left center, RBI; MAZZA scored, unearned. FABER struck out swinging, reached first on a wild pitch. AYALA singled to right field, RBI; FABER advanced to second; McGUINESS scored. TESTONE singled to shortstop; AYALA advanced to second; FABER advanced to third. LAVOIE singled to right center, RBI; TESTONE advanced to second; AYALA advanced to third; FABER scored. PHILLIPS flied out to cf, SF, RBI; AYALA scored, unearned. ABBATO pinch hit for GONZALEZ. ABBATO reached on a fielder's choice; LAVOIE out at second ss to 2b. 4 runs, 4 hits, 1 error, 2 LOB.

Lincoln 9th - VASTO to 1b for ABBATO. McGUINESS to 3b. STINSMAN to p for GARDNER. BYNES pinch hit for BROOKS. BYNES struck out looking. JONES struck out swinging. EVANS struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

2012 Lincoln Baseball Statistics
Lincoln at Felician - Plate Appearance Breakdown
Mar 13, 2012 at Lyndhurst, NJ (Lyndhurst Recreation)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Lincoln   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
MORRIS ss  3  3  0  0  0  0  0  0  0-2  0-1  0-0  0-0  0-0  0-0  0-2  0-0  0-0  0  0  0  1  1 
HOLGUIN ss  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
SMITH lf/p  4  3  0  0  1  0  0  0  0-2  0-1  0-1  0-1  1-1  0-0  0-0  0-0  1-1  0  0  0  0  0 
TALMO dh  2  1  0  1  0  0  0  0  0-1  0-0  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  1  0 
ANDERSON 1b  2  1  1  1  0  0  0  0  1-1  0-0  1-1  1-1  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
BROWN rf  2  2  0  0  0  0  0  0  0-1  0-1  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0  1  0  0  0 
MITCHELL ph/rf  2  2  0  0  0  0  0  0  0-1  0-1  0-1  0-2  0-2  0-1  0-0  0-0  0-1  0  1  0  0  0 
CICALI c  2  2  0  0  0  0  0  0  0-1  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  1  0 
VALDEZ c  2  1  0  1  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
LEGINS 1b/p  3  3  0  0  0  0  0  0  0-1  0-2  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  1  1 
NELSON p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
CHRISTIAN lf  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  1  0 
DOOLEY 3b  2  2  1  0  0  0  0  0  1-1  0-1  0-0  0-0  0-0  1-1  0-1  0-0  0-0  0  0  0  0  1 
BROOKS 3b  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
BYNES ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
SPIKES 2b  2  2  0  0  0  0  0  0  0-1  0-1  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  1  0 
JONES 2b  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  0  0 
