#2 SPIKES,Dan - 16 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 28, 2012  at  Delaware State-2   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  2  1  .000 
   Mar 10, 2012  at  Saint Augustine's-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  2  2  0  .000 
   Mar 13, 2012  at  Felician   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .000 
   Mar 22, 2012  at  Chestnut Hill-2   *  2  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  2  1  .111 
   Mar 29, 2012    CHESTNUT HILL-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .167 
   Mar 29, 2012    CHESTNUT HILL-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .143 
   3/31/2012   at  Chowan University-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .118 
   3/31/12   at  Chowan University-2     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  3  0  .105 
   4/1/2012   at  Chowan University   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  .087 
   Apr 03, 2012  at  Shaw-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  4  0  .080 
   Apr 03, 2012  at  Shaw-2   *  2  0  1  2  0  0  0  0  0  0  0  0  2  0  0  0  1  1  0  .111 
   Apr 04, 2012  at  Shaw     2  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .138 
   Apr 07, 2012    ELIZABETH CITY STATE-2    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .138 
   Apr 08, 2012    ELIZABETH CITY STATE   *  3  0  1  1  0  0  0  2  0  0  0  0  0  0  0  0  3  1  0  .156 
   Apr 14, 2012  vs  Winston-Salem State-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .152 
   Apr 15, 2012  vs  Winston-Salem State   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  2  6  1  .162 
   Totals      12  37  2  6  4  0  0  0  4  0  0  1  0  2  0  1  9  18  30  4  .162 

#2 SPIKES,Dan - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 28, 2012  at  Delaware State-1     1.0  2  9  4  5  0  1  0  0  0  0  2  0  1-22  0-0  0  36.00  9 
   Totals      0  1.0  2  9  4  5  0  1  0  0  0  0  2  0  1-22  0-0  0  36.00  -