#7 DOOLEY,Brandon - 28 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 28, 2012  at  Delaware State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  .000 
   Mar 10, 2012  at  Saint Augustine's-1   *  4  1  2  0  0  0  0  0  0  0  1  0  0  0  0  1  1  0  0  .286 
   Mar 10, 2012  at  Saint Augustine's-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  3  0  .273 
   Mar 11, 2012  at  Saint Augustine's   *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .267 
   Mar 13, 2012  at  Felician   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .294 
   Mar 18, 2012    VIRGINIA-LYNCHBURG-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .263 
   Mar 18, 2012    VIRGINIA-LYNCHBURG-2   *  2  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .238 
   Mar 22, 2012  at  Chestnut Hill-1   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  4  1  0  .208 
   Mar 22, 2012  at  Chestnut Hill-2   *  3  0  1  1  1  0  0  0  0  0  0  0  1  0  0  0  2  1  0  .222 
   Mar 25, 2012    VIRGINIA STATE-1   *  5  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  2  2  .219 
   Mar 25, 2012    VIRGINIA STATE-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .222 
   Mar 27, 2012  at  Millersville-1   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  2  0  .237 
   Mar 27, 2012  at  Millersville-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  1  0  .220 
   Mar 29, 2012    CHESTNUT HILL-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  4  4  .209 
   Mar 29, 2012    CHESTNUT HILL-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  2  .196 
   3/31/2012   at  Chowan University-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .204 
   3/31/12   at  Chowan University-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .212 
   4/1/2012   at  Chowan University   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .214 
   Apr 03, 2012  at  Shaw-1   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  .203 
   Apr 03, 2012  at  Shaw-2   *  5  1  2  2  0  0  0  0  0  1  0  0  0  0  0  0  2  1  1  .219 
   Apr 04, 2012  at  Shaw   *  4  1  3  3  0  0  0  0  0  0  0  0  0  1  0  0  1  4  0  .250 
   Apr 07, 2012    ELIZABETH CITY STATE-1  *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .250 
   Apr 07, 2012    ELIZABETH CITY STATE-2  *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  1  0  2  0  0  .253 
   Apr 08, 2012    ELIZABETH CITY STATE   *  5  0  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  1  2  .275 
   Apr 11, 2012    VIRGINIA STATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  2  0  .262 
   Apr 14, 2012  vs  Winston-Salem State-1   *  1  1  1  2  0  0  1  1  0  0  0  0  1  0  0  0  0  0  0  .271 
   Apr 14, 2012  vs  Winston-Salem State-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .264 
   Apr 15, 2012  vs  Winston-Salem State   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .261 
   Totals      28  88  8  23  14  2  0  1  4  0  1  2  1  3  2  3  11  37  43  14  .261 

#7 DOOLEY,Brandon - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 29, 2012    CHESTNUT HILL-1     1.2  2  2  0  1  0  1  0  0  0  0  1  0  0-19  0-0  0  0.00  32 
   Apr 07, 2012    ELIZABETH CITY STATE-2    0.2  0  0  0  0  0  0  0  0  0  0  0  0  5-14  0-0  0  0.00  7 
   Totals      0  2.1  2  2  0  1  0  1  0  0  0  0  1  0  5-33  0-0  0  0.00  -