Lincoln

Season Statistics

 

Overall Statistics

 

• Record: 6-23 • Home: 3-7 • Away: 2-14 • Neutral: 1-2 • CIAA: 4-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
MORRIS,Demitrius   .413  27-27  92  20  38  4  2  0  16  46  .500  10  1  7  1  .471  1  2  4-5  52  52  13  .889 
EVANS,Martin   .346  27-26  78  16  27  1  1  1  8  33  .423  3  0  17  1  .370  0  1  8-8  45  1  7  .868 
CICALI,Kevin   .337  27-26  83  14  28  6  1  1  12  39  .470  11  3  9  1  .429  1  2  2-2  93  35  8  .941 
BROWN,Maurice   .278  24-24  72  14  20  3  1  0  13  25  .347  10  3  22  2  .384  1  1  3-5  36  1  5  .881 
DOOLEY,Brandon   .261  28-28  88  8  23  2  0  1  14  28  .318  4  1  11  3  .295  2  3  1-3  37  43  14  .851 
CHRISTIAN,David   .250  18-16  56  6  14  1  0  0  3  15  .268  3  1  9  2  .300  0  0  0-0  0  0  0  .000 
ANDERSON,Matthew   .250  12-11  32  4  8  0  1  0  6  10  .313  6  0  10  0  .350  2  1  0-0  23  28  8  .864 
BROOKS,Kyle   .200  25-24  65  13  13  2  1  0  15  17  .262  15  4  22  0  .381  0  3  6-6  74  11  3  .966 
SMITH,Stephen   .197  22-19  61  9  12  5  0  0  4  17  .279  6  1  15  0  .279  0  2  3-3  30  29  9  .868 
DONALD,Alexander   .180  16-15  50  4  9  2  0  0  6  11  .220  7  1  11  0  .293  0  0  4-4  98  7  2  .981 
SPIKES,Dan   .162  16-12  37  2  6  0  0  0  4  6  .162  4  0  9  1  .244  0  2  0-1  18  30  4  .923 
MITCHELL,Ivan   .133  11-4  15  4  2  0  0  0  1  2  .133  0  0  7  0  .133  0  1  1-1  2  0  2  .500 
BOLDEN,Brandon   .120  15-10  25  8  3  0  0  0  3  3  .120  9  1  14  0  .371  0  0  1-3  26  18  3  .936 
----------
HOLGUIN,Richard   .500  8-4  12  7  6  2  0  0  3  8  .667  4  1  1  0  .647  0  1  1-2  7  12  5  .792 
VALDEZ,Christian   .400  9-2  15  0  6  0  0  0  4  6  .400  2  0  6  0  .471  0  1  0-1  7  2  1  .900 
LEGINS,Devin   .316  8-5  19  4  6  1  0  0  2  7  .368  1  1  5  0  .381  0  2  0-0  39  3  1  .977 
TALMO,Steve   .143  6-5  14  1  2  0  0  0  0  2  .143  1  1  6  0  .250  0  0  0-0  17  0  2  .895 
JONES,Alejandro   .100  7-2  10  1  1  0  0  0  0  1  .100  0  1  8  0  .182  0  0  0-0  5  1  1  .857 
BYNES,Willie   .000  4-1  7  0  0  0  0  0  0  0  .000  0  0  6  0  .000  0  0  0-0  0  0  0  .000 
Totals   .270  29-29  831  135  224  29  7  3  114  276  .332  96  20  195  11  .356  7  22  34-44  609  275  90  .908 
Opponents   .384  29-29  923  332  354  78  7  21  288  509  .551  143  52  102  8  .483  19  27  84-108  639  269  52  .946 

LOB - Team (202), Opp (223). DPs turned - Team (14), Opp (18). IBB - Team (1), CICALI 1. Picked off - MORRIS 2, BROOKS 2, ANDERSON 1, DOOLEY 1, CHRISTIAN 1, SMITH 1, CICALI 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
ANDERSON,Matthew   4.91  2-6  9-8  4  0/0  1  44.0  57  43  24  10  28  11  1  1  181  .315  6  9  0  1  8 
SMITH,Stephen   6.41  1-2  9-3  1  0/0  0  39.1  70  59  28  21  13  12  2  6  183  .383  1  11  1  5  6 
HOLGUIN,Richard   10.31  3-4  7-7  0  0/0  0  29.2  34  40  34  41  19  10  0  1  108  .315  11  7  1  3  3 
LEGINS,Devin   10.57  0-0  10-0  0  0/0  1  15.1  33  21  18  5  11  5  2  4  75  .440  3  5  1  3  0 
RANDALL,Carl   14.04  0-3  7-3  0  0/0  1  16.2  29  39  26  21  3  4  1  2  73  .397  8  7  0  3  4 
BROOKS,Kyle   14.70  0-4  6-4  1  0/0  0  26.1  66  54  43  14  9  12  1  6  139  .475  5  3  0  1  6 
----------
DOOLEY,Brandon   0.00  0-0  2-0  0  0/0  0  2.1  2  2  0  1  0  1  0  0  9  .222  0  1  0  1  0 
BOLDEN,Brandon   12.27  0-2  4-2  1  0/0  0  14.2  33  29  20  7  9  10  0  0  80  .413  5  2  2  1  0 
MORRIS,Demitrius   14.66  0-2  4-2  0  0/0  0  11.2  23  21  19  7  9  10  0  1  59  .390  0  1  0  0  0 
SPIKES,Dan   36.00  0-0  1-0  0  0/0  0  1.0  2  9  4  5  0  1  0  0  5  .400  0  2  0  1  0 
DONALD,Alexander   54.00  0-0  2-0  0  0/0  0  1.2  5  11  10  6  1  2  0  0  10  .500  1  3  0  0  0 
NELSON,Eric   99.00  0-0  1-0  0  0/0  0  0.1  0  4  4  5  0  0  0  0  1  .000  0  1  0  0  0 
Totals   10.20  6-23  29-29  7  0/0  3  203.0  354  332  230  143  102  78  7  21  923  .384  40  52  5  19  27 
Opponents   4.27  23-6  29-29  8  4/2  1  213.0  224  135  101  96  195  29  7  3  831  .270  19  20  5  7  22 

PB - Team (10), CICALI 9, TALMO 1, Opp (16). Pickoffs - Team (5), CICALI 2, HOLGUIN 1, LEGINS 1, SMITH 1, Opp (9). SBA/ATT - CICALI (66-88), HOLGUIN (19-24), ANDERSON (14-20), SMITH (12-17), RANDALL (13-14), BROOKS (7-10), TALMO (8-8), VALDEZ (7-7), MORRIS (6-7), BOLDEN (6-6), LEGINS (3-5), DONALD (2-3), SPIKES (1-1), DOOLEY (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
DONALD,Alexander   107  98  7  2  .981  8  2  1  .667  0  0 
LEGINS,Devin   43  39  3  1  .977  1  3  2  .600  0  0 
BROOKS,Kyle   88  74  11  3  .966  1  7  3  .700  0  0 
CICALI,Kevin   136  93  35  8  .941  0  66  22  .750  9  0 
BOLDEN,Brandon   47  26  18  3  .936  1  6  0  1.000  0  0 
SPIKES,Dan   52  18  30  4  .923  3  1  0  1.000  0  0 
VALDEZ,Christian   10  7  2  1  .900  0  7  0  1.000  0  0 
TALMO,Steve   19  17  0  2  .895  2  8  0  1.000  1  0 
MORRIS,Demitrius   117  52  52  13  .889  10  6  1  .857  0  0 
BROWN,Maurice   42  36  1  5  .881  0  0  0  ---  0  0 
EVANS,Martin   53  45  1  7  .868  0  0  0  ---  0  0 
SMITH,Stephen   68  30  29  9  .868  1  12  5  .706  0  0 
ANDERSON,Matthew   59  23  28  8  .864  2  14  6  .700  0  0 
JONES,Alejandro   7  5  1  1  .857  0  0  0  ---  0  0 
DOOLEY,Brandon   94  37  43  14  .851  2  1  0  1.000  0  0 
HOLGUIN,Richard   24  7  12  5  .792  1  19  5  .792  0  0 
MITCHELL,Ivan   4  2  0  2  .500  0  0  0  ---  0  0 
RANDALL,Carl   4  0  2  2  .500  0  13  1  .929  0  0 
CHRISTIAN,David   0  0  0  0  .000  0  0  0  ---  0  0 
NELSON,Eric   0  0  0  0  .000  0  0  0  ---  0  0 
BYNES,Willie   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   974  609  275  90  .908  14  84  24  .778  10  0 
Opponents   960  639  269  52  .946  18  34  10  .773  16  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
ANDERSON,Matthew   3  6  .500  5  26  .192  5  15  .333  3  17  .176  1  2  .500  2  8  .250  9  8  1.1 
BOLDEN,Brandon   0  1  .000  3  24  .125  2  13  .154  1  12  .083  0  0  ---  1  9  .111  5  1  5.0 
BROOKS,Kyle   3  10  .300  10  55  .182  9  35  .257  4  30  .133  1  6  .167  9  19  .474  9  20  0.4 
BROWN,Maurice   1  7  .143  19  65  .292  14  40  .350  6  32  .188  2  4  .500  5  19  .263  17  13  1.3 
BYNES,Willie   0  0  ---  0  7  .000  0  2  .000  0  5  .000  0  1  .000  0  2  .000  0  1  0.0 
CHRISTIAN,David   0  9  .000  14  47  .298  8  36  .222  6  20  .300  0  5  .000  2  10  .200  18  15  1.2 
CICALI,Kevin   3  13  .231  25  70  .357  17  46  .370  11  37  .297  1  2  .500  3  12  .250  22  24  0.9 
DONALD,Alexander   0  4  .000  9  46  .196  6  34  .176  3  16  .188  2  2  1.000  5  13  .385  10  16  0.6 
DOOLEY,Brandon   2  11  .182  21  77  .273  13  43  .302  10  45  .222  2  2  1.000  5  19  .263  18  38  0.5 
EVANS,Martin   5  10  .500  22  68  .324  11  38  .289  16  40  .400  1  6  .167  10  23  .435  17  13  1.3 
HOLGUIN,Richard   2  4  .500  4  8  .500  3  8  .375  3  4  .750  0  0  ---  2  2  1.000  2  2  1.0 
JONES,Alejandro   1  1  1.000  0  9  .000  0  1  .000  1  9  .111  0  0  ---  1  5  .200  1  0  99.9 
LEGINS,Devin   1  4  .250  5  15  .333  4  10  .400  2  9  .222  0  0  ---  1  4  .250  6  3  2.0 
MITCHELL,Ivan   1  5  .200  1  10  .100  1  9  .111  1  6  .167  0  1  .000  0  1  .000  3  4  0.8 
MORRIS,Demitrius   1  13  .077  37  79  .468  17  34  .500  21  58  .362  2  4  .500  22  44  .500  24  24  1.0 
SMITH,Stephen   1  6  .167  11  55  .200  5  27  .185  7  34  .206  0  5  .000  2  13  .154  10  20  0.5 
SPIKES,Dan   0  3  .000  6  34  .176  6  22  .273  0  15  .000  0  0  ---  0  4  .000  11  11  1.0 
TALMO,Steve   1  5  .200  1  9  .111  1  5  .200  1  9  .111  0  0  ---  1  3  .333  0  5  0.0 
VALDEZ,Christian   0  3  .000  6  12  .500  3  8  .375  3  7  .429  0  1  .000  1  3  .333  1  3  0.3 
Totals   25  115  .217  199  716  .278  125  426  .293  99  405  .244  12  41  .293  72  213  .338  183  221  0.8 
Opponents   38  85  .447  316  838  .377  229  599  .382  125  324  .386  21  50  .420  121  203  .596  225  224  1.0 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
ANDERSON,Matthew   0  0  ---  3  11  .273  3  5  .600  5  13  .385  1  11  18  .611  9  7  0  0  1 
BOLDEN,Brandon   0  0  ---  2  10  .200  0  1  .000  1  10  .100  2  4  14  .286  0  8  2  0  4 
BROOKS,Kyle   0  0  ---  5  24  .208  8  10  .800  5  20  .250  5  22  42  .524  12  17  4  1  13 
BROWN,Maurice   0  0  ---  12  28  .429  7  12  .583  3  21  .143  2  21  45  .467  2  18  2  1  6 
BYNES,Willie   0  2  .000  0  2  .000  0  2  .000  0  3  .000  0  1  2  .500  0  0  0  1  3 
CHRISTIAN,David   0  0  ---  6  26  .231  1  8  .125  5  18  .278  1  9  36  .250  0  17  0  2  0 
CICALI,Kevin   0  0  ---  8  21  .381  1  2  .500  6  25  .240  5  29  52  .558  7  8  2  4  4 
DONALD,Alexander   0  0  ---  5  20  .250  1  1  1.000  3  22  .136  3  16  37  .432  3  17  4  1  5 
DOOLEY,Brandon   0  0  ---  10  31  .323  8  8  1.000  6  19  .316  4  32  49  .653  18  10  2  4  2 
EVANS,Martin   0  0  ---  5  27  .185  0  4  .000  12  35  .343  8  16  39  .410  1  26  5  0  8 
HOLGUIN,Richard   1  1  1.000  3  7  .429  1  1  1.000  4  7  .571  1  8  11  .727  1  3  1  1  0 
JONES,Alejandro   1  2  .500  0  1  .000  0  0  ---  0  2  .000  0  0  1  .000  0  1  0  0  1 
LEGINS,Devin   0  0  ---  3  8  .375  1  3  .333  2  6  .333  0  8  12  .667  3  3  1  1  2 
MITCHELL,Ivan   0  2  .000  1  6  .167  0  2  .000  1  8  .125  1  2  10  .200  1  5  0  0  2 
MORRIS,Demitrius   0  0  ---  10  20  .500  4  4  1.000  6  18  .333  8  22  37  .595  5  16  2  2  2 
SMITH,Stephen   0  1  .000  1  17  .059  3  7  .429  4  21  .190  1  17  33  .515  4  20  6  3  5 
SPIKES,Dan   0  0  ---  5  15  .333  3  4  .750  2  19  .105  0  11  26  .423  2  15  2  0  6 
TALMO,Steve   0  0  ---  1  3  .333  0  1  .000  1  6  .167  0  3  6  .500  1  3  1  1  5 
VALDEZ,Christian   1  2  .500  3  7  .429  3  3  1.000  2  7  .286  1  5  9  .556  3  6  0  0  2 
Totals   3  10  .300  83  284  .292  44  78  .564  68  280  .243  43  237  479  .495  72  202  34  22  71 
Opponents   4  21  .190  167  430  .388  112  154  .727  105  301  .349  90  434  718  .604  97  223  57  51  30 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
ANDERSON,Matthew   5  19  .263  52  162  .321  35  104  .337  22  77  .286  27  45  .600  24  64  .375  28  61  0.5 
BOLDEN,Brandon   7  16  .438  26  64  .406  23  60  .383  10  20  .500  9  14  .643  11  28  .393  20  14  1.4 
BROOKS,Kyle   3  8  .375  63  131  .481  44  93  .473  22  46  .478  14  26  .538  15  44  .341  33  29  1.1 
DONALD,Alexander   0  0  ---  5  10  .500  3  6  .500  2  4  .500  2  2  1.000  0  1  .000  1  2  0.5 
DOOLEY,Brandon   0  2  .000  2  7  .286  1  8  .125  1  1  1.000  1  1  1.000  0  4  .000  5  2  2.5 
HOLGUIN,Richard   4  9  .444  30  99  .303  23  65  .354  11  43  .256  21  34  .618  10  34  .294  35  23  1.5 
LEGINS,Devin   0  2  .000  33  73  .452  22  53  .415  11  22  .500  5  10  .500  12  27  .444  16  16  1.0 
MORRIS,Demitrius   1  6  .167  22  53  .415  16  37  .432  7  22  .318  7  12  .583  7  19  .368  10  14  0.7 
NELSON,Eric   0  0  ---  0  1  .000  0  1  .000  0  0  ---  1  1  1.000  0  0  ---  0  1  0.0 
RANDALL,Carl   10  15  .667  19  58  .328  19  49  .388  10  24  .417  13  19  .684  5  18  .278  22  20  1.1 
SMITH,Stephen   10  20  .500  60  163  .368  41  118  .347  29  65  .446  21  39  .538  20  59  .339  53  41  1.3 
SPIKES,Dan   0  0  ---  2  5  .400  2  5  .400  0  0  ---  0  0  ---  1  3  .333  2  1  2.0 
Totals   40  97  .412  314  826  .380  229  599  .382  125  324  .386  121  203  .596  105  301  .349  225  224  1.0 
Opponents   38  157  .242  186  674  .276  125  426  .293  99  405  .244  72  213  .338  68  280  .243  183  221  0.8 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
ANDERSON,Matthew   9-8  4.89  11.66  8.80  4.91  2.05  5.73  2.8  2.25  0.20  0.20  5.73  12.48  42.75  14-20  .700 
BOLDEN,Brandon   4-2  3.67  20.25  17.80  12.27  4.30  5.52  1.3  6.14  0.00  0.00  12.27  8.59  55.23  6-6  1.000 
BROOKS,Kyle   6-4  4.39  22.56  18.46  14.70  4.78  3.08  0.6  4.10  0.34  2.05  11.28  9.91  55.71  7-10  .700 
DONALD,Alexander   2-0  0.83  27.00  59.40  54.00  32.40  5.40  0.2  10.80  0.00  0.00  5.40  10.80  99.00  2-3  .667 
DOOLEY,Brandon   2-0  1.17  7.71  7.71  0.00  3.86  0.00  0.0  3.86  0.00  0.00  19.29  7.71  46.29  1-1  1.000 
HOLGUIN,Richard   7-7  4.24  10.31  12.13  10.31  12.44  5.76  0.5  3.03  0.00  0.30  10.62  6.98  49.15  19-24  .792 
LEGINS,Devin   10-0  1.53  19.37  12.33  10.57  2.93  6.46  2.2  2.93  1.17  2.35  9.39  9.39  51.65  3-5  .600 
MORRIS,Demitrius   4-2  2.92  17.74  16.20  14.66  5.40  6.94  1.3  7.71  0.00  0.77  7.71  10.80  51.69  6-7  .857 
NELSON,Eric   1-0  0.33  0.00  99.00  99.00  99.00  0.00  0.0  0.00  0.00  0.00  0.00  27.00  99.00  0-0  --- 
RANDALL,Carl   7-3  2.38  15.66  21.06  14.04  11.34  1.62  0.1  2.16  0.54  1.08  11.88  10.80  58.32  13-14  .929 
SMITH,Stephen   9-3  4.37  16.02  13.50  6.41  4.81  2.97  0.6  2.75  0.46  1.37  12.13  9.38  51.71  12-17  .706 
SPIKES,Dan   1-0  1.00  18.00  81.00  36.00  45.00  0.00  0.0  9.00  0.00  0.00  18.00  9.00  99.00  1-1  1.000 
Totals   29-29  7.00  15.69  14.72  10.20  6.34  4.52  0.7  3.46  0.31  0.93  9.98  9.93  51.61  84-108  .773 
Opponents   29-29  7.34  9.46  5.70  4.27  4.06  8.24  2.0  1.23  0.30  0.13  7.73  9.34  41.24  34-44  .778 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  Total 
Lincoln   20  22  15  21  13  19  15  6  4  135 
Opponents  29  56  56  43  56  53  12  16  11  332 

Win-Loss record when ... 
Overall   6-23 
Conference   4-14 
Non-Conference   2-9 
Home games   3-7 
Away games   2-14 
Neutral site   1-2 
Day games   6-21 
Night games   0-2 
vs Left starter   0-5 
vs Right starter   6-18 
1-Run games   1-1 
2-Run games   1-0 
5+Run games   3-18 
Extra innings   0-0 
Shutouts   0-4 
 
Scoring 0-2 runs   0-12 
... 3-5 runs   2-9 
... 6-9 runs   1-1 
... 10+ runs   3-1 
 
Opponent 0-2 runs   3-0 
... 3-5 runs   2-2 
... 6-9 runs   1-4 
... 10+ runs   0-17 
 
Scored in 1st inning   3-6 
Opp. scored in 1st   1-14 
Scores first   5-6 
Opp. scores first   1-17 
    
After 6 leading   6-0 
... trailing   0-23 
... tied   0-0 
After 7 leading   0-0 
... trailing   0-6 
... tied   0-1 
After 8 leading   0-0 
... trailing   0-7 
... tied   0-0 
 
Hit 0 home runs   4-23 
... 1 home run   1-0 
... 2+ home runs   1-0 
 
Opponent 0 home runs   5-13 
... 1 home run   1-7 
... 2+ HRs   0-3 
 
Made 0 errors   1-2 
... 1 error   3-2 
... 2+ errors   2-19 
 
Opp. made 0 errors   1-5 
... 1 error   1-8 
... 2+ errors   4-10 
 
Out-hit opponent   4-3 
Out-hit by opponent   0-20 
Hits are tied   2-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-4  0-5  0-3  1-2  0-2  1-5  1-0  0-0  0-0  0-1  3-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  2-0  1-0  0-0  1-0  1-2  1-1  0-1  0-0  0-2  0-17 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-4  3-2  5-2  6-0  6-0  6-0  0-0  0-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  1-12  0-17  0-19  0-22  0-23  0-23  0-6  0-7 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  2-7  3-4  1-2  0-1  0-0  0-0  0-1  0-0 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  2 
Longest losing streak  12 

Attendance  Total  Dates  Average 
HOME  1058  10  105 
AWAY  1077  16  67 
TOTAL  2135  26  82 

 

Category Leaders

 

Batting avg 
1.  MORRIS,Demitrius   .413     
2.  EVANS,Martin   .346     
3.  CICALI,Kevin   .337     
4.  BROWN,Maurice   .278     
5.  DOOLEY,Brandon   .261     
Slugging pct 
1.  MORRIS,Demitrius   .500     
2.  CICALI,Kevin   .470     
3.  EVANS,Martin   .423     
4.  BROWN,Maurice   .347     
5.  DOOLEY,Brandon   .318     
On base pct 
1.  MORRIS,Demitrius   .471     
2.  CICALI,Kevin   .429     
3.  BROWN,Maurice   .384     
4.  BROOKS,Kyle   .381     
5.  BOLDEN,Brandon   .371     
Runs scored 
1.  MORRIS,Demitrius   20     
2.  EVANS,Martin   16     
3.  CICALI,Kevin   14     
  BROWN,Maurice   14     
5.  BROOKS,Kyle   13     
Hits 
1.  MORRIS,Demitrius   38     
2.  CICALI,Kevin   28     
3.  EVANS,Martin   27     
4.  DOOLEY,Brandon   23     
5.  BROWN,Maurice   20     
Runs batted in 
1.  MORRIS,Demitrius   16     
2.  BROOKS,Kyle   15     
3.  DOOLEY,Brandon   14     
4.  BROWN,Maurice   13     
5.  CICALI,Kevin   12     
Doubles 
1.  CICALI,Kevin   6     
2.  SMITH,Stephen   5     
3.  MORRIS,Demitrius   4     
4.  BROWN,Maurice   3     
5.  4 tied at ...  2     
Triples 
1.  MORRIS,Demitrius   2     
2.  5 tied at ...  1     
  
  
  
Home runs 
1.  DOOLEY,Brandon   1     
  EVANS,Martin   1     
  CICALI,Kevin   1     
  
  
Total bases 
1.  MORRIS,Demitrius   46     
2.  CICALI,Kevin   39     
3.  EVANS,Martin   33     
4.  DOOLEY,Brandon   28     
5.  BROWN,Maurice   25     
Walks 
1.  BROOKS,Kyle   15     
2.  CICALI,Kevin   11     
3.  BROWN,Maurice   10     
  MORRIS,Demitrius   10     
5.  BOLDEN,Brandon   9     
Hit by pitch 
1.  BROOKS,Kyle   4     
2.  CICALI,Kevin   3     
  BROWN,Maurice   3     
4.  10 tied at ...  1     
  
Sac bunts 
1.  BROOKS,Kyle   3     
  DOOLEY,Brandon   3     
3.  5 tied at ...  2     
  
  
Sac flies 
1.  DOOLEY,Brandon   2     
  ANDERSON,Matthew   2     
3.  CICALI,Kevin   1     
  MORRIS,Demitrius   1     
  BROWN,Maurice   1     
Stolen bases 
1.  EVANS,Martin   8     
2.  BROOKS,Kyle   6     
3.  DONALD,Alexander   4     
  MORRIS,Demitrius   4     
5.  2 tied at ...  3     
Caught stealing 
1.  BROWN,Maurice   2     
  DOOLEY,Brandon   2     
  BOLDEN,Brandon   2     
4.  4 tied at ...  1     
  
Steal attempts 
1.  EVANS,Martin   8     
2.  BROOKS,Kyle   6     
3.  MORRIS,Demitrius   5     
  BROWN,Maurice   5     
5.  DONALD,Alexander   4     
Stolen base pct 
1.  CICALI,Kevin   1.000     
  EVANS,Martin   1.000     
  BROOKS,Kyle   1.000     
  SMITH,Stephen   1.000     
  DONALD,Alexander   1.000     
Strikeouts 
1.  BROWN,Maurice   22     
  BROOKS,Kyle   22     
3.  EVANS,Martin   17     
4.  SMITH,Stephen   15     
5.  BOLDEN,Brandon   14     
Grounded into DP 
1.  DOOLEY,Brandon   3     
2.  BROWN,Maurice   2     
  CHRISTIAN,David   2     
4.  4 tied at ...  1     
  
Total plate appearances 
1.  MORRIS,Demitrius   106     
2.  CICALI,Kevin   100     
3.  DOOLEY,Brandon   98     
4.  BROWN,Maurice   87     
  BROOKS,Kyle   87     
At bats 
1.  MORRIS,Demitrius   92     
2.  DOOLEY,Brandon   88     
3.  CICALI,Kevin   83     
4.  EVANS,Martin   78     
5.  BROWN,Maurice   72     
Games played 
1.  DOOLEY,Brandon   28     
2.  CICALI,Kevin   27     
  EVANS,Martin   27     
  MORRIS,Demitrius   27     
5.  BROOKS,Kyle   25     
Game starts 
1.  DOOLEY,Brandon   28     
2.  MORRIS,Demitrius   27     
3.  CICALI,Kevin   26     
  EVANS,Martin   26     
5.  2 tied at ...  24     
Games as sub 
1.  VALDEZ,Christian   7     
  MITCHELL,Ivan   7     
3.  BOLDEN,Brandon   5     
  JONES,Alejandro   5     
5.  2 tied at ...  4     

Earned run avg 
1.  ANDERSON,Matthew   4.91     
2.  SMITH,Stephen   6.41     
3.  HOLGUIN,Richard   10.31     
4.  LEGINS,Devin   10.57     
5.  RANDALL,Carl   14.04     
Opposing bat avg 
1.  HOLGUIN,Richard   .315     
2.  ANDERSON,Matthew   .315     
3.  SMITH,Stephen   .383     
4.  RANDALL,Carl   .397     
5.  LEGINS,Devin   .440     
Won-loss pct 
1.  HOLGUIN,Richard   .429     
2.  SMITH,Stephen   .333     
3.  ANDERSON,Matthew   .250     
4.  RANDALL,Carl   .000     
  BROOKS,Kyle   .000     
Wins 
1.  HOLGUIN,Richard   3     
2.  ANDERSON,Matthew   2     
3.  SMITH,Stephen   1     
  
  
Losses 
1.  ANDERSON,Matthew   6     
2.  BROOKS,Kyle   4     
  HOLGUIN,Richard   4     
4.  RANDALL,Carl   3     
5.  3 tied at ...  2     
Saves 
1.  ANDERSON,Matthew   1     
  RANDALL,Carl   1     
  LEGINS,Devin   1     
  
  
Innings pitched 
1.  ANDERSON,Matthew   44.0     
2.  SMITH,Stephen   39.1     
3.  HOLGUIN,Richard   29.2     
4.  BROOKS,Kyle   26.1     
5.  RANDALL,Carl   16.2     
Batters struck out 
1.  ANDERSON,Matthew   28     
2.  HOLGUIN,Richard   19     
3.  SMITH,Stephen   13     
4.  LEGINS,Devin   11     
5.  3 tied at ...  9     
Appearances 
1.  LEGINS,Devin   10     
2.  ANDERSON,Matthew   9     
  SMITH,Stephen   9     
4.  RANDALL,Carl   7     
  HOLGUIN,Richard   7     
Games started 
1.  ANDERSON,Matthew   8     
2.  HOLGUIN,Richard   7     
3.  BROOKS,Kyle   4     
4.  RANDALL,Carl   3     
  SMITH,Stephen   3     
Games finished 
1.  LEGINS,Devin   8     
2.  SMITH,Stephen   4     
3.  4 tied at ...  2     
  
  
Games in relief 
1.  LEGINS,Devin   10     
2.  SMITH,Stephen   6     
3.  RANDALL,Carl   4     
4.  5 tied at ...  2     
  
Wild pitches 
1.  HOLGUIN,Richard   11     
2.  RANDALL,Carl   8     
3.  ANDERSON,Matthew   6     
4.  BOLDEN,Brandon   5     
  BROOKS,Kyle   5     
Balks 
1.  BOLDEN,Brandon   2     
2.  HOLGUIN,Richard   1     
  SMITH,Stephen   1     
  LEGINS,Devin   1     
  
Hit batters 
1.  SMITH,Stephen   11     
2.  ANDERSON,Matthew   9     
3.  HOLGUIN,Richard   7     
  RANDALL,Carl   7     
5.  LEGINS,Devin   5     
Intentional BB allowed 
None 
  
  
  
  
Runners picked off 
1.  CICALI,Kevin   2     
2.  LEGINS,Devin   1     
  HOLGUIN,Richard   1     
  SMITH,Stephen   1     
  
Batters SO out looking 
1.  ANDERSON,Matthew   9     
2.  HOLGUIN,Richard   6     
3.  SMITH,Stephen   5     
4.  MORRIS,Demitrius   4     
5.  2 tied at ...  2     
Sac bunts allowed 
1.  ANDERSON,Matthew   8     
2.  BROOKS,Kyle   6     
  SMITH,Stephen   6     
4.  RANDALL,Carl   4     
5.  HOLGUIN,Richard   3     
Sac flies allowed 
1.  SMITH,Stephen   5     
2.  LEGINS,Devin   3     
  RANDALL,Carl   3     
  HOLGUIN,Richard   3     
5.  5 tied at ...  1     
Hits allowed 
1.  RANDALL,Carl   29     
2.  LEGINS,Devin   33     
3.  HOLGUIN,Richard   34     
