Lincoln (Pa.) University
Season Statistics
Season Schedule/Results & Leaders
Lincoln University of Pennsylvania
Lincoln (Pa.) University Season Schedule/Results & Leaders (as of Mar 10, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (7-0) (5-7) (8-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (20-9) (7-0) (5-7) (8-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 6:00p.m. vs Widener WOT 98-91 (28)Dean, Dwight (9)Hickson,Thomas
11/18/06 8:00 pm vs Delaware Valley W 119-90 155 (27)Dean, Dwight (9)White, Darryl
11/25/06 8:00 pm vs Cheyney W 103-95 3500 (22)Dean, Dwight (7)Dean, Dwight
11/29/06 7:00 p.m. NEW JERSEY CITY UNIVERSITY W 92-84 1643 (17)Lahart, Thomas (7)Robinson, Ja'Juan
(7)Lahart, Thomas
12/01/06 7:30 PM at Salem International 79-90 L 380 (22)Wylie, Sami (6)Robinson, Ja'Juan
(6)Johnson, Keyon
(6)Dean, Dwight
12/02/06 12 PM vs OSU-Marion W 201-78 31 (69)Wylie, Sami (13)Dean, Dwight
12/9/06 4:00 PM at Ramapo College of NJ 75-91 L 200 (20)Dean, Dwight (7)Robinson, Ja'Juan
(7)Dean, Dwight
12/14/06 7:00 PM at Penn State Altoona 86-95 L 680 (24)Robinson, Ja'Juan (11)Dean, Dwight
12/20/06 8:00 p.m. vs North Central College W 75-53 75 (14)Wylie, Sami (10)Dean, Dwight
12/22/06 11:00 a.m. vs Buffalo State College WOT 110-103 50 (29)Johnson, Keyon (10)Robinson, Ja'Juan
(29)Robinson, Ja'Juan
1/2/07 6:00 pm vs Seton Hill 99-109 L 221 (30)Robinson, Ja'Juan (8)Grimes, Lavine
1/3/07 6:00 pm at Franklin & Marshall W 64-43 288 (14)Robinson, Ja'Juan (10)Dean, Dwight
1/6/07 7:00 p.m. KEYSTONE COLLEGE W 74-57 225 (20)Robinson, Ja'Juan (8)Dean, Dwight
1/8/07 4:00 pm RUTGERS CAMDEN W 96-62 250 (23)Wylie, Sami (14)Grimes, Lavine
01/11/07 7:00 p.m. BAPTIST BIBLE COLLEGE W 84-70 1321 (16)Dean, Dwight (7)Dean, Dwight
(7)Grimes, Lavine
1/13/07 4 p.m. at Point Park Pioneers 88-110 L 301 (32)Dean, Dwight (11)Dean, Dwight
01/15/07 4:00 p.m. JOHN JAY COLLEGE W 75-61 550 (18)Blanton, Dante (7)Grimes, Lavine
1/17/07 7 pm at Richard Stockton 69-83 L 302 (14)Miller, Earl (9)Dean, Dwight
1/29/07 8:00 PM at Univ. of District of Columbia 70-75 L (17)Wylie, Sami (11)Byard, Tyreek
01/31/07 7:00 p.m. RAMAPO COLLEGE OF NJ W 73-72 1876 (27)Byard, Tyreek (10)Grimes, Lavine
02/05/07 8:00 p.m. at Penn State-Abington W 79-75 350 (19)Byard, Tyreek (12)White, Darryl
02-10-07 2 pm at Apprentice School W 83-78 250 (15)Byard, Tyreek (5)Lahart, Thomas
(5)Washington, Dominic
02/15/07 8:15 pm at New Jersey City University W 79-76 291 (23)White, Darryl (7)Byard, Tyreek
(7)White, Darryl
02/20/07 7:00 p.m. PENN STATE-DELCO W 91-75 1830 (21)Byard, Tyreek (13)White, Darryl
02-23-07 5:00 PM vs Newbury W 84-72 100 (26)Byard, Tyreek (11)Byard, Tyreek
02-24-07 3:00 PM at St. Joseph's (Me.) 80-89 L 175 (19)Byard, Tyreek (11)Byard, Tyreek
3/2/2007 6:00 p.m. vs ACMB W 91-76 1107 (18)Dean, Dwight (7)Lahart, Thomas
(18)Byard, Tyreek (7)Byard, Tyreek
3/3/07 7:00 p.m. at Catholic W 81-70 1688 (18)White, Darryl (15)White, Darryl
3/9/07 6 p.m. vs Guilford (N.C.) 128-129 LOT 790 (28)Miller, Earl (6)Miller, Earl
(28)Blanton, Dante (6)Blanton, Dante
(6)White, Darryl
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 7 7695 1099
AWAY.................... 12 4905 409
NEUTRAL................. 10 6029 603
TOTAL................... 29 18629 642
Season Box Score
Lincoln University of Pennsylvania
Lincoln (Pa.) University Season Box Score (as of Mar 10, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (7-0) (5-7) (8-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (20-9) (7-0) (5-7) (8-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Robinson, Ja'Juan.. 14-13 450 32.1 102-212 .481 26-93 .280 16-25 .640 30 58 88 6.3 28 0 60 49 5 46 246 17.6
01 Byard, Tyreek...... 12-9 366 30.5 91-176 .517 1-7 .143 26-42 .619 30 64 94 7.8 34 1 14 26 5 14 209 17.4
31 Dean, Dwight....... 26-22 776 29.8 155-346 .448 16-78 .205 52-80 .650 78 102 180 6.9 64 5 33 74 47 44 378 14.5
05 Wylie, Sami........ 28-21 684 24.4 129-343 .376 92-273 .337 48-59 .814 27 42 69 2.5 52 0 45 59 2 38 398 14.2
35 White, Darryl...... 17-14 353 20.8 72-150 .480 0-3 .000 54-91 .593 46 72 118 6.9 61 6 4 28 42 8 198 11.6
21 Hickson,Thomas..... 4-4 85 21.3 18-27 .667 0-0 .000 3-8 .375 8 16 24 6.0 7 0 1 4 7 2 39 9.8
02 Earl Miller........ 19-9 393 20.7 53-105 .505 16-40 .400 49-56 .875 21 39 60 3.2 38 1 70 41 2 22 171 9.0
03 Blanton, Dante..... 28-8 428 15.3 75-168 .446 33-102 .324 31-52 .596 33 35 68 2.4 48 1 10 20 10 25 214 7.6
04 Lahart, Thomas..... 27-11 501 18.6 77-159 .484 12-24 .500 29-45 .644 40 53 93 3.4 84 5 38 35 1 47 195 7.2
10 Johnson, Keyon..... 19-5 393 20.7 45-118 .381 10-43 .233 31-60 .517 14 43 57 3.0 48 3 85 64 1 43 131 6.9
20 Grimes, Lavine..... 29-10 369 12.7 56-131 .427 0-0 .000 25-56 .446 59 56 115 4.0 47 0 5 26 3 7 137 4.7
32 Jenifer, Barry..... 14-0 168 12.0 24-41 .585 4-10 .400 10-11 .909 7 23 30 2.1 25 1 5 11 6 6 62 4.4
13 Washinton, Zaire... 20-0 107 5.4 20-49 .408 5-22 .227 9-13 .692 10 11 21 1.1 18 0 5 17 1 5 54 2.7
24 Wilchcombe, Brandon 26-3 175 6.7 21-38 .553 0-0 .000 16-24 .667 27 36 63 2.4 34 1 7 14 5 9 58 2.2
22 Dennis, Rashawn.... 11-0 61 5.5 8-14 .571 0-0 .000 4-5 .800 5 6 11 1.0 15 0 8 9 0 2 20 1.8
15 Carter-Bey, Vincent 21-1 196 9.3 14-34 .412 5-16 .313 4-9 .444 9 13 22 1.0 24 0 16 13 2 14 37 1.8
02 Washington, Dominic 13-3 98 7.5 9-21 .429 0-0 .000 1-3 .333 9 19 28 2.2 11 0 2 8 6 2 19 1.5
22 Sanders, Caray..... 3-0 10 3.3 2-8 .250 0-2 .000 0-0 .000 0 0 0 0.0 2 0 0 1 0 3 4 1.3
54 Luke, Fred......... 10-1 56 5.6 5-14 .357 0-0 .000 3-7 .429 11 12 23 2.3 8 0 0 9 5 2 13 1.3
12 Stephens, Aaron.... 14-0 96 6.9 2-5 .400 0-1 .000 9-14 .643 4 10 14 1.0 15 0 14 11 0 13 13 0.9
55 Wooten, Garrick.... 27-1 109 4.0 9-23 .391 0-0 .000 5-14 .357 19 28 47 1.7 33 0 2 12 2 3 23 0.9
11 Wilson, Micah...... 4-0 7 1.8 1-2 .500 0-0 .000 0-0 .000 1 1 2 0.5 2 0 1 0 0 0 2 0.5
12 Griffin, Vernine... 7-0 18 2.6 1-3 .333 0-0 .000 1-2 .500 0 1 1 0.1 2 0 0 4 0 1 3 0.4
21 Barnes, Ebbert..... 5-0 23 4.6 1-1 1.000 0-0 .000 0-0 .000 0 2 2 0.4 0 0 0 1 0 2 2 0.4
TEAM............... 62 47 109 3.8 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5922 990-2188 .452 220-714 .308 426-676 .630 550 789 1339 46.2 700 24 425 542 152 358 2626 90.6
Opponents.......... 29 5926 793-1853 .428 201-611 .329 565-821 .688 405 791 1196 41.2 571 - 428 666 77 216 2352 81.1
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Lincoln (Pa.) University...... 1154 1412 39 13 8 - 2626
Opponents..................... 1117 1188 25 13 9 - 2352
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lincoln (Pa.) University...... 110 1 111
Opponents..................... 118 9 127
Combined Team Statistics
Lincoln University of Pennsylvania
Lincoln (Pa.) University Combined Team Statistics (as of Mar 10, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (7-0) (5-7) (8-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (20-9) (7-0) (5-7) (8-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 vs Widener W OT 98-91 -
11/18/06 vs Delaware Valley W 119-90 155
11/25/06 vs Cheyney W 103-95 3500
11/29/06 NEW JERSEY CITY UNIVERSITY W 92-84 1643
12/01/06 at Salem International L 79-90 380
12/02/06 vs OSU-Marion W 201-78 31
12/9/06 at Ramapo College of NJ L 75-91 200
12/14/06 at Penn State Altoona L 86-95 680
12/20/06 vs North Central College W 75-53 75
12/22/06 vs Buffalo State College W OT 110-103 50
1/2/07 vs Seton Hill L 99-109 221
1/3/07 at Franklin & Marshall W 64-43 288
1/6/07 KEYSTONE COLLEGE W 74-57 225
1/8/07 RUTGERS CAMDEN W 96-62 250
01/11/07 BAPTIST BIBLE COLLEGE W 84-70 1321
1/13/07 at Point Park Pioneers L 88-110 301
01/15/07 JOHN JAY COLLEGE W 75-61 550
1/17/07 at Richard Stockton L 69-83 302
1/29/07 at Univ. of District of Columbia L 70-75 -
01/31/07 RAMAPO COLLEGE OF NJ W 73-72 1876
02/05/07 at Penn State-Abington W 79-75 350
02-10-07 at Apprentice School W 83-78 250
02/15/07 at New Jersey City University W 79-76 291
02/20/07 PENN STATE-DELCO W 91-75 1830
02-23-07 vs Newbury W 84-72 100
02-24-07 at St. Joseph's (Me.) L 80-89 175
3/2/2007 vs ACMB W 91-76 1107
3/3/07 at Catholic W 81-70 1688
3/9/07 vs Guilford (N.C.) LO3 128-129 790
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Robinson, Ja'Juan... 14-13 32.1 .481 .280 .640 6.3 4.3 46 5 17.6
01 Byard, Tyreek....... 12-9 30.5 .517 .143 .619 7.8 1.2 14 5 17.4
31 Dean, Dwight........ 26-22 29.8 .448 .205 .650 6.9 1.3 44 47 14.5
05 Wylie, Sami......... 28-21 24.4 .376 .337 .814 2.5 1.6 38 2 14.2
35 White, Darryl....... 17-14 20.8 .480 .000 .593 6.9 0.2 8 42 11.6
21 Hickson,Thomas...... 4-4 21.3 .667 .000 .375 6.0 0.3 2 7 9.8
02 Earl Miller......... 19-9 20.7 .505 .400 .875 3.2 3.7 22 2 9.0
03 Blanton, Dante...... 28-8 15.3 .446 .324 .596 2.4 0.4 25 10 7.6
04 Lahart, Thomas...... 27-11 18.6 .484 .500 .644 3.4 1.4 47 1 7.2
10 Johnson, Keyon...... 19-5 20.7 .381 .233 .517 3.0 4.5 43 1 6.9
20 Grimes, Lavine...... 29-10 12.7 .427 .000 .446 4.0 0.2 7 3 4.7
32 Jenifer, Barry...... 14-0 12.0 .585 .400 .909 2.1 0.4 6 6 4.4
13 Washinton, Zaire.... 20-0 5.4 .408 .227 .692 1.1 0.3 5 1 2.7
24 Wilchcombe, Brandon. 26-3 6.7 .553 .000 .667 2.4 0.3 9 5 2.2
22 Dennis, Rashawn..... 11-0 5.5 .571 .000 .800 1.0 0.7 2 0 1.8
15 Carter-Bey, Vincent. 21-1 9.3 .412 .313 .444 1.0 0.8 14 2 1.8
02 Washington, Dominic. 13-3 7.5 .429 .000 .333 2.2 0.2 2 6 1.5
22 Sanders, Caray...... 3-0 3.3 .250 .000 .000 0.0 0.0 3 0 1.3
54 Luke, Fred.......... 10-1 5.6 .357 .000 .429 2.3 0.0 2 5 1.3
12 Stephens, Aaron..... 14-0 6.9 .400 .000 .643 1.0 1.0 13 0 0.9
55 Wooten, Garrick..... 27-1 4.0 .391 .000 .357 1.7 0.1 3 2 0.9
11 Wilson, Micah....... 4-0 1.8 .500 .000 .000 0.5 0.3 0 0 0.5
12 Griffin, Vernine.... 7-0 2.6 .333 .000 .500 0.1 0.0 1 0 0.4
21 Barnes, Ebbert...... 5-0 4.6 1.000 .000 .000 0.4 0.0 2 0 0.4
Total............... 29 .452 .308 .630 46.2 14.7 358 152 90.6
Opponents........... 29 .428 .329 .688 41.2 14.8 216 77 81.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Robinson, Ja'Juan... 14 102-212 .481 26-93 .280 16-25 .640 246 17.6
Byard, Tyreek....... 12 91-176 .517 1-7 .143 26-42 .619 209 17.4
Dean, Dwight........ 26 155-346 .448 16-78 .205 52-80 .650 378 14.5
Wylie, Sami......... 28 129-343 .376 92-273 .337 48-59 .814 398 14.2
White, Darryl....... 17 72-150 .480 0-3 .000 54-91 .593 198 11.6
Hickson,Thomas...... 4 18-27 .667 0-0 .000 3-8 .375 39 9.8
Earl Miller......... 19 53-105 .505 16-40 .400 49-56 .875 171 9.0
Blanton, Dante...... 28 75-168 .446 33-102 .324 31-52 .596 214 7.6
Lahart, Thomas...... 27 77-159 .484 12-24 .500 29-45 .644 195 7.2
Johnson, Keyon...... 19 45-118 .381 10-43 .233 31-60 .517 131 6.9
Grimes, Lavine...... 29 56-131 .427 0-0 .000 25-56 .446 137 4.7
Jenifer, Barry...... 14 24-41 .585 4-10 .400 10-11 .909 62 4.4
Washinton, Zaire.... 20 20-49 .408 5-22 .227 9-13 .692 54 2.7
Wilchcombe, Brandon. 26 21-38 .553 0-0 .000 16-24 .667 58 2.2
Dennis, Rashawn..... 11 8-14 .571 0-0 .000 4-5 .800 20 1.8
Carter-Bey, Vincent. 21 14-34 .412 5-16 .313 4-9 .444 37 1.8
Washington, Dominic. 13 9-21 .429 0-0 .000 1-3 .333 19 1.5
Sanders, Caray...... 3 2-8 .250 0-2 .000 0-0 .000 4 1.3
Luke, Fred.......... 10 5-14 .357 0-0 .000 3-7 .429 13 1.3
Stephens, Aaron..... 14 2-5 .400 0-1 .000 9-14 .643 13 0.9
Wooten, Garrick..... 27 9-23 .391 0-0 .000 5-14 .357 23 0.9
Wilson, Micah....... 4 1-2 .500 0-0 .000 0-0 .000 2 0.5
Griffin, Vernine.... 7 1-3 .333 0-0 .000 1-2 .500 3 0.4
Barnes, Ebbert...... 5 1-1 1.000 0-0 .000 0-0 .000 2 0.4
Total............... 29 990-2188 .452 220-714 .308 426-676 .630 2626 90.6
Opponents........... 29 793-1853 .428 201-611 .329 565-821 .688 2352 81.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Robinson, Ja'Juan... 14 450 30 58 88 28 0 60 49 1.2 30
Byard, Tyreek....... 12 366 30 64 94 34 1 14 26 0.5 27
Dean, Dwight........ 26 776 78 102 180 64 5 33 74 0.4 33
Wylie, Sami......... 28 684 27 42 69 52 0 45 59 0.8 69
White, Darryl....... 17 353 46 72 118 61 6 4 28 0.1 28
Hickson,Thomas...... 4 85 8 16 24 7 0 1 4 0.3 17
Earl Miller......... 19 393 21 39 60 38 1 70 41 1.7 28
Blanton, Dante...... 28 428 33 35 68 48 1 10 20 0.5 28
Lahart, Thomas...... 27 501 40 53 93 84 5 38 35 1.1 20
Johnson, Keyon...... 19 393 14 43 57 48 3 85 64 1.3 29
Grimes, Lavine...... 29 369 59 56 115 47 0 5 26 0.2 18
Jenifer, Barry...... 14 168 7 23 30 25 1 5 11 0.5 11
Washinton, Zaire.... 20 107 10 11 21 18 0 5 17 0.3 9
Wilchcombe, Brandon. 26 175 27 36 63 34 1 7 14 0.5 7
Dennis, Rashawn..... 11 61 5 6 11 15 0 8 9 0.9 7
Carter-Bey, Vincent. 21 196 9 13 22 24 0 16 13 1.2 5
Washington, Dominic. 13 98 9 19 28 11 0 2 8 0.3 4
Sanders, Caray...... 3 10 0 0 0 2 0 0 1 0.0 2
Luke, Fred.......... 10 56 11 12 23 8 0 0 9 0.0 3
Stephens, Aaron..... 14 96 4 10 14 15 0 14 11 1.3 2
Wooten, Garrick..... 27 109 19 28 47 33 0 2 12 0.2 6
Wilson, Micah....... 4 7 1 1 2 2 0 1 0 99.0 2
Griffin, Vernine.... 7 18 0 1 1 2 0 0 4 0.0 2
Barnes, Ebbert...... 5 23 0 2 2 0 0 0 1 0.0 2
Total............... 29 5922 550 789 1339 700 24 425 542 0.8 201
Opponents........... 29 5926 405 791 1196 571 - 428 666 0.6 129
TEAM STATISTICS LINCOLNM OPP
---------------------------------------------------
SCORING.................. 2626 2352
Points per game........ 90.6 81.1
Scoring margin......... +9.4 -
FIELD GOALS-ATT.......... 990-2188 793-1853
Field goal pct......... .452 .428
3 POINT FG-ATT........... 220-714 201-611
3-point FG pct......... .308 .329
3-pt FG made per game.. 7.6 6.9
FREE THROWS-ATT.......... 426-676 565-821
Free throw pct......... .630 .688
REBOUNDS................. 1339 1196
Rebounds per game...... 46.2 41.2
Rebounding margin...... +4.9 -
ASSISTS.................. 425 428
Assists per game....... 14.7 14.8
TURNOVERS................ 542 666
Turnovers per game..... 18.7 23.0
Turnover margin........ +4.3 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 358 216
Steals per game........ 12.3 7.4
BLOCKS................... 152 77
Blocks per game........ 5.2 2.7
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 7695 10934
Home games-Avg/Game.... 7-1099 12-409
Neutral site-Avg/Game.. - 10-603
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
-------------------- ---- ---- ---- ---- ---- ----
Team Totals......... 1154 1412 39 13 8 - 2626
Opponents........... 1117 1188 25 13 9 - 2352
Overall Team Statistics
Lincoln University of Pennsylvania
Lincoln (Pa.) University Overall Team Statistics (as of Mar 10, 2007)
All games
TEAM STATISTICS LINCOLNM OPP
---------------------------------------------------
SCORING.................. 2626 2352
Points per game........ 90.6 81.1
Scoring margin......... +9.4 -
FIELD GOALS-ATT.......... 990-2188 793-1853
Field goal pct......... .452 .428
3 POINT FG-ATT........... 220-714 201-611
3-point FG pct......... .308 .329
3-pt FG made per game.. 7.6 6.9
FREE THROWS-ATT.......... 426-676 565-821
Free throw pct......... .630 .688
REBOUNDS................. 1339 1196
Rebounds per game...... 46.2 41.2
Rebounding margin...... +4.9 -
ASSISTS.................. 425 428
Assists per game....... 14.7 14.8
TURNOVERS................ 542 666
Turnovers per game..... 18.7 23.0
Turnover margin........ +4.3 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 358 216
Steals per game........ 12.3 7.4
BLOCKS................... 152 77
Blocks per game........ 5.2 2.7
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 7695 10934
Home games-Avg/Game.... 7-1099 12-409
Neutral site-Avg/Game.. - 10-603
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Lincoln (Pa.) University...... 1154 1412 39 13 8 - 2626
Opponents..................... 1117 1188 25 13 9 - 2352
Category Leaders
Lincoln University of Pennsylvania
Lincoln (Pa.) University Category Leaders (as of Mar 10, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Barnes, Ebbert...... 1 1 1.000 Dean, Dwight........ 26 346 13.3
Hickson,Thomas...... 18 27 .667 Wylie, Sami......... 28 343 12.3
Jenifer, Barry...... 24 41 .585 Robinson, Ja'Juan... 14 212 15.1
Dennis, Rashawn..... 8 14 .571 Byard, Tyreek....... 12 176 14.7
Wilchcombe, Brandon. 21 38 .553 Blanton, Dante...... 28 168 6.0
Byard, Tyreek....... 91 176 .517
Earl Miller......... 53 105 .505 FIELD GOALS MADE G Made Made/G
Wilson, Micah....... 1 2 .500 -----------------------------------
Lahart, Thomas...... 77 159 .484 Dean, Dwight........ 26 155 6.0
Robinson, Ja'Juan... 102 212 .481 Wylie, Sami......... 28 129 4.6
White, Darryl....... 72 150 .480 Robinson, Ja'Juan... 14 102 7.3
Dean, Dwight........ 155 346 .448 Byard, Tyreek....... 12 91 7.6
Lahart, Thomas...... 27 77 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lahart, Thomas...... 12 24 .500 Wylie, Sami......... 28 273 9.8
Jenifer, Barry...... 4 10 .400 Blanton, Dante...... 28 102 3.6
Earl Miller......... 16 40 .400 Robinson, Ja'Juan... 14 93 6.6
Wylie, Sami......... 92 273 .337 Dean, Dwight........ 26 78 3.0
Blanton, Dante...... 33 102 .324 Johnson, Keyon...... 19 43 2.3
Carter-Bey, Vincent. 5 16 .313
Robinson, Ja'Juan... 26 93 .280 3-POINT FGS MADE G Made Made/G
Johnson, Keyon...... 10 43 .233 -----------------------------------
Washinton, Zaire.... 5 22 .227 Wylie, Sami......... 28 92 3.3
Dean, Dwight........ 16 78 .205 Blanton, Dante...... 28 33 1.2
Byard, Tyreek....... 1 7 .143 Robinson, Ja'Juan... 14 26 1.9
Stephens, Aaron..... 0 1 .000 Earl Miller......... 19 16 0.8
White, Darryl....... 0 3 .000 Dean, Dwight........ 26 16 0.6
Sanders, Caray...... 0 2 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jenifer, Barry...... 10 11 .909 White, Darryl....... 17 91 5.4
Earl Miller......... 49 56 .875 Dean, Dwight........ 26 80 3.1
Wylie, Sami......... 48 59 .814 Johnson, Keyon...... 19 60 3.2
Dennis, Rashawn..... 4 5 .800 Wylie, Sami......... 28 59 2.1
Washinton, Zaire.... 9 13 .692 Earl Miller......... 19 56 2.9
Wilchcombe, Brandon. 16 24 .667 Grimes, Lavine...... 29 56 1.9
Dean, Dwight........ 52 80 .650
Lahart, Thomas...... 29 45 .644 FREE THROWS MADE G Made Made/G
Stephens, Aaron..... 9 14 .643 -----------------------------------
Robinson, Ja'Juan... 16 25 .640 White, Darryl....... 17 54 3.2
Byard, Tyreek....... 26 42 .619 Dean, Dwight........ 26 52 2.0
Blanton, Dante...... 31 52 .596 Earl Miller......... 19 49 2.6
Wylie, Sami......... 28 48 1.7
Johnson, Keyon...... 19 31 1.6
Blanton, Dante...... 28 31 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Wylie, Sami......... 28 398 14.2 Robinson, Ja'Juan... 14 246 17.6
Dean, Dwight........ 26 378 14.5 Byard, Tyreek....... 12 209 17.4
Robinson, Ja'Juan... 14 246 17.6 Dean, Dwight........ 26 378 14.5
Blanton, Dante...... 28 214 7.6 Wylie, Sami......... 28 398 14.2
Byard, Tyreek....... 12 209 17.4 White, Darryl....... 17 198 11.6
White, Darryl....... 17 198 11.6 Hickson,Thomas...... 4 39 9.8
Lahart, Thomas...... 27 195 7.2 Earl Miller......... 19 171 9.0
Earl Miller......... 19 171 9.0 Blanton, Dante...... 28 214 7.6
Grimes, Lavine...... 29 137 4.7 Lahart, Thomas...... 27 195 7.2
Johnson, Keyon...... 19 131 6.9 Johnson, Keyon...... 19 131 6.9
Jenifer, Barry...... 14 62 4.4 Grimes, Lavine...... 29 137 4.7
Wilchcombe, Brandon. 26 58 2.2 Jenifer, Barry...... 14 62 4.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Dean, Dwight........ 26 180 6.9 Johnson, Keyon...... 19 85 4.5
White, Darryl....... 17 118 6.9 Earl Miller......... 19 70 3.7
Grimes, Lavine...... 29 115 4.0 Robinson, Ja'Juan... 14 60 4.3
Byard, Tyreek....... 12 94 7.8 Wylie, Sami......... 28 45 1.6
Lahart, Thomas...... 27 93 3.4 Lahart, Thomas...... 27 38 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Byard, Tyreek....... 12 94 7.8 Lahart, Thomas...... 27 47 1.7
White, Darryl....... 17 118 6.9 Robinson, Ja'Juan... 14 46 3.3
Dean, Dwight........ 26 180 6.9 Dean, Dwight........ 26 44 1.7
Robinson, Ja'Juan... 14 88 6.3 Johnson, Keyon...... 19 43 2.3
Hickson,Thomas...... 4 24 6.0 Wylie, Sami......... 28 38 1.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Dean, Dwight........ 26 78 3.0 Dean, Dwight........ 26 47 1.8
Grimes, Lavine...... 29 59 2.0 White, Darryl....... 17 42 2.5
White, Darryl....... 17 46 2.7 Blanton, Dante...... 28 10 0.4
Lahart, Thomas...... 27 40 1.5 Hickson,Thomas...... 4 7 1.8
Blanton, Dante...... 28 33 1.2 Jenifer, Barry...... 14 6 0.4
Washington, Dominic. 13 6 0.5
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Dean, Dwight........ 26 102 3.9 -----------------------------------
White, Darryl....... 17 72 4.2 Dean, Dwight........ 26 776 29.8
Byard, Tyreek....... 12 64 5.3 Wylie, Sami......... 28 684 24.4
Robinson, Ja'Juan... 14 58 4.1 Lahart, Thomas...... 27 501 18.6
Grimes, Lavine...... 29 56 1.9 Robinson, Ja'Juan... 14 450 32.1
Blanton, Dante...... 28 428 15.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Lahart, Thomas...... 27 84 3.1 Dean, Dwight........ 26 74 2.8
Dean, Dwight........ 26 64 2.5 Johnson, Keyon...... 19 64 3.4
White, Darryl....... 17 61 3.6 Wylie, Sami......... 28 59 2.1
Wylie, Sami......... 28 52 1.9 Robinson, Ja'Juan... 14 49 3.5
Blanton, Dante...... 28 48 1.7 Earl Miller......... 19 41 2.2
Johnson, Keyon...... 19 48 2.5
FOULOUTS G No.
----------------------------
White, Darryl....... 17 6
Lahart, Thomas...... 27 5
Dean, Dwight........ 26 5
Johnson, Keyon...... 19 3
Byard, Tyreek....... 12 1
Earl Miller......... 19 1
Wilchcombe, Brandon. 26 1
Blanton, Dante...... 28 1
Jenifer, Barry...... 14 1
Overall/Conference Statistics
Lincoln University of Pennsylvania
Lincoln (Pa.) University Overall/Conference Statistics (as of Mar 10, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
