Lincoln University vs Mountain State (12/9/07 at Baisi Athletic Center Montgomery, WV)
Official Basketball Box Score
Official Basketball Box Score
Lincoln University vs Mountain State
12/9/07 2:00:00 PM at Baisi Athletic Center Montgomery, WV
--------------------------------------------------------------------------------
VISITORS: Lincoln University 0-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 BLANTON-HOL., Dante. n 4-14 0-7 5-6 1 2 3 2 13 1 3 0 1 25
01 WILSON, Micah....... 1-4 1-4 0-0 0 2 2 0 3 1 0 0 0 10
04 JOHNSON, Ladaye..... 8-20 5-15 2-4 0 4 4 2 23 2 5 0 0 34
05 HENDERSON, Chris.... e 3-13 0-4 2-3 1 3 4 4 8 2 2 1 3 24
10 JOHNSON, Khalif..... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 7
13 HARPER, Damon....... 4-8 2-5 1-2 2 2 4 1 11 1 3 0 2 18
15 WASHINGTON, Dominic. 1-3 0-0 0-0 4 1 5 0 2 1 1 0 1 14
20 RUSSELL, Jermaine... 6-12 0-0 4-6 2 2 4 2 16 0 0 0 0 30
21 TAYLOR, Mike........ 0-2 0-0 2-5 3 3 6 3 2 4 4 1 1 27
30 SMITH, Eugene....... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
35 LEE, Frank.......... 1-3 0-1 0-0 3 2 5 2 2 0 0 0 0 7
TEAM,............... 2 1 3
Totals.............. 28-81 8-38 16-26 18 24 42 16 80 12 18 2 8 201
TOTAL FG% 1st Half: 12-37 32.4% 2nd Half: 16-44 36.4% Game: 34.6% DEADB
3-Pt. FG% 1st Half: 5-17 29.4% 2nd Half: 3-21 14.3% Game: 21.1% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 13-21 61.9% Game: 61.5% 5,2
--------------------------------------------------------------------------------
HOME TEAM: Mountain State 10-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Spencer, James...... 10-10 6-6 3-6 0 2 2 2 29 2 0 2 3 21
02 Legg, Ralph......... 1-6 0-4 0-0 0 3 3 2 2 2 2 0 0 14
03 Jackson, Jarvis..... 1-3 1-1 0-0 0 2 2 1 3 9 4 0 2 23
04 Watkins, Tyrice..... 1-3 1-2 0-0 0 7 7 1 3 2 1 1 0 24
11 Woods, Floyd........ 0-0 0-0 0-1 0 1 1 0 0 1 0 0 0 3
12 Lyles, Denzel....... 7-13 3-7 0-0 1 3 4 1 17 2 1 0 0 12
21 Scott, Daniel....... 0-1 0-1 2-3 0 0 0 0 2 0 0 0 0 2
22 Marshall, Adron..... 6-13 3-7 0-0 0 0 0 1 15 2 2 1 2 23
23 Jackson, Ricky...... 4-6 2-3 3-4 1 1 2 0 13 1 1 0 0 13
24 Zivic, Vedrin....... 2-5 1-2 0-0 1 0 1 0 5 1 0 0 0 4
25 Aleksic, Vaso....... 2-3 0-0 1-2 4 2 6 0 5 2 1 0 1 4
30 Gassama, Papa....... 3-3 0-0 0-0 2 5 7 1 6 0 2 0 0 12
31 McGriff, Jason...... 7-10 3-5 0-2 4 7 11 3 17 4 0 0 0 22
33 Jackson, Keron...... 0-4 0-4 0-0 0 2 2 1 0 0 0 0 0 4
40 Green, Rod.......... 1-5 0-1 0-0 3 1 4 4 2 0 0 0 0 7
50 Tarcin, Ermin....... 1-3 1-3 1-2 3 1 4 0 4 0 0 0 0 12
TEAM,............... 3 3
Totals.............. 46-88 21-46 10-20 19 40 59 17 123 28 14 4 8 200
TOTAL FG% 1st Half: 21-38 55.3% 2nd Half: 25-50 50.0% Game: 52.3% DEADB
3-Pt. FG% 1st Half: 10-20 50.0% 2nd Half: 11-26 42.3% Game: 45.7% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 9-16 56.3% Game: 50.0% 7
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lincoln University-TAYLOR, Mike. Mountain State-None.
Attendance: 125
Score by Periods 1st 2nd Total
Lincoln University............ 32 48 - 80
Mountain State................ 53 70 - 123
Newspaper Box Score
Newspaper Box Score
Lincoln University vs Mountain State
12/9/07 2:00:00 PM at Baisi Athletic Center Montgomery, WV
At Baisi Athletic Center Montgomery, WV
MOUNTAIN STATE 123, LINCOLN UNIVERSITY 80
LINCOLN UNIVERSITY ( 0-9)
JOHNSON, Ladaye 8-20 2-4 23; RUSSELL, Jermaine 6-12 4-6 16; BLANTON-HOL.,
Dante 4-14 5-6 13; HARPER, Damon 4-8 1-2 11; HENDERSON, Chris 3-13 2-3 8;
WILSON, Micah 1-4 0-0 3; TAYLOR, Mike 0-2 2-5 2; LEE, Frank 1-3 0-0 2;
WASHINGTON, Dominic 1-3 0-0 2; SMITH, Eugene 0-1 0-0 0; JOHNSON, Khalif 0-1
0-0 0. Totals 28-81 16-26 80.
MOUNTAIN STATE (10-0)
Spencer, James 10-10 3-6 29; Lyles, Denzel 7-13 0-0 17; McGriff, Jason 7-10
0-2 17; Marshall, Adron 6-13 0-0 15; Jackson, Ricky 4-6 3-4 13; Gassama,
Papa 3-3 0-0 6; Zivic, Vedrin 2-5 0-0 5; Aleksic, Vaso 2-3 1-2 5; Tarcin,
Ermin 1-3 1-2 4; Watkins, Tyrice 1-3 0-0 3; Jackson, Jarvis 1-3 0-0 3;
Scott, Daniel 0-1 2-3 2; Legg, Ralph 1-6 0-0 2; Green, Rod 1-5 0-0 2;
Jackson, Keron 0-4 0-0 0; Woods, Floyd 0-0 0-1 0. Totals 46-88 10-20 123.
Lincoln University............ 32 48 - 80
Mountain State................ 53 70 - 123
3-point goals-Lincoln University 8-38 (JOHNSON, Ladaye 5-15; HARPER, Damon
2-5; WILSON, Micah 1-4; HENDERSON, Chris 0-4; LEE, Frank 0-1; SMITH, Eugene
0-1; JOHNSON, Khalif 0-1; BLANTON-HOL., Dante 0-7), Mountain State 21-46
(Spencer, James 6-6; Lyles, Denzel 3-7; McGriff, Jason 3-5; Marshall, Adron
3-7; Jackson, Ricky 2-3; Watkins, Tyrice 1-2; Jackson, Jarvis 1-1; Zivic,
Vedrin 1-2; Tarcin, Ermin 1-3; Jackson, Keron 0-4; Green, Rod 0-1; Legg,
Ralph 0-4; Scott, Daniel 0-1). Fouled out--Lincoln University-None, Mountain
State-None. Rebounds-Lincoln University 42 (TAYLOR, Mike 6), Mountain State
59 (McGriff, Jason 11). Assists-Lincoln University 12 (TAYLOR, Mike 4),
Mountain State 28 (Jackson, Jarvis 9). Total fouls-Lincoln University 16,
Mountain State 17. A-125
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Lincoln University vs Mountain State
12/9/07 2:00:00 PM at Baisi Athletic Center Montgomery, WV
--------------------------------------------------------------------------------
VISITORS: Lincoln University 0-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 BLANTON-HOL., Dante. n 1-5 0-3 2-3 1 1 2 1 4 1 2 0 1 12
01 WILSON, Micah....... 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 5
04 JOHNSON, Ladaye..... 4-9 3-7 1-2 0 1 1 1 12 0 3 0 0 17
05 HENDERSON, Chris.... e 1-5 0-1 0-0 0 1 1 1 2 0 2 0 1 10
10 JOHNSON, Khalif..... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
13 HARPER, Damon....... 2-4 1-3 0-0 1 1 2 1 5 1 3 0 0 10
15 WASHINGTON, Dominic. 1-3 0-0 0-0 3 0 3 0 2 1 1 0 1 7
20 RUSSELL, Jermaine... 2-6 0-0 0-0 2 2 4 0 4 0 0 0 0 16
21 TAYLOR, Mike........ 0-1 0-0 0-0 1 3 4 2 0 2 2 0 0 15
30 SMITH, Eugene....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
35 LEE, Frank.......... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 2
TEAM,............... 1 1 2
Totals.............. 12-37 5-17 3-5 10 11 21 7 32 5 13 0 3 100
TOTAL FG% 1st Half: 12-37 32.4%
3-Pt. FG% 1st Half: 5-17 29.4%
F Throw % 1st Half: 3-5 60.0%
--------------------------------------------------------------------------------
HOME TEAM: Mountain State 10-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Spencer, James...... 6-6 2-2 1-2 0 1 1 2 15 1 0 2 2 12
02 Legg, Ralph......... 0-2 0-1 0-0 0 1 1 0 0 2 1 0 0 6
03 Jackson, Jarvis..... 0-2 0-0 0-0 0 1 1 0 0 4 2 0 2 14
04 Watkins, Tyrice..... 1-3 1-2 0-0 0 4 4 0 3 1 1 1 0 14
11 Woods, Floyd........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Lyles, Denzel....... 5-8 3-5 0-0 1 2 3 1 13 0 1 0 0 6
21 Scott, Daniel....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Marshall, Adron..... 4-9 2-6 0-0 0 0 0 0 10 1 1 0 2 14
23 Jackson, Ricky...... 2-2 1-1 0-0 0 0 0 0 5 1 0 0 0 6
24 Zivic, Vedrin....... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
25 Aleksic, Vaso....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Gassama, Papa....... 1-1 0-0 0-0 0 2 2 0 2 0 1 0 0 7
31 McGriff, Jason...... 1-3 0-1 0-2 4 2 6 1 2 1 0 0 0 13
33 Jackson, Keron...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Green, Rod.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Tarcin, Ermin....... 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 6
TEAM,............... 3 3
Totals.............. 21-38 10-20 1-4 5 16 21 4 53 12 7 3 6 99
TOTAL FG% 1st Half: 21-38 55.3%
3-Pt. FG% 1st Half: 10-20 50.0%
F Throw % 1st Half: 1-4 25.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lincoln University-None. Mountain State-None.
Attendance: 125
Score by Periods 1st
Lincoln University............ 32
Mountain State................ 53
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Lincoln University vs Mountain State
12/9/07 2:00:00 PM at Baisi Athletic Center Montgomery, WV
--------------------------------------------------------------------------------
VISITORS: Lincoln University 0-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 BLANTON-HOL., Dante. n 3-9 0-4 3-3 0 1 1 1 9 0 1 0 0 13
01 WILSON, Micah....... 0-2 0-2 0-0 0 2 2 0 0 1 0 0 0 5
04 JOHNSON, Ladaye..... 4-11 2-8 1-2 0 3 3 1 11 2 2 0 0 17
05 HENDERSON, Chris.... e 2-8 0-3 2-3 1 2 3 3 6 2 0 1 2 14
10 JOHNSON, Khalif..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
13 HARPER, Damon....... 2-4 1-2 1-2 1 1 2 0 6 0 0 0 2 8
15 WASHINGTON, Dominic. 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 7
20 RUSSELL, Jermaine... 4-6 0-0 4-6 0 0 0 2 12 0 0 0 0 14
21 TAYLOR, Mike........ 0-1 0-0 2-5 2 0 2 1 2 2 2 1 1 12
30 SMITH, Eugene....... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
35 LEE, Frank.......... 1-2 0-1 0-0 2 2 4 1 2 0 0 0 0 5
TEAM,............... 1 1
Totals.............. 16-44 3-21 13-21 8 13 21 9 48 7 5 2 5 101
TOTAL FG% 1st Half: 12-37 32.4% 2nd Half: 16-44 36.4% Game: 34.6%
3-Pt. FG% 1st Half: 5-17 29.4% 2nd Half: 3-21 14.3% Game: 21.1%
F Throw % 1st Half: 3-5 60.0% 2nd Half: 13-21 61.9% Game: 61.5%
--------------------------------------------------------------------------------
HOME TEAM: Mountain State 10-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Spencer, James...... 4-4 4-4 2-4 0 1 1 0 14 1 0 0 1 9
02 Legg, Ralph......... 1-4 0-3 0-0 0 2 2 2 2 0 1 0 0 8
03 Jackson, Jarvis..... 1-1 1-1 0-0 0 1 1 1 3 5 2 0 0 9
04 Watkins, Tyrice..... 0-0 0-0 0-0 0 3 3 1 0 1 0 0 0 10
11 Woods, Floyd........ 0-0 0-0 0-1 0 1 1 0 0 1 0 0 0 3
12 Lyles, Denzel....... 2-5 0-2 0-0 0 1 1 0 4 2 0 0 0 6
21 Scott, Daniel....... 0-1 0-1 2-3 0 0 0 0 2 0 0 0 0 2
22 Marshall, Adron..... 2-4 1-1 0-0 0 0 0 1 5 1 1 1 0 9
23 Jackson, Ricky...... 2-4 1-2 3-4 1 1 2 0 8 0 1 0 0 7
24 Zivic, Vedrin....... 2-5 1-2 0-0 1 0 1 0 5 0 0 0 0 3
25 Aleksic, Vaso....... 2-3 0-0 1-2 4 2 6 0 5 2 1 0 1 4
30 Gassama, Papa....... 2-2 0-0 0-0 2 3 5 1 4 0 1 0 0 5
31 McGriff, Jason...... 6-7 3-4 0-0 0 5 5 2 15 3 0 0 0 9
33 Jackson, Keron...... 0-4 0-4 0-0 0 2 2 1 0 0 0 0 0 4
40 Green, Rod.......... 1-5 0-1 0-0 3 1 4 4 2 0 0 0 0 7
50 Tarcin, Ermin....... 0-1 0-1 1-2 3 1 4 0 1 0 0 0 0 6
TEAM,...............
Totals.............. 25-50 11-26 9-16 14 24 38 13 70 16 7 1 2 101
TOTAL FG% 1st Half: 21-38 55.3% 2nd Half: 25-50 50.0% Game: 52.3%
3-Pt. FG% 1st Half: 10-20 50.0% 2nd Half: 11-26 42.3% Game: 45.7%
F Throw % 1st Half: 1-4 25.0% 2nd Half: 9-16 56.3% Game: 50.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lincoln University-TAYLOR, Mike. Mountain State-None.
Attendance: 125
Score by Periods 1st 2nd Total
Lincoln University............ 32 48 - 80
Mountain State................ 53 70 - 123