Elizabeth City State vs Lincoln (Pa.) University (1-17-08 at Manuel Rivero Hall--Lincoln Univ., PA)
Official Basketball Box Score
Official Basketball Box Score
Elizabeth City State vs Lincoln (Pa.) University
1-17-08 7:00 pm at Manuel Rivero Hall--Lincoln Univ., PA
--------------------------------------------------------------------------------
VISITORS: Elizabeth City State 8-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 NOWLIN,Matt......... * 4-10 4-9 2-2 0 4 4 3 14 3 0 0 0 29
03 HILLIARD,Anthony.... * 17-27 0-1 8-9 6 7 13 3 42 4 4 1 3 34
04 WEST,Brian.......... * 2-6 1-4 0-2 0 5 5 1 5 6 1 0 4 28
14 JOHNSON,Olajuwon.... * 9-17 0-1 3-4 5 7 12 2 21 2 2 1 1 26
53 MITCHELL,Shakiem.... * 1-1 0-0 0-2 3 2 5 2 2 0 3 3 0 18
00 BUSH,Jamier......... 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 4
02 RIEG,Joey........... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
05 BUTLER,Anthony...... 0-4 0-3 0-1 1 1 2 0 0 2 1 0 2 15
11 LEACH,Lansen........ 0-3 0-1 0-0 0 1 1 0 0 0 1 0 1 6
15 BELL,James.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
20 HICKMAN,Demond...... 5-9 0-0 2-3 4 2 6 1 12 0 4 0 0 15
22 ROUSE,Jamal......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
24 JEFFRIES,James...... 0-2 0-0 0-0 1 0 1 2 0 0 1 0 0 7
25 WALLACE,Sam......... 0-0 0-0 1-2 0 2 2 2 1 0 0 0 0 2
30 SAM,Wallace......... 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 2
33 HARRIS,Kenny........ 0-3 0-0 0-0 1 0 1 0 0 0 0 0 0 2
41 ALSTON,Kenyon....... 0-0 0-0 0-1 0 1 1 0 0 0 0 0 0 6
TEAM................ 4 1 5
Totals.............. 38-84 5-21 16-26 25 36 61 16 97 17 20 5 11 200
TOTAL FG% 1st Half: 18-43 41.9% 2nd Half: 20-41 48.8% Game: 45.2% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 4-10 40.0% Game: 23.8% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 8-13 61.5% Game: 61.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Lincoln (Pa.) University 1-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 BLANTON-HOL., Dante. * 6-16 4-8 6-6 1 2 3 1 22 1 3 0 0 35
04 JOHNSON, Ladaye..... * 6-16 4-8 5-10 3 6 9 3 21 5 2 0 1 35
10 KAKULU, Emmanuel.... * 3-8 1-2 0-0 0 4 4 5 7 6 8 1 5 33
15 WASHINGTON, Dominic. * 2-4 0-1 0-0 0 1 1 4 4 0 1 0 0 20
55 WOOTEN, Garrick..... * 0-1 0-0 0-0 0 3 3 3 0 0 0 1 0 17
13 HARPER, Damon....... 1-3 0-1 0-0 0 1 1 1 2 0 2 0 0 6
22 HALL, Julian........ 6-10 4-7 0-0 0 4 4 3 16 0 1 0 1 23
30 SMITH, Eugene....... 1-3 0-1 1-2 2 5 7 1 3 0 2 0 1 21
31 LLOYD, Aaron........ 2-5 0-2 1-2 1 1 2 0 5 2 1 0 1 8
35 LEE, Frank.......... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
TEAM................ 1 1 2
Totals.............. 27-66 13-30 13-20 8 29 37 21 80 14 21 2 9 200
TOTAL FG% 1st Half: 13-37 35.1% 2nd Half: 14-29 48.3% Game: 40.9% DEADB
3-Pt. FG% 1st Half: 8-19 42.1% 2nd Half: 5-11 45.5% Game: 43.3% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 6-10 60.0% Game: 65.0% 2
--------------------------------------------------------------------------------
Officials: Tim Attanasi (R), Arthur Jackson(U1), Barry Schultz (U2)
Technical fouls: Elizabeth City State-None. Lincoln (Pa.) University-WOOTEN,
Garrick.
Attendance: 1432
Score by Periods 1st 2nd Total
Elizabeth City State.......... 45 52 - 97
Lincoln (Pa.) University...... 41 39 - 80
Elizabeth City next game vs. Fayetteville State on 1-19-08 at 3 pm
Lincoln (Pa.) next game at Univ. of the Sciences (Phila.) on 1-21-08 at 7 pm
Newspaper Box Score
Newspaper Box Score
Elizabeth City State vs Lincoln (Pa.) University
1-17-08 7:00 pm at Manuel Rivero Hall--Lincoln Univ., PA
At Manuel Rivero Hall--Lincoln Univ., PA
ELIZABETH CITY STATE 97, LINCOLN (PA.) UNIVERSITY 80
ELIZABETH CITY STATE (8-4)
HILLIARD,Anthony 17-27 8-9 42; JOHNSON,Olajuwon 9-17 3-4 21; NOWLIN,Matt
4-10 2-2 14; HICKMAN,Demond 5-9 2-3 12; WEST,Brian 2-6 0-2 5;
MITCHELL,Shakiem 1-1 0-2 2; WALLACE,Sam 0-0 1-2 1; SAM,Wallace 0-0 0-0 0;
ROUSE,Jamal 0-0 0-0 0; BELL,James 0-0 0-0 0; LEACH,Lansen 0-3 0-0 0;
BUTLER,Anthony 0-4 0-1 0; RIEG,Joey 0-1 0-0 0; BUSH,Jamier 0-1 0-0 0;
HARRIS,Kenny 0-3 0-0 0; ALSTON,Kenyon 0-0 0-1 0; JEFFRIES,James 0-2 0-0 0.
Totals 38-84 16-26 97.
LINCOLN (PA.) UNIVERSITY (1-15)
BLANTON-HOL., Dante 6-16 6-6 22; JOHNSON, Ladaye 6-16 5-10 21; HALL, Julian
6-10 0-0 16; KAKULU, Emmanuel 3-8 0-0 7; LLOYD, Aaron 2-5 1-2 5; WASHINGTON,
Dominic 2-4 0-0 4; SMITH, Eugene 1-3 1-2 3; HARPER, Damon 1-3 0-0 2; LEE,
Frank 0-0 0-0 0; WOOTEN, Garrick 0-1 0-0 0. Totals 27-66 13-20 80.
Elizabeth City State.......... 45 52 - 97
Lincoln (Pa.) University...... 41 39 - 80
3-point goals-Elizabeth City State 5-21 (NOWLIN,Matt 4-9; WEST,Brian 1-4;
LEACH,Lansen 0-1; BUTLER,Anthony 0-3; RIEG,Joey 0-1; BUSH,Jamier 0-1;
JOHNSON,Olajuwon 0-1; HILLIARD,Anthony 0-1), Lincoln (Pa.) University 13-30
(JOHNSON, Ladaye 4-8; HALL, Julian 4-7; BLANTON-HOL., Dante 4-8; KAKULU,
Emmanuel 1-2; HARPER, Damon 0-1; SMITH, Eugene 0-1; WASHINGTON, Dominic 0-1;
LLOYD, Aaron 0-2). Fouled out--Elizabeth City State-None, Lincoln (Pa.)
University-KAKULU, Emmanuel. Rebounds-Elizabeth City State 61
(HILLIARD,Anthony 13), Lincoln (Pa.) University 37 (JOHNSON, Ladaye 9).
Assists-Elizabeth City State 17 (WEST,Brian 6), Lincoln (Pa.) University 14
(KAKULU, Emmanuel 6). Total fouls-Elizabeth City State 16, Lincoln (Pa.)
University 21. A-1432
Elizabeth City next game vs. Fayetteville State on 1-19-08 at 3 pm
Lincoln (Pa.) next game at Univ. of the Sciences (Phila.) on 1-21-08 at 7 pm
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Elizabeth City State vs Lincoln (Pa.) University
1-17-08 7:00 pm at Manuel Rivero Hall--Lincoln Univ., PA
--------------------------------------------------------------------------------
VISITORS: Elizabeth City State 8-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 NOWLIN,Matt......... * 1-5 1-4 0-0 0 2 2 2 3 2 0 0 0 16
03 HILLIARD,Anthony.... * 10-16 0-0 6-7 4 3 7 0 26 2 2 1 0 20
04 WEST,Brian.......... * 1-3 0-2 0-2 0 3 3 1 2 3 0 0 3 17
14 JOHNSON,Olajuwon.... * 2-7 0-1 0-0 3 4 7 1 4 2 1 0 0 13
53 MITCHELL,Shakiem.... * 1-1 0-0 0-0 2 1 3 1 2 0 2 2 0 8
00 BUSH,Jamier......... 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 2
02 RIEG,Joey........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 BUTLER,Anthony...... 0-2 0-2 0-1 1 1 2 0 0 0 0 0 0 8
11 LEACH,Lansen........ 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 2
15 BELL,James.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 HICKMAN,Demond...... 3-6 0-0 2-2 1 1 2 1 8 0 4 0 0 10
22 ROUSE,Jamal......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 JEFFRIES,James...... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 1
25 WALLACE,Sam......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 SAM,Wallace......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 HARRIS,Kenny........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 ALSTON,Kenyon....... 0-0 0-0 0-1 0 1 1 0 0 0 0 0 0 3
TEAM................ 4 4
Totals.............. 18-43 1-11 8-13 15 19 34 8 45 9 11 3 3 100
TOTAL FG% 1st Half: 18-43 41.9%
3-Pt. FG% 1st Half: 1-11 9.1%
F Throw % 1st Half: 8-13 61.5%
--------------------------------------------------------------------------------
HOME TEAM: Lincoln (Pa.) University 1-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 BLANTON-HOL., Dante. * 3-10 2-4 2-2 0 1 1 1 10 0 1 0 0 17
04 JOHNSON, Ladaye..... * 4-9 2-4 5-8 2 5 7 1 15 4 0 0 0 18
10 KAKULU, Emmanuel.... * 1-4 1-2 0-0 0 2 2 1 3 2 4 1 2 18
15 WASHINGTON, Dominic. * 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 6
55 WOOTEN, Garrick..... * 0-1 0-0 0-0 0 2 2 2 0 0 0 1 0 12
13 HARPER, Damon....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
22 HALL, Julian........ 3-6 3-6 0-0 0 1 1 1 9 0 0 0 0 10
30 SMITH, Eugene....... 1-3 0-1 0-0 2 2 4 1 2 0 1 0 1 11
31 LLOYD, Aaron........ 1-4 0-2 0-0 1 1 2 0 2 1 0 0 0 5
35 LEE, Frank.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
TEAM................ 1 1
Totals.............. 13-37 8-19 7-10 5 16 21 10 41 7 8 2 3 100
TOTAL FG% 1st Half: 13-37 35.1%
3-Pt. FG% 1st Half: 8-19 42.1%
F Throw % 1st Half: 7-10 70.0%
--------------------------------------------------------------------------------
Officials: Tim Attanasi (R), Arthur Jackson(U1), Barry Schultz (U2)
Technical fouls: Elizabeth City State-None. Lincoln (Pa.) University-None.
Attendance: 1432
Score by Periods 1st
Elizabeth City State.......... 45
Lincoln (Pa.) University...... 41
Elizabeth City next game vs. Fayetteville State on 1-19-08 at 3 pm
Lincoln (Pa.) next game at Univ. of the Sciences (Phila.) on 1-21-08 at 7 pm
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Elizabeth City State vs Lincoln (Pa.) University
1-17-08 7:00 pm at Manuel Rivero Hall--Lincoln Univ., PA
--------------------------------------------------------------------------------
VISITORS: Elizabeth City State 8-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 NOWLIN,Matt......... * 3-5 3-5 2-2 0 2 2 1 11 1 0 0 0 13
03 HILLIARD,Anthony.... * 7-11 0-1 2-2 2 4 6 3 16 2 2 0 3 14
04 WEST,Brian.......... * 1-3 1-2 0-0 0 2 2 0 3 3 1 0 1 11
14 JOHNSON,Olajuwon.... * 7-10 0-0 3-4 2 3 5 1 17 0 1 1 1 13
53 MITCHELL,Shakiem.... * 0-0 0-0 0-2 1 1 2 1 0 0 1 1 0 10
00 BUSH,Jamier......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
02 RIEG,Joey........... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
05 BUTLER,Anthony...... 0-2 0-1 0-0 0 0 0 0 0 2 1 0 2 7
11 LEACH,Lansen........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 4
15 BELL,James.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
20 HICKMAN,Demond...... 2-3 0-0 0-1 3 1 4 0 4 0 0 0 0 5
22 ROUSE,Jamal......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
24 JEFFRIES,James...... 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 6
25 WALLACE,Sam......... 0-0 0-0 1-2 0 2 2 2 1 0 0 0 0 2
30 SAM,Wallace......... 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 2
33 HARRIS,Kenny........ 0-3 0-0 0-0 1 0 1 0 0 0 0 0 0 2
41 ALSTON,Kenyon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 1 1
Totals.............. 20-41 4-10 8-13 10 17 27 8 52 8 9 2 8 100
TOTAL FG% 1st Half: 18-43 41.9% 2nd Half: 20-41 48.8% Game: 45.2%
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 4-10 40.0% Game: 23.8%
F Throw % 1st Half: 8-13 61.5% 2nd Half: 8-13 61.5% Game: 61.5%
--------------------------------------------------------------------------------
HOME TEAM: Lincoln (Pa.) University 1-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 BLANTON-HOL., Dante. * 3-6 2-4 4-4 1 1 2 0 12 1 2 0 0 18
04 JOHNSON, Ladaye..... * 2-7 2-4 0-2 1 1 2 2 6 1 2 0 1 17
10 KAKULU, Emmanuel.... * 2-4 0-0 0-0 0 2 2 4 4 4 4 0 3 15
15 WASHINGTON, Dominic. * 2-4 0-1 0-0 0 0 0 1 4 0 1 0 0 14
55 WOOTEN, Garrick..... * 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
13 HARPER, Damon....... 1-3 0-1 0-0 0 1 1 1 2 0 1 0 0 4
22 HALL, Julian........ 3-4 1-1 0-0 0 3 3 2 7 0 1 0 1 13
30 SMITH, Eugene....... 0-0 0-0 1-2 0 3 3 0 1 0 1 0 0 10
31 LLOYD, Aaron........ 1-1 0-0 1-2 0 0 0 0 3 1 1 0 1 3
35 LEE, Frank.......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
TEAM................ 1 1
Totals.............. 14-29 5-11 6-10 3 13 16 11 39 7 13 0 6 100
TOTAL FG% 1st Half: 13-37 35.1% 2nd Half: 14-29 48.3% Game: 40.9%
3-Pt. FG% 1st Half: 8-19 42.1% 2nd Half: 5-11 45.5% Game: 43.3%
F Throw % 1st Half: 7-10 70.0% 2nd Half: 6-10 60.0% Game: 65.0%
--------------------------------------------------------------------------------
Officials: Tim Attanasi (R), Arthur Jackson(U1), Barry Schultz (U2)
Technical fouls: Elizabeth City State-None. Lincoln (Pa.) University-WOOTEN,
Garrick.
Attendance: 1432
Score by Periods 1st 2nd Total
Elizabeth City State.......... 45 52 - 97
Lincoln (Pa.) University...... 41 39 - 80
Elizabeth City next game vs. Fayetteville State on 1-19-08 at 3 pm
Lincoln (Pa.) next game at Univ. of the Sciences (Phila.) on 1-21-08 at 7 pm