#00 Blanton-Hol., Dante

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Central State University  11/16/07  *  23  9-25  .360  4-17  .235  7-8  .875  1  5  6  6.0  4  0  2  1  0  5  29  29.0 
vs Johnson C. Smith University  11/17/07  *  28  2-18  .111  1-14  .071  5-7  .714  1  2  3  4.5  2  0  1  5  0  2  10  19.5 
at Elizabeth City State  11/19/07  *  40  5-14  .357  3-9  .333  6-8  .750  0  6  6  5.0  2  0  1  2  0  2  19  19.3 
at Holy Family  11/27/07  *  40  9-23  .391  6-15  .400  8-10  .800  0  3  3  4.5  2  0  1  3  2  2  32  22.5 
at St. Augustine College  11/29/07  *  36  7-22  .318  3-12  .250  6-8  .750  1  6  7  5.0  2  0  0  4  0  0  23  22.6 
at Virginia State  12-01-07  *  37  7-18  .389  4-12  .333  6-10  .600  0  1  1  4.3  2  0  1  3  0  2  24  22.8 
BOWIE STATE  12/5/07   *  34  7-21  .333  2-11  .182  0-3  .000  2  0  2  4.0  2  0  1  6  1  2  16  21.9 
at West Virginia U. Inst of Tech  12/8/07   *  40  9-25  .360  2-14  .143  2-4  .500  2  3  5  4.1  4  0  2  5  0  3  22  21.9 
vs Mountain State  12/9/07   *  25  4-14  .286  0-7  .000  5-6  .833  1  2  3  4.0  2  0  1  3  0  1  13  20.9 
BRIARCLIFFE COLLEGE  12/11/07  *  39  13-20  .650  5-11  .455  1-1  1.000  3  5  8  4.4  2  0  3  2  0  0  32  22.0 
at Virginia Union  12/13/07  *  38  12-30  .400  9-20  .450  4-4  1.000  2  7  9  4.8  2  0  1  1  0  0  37  23.4 
vs Cheyney  12/15/07  *  39  5-15  .333  2-9  .222  6-6  1.000  3  6  9  5.2  4  0  3  4  0  0  18  22.9 
SAINT PAUL'S COLLEGE  01-10-08  *  35  8-20  .400  1-6  .167  1-1  1.000  0  2  2  4.9  2  0  1  3  1  1  18  22.5 
at Wingate  01/12/08  *  36  8-26  .308  4-14  .286  3-4  .750  2  3  5  4.9  2  0  1  3  0  0  23  22.6 
at Baptist Bible College  01/15/08  *  34  11-27  .407  6-14  .429  2-3  .667  1  2  3  4.8  4  0  0  0  1  2  30  23.1 
ELIZABETH CITY STATE  1-17-08   *  35  6-16  .375  4-8  .500  6-6  1.000  1  2  3  4.7  1  0  1  3  0  0  22  23.0 
at Univ of the Sciences  1/21/08   *  34  10-19  .526  3-7  .429  4-4  1.000  0  3  3  4.6  2  0  2  3  1  1  27  23.2 
PENN STATE-ABINGTON  01/24/08  *  46  8-20  .400  3-8  .375  6-8  .750  1  3  4  4.6  5  1  1  4  0  3  25  23.3 
at Bowie State  2/5/08   *  33  6-14  .429  2-6  .333  8-12  .667  1  1  2  4.4  3  0  1  1  0  1  22  23.3 
APPRENTICE SCHOOL  02-02-08  *  36  6-12  .500  2-7  .286  4-5  .800  0  2  2  4.3  5  1  0  2  1  0  18  23.0 
at Saint Paul's College  2/07/08   *  45  17-36  .472  8-18  .444  7-8  .875  2  1  3  4.2  2  0  0  1  0  1  49  24.2 
at Apprentice School  02-09-08  *  32  3-16  .188  1-10  .100  5-8  .625  1  1  2  4.1  4  0  0  4  0  1  12  23.7 
BRIARCLIFFE COLLEGE  02/16/08  *  25  6-14  .429  2-8  .250  5-6  .833  1  0  1  4.0  1  0  5  0  0  0  19  23.5 
VIRGINIA UNION UNIVERSITY  02/19/08    38  7-27  .259  3-17  .176  0-2  .000  1  0  1  3.9  2  0  1  1  0  2  17  23.2 
PENN STATE-BRANDYWINE  02/21/08  *  33  6-18  .333  3-12  .250  9-14  .643  2  2  4  3.9  3  0  5  2  0  1  24  23.2 
at Johnson C. Smith  2-23-08   *  38  10-28  .357  3-13  .231  10-14  .714  1  3  4  3.9  1  0  1  4  0  3  33  23.6 
Totals     25  919  201-538  .374  86-299  .288  126-170  .741  30  71  101  3.9  67  2  36  70  7  35  614  23.6 
 
Games played: 26      Rebounds/game: 3.9 
Points/game: 23.6      Assists/game: 1.4 
FG Pct: 37.4      Turnovers/game: 2.7 
3FG Pct: 28.8      Assist/turnover ratio: 0.5 
FT Pct: 74.1      Steals/game: 1.3 
       Blocks/game: 0.3