#30 Smith, Eugene

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Central State University  11/16/07    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
vs Johnson C. Smith University  11/17/07    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  1  0  0  0  0  0  0  0.0 
at Elizabeth City State  11/19/07    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  1  1  0  0  0  0.0 
at Holy Family  11/27/07    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.0 
at St. Augustine College  11/29/07    0  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  2  0.4 
BOWIE STATE  12/5/07     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  0  0  1  0  0  0.3 
at West Virginia U. Inst of Tech  12/8/07     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.1  0  0  0  0  1  0  0  0.3 
vs Mountain State  12/9/07     5  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.3  0  0  0  0  0  0  0  0.3 
BRIARCLIFFE COLLEGE  12/11/07    6  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.2  3  0  1  0  0  0  2  0.4 
at Virginia Union  12/13/07    7  2-2  1.000  0-0  .000  0-0  .000  1  0  1  0.3  2  0  0  0  0  0  4  0.8 
vs Cheyney  12/15/07    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.7 
SAINT PAUL'S COLLEGE  01-10-08    16  2-5  .400  0-1  .000  0-1  .000  3  4  7  0.8  1  0  1  1  3  1  4  1.0 
at Wingate  01/12/08    16  4-4  1.000  2-2  1.000  0-0  .000  2  2  4  1.1  5  1  0  2  2  0  10  1.7 
at Baptist Bible College  01/15/08    29  2-3  .667  0-1  .000  0-0  .000  3  3  6  1.4  2  0  1  3  2  0  4  1.9 
ELIZABETH CITY STATE  1-17-08     21  1-3  .333  0-1  .000  1-2  .500  2  5  7  1.8  1  0  0  2  0  1  3  1.9 
at Univ of the Sciences  1/21/08     18  0-4  .000  0-1  .000  0-0  .000  4  1  5  2.0  1  0  1  0  0  0  0  1.8 
PENN STATE-ABINGTON  01/24/08    37  1-1  1.000  0-0  .000  4-4  1.000  2  7  9  2.4  4  0  4  3  4  1  6  2.1 
at Bowie State  2/5/08     12  1-3  .333  0-0  .000  0-0  .000  1  4  5  2.6  1  0  1  2  0  0  2  2.1 
APPRENTICE SCHOOL  02-02-08    19  2-4  .500  0-0  .000  2-4  .500  3  5  8  2.8  3  0  0  4  1  0  6  2.3 
at Saint Paul's College  2/07/08     30  1-5  .200  0-0  .000  0-0  .000  0  7  7  3.1  5  1  0  1  2  1  2  2.3 
at Apprentice School  02-09-08    11  0-2  .000  0-0  .000  0-0  .000  2  1  3  3.0  3  0  0  0  0  0  0  2.1 
BRIARCLIFFE COLLEGE  02/16/08    11  1-1  1.000  0-0  .000  0-0  .000  4  5  9  3.3  2  0  0  1  2  0  2  2.1 
VIRGINIA UNION UNIVERSITY  02/19/08    13  1-3  .333  0-1  .000  0-0  .000  4  1  5  3.4  3  0  1  2  1  0  2  2.1 
PENN STATE-BRANDYWINE  02/21/08    16  2-3  .667  0-0  .000  1-2  .500  3  3  6  3.5  3  0  0  0  1  0  5  2.3 
at Johnson C. Smith  2-23-08     22  1-2  .500  0-0  .000  3-4  .750  0  4  4  3.5  5  1  1  0  0  0  5  2.4 
Totals     0  314  23-49  .469  2-9  .222  11-17  .647  34  54  88  3.5  45  3  12  22  20  4  59  2.4 
 
Games played: 25      Rebounds/game: 3.5 
Points/game: 2.4      Assists/game: 0.5 
FG Pct: 46.9      Turnovers/game: 0.9 
3FG Pct: 22.2      Assist/turnover ratio: 0.5 
FT Pct: 64.7      Steals/game: 0.2 
       Blocks/game: 0.8