#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Central State University  11/16/07    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  7.0  0  0  0  0  0  0  0  0.0 
vs Johnson C. Smith University  11/17/07    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.5  0  0  0  0  0  0  0  0.0 
at Elizabeth City State  11/19/07    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.0  0  0  0  1  0  0  0  0.0 
at Holy Family  11/27/07    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  0  0  0  0  0  0  0  0.0 
at St. Augustine College  11/29/07    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.0  0  0  0  0  0  0  0  0.0 
at Virginia State  12-01-07    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.3  0  0  0  0  0  0  0  0.0 
BOWIE STATE  12/5/07     0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.3  0  0  0  0  0  0  0  0.0 
at West Virginia U. Inst of Tech  12/8/07     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.3  0  0  0  1  0  0  23  2.9 
vs Mountain State  12/9/07     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.2  0  0  0  0  0  0  40  7.0 
BRIARCLIFFE COLLEGE  12/11/07    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.4  0  0  0  0  0  0  0  6.3 
at Virginia Union  12/13/07    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.6  0  0  0  0  0  0  0  5.7 
vs Cheyney  12/15/07    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.6  0  0  0  0  0  0  0  5.3 
SAINT PAUL'S COLLEGE  01-10-08    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  0  0  0  0  0  0  0  4.8 
at Wingate  01/12/08    0  0-0  .000  0-0  .000  0-0  .000  5  1  6  3.6  0  0  0  1  0  0  0  4.5 
at Baptist Bible College  01/15/08    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.7  0  0  0  1  0  0  0  4.2 
ELIZABETH CITY STATE  1-17-08     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.6  0  0  0  0  0  0  0  3.9 
at Univ of the Sciences  1/21/08     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.5  0  0  0  0  0  0  0  3.7 
PENN STATE-ABINGTON  01/24/08    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.6  0  0  0  0  0  0  0  3.5 
at Bowie State  2/5/08     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.6  0  0  0  1  0  0  0  3.3 
APPRENTICE SCHOOL  02-02-08    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.5  0  0  0  0  0  0  0  3.2 
at Saint Paul's College  2/07/08     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.5  0  0  0  0  0  0  0  3.0 
at Apprentice School  02-09-08    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  3.6  0  0  0  1  0  0  0  2.9 
BRIARCLIFFE COLLEGE  02/16/08    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.7  0  0  0  0  0  0  0  2.7 
VIRGINIA UNION UNIVERSITY  02/19/08    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.8  0  0  0  1  0  0  0  2.6 
PENN STATE-BRANDYWINE  02/21/08    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.8  0  0  0  1  0  0  0  2.5 
at Johnson C. Smith  2-23-08     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.8  0  0  0  0  0  0  0  2.4 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  52  46  98  3.8  0  0  0  8  0  0  63  2.4 
 
Games played: 26      Rebounds/game: 3.8 
Points/game: 2.4      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0