Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Central State University | 29-Blanton-Hol., | 9-Russell, Jerm | 3-Wilson, Micah | 5-Blanton-Hol., | 1-Russell, Jerm |
| 11/16/07 | Johnson, Lada | ||||
| L 68-90 | |||||
| vs Johnson C. Smith University | 18-Russell, Jerm | 7-Washington, D | 3-Johnson, Lada | 2-Blanton-Hol., | 4-Russell, Jerm |
| 11/17/07 | Henderson, Ch | ||||
| L 52-91 | |||||
| at Elizabeth City State | 25-Russell, Jerm | 9-Johnson, Lada | 6-Henderson, Ch | 2-Johnson, Lada | 4-Russell, Jerm |
| 11/19/07 | Blanton-Hol., | ||||
| L 77-79 | |||||
| at Holy Family | 32-Blanton-Hol., | 9-Russell, Jerm | 4-Henderson, Ch | 4-Washington, D | 4-Russell, Jerm |
| 11/27/07 | Washington, D | ||||
| L 69-88 | |||||
| at St. Augustine College | 23-Blanton-Hol., | 7-Blanton-Hol., | 8-Henderson, Ch | 3-Henderson, Ch | 4-Russell, Jerm |
| 11/29/07 | Johnson, Lada | ||||
| L 58-82 | |||||
| at Virginia State | 24-Blanton-Hol., | 9-Washington, D | 4-Johnson, Khal | 2-Henderson, Ch | 1-Washington, D |
| 12-01-07 | Blanton-Hol., | ||||
| L 65-78 | |||||
| BOWIE STATE | 16-BLANTON-HOL., | 9-TAYLOR, Mike | 2-RUSSELL, Jerm | 3-JOHNSON, Lada | 4-RUSSELL, Jerm |
| 12/5/07 | |||||
| L 54-73 | |||||
| at West Virginia U. Inst of Tech | 22-BLANTON-HOL., | 13-RUSSELL, Jerm | 3-JOHNSON, Lada | 3-BLANTON-HOL., | 3-TAYLOR, Mike |
| 12/8/07 | RUSSELL, Jerm | ||||
| L 69-78 | |||||
| vs Mountain State | 23-JOHNSON, Lada | 6-TAYLOR, Mike | 4-TAYLOR, Mike | 3-HENDERSON, Ch | 1-TAYLOR, Mike |
| 12/9/07 | HENDERSON, Ch | ||||
| L 80-123 | |||||
| BRIARCLIFFE COLLEGE | 32-BLANTON-HOL., | 14-RUSSELL, Jerm | 8-HENDERSON, Ch | 3-JOHNSON, Lada | 2-LEE, Frank |
| 12/11/07 | WASHINGTON, D | ||||
| W 104-80 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Virginia Union | 37-BLANTON-HOL., | 9-BLANTON-HOL., | 4-JOHNSON, Khal | 2-HENDERSON, Ch | 1-LEE, Frank |
| 12/13/07 | RUSSELL, Jerm | ||||
| L 77-94 | JOHNSON, Lada | ||||
| vs Cheyney | 18-BLANTON-HOL., | 9-BLANTON-HOL., | 3-BLANTON-HOL., | 3-JOHNSON, Lada | 3-RUSSELL, Jerm |
| 12/15/07 | |||||
| L 57-69 | |||||
| SAINT PAUL'S COLLEGE | 32-JOHNSON, Lada | 8-WASHINGTON, D | 3-KAKULU, Emman | 2-JOHNSON, Lada | 3-SMITH, Eugene |
| 01-10-08 | |||||
| L 80-93 | |||||
| at Wingate | 23-BLANTON-HOL., | 7-WOOTEN, Garri | 5-KAKULU, Emman | 2-KAKULU, Emman | 2-SMITH, Eugene |
| 01/12/08 | JOHNSON, Lada | ||||
| L 85-128 | |||||
| at Baptist Bible College | 30-BLANTON-HOL., | 8-JOHNSON, Lada | 8-KAKULU, Emman | 5-KAKULU, Emman | 2-SMITH, Eugene |
| 01/15/08 | |||||
| L 74-75 | |||||
| ELIZABETH CITY STATE | 22-BLANTON-HOL., | 9-JOHNSON, Lada | 6-KAKULU, Emman | 5-KAKULU, Emman | 1-KAKULU, Emman |
| 1-17-08 | WOOTEN, Garri | ||||
| L 80-97 | |||||
| at Univ of the Sciences | 27-BLANTON-HOL., | 6-KAKULU, Emman | 5-KAKULU, Emman | 3-KAKULU, Emman | 1-BLANTON-HOL., |
| 1/21/08 | |||||
| L 75-81 | |||||
| PENN STATE-ABINGTON | 25-BLANTON-HOL., | 13-WOOTEN, Garri | 5-JOHNSON, Lada | 3-BLANTON-HOL., | 4-SMITH, Eugene |
| 01/24/08 | |||||
| OL 95-98 | |||||
| at Bowie State | 22-BLANTON-HOL., | 5-SMITH, Eugene | 9-KAKULU, Emman | 2-JOHNSON, Lada | 1-WOOTEN, Garri |
| 2/5/08 | JOHNSON, Lada | ||||
| L 71-93 | LLOYD, Aaron | ||||
| APPRENTICE SCHOOL | 18-BLANTON-HOL., | 8-SMITH, Eugene | 5-KAKULU, Emman | 1-KAKULU, Emman | 2-WOOTEN, Garri |
| 02-02-08 | LEE, Frank | ||||
| WO 87-84 | JOHNSON, Lada | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Saint Paul's College | 49-BLANTON-HOL., | 13-LLOYD, Aaron | 4-KAKULU, Emman | 3-WASHINGTON, D | 2-SMITH, Eugene |
| 2/07/08 | LLOYD, Aaron | ||||
| OL 106-108 | |||||
| at Apprentice School | 21-HALL, Julian | 12-WOOTEN, Garri | 8-KAKULU, Emman | 3-KAKULU, Emman | 2-WOOTEN, Garri |
| 02-09-08 | |||||
| L 71-80 | |||||
| BRIARCLIFFE COLLEGE | 22-JOHNSON, Lada | 11-WASHINGTON, D | 7-JOHNSON, Lada | 2-LLOYD, Aaron | 2-SMITH, Eugene |
| 02/16/08 | |||||
| W 84-80 | |||||
| VIRGINIA UNION UNIVERSITY | 17-HALL, Julian | 10-WOOTEN, Garri | 6-KAKULU, Emman | 6-KAKULU, Emman | 1-SMITH, Eugene |
| 02/19/08 | BLANTON-HOL., | WOOTEN, Garri | |||
| L 68-108 | WASHINGTON, D | ||||
| PENN STATE-BRANDYWINE | 24-BLANTON-HOL., | 14-LLOYD, Aaron | 5-BLANTON-HOL., | 3-LLOYD, Aaron | 1-SMITH, Eugene |
| 02/21/08 | |||||
| W 75-70 | |||||
| at Johnson C. Smith | 33-BLANTON-HOL., | 8-WOOTEN, Garri | 5-KAKULU, Emman | 3-BLANTON-HOL., | 1-JOHNSON, Lada |
| 2-23-08 | WASHINGTON, D | ||||
| L 74-88 | WOOTEN, Garri | ||||
Team High/Low Analysis |
| POINTS | 120 | vs Mountain State (12/9/07) | |
| 106 | at Saint Paul's College (2/07/08) | ||
| 104 | BRIARCLIFFE COLLEGE (12/11/07) | ||
| 95 | PENN STATE-ABINGTON (01/24/08) | ||
| 92 | at West Virginia U. Inst of Tech (12/8/07) | ||
| FIELD GOALS MADE | 43 | BRIARCLIFFE COLLEGE (12/11/07) | |
| 41 | at Saint Paul's College (2/07/08) | ||
| FIELD GOAL ATTEMPTS | 102 | at Saint Paul's College (2/07/08) | |
| 93 | at Wingate (01/12/08) | ||
| FIELD GOAL PERCENTAGE | .566 | 43-76 | BRIARCLIFFE COLLEGE (12/11/07) |
| .532 | 25-47 | at Virginia State (12-01-07) | |
| 3 PT FIELD GOALS MADE | 13 | ELIZABETH CITY STATE (1-17-08) | |
| 12 | VIRGINIA UNION UNIVERSITY (02/19/08) | ||
| 3 PT FG ATTEMPTS | 46 | VIRGINIA UNION UNIVERSITY (02/19/08) | |
| 38 | at Saint Paul's College (2/07/08) | ||
| 38 | vs Mountain State (12/9/07) | ||
| 3 PT FG PERCENTAGE | .433 | 13-30 | ELIZABETH CITY STATE (1-17-08) |
| .381 | 8-21 | BRIARCLIFFE COLLEGE (12/11/07) | |
| FREE THROWS MADE | 24 | APPRENTICE SCHOOL (02-02-08) | |
| 19 | at Elizabeth City State (11/19/07) | ||
| FREE THROW ATTEMPTS | 36 | APPRENTICE SCHOOL (02-02-08) | |
| 32 | at Johnson C. Smith (2-23-08) | ||
| 32 | at Elizabeth City State (11/19/07) | ||
| FREE THROW PERCENTAGE | .857 | 12-14 | at Univ of the Sciences (1/21/08) |
| .765 | 13-17 | vs Johnson C. Smith University (11/17/07) | |
| REBOUNDS | 59 | PENN STATE-BRANDYWINE (02/21/08) | |
| 55 | BRIARCLIFFE COLLEGE (02/16/08) | ||
| ASSISTS | 27 | BRIARCLIFFE COLLEGE (12/11/07) | |
| 19 | BRIARCLIFFE COLLEGE (02/16/08) | ||
| STEALS | 14 | VIRGINIA UNION UNIVERSITY (02/19/08) | |
| 12 | at Holy Family (11/27/07) | ||
| BLOCKED SHOTS | 8 | at West Virginia U. Inst of Tech (12/8/07) | |
| 8 | BOWIE STATE (12/5/07) | ||
| TURNOVERS | 29 | at St. Augustine College (11/29/07) | |
| 29 | at Holy Family (11/27/07) | ||
| FOULS | 31 | PENN STATE-ABINGTON (01/24/08) | |
| 28 | at Elizabeth City State (11/19/07) |
| POINTS | 196 | vs Mountain State (12/9/07) | |
| 128 | at Wingate (01/12/08) | ||
| 120 | at West Virginia U. Inst of Tech (12/8/07) | ||
| 108 | VIRGINIA UNION UNIVERSITY (02/19/08) | ||
| 108 | at Saint Paul's College (2/07/08) | ||
| FIELD GOALS MADE | 47 | at Wingate (01/12/08) | |
| 46 | vs Mountain State (12/9/07) | ||
| FIELD GOAL ATTEMPTS | 88 | vs Mountain State (12/9/07) | |
| 86 | at Wingate (01/12/08) | ||
| FIELD GOAL PERCENTAGE | .638 | 44-69 | VIRGINIA UNION UNIVERSITY (02/19/08) |
| .547 | 47-86 | at Wingate (01/12/08) | |
| 3 PT FIELD GOALS MADE | 21 | vs Mountain State (12/9/07) | |
| 14 | at Saint Paul's College (2/07/08) | ||
| 3 PT FG ATTEMPTS | 46 | vs Mountain State (12/9/07) | |
| 33 | at Johnson C. Smith (2-23-08) | ||
| 3 PT FG PERCENTAGE | .667 | 8-12 | VIRGINIA UNION UNIVERSITY (02/19/08) |
| .471 | 8-17 | at Baptist Bible College (01/15/08) | |
| FREE THROWS MADE | 30 | PENN STATE-ABINGTON (01/24/08) | |
| 24 | at Apprentice School (02-09-08) | ||
| FREE THROW ATTEMPTS | 43 | PENN STATE-ABINGTON (01/24/08) | |
| 39 | at Elizabeth City State (11/19/07) | ||
| FREE THROW PERCENTAGE | .824 | 14-17 | at Bowie State (2/5/08) |
| .818 | 18-22 | at West Virginia U. Inst of Tech (12/8/07) | |
| REBOUNDS | 65 | at Saint Paul's College (2/07/08) | |
| 63 | at Wingate (01/12/08) | ||
| ASSISTS | 33 | at Wingate (01/12/08) | |
| 28 | vs Mountain State (12/9/07) | ||
| STEALS | 17 | at Holy Family (11/27/07) | |
| 15 | at Apprentice School (02-09-08) | ||
| 15 | at St. Augustine College (11/29/07) | ||
| BLOCKED SHOTS | 7 | at Bowie State (2/5/08) | |
| 7 | at Wingate (01/12/08) | ||
| 7 | vs Johnson C. Smith University (11/17/07) | ||
| TURNOVERS | 25 | vs Johnson C. Smith University (11/17/07) | |
| 23 | VIRGINIA UNION UNIVERSITY (02/19/08) | ||
| 23 | vs Central State University (11/16/07) | ||
| FOULS | 28 | APPRENTICE SCHOOL (02-02-08) | |
| 26 | at St. Augustine College (11/29/07) |
| POINTS | 52 | vs Johnson C. Smith University (11/17/07) | |
| 54 | BOWIE STATE (12/5/07) | ||
| 57 | vs Cheyney (12/15/07) | ||
| 58 | at St. Augustine College (11/29/07) | ||
| 65 | at Virginia State (12-01-07) | ||
| FIELD GOALS MADE | 18 | vs Johnson C. Smith University (11/17/07) | |
| 20 | at St. Augustine College (11/29/07) | ||
| 20 | vs Cheyney (12/15/07) | ||
| FIELD GOAL ATTEMPTS | 47 | at Virginia State (12-01-07) | |
| 53 | at St. Augustine College (11/29/07) | ||
| FIELD GOAL PERCENTAGE | .257 | 18-70 | vs Johnson C. Smith University (11/17/07) |
| .280 | 23-82 | VIRGINIA UNION UNIVERSITY (02/19/08) | |
| 3 PT FIELD GOALS MADE | 3 | vs Johnson C. Smith University (11/17/07) | |
| 3 | at St. Augustine College (11/29/07) | ||
| 3 PT FG ATTEMPTS | 14 | at Virginia State (12-01-07) | |
| 15 | at St. Augustine College (11/29/07) | ||
| 3 PT FG PERCENTAGE | .097 | 3-31 | vs Johnson C. Smith University (11/17/07) |
| .176 | 6-34 | vs Central State University (11/16/07) | |
| FREE THROWS MADE | 3 | BOWIE STATE (12/5/07) | |
| 3 | SAINT PAUL'S COLLEGE (01-10-08) | ||
| FREE THROW ATTEMPTS | 9 | SAINT PAUL'S COLLEGE (01-10-08) | |
| 10 | BOWIE STATE (12/5/07) | ||
| FREE THROW PERCENTAGE | .300 | 3-10 | BOWIE STATE (12/5/07) |
| .333 | 3-9 | SAINT PAUL'S COLLEGE (01-10-08) | |
| REBOUNDS | 29 | at Bowie State (2/5/08) | |
| 30 | at Univ of the Sciences (1/21/08) | ||
| ASSISTS | 6 | BOWIE STATE (12/5/07) | |
| 8 | at Saint Paul's College (2/07/08) | ||
| 8 | at Johnson C. Smith (2-23-08) | ||
| STEALS | 3 | APPRENTICE SCHOOL (02-02-08) | |
| 4 | at Elizabeth City State (11/19/07) | ||
| 4 | at Wingate (01/12/08) | ||
| 4 | at Bowie State (2/5/08) | ||
| 4 | BRIARCLIFFE COLLEGE (02/16/08) | ||
| BLOCKED SHOTS | 1 | at Virginia State (12-01-07) | |
| 1 | at Univ of the Sciences (1/21/08) | ||
| 1 | at Bowie State (2/5/08) | ||
| 1 | PENN STATE-BRANDYWINE (02/21/08) | ||
| TURNOVERS | 9 | at Saint Paul's College (2/07/08) | |
| 10 | at Virginia Union (12/13/07) | ||
| FOULS | 12 | at Johnson C. Smith (2-23-08) | |
| 13 | BOWIE STATE (12/5/07) | ||
| 13 | at Baptist Bible College (01/15/08) |
| POINTS | 69 | vs Cheyney (12/15/07) | |
| 70 | PENN STATE-BRANDYWINE (02/21/08) | ||
| 73 | BOWIE STATE (12/5/07) | ||
| 75 | at Baptist Bible College (01/15/08) | ||
| 78 | at Virginia State (12-01-07) | ||
| FIELD GOALS MADE | 24 | vs Cheyney (12/15/07) | |
| 25 | PENN STATE-BRANDYWINE (02/21/08) | ||
| FIELD GOAL ATTEMPTS | 61 | vs Cheyney (12/15/07) | |
| 62 | at Baptist Bible College (01/15/08) | ||
| FIELD GOAL PERCENTAGE | .347 | 25-72 | PENN STATE-BRANDYWINE (02/21/08) |
| .370 | 27-73 | at Elizabeth City State (11/19/07) | |
| 3 PT FIELD GOALS MADE | 1 | vs Cheyney (12/15/07) | |
| 2 | at Apprentice School (02-09-08) | ||
| 3 PT FG ATTEMPTS | 10 | vs Cheyney (12/15/07) | |
| 12 | at Univ of the Sciences (1/21/08) | ||
| 12 | APPRENTICE SCHOOL (02-02-08) | ||
| 12 | VIRGINIA UNION UNIVERSITY (02/19/08) | ||
| 3 PT FG PERCENTAGE | .100 | 1-10 | vs Cheyney (12/15/07) |
| .130 | 3-23 | at Elizabeth City State (11/19/07) | |
| FREE THROWS MADE | 7 | BOWIE STATE (12/5/07) | |
| 7 | at Virginia Union (12/13/07) | ||
| FREE THROW ATTEMPTS | 9 | BOWIE STATE (12/5/07) | |
| 12 | at Virginia Union (12/13/07) | ||
| FREE THROW PERCENTAGE | .381 | 8-21 | at St. Augustine College (11/29/07) |
| .500 | 10-20 | vs Mountain State (12/9/07) | |
| .500 | 11-22 | APPRENTICE SCHOOL (02-02-08) | |
| REBOUNDS | 27 | at Virginia State (12-01-07) | |
| 28 | BRIARCLIFFE COLLEGE (12/11/07) | ||
| ASSISTS | 9 | BRIARCLIFFE COLLEGE (02/16/08) | |
| 12 | at Elizabeth City State (11/19/07) | ||
| 12 | at St. Augustine College (11/29/07) | ||
| 12 | BOWIE STATE (12/5/07) | ||
| 12 | BRIARCLIFFE COLLEGE (12/11/07) | ||
| STEALS | 4 | at Virginia Union (12/13/07) | |
| 5 | at Saint Paul's College (2/07/08) | ||
| BLOCKED SHOTS | 0 | PENN STATE-ABINGTON (01/24/08) | |
| 0 | APPRENTICE SCHOOL (02-02-08) | ||
| 0 | BRIARCLIFFE COLLEGE (02/16/08) | ||
| TURNOVERS | 9 | at Elizabeth City State (11/19/07) | |
| 11 | at West Virginia U. Inst of Tech (12/8/07) | ||
| FOULS | 9 | at Univ of the Sciences (1/21/08) | |
| 11 | BOWIE STATE (12/5/07) |
Player High/Low Analysis |
| Points....................... | 49 | BLANTON-HOL., Dante at Saint Paul's College (2/07/08) | |
| 37 | BLANTON-HOL., Dante at Virginia Union (12/13/07) | ||
| 33 | BLANTON-HOL., Dante at Johnson C. Smith (2-23-08) | ||
| 32 | JOHNSON, Ladaye vs Saint Paul's College (01-10-08) | ||
| 32 | BLANTON-HOL., Dante vs Briarcliffe College (12/11/07) | ||
| 32 | Blanton-Hol., Dante at Holy Family (11/27/07) | ||
| Field Goals Made............. | 17 | BLANTON-HOL., Dante at Saint Paul's College (2/07/08) | |
| 13 | JOHNSON, Ladaye vs Saint Paul's College (01-10-08) | ||
| 13 | BLANTON-HOL., Dante vs Briarcliffe College (12/11/07) | ||
| Field Goal Att............... | 36 | BLANTON-HOL., Dante at Saint Paul's College (2/07/08) | |
| 30 | BLANTON-HOL., Dante at Virginia Union (12/13/07) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | WASHINGTON, Dominic vs Penn State-Abington (01/24/08) |
| .786 | 11-14 | WOOTEN, Garrick vs Penn State-Abington (01/24/08) | |
| 3-Point FG Made.............. | 9 | BLANTON-HOL., Dante at Virginia Union (12/13/07) | |
| 8 | BLANTON-HOL., Dante at Saint Paul's College (2/07/08) | ||
| 3-Point FG Att............... | 20 | BLANTON-HOL., Dante at Virginia Union (12/13/07) | |
| 18 | BLANTON-HOL., Dante at Saint Paul's College (2/07/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | WOOTEN, Garrick at Johnson C. Smith (2-23-08) |
| 1.000 | 2-2 | HALL, Julian at Baptist Bible College (01/15/08) | |
| 1.000 | 2-2 | SMITH, Eugene at Wingate (01/12/08) | |
| Free Throws Made............. | 10 | BLANTON-HOL., Dante at Johnson C. Smith (2-23-08) | |
| 9 | BLANTON-HOL., Dante vs Penn State-Brandywine (02/21/08) | ||
| Free Throw Att............... | 14 | BLANTON-HOL., Dante at Johnson C. Smith (2-23-08) | |
| 14 | BLANTON-HOL., Dante vs Penn State-Brandywine (02/21/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | LLOYD, Aaron vs Apprentice School (02-02-08) |
| 1.000 | 6-6 | BLANTON-HOL., Dante vs Elizabeth City State (1-17-08) | |
| 1.000 | 6-6 | BLANTON-HOL., Dante vs Cheyney (12/15/07) | |
| 1.000 | 4-4 | HALL, Julian at Apprentice School (02-09-08) | |
| 1.000 | 4-4 | KAKULU, Emmanuel at Bowie State (2/5/08) | |
| 1.000 | 4-4 | SMITH, Eugene vs Penn State-Abington (01/24/08) | |
| 1.000 | 4-4 | BLANTON-HOL., Dante at Univ of the Sciences (1/21/08) | |
| 1.000 | 4-4 | BLANTON-HOL., Dante at Virginia Union (12/13/07) | |
| 1.000 | 4-4 | JOHNSON, Ladaye vs Briarcliffe College (12/11/07) | |
| 1.000 | 4-4 | Henderson, Chris vs Johnson C. Smith University (11/17/07) | |
| 1.000 | 3-3 | WOOTEN, Garrick at Wingate (01/12/08) | |
| Rebounds..................... | 14 | LLOYD, Aaron vs Penn State-Brandywine (02/21/08) | |
| 14 | RUSSELL, Jermaine vs Briarcliffe College (12/11/07) | ||
| Assists...................... | 9 | KAKULU, Emmanuel at Bowie State (2/5/08) | |
| 8 | KAKULU, Emmanuel at Apprentice School (02-09-08) | ||
| 8 | KAKULU, Emmanuel at Baptist Bible College (01/15/08) | ||
| 8 | HENDERSON, Chris vs Briarcliffe College (12/11/07) | ||
| 8 | Henderson, Chris at St. Augustine College (11/29/07) | ||
| Steals....................... | 6 | KAKULU, Emmanuel vs Virginia Union University (02/19/08) | |
| 5 | KAKULU, Emmanuel vs Elizabeth City State (1-17-08) | ||
| 5 | KAKULU, Emmanuel at Baptist Bible College (01/15/08) | ||
| 5 | Blanton-Hol., Dante vs Central State University (11/16/07) | ||
| Blocked Shots................ | 4 | SMITH, Eugene vs Penn State-Abington (01/24/08) | |
| 4 | RUSSELL, Jermaine vs Bowie State (12/5/07) | ||
| 4 | Russell, Jermaine at St. Augustine College (11/29/07) | ||
| 4 | Russell, Jermaine at Holy Family (11/27/07) | ||
| 4 | Russell, Jermaine at Elizabeth City State (11/19/07) | ||
| 4 | Russell, Jermaine vs Johnson C. Smith University (11/17/07) | ||
| Turnovers.................... | 8 | KAKULU, Emmanuel at Apprentice School (02-09-08) | |
| 8 | KAKULU, Emmanuel vs Elizabeth City State (1-17-08) | ||
| Fouls........................ | 5 | SMITH, Eugene at Johnson C. Smith (2-23-08) | |
| 5 | SMITH, Eugene at Saint Paul's College (2/07/08) | ||
| 5 | WASHINGTON, Dominic at Saint Paul's College (2/07/08) | ||
| 5 | WASHINGTON, Dominic vs Apprentice School (02-02-08) | ||
| 5 | BLANTON-HOL., Dante vs Apprentice School (02-02-08) | ||
| 5 | WASHINGTON, Dominic vs Penn State-Abington (01/24/08) | ||
| 5 | KAKULU, Emmanuel vs Penn State-Abington (01/24/08) | ||
| 5 | WOOTEN, Garrick vs Penn State-Abington (01/24/08) | ||
| 5 | BLANTON-HOL., Dante vs Penn State-Abington (01/24/08) | ||
| 5 | WASHINGTON, Dominic at Univ of the Sciences (1/21/08) | ||
| 5 | LLOYD, Aaron at Univ of the Sciences (1/21/08) | ||
| 5 | KAKULU, Emmanuel vs Elizabeth City State (1-17-08) | ||
| 5 | SMITH, Eugene at Wingate (01/12/08) | ||
| 5 | WASHINGTON, Dominic at Virginia Union (12/13/07) | ||
| 5 | WASHINGTON, Dominic vs Briarcliffe College (12/11/07) | ||
| 5 | Russell, Jermaine at Elizabeth City State (11/19/07) | ||
| 5 | Washington, Dominic at Elizabeth City State (11/19/07) | ||
| 5 | Russell, Jermaine vs Central State University (11/16/07) |
| Points....................... | 42 | HILLIARD,Anthony vs Elizabeth City State (1-17-08) | |
| 32 | SMITH, Joshua vs Briarcliffe College (02/16/08) | ||
| 31 | Thornton, Mike vs Penn State-Brandywine (02/21/08) | ||
| 29 | Jamal Oliver vs Penn State-Abington (01/24/08) | ||
| 29 | Spencer, James vs Mountain State (12/9/07) | ||
| Field Goals Made............. | 17 | HILLIARD,Anthony vs Elizabeth City State (1-17-08) | |
| 12 | SMITH, Joshua vs Briarcliffe College (02/16/08) | ||
| 12 | STURNS, Michael at Holy Family (11/27/07) | ||
| Field Goal Att............... | 27 | HILLIARD,Anthony vs Elizabeth City State (1-17-08) | |
| 26 | Thornton, Mike vs Penn State-Brandywine (02/21/08) | ||
| FG Pct (min 5 made).......... | 1.000 | 10-10 | Spencer, James vs Mountain State (12/9/07) |
| 1.000 | 5-5 | YOUNG,Tim vs Virginia Union University (02/19/08) | |
| 3-Point FG Made.............. | 6 | MITCHELL,Marcus at Saint Paul's College (2/07/08) | |
| 6 | Spencer, James vs Mountain State (12/9/07) | ||
| 3-Point FG Att............... | 12 | Thornton, Mike vs Penn State-Brandywine (02/21/08) | |
| 12 | NOWLIN,Matt at Elizabeth City State (11/19/07) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 6-6 | Spencer, James vs Mountain State (12/9/07) |
| .750 | 3-4 | BYERSON,Braxton vs Virginia Union University (02/19/08) | |
| .750 | 3-4 | BYERSON,Brandon vs Virginia Union University (02/19/08) | |
| .750 | 3-4 | DUNDAS, Keith at Univ of the Sciences (1/21/08) | |
| .750 | 3-4 | THORNHILL,Ronald vs Johnson C. Smith University (11/17/07) | |
| Free Throws Made............. | 15 | Timothy Smith vs Penn State-Abington (01/24/08) | |
| 10 | HILLIARD,Anthony at Elizabeth City State (11/19/07) | ||
| Free Throw Att............... | 19 | Timothy Smith vs Penn State-Abington (01/24/08) | |
| 14 | HILLIARD,Anthony at Elizabeth City State (11/19/07) | ||
| FT Pct (min 3 made).......... | 1.000 | 5-5 | PARKER, Alvin vs Briarcliffe College (12/11/07) |
| 1.000 | 4-4 | WILLIAMS,Lemoyne vs Virginia Union University (02/19/08) | |
| 1.000 | 4-4 | Antione Paige at Apprentice School (02-09-08) | |
| 1.000 | 4-4 | INGRAM,Jason at Bowie State (2/5/08) | |
| 1.000 | 4-4 | Johnson, David at Wingate (01/12/08) | |
| 1.000 | 4-4 | DAVIS, Nikkita vs Briarcliffe College (12/11/07) | |
| 1.000 | 4-4 | Poole, Jody at West Virginia U. Inst of Tech (12/8/07) | |
| 1.000 | 4-4 | Moore, Brandon at West Virginia U. Inst of Tech (12/8/07) | |
| 1.000 | 4-4 | PARIS,David vs Bowie State (12/5/07) | |
| 1.000 | 4-4 | FLEMING,Jamar at Virginia State (12-01-07) | |
| 1.000 | 4-4 | Wade, Boo vs Central State University (11/16/07) | |
| 1.000 | 3-3 | Plummer, Brandon at Wingate (01/12/08) | |
| 1.000 | 3-3 | HOOPER,Maurice vs Johnson C. Smith University (11/17/07) | |
| 1.000 | 3-3 | Brownlee, Darryl vs Central State University (11/16/07) | |
| Rebounds..................... | 17 | DAVIS, Nikkita vs Briarcliffe College (02/16/08) | |
| 16 | Norman Washington at Apprentice School (02-09-08) | ||
| Assists...................... | 11 | ROYAL,Bruce vs Saint Paul's College (01-10-08) | |
| 10 | THORNHILL,Ronald at Johnson C. Smith (2-23-08) | ||
| 10 | Tyrone Young vs Penn State-Abington (01/24/08) | ||
| 10 | Turner, Rosco at Wingate (01/12/08) | ||
| Steals....................... | 5 | Nelson, Jamil vs Penn State-Brandywine (02/21/08) | |
| 5 | WOODS, Mike vs Briarcliffe College (02/16/08) | ||
| 5 | Eric Ruffin vs Apprentice School (02-02-08) | ||
| 5 | Butler, Brent at West Virginia U. Inst of Tech (12/8/07) | ||
| 5 | MARSHALL, Quincy at Holy Family (11/27/07) | ||
| 5 | HOUSTON, London at Holy Family (11/27/07) | ||
| 5 | HOOPER,Maurice vs Johnson C. Smith University (11/17/07) | ||
| Blocked Shots................ | 5 | HOUSTON, London at Holy Family (11/27/07) | |
| 4 | PARIS,David at Bowie State (2/5/08) | ||
| 4 | HOLLIS,Jerry vs Johnson C. Smith University (11/17/07) | ||
| Turnovers.................... | 8 | Eric Ruffin at Apprentice School (02-09-08) | |
| 8 | ROYAL,Bruce at Saint Paul's College (2/07/08) | ||
| Fouls........................ | 5 | DILLARD,James at Johnson C. Smith (2-23-08) | |
| 5 | Fred Spratley at Apprentice School (02-09-08) | ||
| 5 | WYNN, Anthony at Saint Paul's College (2/07/08) | ||
| 5 | Jason Smith vs Apprentice School (02-02-08) | ||
| 5 | Jason Arrington vs Apprentice School (02-02-08) | ||
| 5 | Rasheed Rucker vs Penn State-Abington (01/24/08) | ||
| 5 | Butler, Brent at West Virginia U. Inst of Tech (12/8/07) | ||
| 5 | SCOTT,James at St. Augustine College (11/29/07) | ||
| 5 | HOUSTON, London at Holy Family (11/27/07) | ||
| 5 | WALLACE,Sam at Elizabeth City State (11/19/07) |