Virginia Union University vs Lincoln (Pa.) University (02/19/08 at Manuel Rivero Hall--Lincoln Univ., PA)
Official Basketball Box Score
Official Basketball Box Score
Virginia Union University vs Lincoln (Pa.) University
02/19/08 8:00 p.m. at Manuel Rivero Hall--Lincoln Univ., PA
--------------------------------------------------------------------------------
VISITORS: Virginia Union University 19-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 BYERSON,Brad........ 3-5 0-0 0-3 0 6 6 3 6 3 5 3 0 19
04 BYERSON,Brandon..... 5-8 3-4 0-0 0 3 3 0 13 3 0 0 2 19
05 MILLER,Joshua....... 0-1 0-0 0-0 0 0 0 2 0 0 1 0 1 4
10 YOUNG,Tim........... 5-5 0-0 1-4 0 3 3 2 11 2 3 0 1 6
12 MILLS,Anthony....... 0-0 0-0 0-0 0 0 0 1 0 0 3 0 0 6
13 McDONALD,Branden.... 1-3 1-2 0-0 1 2 3 1 3 2 1 0 1 13
14 KING,Ryan........... 1-2 0-0 0-0 0 2 2 1 2 1 0 0 2 9
20 WANSLEY,Jason....... 1-1 1-1 2-2 0 2 2 0 5 3 0 0 0 15
22 ALLEN,Brandon....... 1-3 0-0 0-0 0 1 1 1 2 0 1 0 0 5
24 BYERSON,Braxton..... 5-8 3-4 2-2 1 0 1 1 15 1 1 0 1 22
25 SMITH,Branden....... 1-3 0-1 0-0 0 0 0 1 2 4 2 0 2 10
30 BUCHBINDER,Roi...... 4-5 0-0 0-0 0 4 4 3 8 1 1 0 0 12
31 REDFORD,Greg........ 6-7 0-0 2-2 1 5 6 1 14 4 2 0 2 16
33 THONDIQUE,Gregg..... 8-10 0-0 1-4 6 8 14 2 17 2 0 3 0 22
35 N'GOM,Clement....... 0-3 0-0 0-0 2 2 4 0 0 0 0 0 0 9
51 WILLIAMS,Lemoyne.... 3-5 0-0 4-4 0 3 3 1 10 0 0 0 0 13
TEAM................ 1 4 5 3
Totals.............. 44-69 8-12 12-21 12 45 57 20 108 26 23 6 12 200
TOTAL FG% 1st Half: 21-36 58.3% 2nd Half: 23-33 69.7% Game: 63.8% DEADB
3-Pt. FG% 1st Half: 6-9 66.7% 2nd Half: 2-3 66.7% Game: 66.7% REBS
F Throw % 1st Half: 6-13 46.2% 2nd Half: 6-8 75.0% Game: 57.1% 3
--------------------------------------------------------------------------------
HOME TEAM: Lincoln (Pa.) University 3-21
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 BLANTON-HOL., Dante. 7-27 3-17 0-2 1 0 1 2 17 1 1 0 2 38
04 JOHNSON, Ladaye..... 5-18 3-12 3-4 1 1 2 4 16 3 1 0 1 27
10 KAKULU, Emmanuel.... 2-6 0-0 2-4 3 2 5 0 6 6 4 0 6 34
15 WASHINGTON, Dominic. 0-3 0-0 0-0 1 2 3 0 0 1 3 1 0 4
22 HALL, Julian........ 6-14 5-12 0-0 2 1 3 0 17 0 0 0 0 27
30 SMITH, Eugene....... 1-3 0-1 0-0 4 1 5 3 2 1 2 1 0 13
31 LLOYD, Aaron........ 1-6 1-4 2-2 3 3 6 0 5 1 3 0 3 23
35 LEE, Frank.......... 0-0 0-0 0-2 0 0 0 2 0 0 0 0 0 5
55 WOOTEN, Garrick..... 1-5 0-0 3-9 4 6 10 3 5 0 4 1 2 29
TEAM................ 2 3 5 1
Totals.............. 23-82 12-46 10-23 21 19 40 14 68 13 19 3 14 200
TOTAL FG% 1st Half: 11-35 31.4% 2nd Half: 12-47 25.5% Game: 28.0% DEADB
3-Pt. FG% 1st Half: 5-18 27.8% 2nd Half: 7-28 25.0% Game: 26.1% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 8-19 42.1% Game: 43.5% 6
--------------------------------------------------------------------------------
Officials: Tom DeFelice, Gary Duda and Jack McCormick
Technical fouls: Virginia Union University-None. Lincoln (Pa.)
University-None.
Attendance: 1435
Score by Periods 1st 2nd Total
Virginia Union University..... 54 54 - 108
Lincoln (Pa.) University...... 29 39 - 68
Lincoln's worst home defeat under head coach Garfield Yuille.
Newspaper Box Score
Newspaper Box Score
Virginia Union University vs Lincoln (Pa.) University
02/19/08 8:00 p.m. at Manuel Rivero Hall--Lincoln Univ., PA
At Manuel Rivero Hall--Lincoln Univ., PA
VIRGINIA UNION UNIVERSITY 108, LINCOLN (PA.) UNIVERSITY 68
VIRGINIA UNION UNIVERSITY (19-6)
THONDIQUE,Gregg 8-10 1-4 17; BYERSON,Braxton 5-8 2-2 15; REDFORD,Greg 6-7
2-2 14; BYERSON,Brandon 5-8 0-0 13; YOUNG,Tim 5-5 1-4 11; WILLIAMS,Lemoyne
3-5 4-4 10; BUCHBINDER,Roi 4-5 0-0 8; BYERSON,Brad 3-5 0-3 6; WANSLEY,Jason
1-1 2-2 5; McDONALD,Branden 1-3 0-0 3; SMITH,Branden 1-3 0-0 2;
ALLEN,Brandon 1-3 0-0 2; KING,Ryan 1-2 0-0 2; N'GOM,Clement 0-3 0-0 0;
MILLS,Anthony 0-0 0-0 0; MILLER,Joshua 0-1 0-0 0. Totals 44-69 12-21 108.
LINCOLN (PA.) UNIVERSITY (3-21)
HALL, Julian 6-14 0-0 17; BLANTON-HOL., Dante 7-27 0-2 17; JOHNSON, Ladaye
5-18 3-4 16; KAKULU, Emmanuel 2-6 2-4 6; LLOYD, Aaron 1-6 2-2 5; WOOTEN,
Garrick 1-5 3-9 5; SMITH, Eugene 1-3 0-0 2; WASHINGTON, Dominic 0-3 0-0 0;
LEE, Frank 0-0 0-2 0. Totals 23-82 10-23 68.
Virginia Union University..... 54 54 - 108
Lincoln (Pa.) University...... 29 39 - 68
3-point goals-Virginia Union University 8-12 (BYERSON,Braxton 3-4;
BYERSON,Brandon 3-4; WANSLEY,Jason 1-1; McDONALD,Branden 1-2; SMITH,Branden
0-1), Lincoln (Pa.) University 12-46 (HALL, Julian 5-12; BLANTON-HOL., Dante
3-17; JOHNSON, Ladaye 3-12; LLOYD, Aaron 1-4; SMITH, Eugene 0-1). Fouled
out--Virginia Union University-None, Lincoln (Pa.) University-None.
Rebounds-Virginia Union University 57 (THONDIQUE,Gregg 14), Lincoln (Pa.)
University 40 (WOOTEN, Garrick 10). Assists-Virginia Union University 26
(REDFORD,Greg 4; SMITH,Branden 4), Lincoln (Pa.) University 13 (KAKULU,
Emmanuel 6). Total fouls-Virginia Union University 20, Lincoln (Pa.)
University 14. A-1435
Lincoln's worst home defeat under head coach Garfield Yuille.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Virginia Union University vs Lincoln (Pa.) University
02/19/08 8:00 p.m. at Manuel Rivero Hall--Lincoln Univ., PA
--------------------------------------------------------------------------------
VISITORS: Virginia Union University 19-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 BYERSON,Brad........ 2-4 0-0 0-3 0 5 5 2 4 2 4 2 0 15
04 BYERSON,Brandon..... 5-6 3-3 0-0 0 2 2 0 13 3 0 0 2 14
05 MILLER,Joshua....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 YOUNG,Tim........... 2-2 0-0 1-4 0 1 1 0 5 0 0 0 1 2
12 MILLS,Anthony....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 McDONALD,Branden.... 0-2 0-1 0-0 1 0 1 0 0 0 0 0 1 6
14 KING,Ryan........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 WANSLEY,Jason....... 1-1 1-1 2-2 0 2 2 0 5 3 0 0 0 14
22 ALLEN,Brandon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 BYERSON,Braxton..... 3-6 2-3 0-0 0 0 0 0 8 0 0 0 1 15
25 SMITH,Branden....... 1-2 0-1 0-0 0 0 0 1 2 1 1 0 0 4
30 BUCHBINDER,Roi...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
31 REDFORD,Greg........ 1-2 0-0 0-0 0 3 3 1 2 3 1 0 2 8
33 THONDIQUE,Gregg..... 4-6 0-0 1-2 4 3 7 2 9 0 0 2 0 11
35 N'GOM,Clement....... 0-3 0-0 0-0 2 0 2 0 0 0 0 0 0 4
51 WILLIAMS,Lemoyne.... 2-2 0-0 2-2 0 1 1 1 6 0 0 0 0 6
TEAM................ 1 2 3
Totals.............. 21-36 6-9 6-13 8 20 28 7 54 12 6 4 7 100
TOTAL FG% 1st Half: 21-36 58.3%
3-Pt. FG% 1st Half: 6-9 66.7%
F Throw % 1st Half: 6-13 46.2%
--------------------------------------------------------------------------------
HOME TEAM: Lincoln (Pa.) University 3-21
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 BLANTON-HOL., Dante. 4-12 1-6 0-0 1 0 1 2 9 0 0 0 0 18
04 JOHNSON, Ladaye..... 4-9 3-6 1-2 1 1 2 2 12 1 1 0 0 17
10 KAKULU, Emmanuel.... 0-0 0-0 1-2 0 1 1 0 1 3 3 0 2 16
15 WASHINGTON, Dominic. 0-3 0-0 0-0 1 2 3 0 0 1 3 1 0 4
22 HALL, Julian........ 1-4 1-4 0-0 0 0 0 0 3 0 0 0 0 13
30 SMITH, Eugene....... 1-1 0-0 0-0 2 1 3 2 2 0 1 1 0 7
31 LLOYD, Aaron........ 0-2 0-2 0-0 0 2 2 0 0 1 2 0 0 9
35 LEE, Frank.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
55 WOOTEN, Garrick..... 1-4 0-0 0-0 0 3 3 2 2 0 0 0 1 13
TEAM................ 1 2 3
Totals.............. 11-35 5-18 2-4 6 12 18 8 29 6 10 2 3 100
TOTAL FG% 1st Half: 11-35 31.4%
3-Pt. FG% 1st Half: 5-18 27.8%
F Throw % 1st Half: 2-4 50.0%
--------------------------------------------------------------------------------
Officials: Tom DeFelice, Gary Duda and Jack McCormick
Technical fouls: Virginia Union University-None. Lincoln (Pa.)
University-None.
Attendance: 1435
Score by Periods 1st
Virginia Union University..... 54
Lincoln (Pa.) University...... 29
Lincoln's worst home defeat under head coach Garfield Yuille.
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Virginia Union University vs Lincoln (Pa.) University
02/19/08 8:00 p.m. at Manuel Rivero Hall--Lincoln Univ., PA
--------------------------------------------------------------------------------
VISITORS: Virginia Union University 19-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 BYERSON,Brad........ 1-1 0-0 0-0 0 1 1 1 2 1 1 1 0 4
04 BYERSON,Brandon..... 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 5
05 MILLER,Joshua....... 0-1 0-0 0-0 0 0 0 2 0 0 1 0 1 4
10 YOUNG,Tim........... 3-3 0-0 0-0 0 2 2 2 6 2 3 0 0 4
12 MILLS,Anthony....... 0-0 0-0 0-0 0 0 0 1 0 0 3 0 0 6
13 McDONALD,Branden.... 1-1 1-1 0-0 0 2 2 1 3 2 1 0 0 7
14 KING,Ryan........... 1-2 0-0 0-0 0 2 2 1 2 1 0 0 2 9
20 WANSLEY,Jason....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 ALLEN,Brandon....... 1-3 0-0 0-0 0 1 1 1 2 0 1 0 0 4
24 BYERSON,Braxton..... 2-2 1-1 2-2 1 0 1 1 7 1 1 0 0 7
25 SMITH,Branden....... 0-1 0-0 0-0 0 0 0 0 0 3 1 0 2 6
30 BUCHBINDER,Roi...... 4-5 0-0 0-0 0 3 3 3 8 1 1 0 0 12
31 REDFORD,Greg........ 5-5 0-0 2-2 1 2 3 0 12 1 1 0 0 8
33 THONDIQUE,Gregg..... 4-4 0-0 0-2 2 5 7 0 8 2 0 1 0 11
35 N'GOM,Clement....... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 5
51 WILLIAMS,Lemoyne.... 1-3 0-0 2-2 0 2 2 0 4 0 0 0 0 7
TEAM................ 2 2 3
Totals.............. 23-33 2-3 6-8 4 25 29 13 54 14 17 2 5 100
TOTAL FG% 1st Half: 21-36 58.3% 2nd Half: 23-33 69.7% Game: 63.8%
3-Pt. FG% 1st Half: 6-9 66.7% 2nd Half: 2-3 66.7% Game: 66.7%
F Throw % 1st Half: 6-13 46.2% 2nd Half: 6-8 75.0% Game: 57.1%
--------------------------------------------------------------------------------
HOME TEAM: Lincoln (Pa.) University 3-21
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 BLANTON-HOL., Dante. 3-15 2-11 0-2 0 0 0 0 8 1 1 0 2 20
04 JOHNSON, Ladaye..... 1-9 0-6 2-2 0 0 0 2 4 2 0 0 1 10
10 KAKULU, Emmanuel.... 2-6 0-0 1-2 3 1 4 0 5 3 1 0 4 18
15 WASHINGTON, Dominic. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 HALL, Julian........ 5-10 4-8 0-0 2 1 3 0 14 0 0 0 0 14
30 SMITH, Eugene....... 0-2 0-1 0-0 2 0 2 1 0 1 1 0 0 6
31 LLOYD, Aaron........ 1-4 1-2 2-2 3 1 4 0 5 0 1 0 3 14
35 LEE, Frank.......... 0-0 0-0 0-2 0 0 0 2 0 0 0 0 0 2
55 WOOTEN, Garrick..... 0-1 0-0 3-9 4 3 7 1 3 0 4 1 1 16
TEAM................ 1 1 2 1
Totals.............. 12-47 7-28 8-19 15 7 22 6 39 7 9 1 11 100
TOTAL FG% 1st Half: 11-35 31.4% 2nd Half: 12-47 25.5% Game: 28.0%
3-Pt. FG% 1st Half: 5-18 27.8% 2nd Half: 7-28 25.0% Game: 26.1%
F Throw % 1st Half: 2-4 50.0% 2nd Half: 8-19 42.1% Game: 43.5%
--------------------------------------------------------------------------------
Officials: Tom DeFelice, Gary Duda and Jack McCormick
Technical fouls: Virginia Union University-None. Lincoln (Pa.)
University-None.
Attendance: 1435
Score by Periods 1st 2nd Total
Virginia Union University..... 54 54 - 108
Lincoln (Pa.) University...... 29 39 - 68
Lincoln's worst home defeat under head coach Garfield Yuille.