#02 LEACH,Bryant

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bowie State  11/15/08  *  33  7-15  .467  5-10  .500  3-4  .750  1  3  4  4.0  4  0  1  4  0  1  22  22.0 
vs Pfeiffer  11/16/08  *  38  12-22  .545  2-6  .333  6-7  .857  6  13  19  11.5  4  0  1  1  0  3  32  27.0 
at Saint Paul's  11/18/08  *  35  5-19  .263  2-8  .250  0-2  .000  6  1  7  10.0  4  0  1  1  0  1  12  22.0 
VIRGINIA UNION  11/20/08  *  39  2-18  .111  0-12  .000  0-0  .000  0  8  8  9.5  4  0  1  2  1  2  4  17.5 
at Elizabeth City State  11/22/08  *  36  8-18  .444  5-12  .417  0-1  .000  5  1  6  8.8  3  0  2  4  1  0  21  18.2 
HOLY FAMILY  11/25/08  *  33  6-13  .462  2-5  .400  0-1  .000  1  12  13  9.5  1  0  4  7  0  4  14  17.5 
SHAW  11/29/08  *  31  7-11  .636  0-2  .000  2-4  .500  1  9  10  9.6  3  0  2  5  0  0  16  17.3 
vs Cheyney  12/13/08  *  43  10-18  .556  7-11  .636  4-6  .667  1  5  6  9.1  3  0  5  7  0  1  31  19.0 
at Fayetteville State  01/03/09  *  37  4-12  .333  1-6  .167  4-4  1.000  2  5  7  8.9  4  0  0  5  0  2  13  18.3 
at Shaw University  01/08/09  *  30  9-18  .500  3-6  .500  0-0  .000  4  3  7  8.7  1  0  1  0  0  0  21  18.6 
at ST. AUGUSTINE'S  01/10/09  *  32  6-13  .462  1-4  .250  0-0  .000  3  3  6  8.5  3  0  7  3  0  2  13  18.1 
LIVINGSTONE  1/13/09   *  41  6-16  .375  2-5  .400  1-1  1.000  5  7  12  8.8  5  1  3  2  0  0  15  17.8 
VIRGINIA STATE  01/15/09  *  35  5-14  .357  3-6  .500  2-3  .667  4  5  9  8.8  2  0  2  2  2  0  15  17.6 
at Philadelphia University  1/17/09   *  32  3-13  .231  1-5  .200  0-0  .000  3  9  12  9.0  5  1  2  0  3  3  7  16.9 
WILMINGTON, DEL.  01/19/09  *  28  6-9  .667  2-5  .400  0-0  .000  1  6  7  8.9  1  0  4  0  1  1  14  16.7 
UNIVERSITY OF THE SCIENCES  01/21/09  *  21  4-7  .571  2-3  .667  0-0  .000  1  0  1  8.4  3  0  3  0  1  0  10  16.3 
SAINT AUGUSTINE'S  01/24/09  *  34  4-11  .364  2-8  .250  0-0  .000  1  6  7  8.3  2  0  9  4  1  1  10  15.9 
at Johnson C. Smith  01/26/09  *  38  5-14  .357  2-8  .250  1-2  .500  0  4  4  8.1  1  0  5  2  0  3  13  15.7 
at Virginia State  01/29/09  *  37  6-11  .545  1-4  .250  2-4  .500  0  6  6  7.9  4  0  2  2  1  2  15  15.7 
FAYETTEVILLE STATE  02/02/09  *  33  6-14  .429  2-6  .333  0-0  .000  0  5  5  7.8  2  0  2  1  3  0  14  15.6 
at Livingstone College  02/07/09  *  38  5-12  .417  2-7  .286  4-4  1.000  1  6  7  7.8  5  1  4  1  1  1  16  15.6 
ELIZABETH CITY STATE  02/10/09  *  38  5-12  .417  1-5  .200  3-6  .500  0  5  5  7.6  4  0  3  4  0  2  14  15.5 
BOWIE STATE  2/12/09   *  36  2-12  .167  1-6  .167  2-2  1.000  0  5  5  7.5  4  0  5  5  1  1  7  15.2 
at Virginia Union  2-14-09   *  34  4-12  .333  1-4  .250  5-7  .714  4  8  12  7.7  2  0  6  3  0  0  14  15.1 
SAINT PAUL'S COLLEGE  2/16/09   *  38  9-12  .750  3-4  .750  0-0  .000  3  6  9  7.8  3  0  3  4  0  0  21  15.4 
at Johnson C. Smith  02/21/09  *  38  6-12  .500  5-9  .556  1-3  .333  1  3  4  7.6  2  0  2  1  0  2  18  15.5 
Totals     26  908  152-358  .425  58-167  .347  40-61  .656  54  144  198  7.6  79  3  80  70  16  32  402  15.5 
 
Games played: 26      Rebounds/game: 7.6 
Points/game: 15.5      Assists/game: 3.1 
FG Pct: 42.5      Turnovers/game: 2.7 
3FG Pct: 34.7      Assist/turnover ratio: 1.1 
FT Pct: 65.6      Steals/game: 1.2 
       Blocks/game: 0.6