#03 MOSLEY,Darrell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bowie State  11/15/08  *  33  3-5  .600  2-4  .500  2-3  .667  3  2  5  5.0  2  0  2  4  0  2  10  10.0 
vs Pfeiffer  11/16/08  *  30  4-8  .500  0-3  .000  3-4  .750  0  1  1  3.0  5  1  1  3  0  1  11  10.5 
at Saint Paul's  11/18/08  *  38  4-8  .500  1-4  .250  2-4  .500  0  1  1  2.3  3  0  3  1  0  1  11  10.7 
VIRGINIA UNION  11/20/08  *  27  1-8  .125  1-5  .200  6-6  1.000  0  2  2  2.3  1  0  4  2  0  1  9  10.3 
at Elizabeth City State  11/22/08  *  22  0-5  .000  0-2  .000  0-0  .000  1  0  1  2.0  4  0  2  0  0  0  0  8.2 
HOLY FAMILY  11/25/08  *  29  1-5  .200  0-3  .000  2-5  .400  0  2  2  2.0  2  0  4  1  0  1  4  7.5 
SHAW  11/29/08  *  23  0-5  .000  0-2  .000  0-0  .000  0  2  2  2.0  3  0  3  4  0  1  0  6.4 
vs Cheyney  12/13/08  *  32  1-3  .333  0-1  .000  1-1  1.000  0  0  0  1.8  4  0  3  0  0  0  3  6.0 
at Fayetteville State  01/03/09  *  28  1-6  .167  0-1  .000  0-0  .000  2  0  2  1.8  1  0  1  4  0  1  2  5.6 
at Shaw University  01/08/09  *  29  4-10  .400  1-4  .250  1-3  .333  1  0  1  1.7  3  0  3  2  0  3  10  6.0 
at ST. AUGUSTINE'S  01/10/09  *  27  2-3  .667  0-1  .000  0-0  .000  0  0  0  1.5  3  0  2  3  0  1  4  5.8 
LIVINGSTONE  1/13/09   *  28  2-12  .167  2-9  .222  0-0  .000  0  0  0  1.4  3  0  3  1  0  0  6  5.8 
VIRGINIA STATE  01/15/09  *  14  4-6  .667  0-0  .000  3-4  .750  0  0  0  1.3  2  0  0  1  0  2  11  6.2 
at Philadelphia University  1/17/09   *  33  5-7  .714  1-2  .500  1-1  1.000  1  1  2  1.4  5  1  3  2  0  1  12  6.6 
WILMINGTON, DEL.  01/19/09    18  2-4  .500  0-1  .000  0-0  .000  0  0  0  1.3  3  0  2  2  0  4  4  6.5 
UNIVERSITY OF THE SCIENCES  01/21/09    26  1-3  .333  1-2  .500  0-0  .000  0  0  0  1.2  2  0  1  1  0  2  3  6.3 
SAINT AUGUSTINE'S  01/24/09    20  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.1  5  1  3  1  0  2  0  5.9 
at Johnson C. Smith  01/26/09    19  1-2  .500  1-1  1.000  3-8  .375  0  0  0  1.1  1  0  3  2  0  0  6  5.9 
at Virginia State  01/29/09    11  2-3  .667  0-0  .000  0-0  .000  0  1  1  1.1  1  0  1  2  0  0  4  5.8 
FAYETTEVILLE STATE  02/02/09    18  0-2  .000  0-1  .000  2-2  1.000  1  0  1  1.1  1  0  1  0  0  1  2  5.6 
at Livingstone College  02/07/09    20  1-4  .250  0-0  .000  0-0  .000  3  1  4  1.2  2  0  2  2  0  1  2  5.4 
ELIZABETH CITY STATE  02/10/09    18  2-5  .400  0-2  .000  0-0  .000  0  1  1  1.2  4  0  2  2  0  1  4  5.4 
BOWIE STATE  2/12/09     10  0-2  .000  0-1  .000  0-1  .000  1  0  1  1.2  1  0  3  2  0  0  0  5.1 
SAINT PAUL'S COLLEGE  2/16/09     11  1-2  .500  0-0  .000  4-4  1.000  0  2  2  1.2  1  0  1  0  0  0  6  5.2 
at Johnson C. Smith  02/21/09    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  1  4  0  0  0  5.0 
Totals     14  572  42-121  .347  10-51  .196  30-46  .652  13  16  29  1.2  63  3  54  46  0  26  124  5.0 
 
Games played: 25      Rebounds/game: 1.2 
Points/game: 5.0      Assists/game: 2.2 
FG Pct: 34.7      Turnovers/game: 1.8 
3FG Pct: 19.6      Assist/turnover ratio: 1.2 
FT Pct: 65.2      Steals/game: 1.0 
       Blocks/game: 0.0