#10 KAKULU,Emmanuel |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Bowie State | 11/15/08 | 24 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 6.0 | |
| vs Pfeiffer | 11/16/08 | 22 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 3.0 | |
| at Saint Paul's | 11/18/08 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | |
| VIRGINIA UNION | 11/20/08 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.5 | |
| at Elizabeth City State | 11/22/08 | 14 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1.8 | |
| HOLY FAMILY | 11/25/08 | 9 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 3 | 2 | 5 | 2.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.8 | |
| SHAW | 11/29/08 | 19 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 1.9 | |
| vs Cheyney | 12/13/08 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.6 | |
| at Fayetteville State | 01/03/09 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1.4 | |
| at Shaw University | 01/08/09 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1.3 | |
| at ST. AUGUSTINE'S | 01/10/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| LIVINGSTONE | 1/13/09 | 8 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1.2 | |
| VIRGINIA STATE | 01/15/09 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | |
| at Philadelphia University | 1/17/09 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 | |
| WILMINGTON, DEL. | 01/19/09 | 9 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.9 | |
| UNIVERSITY OF THE SCIENCES | 01/21/09 | 16 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.4 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1.1 | |
| SAINT AUGUSTINE'S | 01/24/09 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | |
| at Johnson C. Smith | 01/26/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Virginia State | 01/29/09 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1.1 | |
| FAYETTEVILLE STATE | 02/02/09 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 | |
| at Livingstone College | 02/07/09 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | |
| ELIZABETH CITY STATE | 02/10/09 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.9 | |
| BOWIE STATE | 2/12/09 | 10 | 0-1 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 1 | 2 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
| at Virginia Union | 2-14-09 | * | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 |
| SAINT PAUL'S COLLEGE | 2/16/09 | 9 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1.0 | |
| at Johnson C. Smith | 02/21/09 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 | |
| Totals | 1 | 250 | 10-34 | .294 | 1-11 | .091 | 4-10 | .400 | 10 | 18 | 28 | 1.1 | 31 | 1 | 16 | 20 | 1 | 9 | 25 | 1.0 | |
| Games played: 26 | Rebounds/game: 1.1 | |
| Points/game: 1.0 | Assists/game: 0.6 | |
| FG Pct: 29.4 | Turnovers/game: 0.8 | |
| 3FG Pct: 9.1 | Assist/turnover ratio: 0.8 | |
| FT Pct: 40.0 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |