#20 HYMAN,Damian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bowie State  11/15/08  *  37  6-13  .462  5-11  .455  1-4  .250  2  6  8  8.0  3  0  4  3  0  0  18  18.0 
vs Pfeiffer  11/16/08  *  38  3-21  .143  2-12  .167  1-3  .333  0  1  1  4.5  1  0  0  4  0  0  9  13.5 
at Saint Paul's  11/18/08  *  36  6-17  .353  4-10  .400  6-7  .857  2  2  4  4.3  4  0  0  3  0  2  22  16.3 
VIRGINIA UNION  11/20/08  *  37  6-15  .400  5-14  .357  1-2  .500  1  4  5  4.5  4  0  2  6  0  1  18  16.8 
at Elizabeth City State  11/22/08  *  32  6-13  .462  5-10  .500  0-0  .000  3  3  6  4.8  0  0  1  3  1  1  17  16.8 
HOLY FAMILY  11/25/08  *  34  8-13  .615  7-12  .583  2-4  .500  1  3  4  4.7  3  0  2  2  0  0  25  18.2 
SHAW  11/29/08  *  36  4-13  .308  0-9  .000  3-3  1.000  0  4  4  4.6  1  0  1  3  0  0  11  17.1 
vs Cheyney  12/13/08  *  29  2-12  .167  2-9  .222  4-5  .800  1  3  4  4.5  5  1  2  2  0  1  10  16.3 
at Fayetteville State  01/03/09  *  31  8-20  .400  2-9  .222  3-5  .600  5  3  8  4.9  5  1  1  2  0  0  21  16.8 
at Shaw University  01/08/09  *  33  5-13  .385  3-10  .300  5-6  .833  2  2  4  4.8  2  0  1  2  0  2  18  16.9 
at ST. AUGUSTINE'S  01/10/09  *  30  7-12  .583  5-10  .500  0-2  .000  0  0  0  4.4  2  0  0  4  0  0  19  17.1 
LIVINGSTONE  1/13/09   *  46  5-11  .455  1-5  .200  3-4  .750  3  3  6  4.5  5  1  1  2  0  0  14  16.8 
VIRGINIA STATE  01/15/09  *  29  3-8  .375  3-4  .750  3-3  1.000  2  1  3  4.4  0  0  0  3  0  0  12  16.5 
at Philadelphia University  1/17/09   *  23  1-11  .091  1-8  .125  0-0  .000  0  2  2  4.2  3  0  0  1  0  1  3  15.5 
WILMINGTON, DEL.  01/19/09    15  3-7  .429  1-3  .333  0-0  .000  3  1  4  4.2  1  0  0  0  2  1  7  14.9 
SAINT AUGUSTINE'S  01/24/09  *  14  4-5  .800  2-3  .667  0-0  .000  1  0  1  4.0  4  0  0  0  0  0  10  14.6 
at Johnson C. Smith  01/26/09  *  31  1-5  .200  1-5  .200  2-7  .286  0  2  2  3.9  2  0  1  1  0  0  5  14.1 
at Virginia State  01/29/09  *  27  4-8  .500  2-5  .400  1-3  .333  3  1  4  3.9  0  0  0  6  0  0  11  13.9 
FAYETTEVILLE STATE  02/02/09  *  31  8-12  .667  4-6  .667  0-0  .000  3  2  5  3.9  1  0  0  0  1  0  20  14.2 
at Livingstone College  02/07/09  *  28  1-4  .250  1-4  .250  3-3  1.000  0  1  1  3.8  4  0  1  4  0  0  6  13.8 
ELIZABETH CITY STATE  02/10/09  *  21  1-3  .333  1-3  .333  0-4  .000  2  1  3  3.8  1  0  1  0  1  0  3  13.3 
BOWIE STATE  2/12/09   *  19  1-7  .143  0-4  .000  0-0  .000  2  1  3  3.7  2  0  1  0  0  0  2  12.8 
at Virginia Union  2-14-09     22  4-12  .333  4-10  .400  1-2  .500  0  5  5  3.8  2  0  2  1  0  0  13  12.8 
SAINT PAUL'S COLLEGE  2/16/09   *  31  4-10  .400  2-4  .500  1-2  .500  1  3  4  3.8  1  0  1  2  1  0  11  12.7 
at Johnson C. Smith  02/21/09  *  24  3-10  .300  3-9  .333  1-6  .167  3  0  3  3.8  4  0  1  0  0  1  10  12.6 
Totals     23  734  104-275  .378  66-189  .349  41-75  .547  40  54  94  3.8  60  3  23  54  6  10  315  12.6 
 
Games played: 25      Rebounds/game: 3.8 
Points/game: 12.6      Assists/game: 0.9 
FG Pct: 37.8      Turnovers/game: 2.2 
3FG Pct: 34.9      Assist/turnover ratio: 0.4 
FT Pct: 54.7      Steals/game: 0.4 
       Blocks/game: 0.2