#21 JOYNER,Kristin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Bowie State | 11/15/08 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0.0 | |
| vs Pfeiffer | 11/16/08 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.5 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 1.0 | |
| at Saint Paul's | 11/18/08 | * | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1.3 |
| VIRGINIA UNION | 11/20/08 | * | 12 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 1.8 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1.0 |
| at Elizabeth City State | 11/22/08 | * | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0.8 |
| HOLY FAMILY | 11/25/08 | * | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.7 |
| SHAW | 11/29/08 | * | 13 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.6 |
| vs Cheyney | 12/13/08 | * | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| at Fayetteville State | 01/03/09 | * | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0.4 |
| at Shaw University | 01/08/09 | * | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.4 |
| at ST. AUGUSTINE'S | 01/10/09 | * | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.4 |
| LIVINGSTONE | 1/13/09 | * | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 |
| VIRGINIA STATE | 01/15/09 | * | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.3 |
| at Philadelphia University | 1/17/09 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| WILMINGTON, DEL. | 01/19/09 | * | 11 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 1.7 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0.3 |
| SAINT AUGUSTINE'S | 01/24/09 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0.4 | |
| at Johnson C. Smith | 01/26/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| at Virginia State | 01/29/09 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| FAYETTEVILLE STATE | 02/02/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.4 | |
| at Livingstone College | 02/07/09 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| ELIZABETH CITY STATE | 02/10/09 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| BOWIE STATE | 2/12/09 | * | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0.3 |
| at Virginia Union | 2-14-09 | * | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| SAINT PAUL'S COLLEGE | 2/16/09 | 11 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 2 | 1 | 3 | 1.5 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 0.5 | |
| at Johnson C. Smith | 02/21/09 | * | 19 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.4 |
| Totals | 15 | 243 | 5-16 | .313 | 0-0 | .000 | 1-7 | .143 | 10 | 28 | 38 | 1.5 | 42 | 0 | 3 | 8 | 27 | 2 | 11 | 0.4 | |
| Games played: 25 | Rebounds/game: 1.5 | |
| Points/game: 0.4 | Assists/game: 0.1 | |
| FG Pct: 31.3 | Turnovers/game: 0.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 14.3 | Steals/game: 0.1 | |
| Blocks/game: 1.1 |