#22 MOONEY,Denzel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bowie State  11/15/08    7  0-3  .000  0-3  .000  1-2  .500  0  0  0  0.0  2  0  0  0  0  0  1  1.0 
vs Pfeiffer  11/16/08    9  0-4  .000  0-4  .000  0-0  .000  1  2  3  1.5  3  0  0  0  0  0  0  0.5 
at Saint Paul's  11/18/08    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  1  0  0  0  0.3 
VIRGINIA UNION  11/20/08    15  2-5  .400  2-4  .500  0-0  .000  0  0  0  0.8  2  0  0  0  0  0  6  1.8 
at Elizabeth City State  11/22/08    10  2-5  .400  2-4  .500  2-2  1.000  0  0  0  0.6  1  0  1  0  0  2  8  3.0 
HOLY FAMILY  11/25/08    20  3-6  .500  3-6  .500  2-2  1.000  1  1  2  0.8  0  0  0  0  0  1  11  4.3 
SHAW  11/29/08    6  2-2  1.000  2-2  1.000  0-0  .000  0  2  2  1.0  0  0  0  1  0  0  6  4.6 
vs Cheyney  12/13/08    17  2-8  .250  2-8  .250  0-0  .000  0  3  3  1.3  1  0  0  1  1  2  6  4.8 
at Fayetteville State  01/03/09    14  3-9  .333  2-8  .250  0-1  .000  0  1  1  1.2  2  0  2  2  0  0  8  5.1 
at Shaw University  01/08/09    4  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  4.6 
at ST. AUGUSTINE'S  01/10/09    8  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  3  4.5 
LIVINGSTONE  1/13/09     3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  4.1 
VIRGINIA STATE  01/15/09    5  0-3  .000  0-2  .000  0-0  .000  0  2  2  1.0  0  0  0  0  0  0  0  3.8 
at Philadelphia University  1/17/09     8  2-5  .400  0-3  .000  0-0  .000  0  0  0  0.9  0  0  2  0  0  0  4  3.8 
WILMINGTON, DEL.  01/19/09  *  17  4-6  .667  3-4  .750  2-3  .667  2  2  4  1.1  1  0  1  2  0  0  13  4.4 
UNIVERSITY OF THE SCIENCES  01/21/09  *  18  3-9  .333  1-5  .200  0-0  .000  0  2  2  1.2  0  0  1  2  1  0  7  4.6 
SAINT AUGUSTINE'S  01/24/09    14  1-1  1.000  1-1  1.000  0-0  .000  2  1  3  1.3  1  0  2  0  0  0  3  4.5 
at Johnson C. Smith  01/26/09    9  3-5  .600  2-2  1.000  0-0  .000  0  1  1  1.3  0  0  0  2  0  1  8  4.7 
at Virginia State  01/29/09    8  1-5  .200  0-4  .000  0-0  .000  1  0  1  1.3  1  0  0  1  0  0  2  4.5 
FAYETTEVILLE STATE  02/02/09    6  2-3  .667  1-2  .500  0-0  .000  0  1  1  1.3  2  0  1  0  0  0  5  4.6 
at Livingstone College  02/07/09    6  1-3  .333  1-1  1.000  0-0  .000  1  1  2  1.3  1  0  0  1  0  1  3  4.5 
ELIZABETH CITY STATE  02/10/09    16  3-4  .750  1-2  .500  0-2  .000  0  1  1  1.3  1  0  3  2  0  1  7  4.6 
BOWIE STATE  2/12/09     24  8-14  .571  4-10  .400  3-5  .600  0  2  2  1.3  2  0  0  2  1  1  23  5.4 
at Virginia Union  2-14-09   *  23  6-12  .500  6-10  .600  0-1  .000  1  2  3  1.4  1  0  0  1  0  0  18  5.9 
SAINT PAUL'S COLLEGE  2/16/09     11  1-5  .200  0-3  .000  1-1  1.000  0  0  0  1.3  0  0  1  1  1  2  3  5.8 
at Johnson C. Smith  02/21/09    13  4-9  .444  2-7  .286  0-0  .000  0  1  1  1.3  1  0  0  0  0  0  10  6.0 
Totals     3  294  54-130  .415  36-99  .364  11-19  .579  9  25  34  1.3  24  0  14  19  4  11  155  6.0 
 
Games played: 26      Rebounds/game: 1.3 
Points/game: 6.0      Assists/game: 0.5 
FG Pct: 41.5      Turnovers/game: 0.7 
3FG Pct: 36.4      Assist/turnover ratio: 0.7 
FT Pct: 57.9      Steals/game: 0.4 
       Blocks/game: 0.2