#30 SMITH,Eugene

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bowie State  11/15/08  *  10  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  5  1  1  1  0  0  0  0.0 
at Saint Paul's  11/18/08    24  4-7  .571  0-1  .000  2-2  1.000  2  5  7  4.0  5  1  0  2  1  0  10  5.0 
VIRGINIA UNION  11/20/08    15  1-2  .500  0-0  .000  2-2  1.000  0  3  3  3.7  5  1  0  2  0  0  4  4.7 
at Elizabeth City State  11/22/08    10  4-5  .800  0-0  .000  0-0  .000  1  0  1  3.0  5  1  1  1  0  0  8  5.5 
HOLY FAMILY  11/25/08    20  2-2  1.000  0-0  .000  0-1  .000  0  4  4  3.2  2  0  0  1  2  0  4  5.2 
SHAW  11/29/08    23  5-7  .714  0-2  .000  1-2  .500  1  6  7  3.8  3  0  2  1  1  0  11  6.2 
vs Cheyney  12/13/08    27  2-3  .667  0-1  .000  1-4  .250  2  9  11  4.9  3  0  0  2  8  0  5  6.0 
at Fayetteville State  01/03/09    17  4-6  .667  0-1  .000  1-1  1.000  3  5  8  5.3  5  1  1  3  1  1  9  6.4 
at Shaw University  01/08/09    15  1-5  .200  0-0  .000  0-2  .000  3  4  7  5.4  4  0  0  0  0  0  2  5.9 
at ST. AUGUSTINE'S  01/10/09    21  2-3  .667  0-0  .000  0-0  .000  2  6  8  5.7  4  0  0  3  1  0  4  5.7 
LIVINGSTONE  1/13/09     18  3-5  .600  0-0  .000  0-0  .000  4  4  8  5.9  3  0  0  0  2  0  6  5.7 
VIRGINIA STATE  01/15/09    24  2-4  .500  1-1  1.000  0-0  .000  1  7  8  6.1  4  0  1  3  3  0  5  5.7 
at Philadelphia University  1/17/09     24  2-4  .500  0-0  .000  0-1  .000  1  2  3  5.8  3  0  0  1  1  1  4  5.5 
WILMINGTON, DEL.  01/19/09    12  0-3  .000  0-1  .000  0-0  .000  2  4  6  5.9  3  0  2  1  1  2  0  5.1 
UNIVERSITY OF THE SCIENCES  01/21/09    34  3-5  .600  1-2  .500  2-4  .500  3  9  12  6.3  2  0  0  3  3  1  9  5.4 
SAINT AUGUSTINE'S  01/24/09    25  3-5  .600  0-0  .000  1-2  .500  2  3  5  6.2  5  1  0  3  0  0  7  5.5 
at Johnson C. Smith  01/26/09    23  3-4  .750  0-0  .000  0-0  .000  5  1  6  6.2  3  0  0  3  0  0  6  5.5 
at Virginia State  01/29/09    20  0-0  .000  0-0  .000  0-0  .000  1  2  3  6.0  3  0  0  1  0  0  0  5.2 
FAYETTEVILLE STATE  02/02/09    24  1-2  .500  0-0  .000  1-2  .500  1  1  2  5.8  2  0  1  3  1  0  3  5.1 
at Livingstone College  02/07/09    18  2-2  1.000  0-0  .000  2-3  .667  2  2  4  5.7  4  0  0  1  1  0  6  5.2 
ELIZABETH CITY STATE  02/10/09    15  2-3  .667  0-0  .000  0-0  .000  3  2  5  5.7  4  1  1  1  1  0  4  5.1 
at Virginia Union  2-14-09     22  1-4  .250  0-0  .000  0-0  .000  1  3  4  5.6  4  0  0  1  0  1  2  5.0 
SAINT PAUL'S COLLEGE  2/16/09     16  0-0  .000  0-0  .000  2-4  .500  1  3  4  5.5  2  0  2  0  1  1  2  4.8 
at Johnson C. Smith  02/21/09    6  0-2  .000  0-0  .000  0-0  .000  2  1  3  5.4  0  0  0  2  0  0  0  4.6 
Totals     1  463  47-83  .566  2-9  .222  15-30  .500  44  86  130  5.4  83  7  12  39  28  7  111  4.6 
 
Games played: 24      Rebounds/game: 5.4 
Points/game: 4.6      Assists/game: 0.5 
FG Pct: 56.6      Turnovers/game: 1.6 
3FG Pct: 22.2      Assist/turnover ratio: 0.3 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 1.2