#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bowie State  11/15/08    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
vs Pfeiffer  11/16/08    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  0  0.0 
at Saint Paul's  11/18/08    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  1.7  0  0  0  0  0  0  0  0.0 
VIRGINIA UNION  11/20/08    0  0-0  .000  0-0  .000  0-0  .000  3  6  9  3.5  0  0  0  0  0  0  0  0.0 
at Elizabeth City State  11/22/08    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.4  0  0  0  0  0  0  0  0.0 
HOLY FAMILY  11/25/08    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.7  0  0  0  1  0  0  0  0.0 
SHAW  11/29/08    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.6  0  0  0  0  0  0  0  0.0 
vs Cheyney  12/13/08    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  3.9  0  0  0  0  0  0  0  0.0 
at Fayetteville State  01/03/09    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  0  0  0  0  0  0  0  0.0 
at Shaw University  01/08/09    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.6  0  0  0  0  0  0  0  0.0 
at ST. AUGUSTINE'S  01/10/09    0  0-0  .000  0-0  .000  0-0  .000  0  7  7  3.9  0  0  0  0  0  0  0  0.0 
LIVINGSTONE  1/13/09     0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.1  0  0  0  1  0  0  0  0.0 
VIRGINIA STATE  01/15/09    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.0  0  0  0  1  0  0  0  0.0 
at Philadelphia University  1/17/09     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.7  0  0  0  0  0  0  0  0.0 
WILMINGTON, DEL.  01/19/09    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.8  0  0  0  2  0  0  0  0.0 
UNIVERSITY OF THE SCIENCES  01/21/09    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.6  0  0  0  1  0  0  0  0.0 
SAINT AUGUSTINE'S  01/24/09    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.6  0  0  0  0  0  0  0  0.0 
at Johnson C. Smith  01/26/09    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.4  0  0  0  0  0  0  0  0.0 
at Virginia State  01/29/09    0  0-0  .000  0-0  .000  0-0  .000  5  2  7  3.6  0  0  0  3  0  0  0  0.0 
FAYETTEVILLE STATE  02/02/09    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.6  0  0  0  0  0  0  0  0.0 
at Livingstone College  02/07/09    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.6  0  0  0  0  0  0  0  0.0 
ELIZABETH CITY STATE  02/10/09    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.6  0  0  0  1  0  0  0  0.0 
BOWIE STATE  2/12/09     0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.7  0  0  0  1  0  0  0  0.0 
at Virginia Union  2-14-09     0  0-0  .000  0-0  .000  0-0  .000  5  4  9  4.0  0  0  0  0  0  0  0  0.0 
SAINT PAUL'S COLLEGE  2/16/09     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.9  0  0  0  1  0  0  0  0.0 
at Johnson C. Smith  02/21/09    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  4.0  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  43  62  105  4.0  0  0  0  12  0  0  0  0.0 
 
Games played: 26      Rebounds/game: 4.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0