Lincoln

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-18)  (7-5)  (1-11)  (0-2) 
CONFERENCE  (0-1)  (0-0)  (0-1)  (0-0) 
NON-CONFERENCE  (8-17)  (7-5)  (1-10)  (0-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/08  5:30 p.m.    #  at Bowie State    L   78-79   1339   (22)LEACH,Bryant  (8)HYMAN,Damian
(8)CLARK,Darren  
11/16/08  2:00 p.m.      vs Pfeiffer   L   84-103   159   (32)LEACH,Bryant  (19)LEACH,Bryant 
11/18/08  7:30pm      at Saint Paul's    L   65-69   601   (22)HYMAN,Damian  (7)SMITH,Eugene
(7)LEACH,Bryant  
11/20/08  7:30pm      VIRGINIA UNION    L   53-63   2128   (18)HYMAN,Damian  (8)LEACH,Bryant 
11/22/08  7:30pm      at Elizabeth City State    L   79-97   3278   (21)LEACH,Bryant  (6)CLARK,Darren
(6)HYMAN,Damian
(6)LEACH,Bryant  
11/25/08  7:30pm      HOLY FAMILY    W   81-64   523   (25)HYMAN,Damian  (13)LEACH,Bryant 
11/29/08  3:00 p.m.      SHAW    W   61-48   338   (16)LEACH,Bryant  (10)LEACH,Bryant 
12/13/08  8:00 pm      vs Cheyney    Lot   78-85   1823   (31)LEACH,Bryant  (11)SMITH,Eugene 
01/03/09  7:35 pm      at Fayetteville State    L   78-90   934   (21)HYMAN,Damian  (8)HYMAN,Damian
(8)SMITH,Eugene  
01/08/09  7:30 pm      at Shaw University    L   72-81   731   (21)LEACH,Bryant  (11)WILSON,Jabyron 
01/10/09  7:30 PM      at ST. AUGUSTINE'S    L   74-75   657   (19)HYMAN,Damian  (8)SMITH,Eugene 
1/13/09   7:30pm      LIVINGSTONE    L   73-86   2732   (15)LEACH,Bryant  (15)WILSON,Jabyron 
01/15/09  7:30 p.m.      VIRGINIA STATE    W   67-53   2204   (15)LEACH,Bryant  (9)LEACH,Bryant 
1/17/09   2:00 PM      at Philadelphia University    L   52-68      (16)CLARK,Darren  (12)LEACH,Bryant 
01/19/09  7:00 p.m.      WILMINGTON, DEL.    W   87-45   576   (20)JOHNSON,Ladaye  (12)WILSON,Jabyron 
01/21/09  7:00 p.m.      UNIVERSITY OF THE SCIENCES    W   64-54   726   (11)WILSON,Jabyron  (12)SMITH,Eugene 
01/24/09  7:30 pm      SAINT AUGUSTINE'S    L   63-70   1953   (13)JOHNSON,Ladaye  (7)LEACH,Bryant 
01/26/09  7:30pm      at Johnson C. Smith    W   69-67   1928   (13)WILSON,Jabyron
(13)LEACH,Bryant  
(17)WILSON,Jabyron 
01/29/09  7:30 p.m.    *  at Virginia State    L   56-61   3426   (15)LEACH,Bryant  (15)WILSON,Jabyron 
02/02/09  7:30 p.m.      FAYETTEVILLE STATE    W   75-71   1973   (20)HYMAN,Damian  (7)WILSON,Jabyron 
02/07/09  7:30 pm      at Livingstone College    Lot   76-78   411   (25)WILSON,Jabyron  (12)WILSON,Jabyron 
02/10/09  7:30 p.m.      ELIZABETH CITY STATE    L   76-81   1568   (21)CLARK,Darren  (14)WILSON,Jabyron 
2/12/09   7:30 p.m.      BOWIE STATE    L   59-72   1523   (23)MOONEY,Denzel  (13)WILSON,Jabyron 
2-14-09   7:30pm      at Virginia Union    L   67-73   2579   (18)MOONEY,Denzel  (13)WILSON,Jabyron 
2/16/09   7:30pm      SAINT PAUL'S COLLEGE    W   87-80   1123   (21)LEACH,Bryant  (9)LEACH,Bryant 
02/21/09  4:00pm      at Johnson C. Smith    L   75-83   1174   (18)LEACH,Bryant  (11)WILSON,Jabyron 

Schedule legend:
* = Conference game
Wins Forfeited Because Of NCAA Major Rules Infractions

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   17367   1447  
AWAY  12   17058   1422  
NEUTRAL  2   1982   991  
TOTAL  26   36407   1400  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-18)  (7-5)  (1-11)  (0-2) 
CONFERENCE  (0-1)  (0-0)  (0-1)  (0-0) 
NON-CONFERENCE  (8-17)  (7-5)  (1-10)  (0-2) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
02  LEACH,Bryant   26  26  34.9   .425  .347  .656  7.6  3.1  32  16  15.5 
20  HYMAN,Damian   25  23  29.4   .378  .349  .547  3.8  0.9  10  6  12.6 
01  WILSON,Jabyron   17  12  24.6   .561  1.000  .619  9.9  0.9  10  38  12.6 
12  CLARK,Darren   26  25  32.7   .376  .292  .741  4.3  3.7  32  1  12.2 
4   JOHNSON,Ladaye   19  9  13.7   .390  .307  .571  1.4  0.7  10  4  6.5 
22  MOONEY,Denzel   26  3  11.3   .415  .364  .579  1.3  0.5  11  4  6.0 
03  MOSLEY,Darrell   25  14  22.9   .347  .196  .652  1.2  2.2  26  0  5.0 
30  SMITH,Eugene   24  1  19.3   .566  .222  .500  5.4  0.5  7  28  4.6 
15  WILLIAMS,Dominique   6  0  2.2   .400  .500  .000  0.3  0.3  0  0  1.0 
10  KAKULU,Emmanuel   26  1  9.6   .294  .091  .400  1.1  0.6  9  1  1.0 
35  LEE,Frank   18  0  3.0   .667  .000  .143  0.7  0.1  1  0  0.9 
14  DENNIS,Kareem   21  1  5.8   .250  .000  .500  1.3  0.1  1  3  0.9 
05  REDD,Robert   14  0  5.0   .286  .500  .333  0.3  0.4  3  0  0.7 
21  JOYNER,Kristin   25  15  9.7   .313  .000  .143  1.5  0.1  2  27  0.4 
TM  TEAM   26  0  0.0   .000  .000  .000  4.0  0.0  0  0  0.0 
  Total..........  26      .414  .324  .609  38.7  13.0  154  128  71.1 
  Opponents......  26      .411  .315  .639  43.4  11.0  189  67  72.9 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
LEACH,Bryant  26  152  358  .425  58  167  .347  40  61  .656  402  15.5 
HYMAN,Damian  25  104  275  .378  66  189  .349  41  75  .547  315  12.6 
WILSON,Jabyron  17  87  155  .561  1  1  1.000  39  63  .619  214  12.6 
CLARK,Darren  26  105  279  .376  28  96  .292  80  108  .741  318  12.2 
JOHNSON,Ladaye  19  46  118  .390  23  75  .307  8  14  .571  123  6.5 
MOONEY,Denzel  26  54  130  .415  36  99  .364  11  19  .579  155  6.0 
MOSLEY,Darrell  25  42  121  .347  10  51  .196  30  46  .652  124  5.0 
SMITH,Eugene  24  47  83  .566  2  9  .222  15  30  .500  111  4.6 
WILLIAMS,Dominique  6  2  5  .400  2  4  .500  0  0  .000  6  1.0 
KAKULU,Emmanuel  26  10  34  .294  1  11  .091  4  10  .400  25  1.0 
LEE,Frank  18  8  12  .667  0  0  .000  1  7  .143  17  0.9 
DENNIS,Kareem  21  6  24  .250  0  0  .000  6  12  .500  18  0.9 
REDD,Robert  14  4  14  .286  1  2  .500  1  3  .333  10  0.7 
JOYNER,Kristin  25  5  16  .313  0  0  .000  1  7  .143  11  0.4 
Total..........  26  672  1624  .414  228  704  .324  277  455  .609  1849  71.1 
Opponents......  26  659  1603  .411  130  413  .315  448  701  .639  1896  72.9 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
LEACH,Bryant  26  908  54  144  198  79  3  80  70  1.14  32 
HYMAN,Damian  25  734  40  54  94  60  3  23  54  0.43  25 
WILSON,Jabyron  17  418  36  132  168  67  5  16  57  0.28  25 
CLARK,Darren  26  850  37  74  111  52  1  96  63  1.52  26 
JOHNSON,Ladaye  19  260  6  20  26  17  1  13  17  0.76  20 
MOONEY,Denzel  26  294  9  25  34  24  0  14  19  0.74  23 
MOSLEY,Darrell  25  572  13  16  29  63  3  54  46  1.17  12 
SMITH,Eugene  24  463  44  86  130  83  7  12  39  0.31  11 
WILLIAMS,Dominique  6  13  0  2  2  3  0  2  1  2.00  6 
KAKULU,Emmanuel  26  250  10  18  28  31  1  16  20  0.80  6 
LEE,Frank  18  54  4  8  12  17  0  1  2  0.50  4 
DENNIS,Kareem  21  121  18  10  28  23  0  2  6  0.33  4 
REDD,Robert  14  70  1  3  4  9  0  5  5  1.00  4 
JOYNER,Kristin  25  243  10  28  38  42  0  3  8  0.38  4 
Total..........  26  5250  325  682  1007  570  24  337  419  0.80  87 
Opponents......  26  5249  406  723  1129  452  -  287  403  0.71  103 

Score by periods  1st  2nd  OT  Total 
Lincoln  873  961  15  1849 
Opponents  901  971  24  1896 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-18)  (7-5)  (1-11)  (0-2) 
CONFERENCE  (0-1)  (0-0)  (0-1)  (0-0) 
NON-CONFERENCE  (8-17)  (7-5)  (1-10)  (0-2) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
02  LEACH,Bryant   26  26  34.9   .425  .347  .656  7.6  3.1  32  16  15.5 
20  HYMAN,Damian   25  23  29.4   .378  .349  .547  3.8  0.9  10  6  12.6 
01  WILSON,Jabyron   17  12  24.6   .561  1.000  .619  9.9  0.9  10  38  12.6 
12  CLARK,Darren   26  25  32.7   .376  .292  .741  4.3  3.7  32  1  12.2 
4   JOHNSON,Ladaye   19  9  13.7   .390  .307  .571  1.4  0.7  10  4  6.5 
22  MOONEY,Denzel   26  3  11.3   .415  .364  .579  1.3  0.5  11  4  6.0 
03  MOSLEY,Darrell   25  14  22.9   .347  .196  .652  1.2  2.2  26  0  5.0 
30  SMITH,Eugene   24  1  19.3   .566  .222  .500  5.4  0.5  7  28  4.6 
15  WILLIAMS,Dominique   6  0  2.2   .400  .500  .000  0.3  0.3  0  0  1.0 
10  KAKULU,Emmanuel   26  1  9.6   .294  .091  .400  1.1  0.6  9  1  1.0 
35  LEE,Frank   18  0  3.0   .667  .000  .143  0.7  0.1  1  0  0.9 
14  DENNIS,Kareem   21  1  5.8   .250  .000  .500  1.3  0.1  1  3  0.9 
05  REDD,Robert   14  0  5.0   .286  .500  .333  0.3  0.4  3  0  0.7 
21  JOYNER,Kristin   25  15  9.7   .313  .000  .143  1.5  0.1  2  27  0.4 
TM  TEAM   26  0  0.0   .000  .000  .000  4.0  0.0  0  0  0.0 
  Total..........  26      .414  .324  .609  38.7  13.0  154  128  71.1 
  Opponents......  26      .411  .315  .639  43.4  11.0  189  67  72.9 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
LEACH,Bryant  26  152  358  .425  58  167  .347  40  61  .656  402  15.5 
HYMAN,Damian  25  104  275  .378  66  189  .349  41  75  .547  315  12.6 
WILSON,Jabyron  17  87  155  .561  1  1  1.000  39  63  .619  214  12.6 
CLARK,Darren  26  105  279  .376  28  96  .292  80  108  .741  318  12.2 
JOHNSON,Ladaye  19  46  118  .390  23  75  .307  8  14  .571  123  6.5 
MOONEY,Denzel  26  54  130  .415  36  99  .364  11  19  .579  155  6.0 
MOSLEY,Darrell  25  42  121  .347  10  51  .196  30  46  .652  124  5.0 
SMITH,Eugene  24  47  83  .566  2  9  .222  15  30  .500  111  4.6 
WILLIAMS,Dominique  6  2  5  .400  2  4  .500  0  0  .000  6  1.0 
KAKULU,Emmanuel  26  10  34  .294  1  11  .091  4  10  .400  25  1.0 
LEE,Frank  18  8  12  .667  0  0  .000  1  7  .143  17  0.9 
DENNIS,Kareem  21  6  24  .250  0  0  .000  6  12  .500  18  0.9 
REDD,Robert  14  4  14  .286  1  2  .500  1  3  .333  10  0.7 
JOYNER,Kristin  25  5  16  .313  0  0  .000  1  7  .143  11  0.4 
Total..........  26  672  1624  .414  228  704  .324  277  455  .609  1849  71.1 
Opponents......  26  659  1603  .411  130  413  .315  448  701  .639  1896  72.9 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
LEACH,Bryant  26  908  54  144  198  79  3  80  70  1.14  32 
HYMAN,Damian  25  734  40  54  94  60  3  23  54  0.43  25 
WILSON,Jabyron  17  418  36  132  168  67  5  16  57  0.28  25 
CLARK,Darren  26  850  37  74  111  52  1  96  63  1.52  26 
JOHNSON,Ladaye  19  260  6  20  26  17  1  13  17  0.76  20 
MOONEY,Denzel  26  294  9  25  34  24  0  14  19  0.74  23 
MOSLEY,Darrell  25  572  13  16  29  63  3  54  46  1.17  12 
SMITH,Eugene  24  463  44  86  130  83  7  12  39  0.31  11 
WILLIAMS,Dominique  6  13  0  2  2  3  0  2  1  2.00  6 
KAKULU,Emmanuel  26  250  10  18  28  31  1  16  20  0.80  6 
LEE,Frank  18  54  4  8  12  17  0  1  2  0.50  4 
DENNIS,Kareem  21  121  18  10  28  23  0  2  6  0.33  4 
REDD,Robert  14  70  1  3  4  9  0  5  5  1.00  4 
JOYNER,Kristin  25  243  10  28  38  42  0  3  8  0.38  4 
Total..........  26  5250  325  682  1007  570  24  337  419  0.80  87 
Opponents......  26  5249  406  723  1129  452  -  287  403  0.71  103 

Score by periods  1st  2nd  OT  Total 
Lincoln  873  961  15  1849 
Opponents  901  971  24  1896 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-18)  (7-5)  (1-11)  (0-2) 
CONFERENCE  (0-1)  (0-0)  (0-1)  (0-0) 
NON-CONFERENCE  (8-17)  (7-5)  (1-10)  (0-2) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  #11/15/08     at Bowie State                      L    78-79    1339
   11/16/08     vs Pfeiffer                         L    84-103    159
   11/18/08     at Saint Paul's                     L    65-69     601
   11/20/08        VIRGINIA UNION                   L    53-63    2128
   11/22/08     at Elizabeth City State             L    79-97    3278
   11/25/08        HOLY FAMILY                    W      81-64     523
   11/29/08        SHAW                           W      61-48     338
   12/13/08     vs Cheyney                          LOT  78-85    1823
   01/03/09     at Fayetteville State               L    78-90     934
   01/08/09     at Shaw University                  L    72-81     731
   01/10/09     at ST. AUGUSTINE'S                  L    74-75     657
   1/13/09         LIVINGSTONE                      L    73-86    2732
   01/15/09        VIRGINIA STATE                 W      67-53    2204
   1/17/09      at Philadelphia University          L    52-68       -
   01/19/09        WILMINGTON, DEL.               W      87-45     576
   01/21/09        UNIVERSITY OF THE SCIENCES     W      64-54     726
   01/24/09        SAINT AUGUSTINE'S                L    63-70    1953
   01/26/09     at Johnson C. Smith               W      69-67    1928
  *01/29/09     at Virginia State                   L    56-61    3426
   02/02/09        FAYETTEVILLE STATE             W      75-71    1973
   02/07/09     at Livingstone College              LOT  76-78     411
   02/10/09        ELIZABETH CITY STATE             L    76-81    1568
   2/12/09         BOWIE STATE                      L    59-72    1523
   2-14-09      at Virginia Union                   L    67-73    2579
   2/16/09         SAINT PAUL'S COLLEGE           W      87-80    1123
   02/21/09     at Johnson C. Smith                 L    75-83    1174
 * = Conference game
 Wins Forfeited Because Of NCAA Major Rules Infractions
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
02  LEACH,Bryant   26  26  34.9   .425  .347  .656  7.6  3.1  32  16  15.5 
20  HYMAN,Damian   25  23  29.4   .378  .349  .547  3.8  0.9  10  6  12.6 
01  WILSON,Jabyron   17  12  24.6   .561  1.000  .619  9.9  0.9  10  38  12.6 
12  CLARK,Darren   26  25  32.7   .376  .292  .741  4.3  3.7  32  1  12.2 
4   JOHNSON,Ladaye   19  9  13.7   .390  .307  .571  1.4  0.7  10  4  6.5 
22  MOONEY,Denzel   26  3  11.3   .415  .364  .579  1.3  0.5  11  4  6.0 
03  MOSLEY,Darrell   25  14  22.9   .347  .196  .652  1.2  2.2  26  0  5.0 
30  SMITH,Eugene   24  1  19.3   .566  .222  .500  5.4  0.5  7  28  4.6 
15  WILLIAMS,Dominique   6  0  2.2   .400  .500  .000  0.3  0.3  0  0  1.0 
10  KAKULU,Emmanuel   26  1  9.6   .294  .091  .400  1.1  0.6  9  1  1.0 
35  LEE,Frank   18  0  3.0   .667  .000  .143  0.7  0.1  1  0  0.9 
14  DENNIS,Kareem   21  1  5.8   .250  .000  .500  1.3  0.1  1  3  0.9 
05  REDD,Robert   14  0  5.0   .286  .500  .333  0.3  0.4  3  0  0.7 
21  JOYNER,Kristin   25  15  9.7   .313  .000  .143  1.5  0.1  2  27  0.4 
TM  TEAM   26  0  0.0   .000  .000  .000  4.0  0.0  0  0  0.0 
  Total..........  26      .414  .324  .609  38.7  13.0  154  128  71.1 
  Opponents......  26      .411  .315  .639  43.4  11.0  189  67  72.9 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
LEACH,Bryant  26  152  358  .425  58  167  .347  40  61  .656  402  15.5 
HYMAN,Damian  25  104  275  .378  66  189  .349  41  75  .547  315  12.6 
WILSON,Jabyron  17  87  155  .561  1  1  1.000  39  63  .619  214  12.6 
CLARK,Darren  26  105  279  .376  28  96  .292  80  108  .741  318  12.2 
JOHNSON,Ladaye  19  46  118  .390  23  75  .307  8  14  .571  123  6.5 
MOONEY,Denzel  26  54  130  .415  36  99  .364  11  19  .579  155  6.0 
MOSLEY,Darrell  25  42  121  .347  10  51  .196  30  46  .652  124  5.0 
SMITH,Eugene  24  47  83  .566  2  9  .222  15  30  .500  111  4.6 
WILLIAMS,Dominique  6  2  5  .400  2  4  .500  0  0  .000  6  1.0 
KAKULU,Emmanuel  26  10  34  .294  1  11  .091  4  10  .400  25  1.0 
LEE,Frank  18  8  12  .667  0  0  .000  1  7  .143  17  0.9 
DENNIS,Kareem  21  6  24  .250  0  0  .000  6  12  .500  18  0.9 
REDD,Robert  14  4  14  .286  1  2  .500  1  3  .333  10  0.7 
JOYNER,Kristin  25  5  16  .313  0  0  .000  1  7  .143  11  0.4 
Total..........  26  672  1624  .414  228  704  .324  277  455  .609  1849  71.1 
Opponents......  26  659  1603  .411  130  413  .315  448  701  .639  1896  72.9 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
LEACH,Bryant  26  908  54  144  198  79  3  80  70  1.14  32 
HYMAN,Damian  25  734  40  54  94  60  3  23  54  0.43  25 
WILSON,Jabyron  17  418  36  132  168  67  5  16  57  0.28  25 
CLARK,Darren  26  850  37  74  111  52  1  96  63  1.52  26 
JOHNSON,Ladaye  19  260  6  20  26  17  1  13  17  0.76  20 
MOONEY,Denzel  26  294  9  25  34  24  0  14  19  0.74  23 
MOSLEY,Darrell  25  572  13  16  29  63  3  54  46  1.17  12 
SMITH,Eugene  24  463  44  86  130  83  7  12  39  0.31  11 
WILLIAMS,Dominique  6  13  0  2  2  3  0  2  1  2.00  6 
KAKULU,Emmanuel  26  250  10  18  28  31  1  16  20  0.80  6 
LEE,Frank  18  54  4  8  12  17  0  1  2  0.50  4 
DENNIS,Kareem  21  121  18  10  28  23  0  2  6  0.33  4 
REDD,Robert  14  70  1  3  4  9  0  5  5  1.00  4 
JOYNER,Kristin  25  243  10  28  38  42  0  3  8  0.38  4 
Total..........  26  5250  325  682  1007  570  24  337  419  0.80  87 
Opponents......  26  5249  406  723  1129  452  -  287  403  0.71  103 

TEAM STATISTICS  LUP-M  OPP 
SCORING  1849  1896 
   Points per game  71.1  72.9 
   Scoring margin  -1.8  - 
FIELD GOALS-ATT  672-1624  659-1603 
   Field goal pct  .414  .411 
3 POINT FG-ATT  228-704  130-413 
   3-point FG pct  .324  .315 
   3-pt FG made per game  8.8  5.0 
FREE THROWS-ATT  277-455  448-701 
   Free throw pct  .609  .639 
   F-Throws made per game  10.7  17.2 
REBOUNDS  1007  1129 
   Rebounds per game  38.7  43.4 
   Rebounding margin  -4.7  - 
ASSISTS  337  287 
   Assists per game  13.0  11.0 
TURNOVERS  419  403 
   Turnovers per game  16.1  15.5 
   Turnover margin  -0.6  - 
   Assist/turnover ratio  0.8  0.7 
STEALS  154  189 
   Steals per game  5.9  7.3 
BLOCKS  128  67 
   Blocks per game  4.9  2.6 
ATTENDANCE  17367  19040 
   Home games-Avg/Game  12-1447  12-1422 
   Neutral site-Avg/Game  -  2-991 

Score by periods  1st  2nd  OT  Total 
Lincoln  873  961  15  1849 
Opponents  901  971  24  1896 


 

Overall Team Statistics

 

TEAM STATISTICS  LUP-M  OPP 
SCORING  1849  1896 
   Points per game  71.1  72.9 
   Scoring margin  -1.8  - 
FIELD GOALS-ATT  672-1624  659-1603 
   Field goal pct  .414  .411 
3 POINT FG-ATT  228-704  130-413 
   3-point FG pct  .324  .315 
   3-pt FG made per game  8.8  5.0 
FREE THROWS-ATT  277-455  448-701 
   Free throw pct  .609  .639 
   F-Throws made per game  10.7  17.2 
REBOUNDS  1007  1129 
   Rebounds per game  38.7  43.4 
   Rebounding margin  -4.7  - 
ASSISTS  337  287 
   Assists per game  13.0  11.0 
TURNOVERS  419  403 
   Turnovers per game  16.1  15.5 
   Turnover margin  -0.6  - 
   Assist/turnover ratio  0.8  0.7 
STEALS  154  189 
   Steals per game  5.9  7.3 
BLOCKS  128  67 
   Blocks per game  4.9  2.6 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  17367  19040 
   Home games-Avg/Game  12-1447  12-1422 
   Neutral site-Avg/Game  -  2-991 

Score by periods  1st  2nd  OT  Total 
Lincoln  873  961  15  1849 
Opponents  901  971  24  1896 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
LEACH,Bryant  26  402  15.5 
CLARK,Darren  26  318  12.2 
HYMAN,Damian  25  315  12.6 
WILSON,Jabyron  17  214  12.6 
MOONEY,Denzel  26  155  6.0 
MOSLEY,Darrell  25  124  5.0 
JOHNSON,Ladaye  19  123  6.5 
SMITH,Eugene  24  111  4.6 
KAKULU,Emmanuel  26  25  1.0 
DENNIS,Kareem  21  18  0.9 
LEE,Frank  18  17  0.9 
JOYNER,Kristin  25  11  0.4 

SCORING AVERAGE  G  Pts  Avg/G 
LEACH,Bryant  26  402  15.5 
HYMAN,Damian  25  315  12.6 
WILSON,Jabyron  17  214  12.6 
CLARK,Darren  26  318  12.2 
JOHNSON,Ladaye  19  123  6.5 
MOONEY,Denzel  26  155  6.0 
MOSLEY,Darrell  25  124  5.0 
SMITH,Eugene  24  111  4.6 
WILLIAMS,Dominique  6  6  1.0 
KAKULU,Emmanuel  26  25  1.0 
LEE,Frank  18  17  0.9 
DENNIS,Kareem  21  18  0.9 

FIELD GOAL PERCENT  Made  Att  FG Pct 
LEE,Frank  8  12  .667 
SMITH,Eugene  47  83  .566 
WILSON,Jabyron  87  155  .561 
LEACH,Bryant  152  358  .425 
MOONEY,Denzel  54  130  .415 
WILLIAMS,Dominique  2  5  .400 
JOHNSON,Ladaye  46  118  .390 
HYMAN,Damian  104  275  .378 
CLARK,Darren  105  279  .376 
MOSLEY,Darrell  42  121  .347 
JOYNER,Kristin  5  16  .313 
KAKULU,Emmanuel  10  34  .294 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
LEACH,Bryant  26  358  13.8 
CLARK,Darren  26  279  10.7 
HYMAN,Damian  25  275  11.0 
WILSON,Jabyron  17  155  9.1 
MOONEY,Denzel  26  130  5.0 

FIELD GOALS MADE  G  Made  Made/G 
LEACH,Bryant  26  152  5.8 
CLARK,Darren  26  105  4.0 
HYMAN,Damian  25  104  4.2 
WILSON,Jabyron  17  87  5.1 
MOONEY,Denzel  26  54  2.1 

3-POINT FG PERCENT  Made  Att  3FG Pct 
WILSON,Jabyron  1  1  1.000 
WILLIAMS,Dominique  2  4  .500 
REDD,Robert  1  2  .500 
MOONEY,Denzel  36  99  .364 
HYMAN,Damian  66  189  .349 
LEACH,Bryant  58  167  .347 
JOHNSON,Ladaye  23  75  .307 
CLARK,Darren  28  96  .292 
SMITH,Eugene  2  9  .222 
MOSLEY,Darrell  10  51  .196 
KAKULU,Emmanuel  1  11  .091 

3-POINT FG ATTEMPTS  G  Att  Att/G 
HYMAN,Damian  25  189  7.6 
LEACH,Bryant  26  167  6.4 
MOONEY,Denzel  26  99  3.8 
CLARK,Darren  26  96  3.7 
JOHNSON,Ladaye  19  75  3.9 

3-POINT FGS MADE  G  Made  Made/G 
HYMAN,Damian  25  66  2.6 
LEACH,Bryant  26  58  2.2 
MOONEY,Denzel  26  36  1.4 
CLARK,Darren  26  28  1.1 
JOHNSON,Ladaye  19  23  1.2 

FREE THROW PERCENT  Made  Att  FT Pct 
CLARK,Darren  80  108  .741 
LEACH,Bryant  40  61  .656 
MOSLEY,Darrell  30  46  .652 
WILSON,Jabyron  39  63  .619 
MOONEY,Denzel  11  19  .579 
JOHNSON,Ladaye  8  14  .571 
HYMAN,Damian  41  75  .547 
DENNIS,Kareem  6  12  .500 
SMITH,Eugene  15  30  .500 
KAKULU,Emmanuel  4  10  .400 
REDD,Robert  1  3  .333 
LEE,Frank  1  7  .143 
JOYNER,Kristin  1  7  .143 

FREE THROW ATTEMPTS  G  Att  Att/G 
CLARK,Darren  26  108  4.2 
HYMAN,Damian  25  75  3.0 
WILSON,Jabyron  17  63  3.7 
LEACH,Bryant  26  61  2.3 
MOSLEY,Darrell  25  46  1.8 

FREE THROWS MADE  G  Made  Made/G 
CLARK,Darren  26  80  3.1 
HYMAN,Damian  25  41  1.6 
LEACH,Bryant  26  40  1.5 
WILSON,Jabyron  17  39  2.3 
MOSLEY,Darrell  25  30  1.2 

REBOUNDS  G  Reb  Reb/G 
LEACH,Bryant  26  198  7.6 
WILSON,Jabyron  17  168  9.9 
SMITH,Eugene  24  130  5.4 
CLARK,Darren  26  111  4.3 
HYMAN,Damian  25  94  3.8 

REBOUND AVERAGE  G  Reb  Avg/G 
WILSON,Jabyron  17  168  9.9 
LEACH,Bryant  26  198  7.6 
SMITH,Eugene  24  130  5.4 
CLARK,Darren  26  111  4.3 
HYMAN,Damian  25  94  3.8 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
LEACH,Bryant  26  144  5.5 
WILSON,Jabyron  17  132  7.8 
SMITH,Eugene  24  86  3.6 
CLARK,Darren  26  74  2.8 
HYMAN,Damian  25  54  2.2 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
LEACH,Bryant  26  54  2.1 
SMITH,Eugene  24  44  1.8 
HYMAN,Damian  25  40  1.6 
CLARK,Darren  26  37  1.4 
WILSON,Jabyron  17  36  2.1 

ASSISTS  G  Ast  Ast/G 
CLARK,Darren  26  96  3.7 
LEACH,Bryant  26  80  3.1 
MOSLEY,Darrell  25  54  2.2 
HYMAN,Damian  25  23  0.9 
WILSON,Jabyron  17  16  0.9 
KAKULU,Emmanuel  26  16  0.6 

STEALS  G  Stl  Stl/G 
LEACH,Bryant  26  32  1.2 
CLARK,Darren  26  32  1.2 
MOSLEY,Darrell  25  26  1.0 
MOONEY,Denzel  26  11  0.4 
WILSON,Jabyron  17  10  0.6 
HYMAN,Damian  25  10  0.4 
JOHNSON,Ladaye  19  10  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
WILSON,Jabyron  17  38  2.2 
SMITH,Eugene  24  28  1.2 
JOYNER,Kristin  25  27  1.1 
LEACH,Bryant  26  16  0.6 
HYMAN,Damian  25  6  0.2 

MINUTES PLAYED  G  Min  Min/G 
LEACH,Bryant  26  908  34.9 
CLARK,Darren  26  850  32.7 
HYMAN,Damian  25  734  29.4 
MOSLEY,Darrell  25  572  22.9 
SMITH,Eugene  24  463  19.3 

