Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Bowie State | 22-LEACH,Bryant | 8-CLARK,Darren | 4-HYMAN,Damian | 2-CLARK,Darren | 2-JOYNER,Kristi |
| 11/15/08 | HYMAN,Damian | MOSLEY,Darrel | |||
| L 78-79 | |||||
| vs Pfeiffer | 32-LEACH,Bryant | 19-LEACH,Bryant | 4-CLARK,Darren | 3-LEACH,Bryant | 4-JOYNER,Kristi |
| 11/16/08 | |||||
| L 84-103 | |||||
| at Saint Paul's | 22-HYMAN,Damian | 7-LEACH,Bryant | 3-MOSLEY,Darrel | 2-HYMAN,Damian | 1-SMITH,Eugene |
| 11/18/08 | SMITH,Eugene | ||||
| L 65-69 | |||||
| VIRGINIA UNION | 18-HYMAN,Damian | 8-LEACH,Bryant | 4-MOSLEY,Darrel | 2-JOYNER,Kristi | 1-LEACH,Bryant |
| 11/20/08 | LEACH,Bryant | DENNIS,Kareem | |||
| L 53-63 | |||||
| at Elizabeth City State | 21-LEACH,Bryant | 6-LEACH,Bryant | 7-CLARK,Darren | 2-MOONEY,Denzel | 2-JOYNER,Kristi |
| 11/22/08 | HYMAN,Damian | ||||
| L 79-97 | CLARK,Darren | ||||
| HOLY FAMILY | 25-HYMAN,Damian | 13-LEACH,Bryant | 7-CLARK,Darren | 4-LEACH,Bryant | 2-SMITH,Eugene |
| 11/25/08 | |||||
| W 81-64 | |||||
| SHAW | 16-LEACH,Bryant | 10-LEACH,Bryant | 3-CLARK,Darren | 2-KAKULU,Emmanu | 1-JOYNER,Kristi |
| 11/29/08 | MOSLEY,Darrel | SMITH,Eugene | |||
| W 61-48 | |||||
| vs Cheyney | 31-LEACH,Bryant | 11-SMITH,Eugene | 5-LEACH,Bryant | 2-MOONEY,Denzel | 8-SMITH,Eugene |
| 12/13/08 | |||||
| OL 78-85 | |||||
| at Fayetteville State | 21-HYMAN,Damian | 8-SMITH,Eugene | 2-MOONEY,Denzel | 4-CLARK,Darren | 1-JOYNER,Kristi |
| 01/03/09 | HYMAN,Damian | SMITH,Eugene | |||
| L 78-90 | |||||
| at Shaw University | 21-LEACH,Bryant | 11-WILSON,Jabyro | 3-CLARK,Darren | 4-CLARK,Darren | None |
| 01/08/09 | MOSLEY,Darrel | ||||
| L 72-81 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at ST. AUGUSTINE'S | 19-HYMAN,Damian | 8-SMITH,Eugene | 7-LEACH,Bryant | 2-LEACH,Bryant | 1-SMITH,Eugene |
| 01/10/09 | JOYNER,Kristi | ||||
| L 74-75 | |||||
| LIVINGSTONE | 15-LEACH,Bryant | 15-WILSON,Jabyro | 3-CLARK,Darren | None | 4-WILSON,Jabyro |
| 1/13/09 | WILSON,Jabyro | ||||
| L 73-86 | LEACH,Bryant | ||||
| MOSLEY,Darrel | |||||
| VIRGINIA STATE | 15-LEACH,Bryant | 9-LEACH,Bryant | 3-CLARK,Darren | 2-MOSLEY,Darrel | 3-SMITH,Eugene |
| 01/15/09 | WILSON,Jabyro | ||||
| W 67-53 | |||||
| at Philadelphia University | 16-CLARK,Darren | 12-LEACH,Bryant | 3-MOSLEY,Darrel | 3-LEACH,Bryant | 3-LEACH,Bryant |
| 1/17/09 | |||||
| L 52-68 | |||||
| WILMINGTON, DEL. | 20-JOHNSON,Laday | 12-WILSON,Jabyro | 5-CLARK,Darren | 4-MOSLEY,Darrel | 5-WILSON,Jabyro |
| 01/19/09 | |||||
| W 87-45 | |||||
| UNIVERSITY OF THE SCIENCES | 11-WILSON,Jabyro | 12-SMITH,Eugene | 6-CLARK,Darren | 2-MOSLEY,Darrel | 3-SMITH,Eugene |
| 01/21/09 | |||||
| W 64-54 | |||||
| SAINT AUGUSTINE'S | 13-JOHNSON,Laday | 7-LEACH,Bryant | 9-LEACH,Bryant | 2-MOSLEY,Darrel | 2-JOYNER,Kristi |
| 01/24/09 | WILSON,Jabyro | ||||
| L 63-70 | |||||
| at Johnson C. Smith | 13-LEACH,Bryant | 17-WILSON,Jabyro | 5-LEACH,Bryant | 3-CLARK,Darren | 2-WILSON,Jabyro |
| 01/26/09 | WILSON,Jabyro | CLARK,Darren | LEACH,Bryant | ||
| W 69-67 | |||||
| at Virginia State | 15-LEACH,Bryant | 15-WILSON,Jabyro | 3-WILSON,Jabyro | 2-LEACH,Bryant | 2-WILSON,Jabyro |
| 01/29/09 | |||||
| L 56-61 | |||||
| FAYETTEVILLE STATE | 20-HYMAN,Damian | 7-WILSON,Jabyro | 6-CLARK,Darren | 1-MOSLEY,Darrel | 5-WILSON,Jabyro |
| 02/02/09 | CLARK,Darren | ||||
| W 75-71 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Livingstone College | 25-WILSON,Jabyro | 12-WILSON,Jabyro | 4-LEACH,Bryant | 2-WILSON,Jabyro | 1-WILSON,Jabyro |
| 02/07/09 | LEACH,Bryant | ||||
| OL 76-78 | SMITH,Eugene | ||||
| ELIZABETH CITY STATE | 21-CLARK,Darren | 14-WILSON,Jabyro | 3-LEACH,Bryant | 2-LEACH,Bryant | 3-WILSON,Jabyro |
| 02/10/09 | MOONEY,Denzel | ||||
| L 76-81 | |||||
| BOWIE STATE | 23-MOONEY,Denzel | 13-WILSON,Jabyro | 5-LEACH,Bryant | 2-WILSON,Jabyro | 3-JOYNER,Kristi |
| 2/12/09 | |||||
| L 59-72 | |||||
| at Virginia Union | 18-MOONEY,Denzel | 13-WILSON,Jabyro | 6-LEACH,Bryant | 3-CLARK,Darren | 2-WILSON,Jabyro |
| 2-14-09 | |||||
| L 67-73 | |||||
| SAINT PAUL'S COLLEGE | 21-LEACH,Bryant | 9-LEACH,Bryant | 7-CLARK,Darren | 4-CLARK,Darren | 4-WILSON,Jabyro |
| 2/16/09 | |||||
| W 87-80 | |||||
| at Johnson C. Smith | 18-LEACH,Bryant | 11-WILSON,Jabyro | 6-CLARK,Darren | 2-LEACH,Bryant | 4-WILSON,Jabyro |
| 02/21/09 | |||||
| L 75-83 | |||||
Team High/Low Analysis |
| POINTS | 87 | SAINT PAUL'S COLLEGE (2/16/09) | |
| 87 | WILMINGTON, DEL. (01/19/09) | ||
| 84 | vs Pfeiffer (11/16/08) | ||
| 81 | HOLY FAMILY (11/25/08) | ||
| 79 | at Elizabeth City State (11/22/08) | ||
| FIELD GOALS MADE | 34 | WILMINGTON, DEL. (01/19/09) | |
| 31 | SAINT PAUL'S COLLEGE (2/16/09) | ||
| 31 | at Fayetteville State (01/03/09) | ||
| FIELD GOAL ATTEMPTS | 81 | at Fayetteville State (01/03/09) | |
| 81 | vs Pfeiffer (11/16/08) | ||
| FIELD GOAL PERCENTAGE | .525 | 31-59 | SAINT PAUL'S COLLEGE (2/16/09) |
| .510 | 25-49 | UNIVERSITY OF THE SCIENCES (01/21/09) | |
| 3 PT FIELD GOALS MADE | 14 | vs Cheyney (12/13/08) | |
| 14 | HOLY FAMILY (11/25/08) | ||
| 14 | at Bowie State (11/15/08) | ||
| 3 PT FG ATTEMPTS | 41 | VIRGINIA UNION (11/20/08) | |
| 36 | vs Cheyney (12/13/08) | ||
| 3 PT FG PERCENTAGE | .500 | 13-26 | WILMINGTON, DEL. (01/19/09) |
| .474 | 9-19 | VIRGINIA STATE (01/15/09) | |
| FREE THROWS MADE | 22 | vs Cheyney (12/13/08) | |
| 21 | at Livingstone College (02/07/09) | ||
| FREE THROW ATTEMPTS | 31 | ELIZABETH CITY STATE (02/10/09) | |
| 30 | vs Cheyney (12/13/08) | ||
| FREE THROW PERCENTAGE | .857 | 6-7 | SAINT AUGUSTINE'S (01/24/09) |
| .846 | 11-13 | VIRGINIA UNION (11/20/08) | |
| REBOUNDS | 58 | WILMINGTON, DEL. (01/19/09) | |
| 52 | at Virginia Union (2-14-09) | ||
| ASSISTS | 21 | WILMINGTON, DEL. (01/19/09) | |
| 19 | HOLY FAMILY (11/25/08) | ||
| STEALS | 12 | WILMINGTON, DEL. (01/19/09) | |
| 11 | at Fayetteville State (01/03/09) | ||
| BLOCKED SHOTS | 13 | WILMINGTON, DEL. (01/19/09) | |
| 12 | FAYETTEVILLE STATE (02/02/09) | ||
| TURNOVERS | 24 | at ST. AUGUSTINE'S (01/10/09) | |
| 23 | at Fayetteville State (01/03/09) | ||
| FOULS | 34 | SAINT AUGUSTINE'S (01/24/09) | |
| 29 | at Saint Paul's (11/18/08) | ||
| 29 | at Bowie State (11/15/08) |
| POINTS | 103 | vs Pfeiffer (11/16/08) | |
| 97 | at Elizabeth City State (11/22/08) | ||
| 90 | at Fayetteville State (01/03/09) | ||
| 86 | LIVINGSTONE (1/13/09) | ||
| 85 | vs Cheyney (12/13/08) | ||
| FIELD GOALS MADE | 37 | vs Pfeiffer (11/16/08) | |
| 31 | at Elizabeth City State (11/22/08) | ||
| FIELD GOAL ATTEMPTS | 80 | WILMINGTON, DEL. (01/19/09) | |
| 77 | vs Cheyney (12/13/08) | ||
| FIELD GOAL PERCENTAGE | .545 | 30-55 | at Shaw University (01/08/09) |
| .493 | 37-75 | vs Pfeiffer (11/16/08) | |
| 3 PT FIELD GOALS MADE | 12 | at Elizabeth City State (11/22/08) | |
| 8 | at Johnson C. Smith (02/21/09) | ||
| 8 | LIVINGSTONE (1/13/09) | ||
| 8 | vs Pfeiffer (11/16/08) | ||
| 3 PT FG ATTEMPTS | 25 | at Johnson C. Smith (02/21/09) | |
| 23 | at Elizabeth City State (11/22/08) | ||
| 3 PT FG PERCENTAGE | .533 | 8-15 | vs Pfeiffer (11/16/08) |
| .522 | 12-23 | at Elizabeth City State (11/22/08) | |
| FREE THROWS MADE | 32 | at Fayetteville State (01/03/09) | |
| 27 | SAINT AUGUSTINE'S (01/24/09) | ||
| FREE THROW ATTEMPTS | 44 | at Livingstone College (02/07/09) | |
| 43 | at Fayetteville State (01/03/09) | ||
| FREE THROW PERCENTAGE | .774 | 24-31 | at Philadelphia University (1/17/09) |
| .750 | 15-20 | SAINT PAUL'S COLLEGE (2/16/09) | |
| REBOUNDS | 55 | BOWIE STATE (2/12/09) | |
| 55 | vs Cheyney (12/13/08) | ||
| ASSISTS | 17 | at Johnson C. Smith (02/21/09) | |
| 17 | FAYETTEVILLE STATE (02/02/09) | ||
| STEALS | 15 | at Johnson C. Smith (02/21/09) | |
| 14 | at ST. AUGUSTINE'S (01/10/09) | ||
| BLOCKED SHOTS | 6 | at Virginia Union (2-14-09) | |
| 6 | LIVINGSTONE (1/13/09) | ||
| TURNOVERS | 27 | at Fayetteville State (01/03/09) | |
| 22 | WILMINGTON, DEL. (01/19/09) | ||
| FOULS | 23 | SAINT PAUL'S COLLEGE (2/16/09) | |
| 23 | at Johnson C. Smith (01/26/09) |
| POINTS | 52 | at Philadelphia University (1/17/09) | |
| 53 | VIRGINIA UNION (11/20/08) | ||
| 56 | at Virginia State (01/29/09) | ||
| 59 | BOWIE STATE (2/12/09) | ||
| 61 | SHAW (11/29/08) | ||
| FIELD GOALS MADE | 16 | VIRGINIA UNION (11/20/08) | |
| 21 | vs Cheyney (12/13/08) | ||
| 21 | at Philadelphia University (1/17/09) | ||
| 21 | BOWIE STATE (2/12/09) | ||
| FIELD GOAL ATTEMPTS | 48 | SAINT AUGUSTINE'S (01/24/09) | |
| 49 | UNIVERSITY OF THE SCIENCES (01/21/09) | ||
| 49 | at Johnson C. Smith (01/26/09) | ||
| FIELD GOAL PERCENTAGE | .254 | 16-63 | VIRGINIA UNION (11/20/08) |
| .323 | 21-65 | BOWIE STATE (2/12/09) | |
| 3 PT FIELD GOALS MADE | 4 | SHAW (11/29/08) | |
| 5 | vs Pfeiffer (11/16/08) | ||
| 5 | at Fayetteville State (01/03/09) | ||
| 5 | at Virginia State (01/29/09) | ||
| 5 | at Livingstone College (02/07/09) | ||
| 5 | BOWIE STATE (2/12/09) | ||
| 3 PT FG ATTEMPTS | 15 | SAINT PAUL'S COLLEGE (2/16/09) | |
| 16 | at Livingstone College (02/07/09) | ||
| 3 PT FG PERCENTAGE | .156 | 5-32 | at Fayetteville State (01/03/09) |
| .167 | 5-30 | vs Pfeiffer (11/16/08) | |
| FREE THROWS MADE | 4 | at Philadelphia University (1/17/09) | |
| 4 | at Johnson C. Smith (02/21/09) | ||
| FREE THROW ATTEMPTS | 6 | at Philadelphia University (1/17/09) | |
| 7 | SAINT AUGUSTINE'S (01/24/09) | ||
| FREE THROW PERCENTAGE | .235 | 4-17 | at Johnson C. Smith (02/21/09) |
| .375 | 6-16 | WILMINGTON, DEL. (01/19/09) | |
| REBOUNDS | 29 | at Philadelphia University (1/17/09) | |
| 29 | UNIVERSITY OF THE SCIENCES (01/21/09) | ||
| ASSISTS | 7 | vs Pfeiffer (11/16/08) | |
| 7 | at Saint Paul's (11/18/08) | ||
| 7 | VIRGINIA STATE (01/15/09) | ||
| STEALS | 0 | LIVINGSTONE (1/13/09) | |
| 2 | FAYETTEVILLE STATE (02/02/09) | ||
| BLOCKED SHOTS | 0 | at Shaw University (01/08/09) | |
| 1 | at Saint Paul's (11/18/08) | ||
| TURNOVERS | 9 | FAYETTEVILLE STATE (02/02/09) | |
| 11 | at Philadelphia University (1/17/09) | ||
| FOULS | 11 | FAYETTEVILLE STATE (02/02/09) | |
| 12 | UNIVERSITY OF THE SCIENCES (01/21/09) |
| POINTS | 45 | WILMINGTON, DEL. (01/19/09) | |
| 48 | SHAW (11/29/08) | ||
| 53 | VIRGINIA STATE (01/15/09) | ||
| 54 | UNIVERSITY OF THE SCIENCES (01/21/09) | ||
| 61 | at Virginia State (01/29/09) | ||
| FIELD GOALS MADE | 16 | WILMINGTON, DEL. (01/19/09) | |
| 18 | VIRGINIA UNION (11/20/08) | ||
| FIELD GOAL ATTEMPTS | 45 | UNIVERSITY OF THE SCIENCES (01/21/09) | |
| 46 | at Philadelphia University (1/17/09) | ||
| FIELD GOAL PERCENTAGE | .200 | 16-80 | WILMINGTON, DEL. (01/19/09) |
| .339 | 20-59 | SHAW (11/29/08) | |
| 3 PT FIELD GOALS MADE | 0 | WILMINGTON, DEL. (01/19/09) | |
| 1 | SHAW (11/29/08) | ||
| 3 PT FG ATTEMPTS | 8 | WILMINGTON, DEL. (01/19/09) | |
| 11 | SAINT AUGUSTINE'S (01/24/09) | ||
| 3 PT FG PERCENTAGE | .000 | 0-8 | WILMINGTON, DEL. (01/19/09) |
| .050 | 1-20 | SHAW (11/29/08) | |
| FREE THROWS MADE | 4 | FAYETTEVILLE STATE (02/02/09) | |
| 7 | SHAW (11/29/08) | ||
| 7 | at Johnson C. Smith (01/26/09) | ||
| FREE THROW ATTEMPTS | 7 | FAYETTEVILLE STATE (02/02/09) | |
| 10 | at Johnson C. Smith (01/26/09) | ||
| FREE THROW PERCENTAGE | .444 | 8-18 | VIRGINIA STATE (01/15/09) |
| .542 | 13-24 | WILMINGTON, DEL. (01/19/09) | |
| REBOUNDS | 26 | UNIVERSITY OF THE SCIENCES (01/21/09) | |
| 34 | SAINT AUGUSTINE'S (01/24/09) | ||
| ASSISTS | 4 | WILMINGTON, DEL. (01/19/09) | |
| 5 | at Shaw University (01/08/09) | ||
| STEALS | 4 | at Saint Paul's (11/18/08) | |
| 4 | VIRGINIA UNION (11/20/08) | ||
| 4 | at Elizabeth City State (11/22/08) | ||
| 4 | HOLY FAMILY (11/25/08) | ||
| 4 | at Shaw University (01/08/09) | ||
| BLOCKED SHOTS | 0 | vs Pfeiffer (11/16/08) | |
| 0 | at ST. AUGUSTINE'S (01/10/09) | ||
| TURNOVERS | 8 | FAYETTEVILLE STATE (02/02/09) | |
| 9 | at Livingstone College (02/07/09) | ||
| FOULS | 8 | at Philadelphia University (1/17/09) | |
| 12 | UNIVERSITY OF THE SCIENCES (01/21/09) | ||
| 12 | SAINT AUGUSTINE'S (01/24/09) |
Player High/Low Analysis |
| Points....................... | 32 | LEACH,Bryant vs Pfeiffer (11/16/08) | |
| 31 | LEACH,Bryant vs Cheyney (12/13/08) | ||
| 26 | CLARK,Darren vs Pfeiffer (11/16/08) | ||
| 25 | WILSON,Jabyron at Livingstone College (02/07/09) | ||
| 25 | HYMAN,Damian vs Holy Family (11/25/08) | ||
| Field Goals Made............. | 12 | LEACH,Bryant vs Pfeiffer (11/16/08) | |
| 10 | LEACH,Bryant vs Cheyney (12/13/08) | ||
| Field Goal Att............... | 22 | LEACH,Bryant vs Pfeiffer (11/16/08) | |
| 21 | HYMAN,Damian vs Pfeiffer (11/16/08) | ||
| FG Pct (min 5 made).......... | .800 | 8-10 | JOHNSON,Ladaye vs Wilmington, Del. (01/19/09) |
| .778 | 7-9 | WILSON,Jabyron vs Livingstone (1/13/09) | |
| 3-Point FG Made.............. | 7 | LEACH,Bryant vs Cheyney (12/13/08) | |
| 7 | HYMAN,Damian vs Holy Family (11/25/08) | ||
| 3-Point FG Att............... | 14 | HYMAN,Damian vs Virginia Union (11/20/08) | |
| 12 | HYMAN,Damian vs Holy Family (11/25/08) | ||
| 12 | LEACH,Bryant at Elizabeth City State (11/22/08) | ||
| 12 | LEACH,Bryant vs Virginia Union (11/20/08) | ||
| 12 | HYMAN,Damian vs Pfeiffer (11/16/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | MOONEY,Denzel at Johnson C. Smith (01/26/09) |
| 1.000 | 2-2 | MOONEY,Denzel vs Shaw (11/29/08) | |
| Free Throws Made............. | 12 | CLARK,Darren vs Cheyney (12/13/08) | |
| 9 | WILSON,Jabyron at Livingstone College (02/07/09) | ||
| 9 | CLARK,Darren vs Pfeiffer (11/16/08) | ||
| Free Throw Att............... | 14 | CLARK,Darren vs Cheyney (12/13/08) | |
| 12 | WILSON,Jabyron at Livingstone College (02/07/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | MOSLEY,Darrell vs Virginia Union (11/20/08) |
| 1.000 | 4-4 | MOSLEY,Darrell vs Saint Paul's College (2/16/09) | |
| 1.000 | 4-4 | WILSON,Jabyron vs Bowie State (2/12/09) | |
| 1.000 | 4-4 | LEACH,Bryant at Livingstone College (02/07/09) | |
| 1.000 | 4-4 | LEACH,Bryant at Fayetteville State (01/03/09) | |
| 1.000 | 3-3 | HYMAN,Damian at Livingstone College (02/07/09) | |
| 1.000 | 3-3 | WILSON,Jabyron vs Saint Augustine's (01/24/09) | |
| 1.000 | 3-3 | HYMAN,Damian vs Virginia State (01/15/09) | |
| 1.000 | 3-3 | HYMAN,Damian vs Shaw (11/29/08) | |
| Rebounds..................... | 19 | LEACH,Bryant vs Pfeiffer (11/16/08) | |
| 17 | WILSON,Jabyron at Johnson C. Smith (01/26/09) | ||
| Assists...................... | 9 | LEACH,Bryant vs Saint Augustine's (01/24/09) | |
| 7 | CLARK,Darren vs Saint Paul's College (2/16/09) | ||
| 7 | LEACH,Bryant at ST. AUGUSTINE'S (01/10/09) | ||
| 7 | CLARK,Darren vs Holy Family (11/25/08) | ||
| 7 | CLARK,Darren at Elizabeth City State (11/22/08) | ||
| Steals....................... | 4 | CLARK,Darren vs Saint Paul's College (2/16/09) | |
| 4 | MOSLEY,Darrell vs Wilmington, Del. (01/19/09) | ||
| 4 | CLARK,Darren at Shaw University (01/08/09) | ||
| 4 | CLARK,Darren at Fayetteville State (01/03/09) | ||
| 4 | LEACH,Bryant vs Holy Family (11/25/08) | ||
| Blocked Shots................ | 8 | SMITH,Eugene vs Cheyney (12/13/08) | |
| 5 | WILSON,Jabyron vs Fayetteville State (02/02/09) | ||
| 5 | WILSON,Jabyron vs Wilmington, Del. (01/19/09) | ||
| Turnovers.................... | 7 | LEACH,Bryant vs Cheyney (12/13/08) | |
| 7 | LEACH,Bryant vs Holy Family (11/25/08) | ||
| Fouls........................ | 5 | WILSON,Jabyron vs Saint Paul's College (2/16/09) | |
| 5 | CLARK,Darren at Virginia Union (2-14-09) | ||
| 5 | LEACH,Bryant at Livingstone College (02/07/09) | ||
| 5 | WILSON,Jabyron at Livingstone College (02/07/09) | ||
| 5 | MOSLEY,Darrell vs Saint Augustine's (01/24/09) | ||
| 5 | SMITH,Eugene vs Saint Augustine's (01/24/09) | ||
| 5 | WILSON,Jabyron vs Saint Augustine's (01/24/09) | ||
| 5 | WILSON,Jabyron at Philadelphia University (1/17/09) | ||
| 5 | LEACH,Bryant at Philadelphia University (1/17/09) | ||
| 5 | MOSLEY,Darrell at Philadelphia University (1/17/09) | ||
| 5 | HYMAN,Damian vs Livingstone (1/13/09) | ||
| 5 | LEACH,Bryant vs Livingstone (1/13/09) | ||
| 5 | WILSON,Jabyron at Shaw University (01/08/09) | ||
| 5 | HYMAN,Damian at Fayetteville State (01/03/09) | ||
| 5 | JOHNSON,Ladaye at Fayetteville State (01/03/09) | ||
| 5 | SMITH,Eugene at Fayetteville State (01/03/09) | ||
| 5 | HYMAN,Damian vs Cheyney (12/13/08) | ||
| 5 | SMITH,Eugene at Elizabeth City State (11/22/08) | ||
| 5 | SMITH,Eugene vs Virginia Union (11/20/08) | ||
| 5 | SMITH,Eugene at Saint Paul's (11/18/08) | ||
| 5 | MOSLEY,Darrell vs Pfeiffer (11/16/08) | ||
| 5 | KAKULU,Emmanuel vs Pfeiffer (11/16/08) | ||
| 5 | SMITH,Eugene at Bowie State (11/15/08) |
| Points....................... | 26 | BOOKER,Sean vs Livingstone (1/13/09) | |
| 25 | FREDERICK, Russell at Philadelphia University (1/17/09) | ||
| 24 | THONDIQUE,Gregg at Virginia Union (2-14-09) | ||
| 24 | PETTIWAY,Jeff vs Pfeiffer (11/16/08) | ||
| 23 | DIGGS,Cassin at Bowie State (11/15/08) | ||
| Field Goals Made............. | 9 | BOOKER,Sean vs Livingstone (1/13/09) | |
| 8 | CREWS,Duke vs Bowie State (2/12/09) | ||
| 8 | TAYLOR,Tayloe vs Livingstone (1/13/09) | ||
| 8 | PETTY, Theodore vs Cheyney (12/13/08) | ||
| 8 | CALLWOOD, Rodney vs Shaw (11/29/08) | ||
| 8 | MORRISON,DeJuan at Elizabeth City State (11/22/08) | ||
| 8 | WOODS,Chris vs Pfeiffer (11/16/08) | ||
| 8 | DIGGS,Cassin at Bowie State (11/15/08) | ||
| Field Goal Att............... | 20 | COOPER, Kevin vs Wilmington, Del. (01/19/09) | |
| 20 | WOODS,Chris vs Pfeiffer (11/16/08) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | GILIARD,Davon vs Pfeiffer (11/16/08) |
| .778 | 7-9 | REEVY,Maurice at Saint Paul's (11/18/08) | |
| 3-Point FG Made.............. | 6 | BOOKER,Sean vs Livingstone (1/13/09) | |
| 5 | MORRISON,DeJuan at Elizabeth City State (11/22/08) | ||
| 3-Point FG Att............... | 14 | SCOTT,Ryan at Johnson C. Smith (02/21/09) | |
| 11 | BOOKER,Sean vs Livingstone (1/13/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | ROUSE,Jamal at Elizabeth City State (11/22/08) |
| .833 | 5-6 | MORRISON,DeJuan at Elizabeth City State (11/22/08) | |
| Free Throws Made............. | 14 | THONDIQUE,Gregg vs Virginia Union (11/20/08) | |
| 10 | THONDIQUE,Gregg at Virginia Union (2-14-09) | ||
| 10 | FREDERICK, Russell at Philadelphia University (1/17/09) | ||
| 10 | CURRY, Dominique vs Cheyney (12/13/08) | ||
| Free Throw Att............... | 20 | THONDIQUE,Gregg vs Virginia Union (11/20/08) | |
| 16 | THONDIQUE,Gregg at Virginia Union (2-14-09) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | PETTIWAY,Jeff vs Pfeiffer (11/16/08) |
| 1.000 | 6-6 | TONEY,Joseph vs Livingstone (1/13/09) | |
| 1.000 | 6-6 | THOMPSON,Jason at Fayetteville State (01/03/09) | |
| 1.000 | 5-5 | COOPER, Kevin vs Wilmington, Del. (01/19/09) | |
| 1.000 | 4-4 | DIGGS,Cassin vs Bowie State (2/12/09) | |
| 1.000 | 4-4 | FITCH, Curtis vs University of the Sciences (01/21/09) | |
| 1.000 | 4-4 | GRIFFIN,DeShaune at Fayetteville State (01/03/09) | |
| 1.000 | 4-4 | GEBRU,Andy at Fayetteville State (01/03/09) | |
| 1.000 | 4-4 | HILL,Armond at Bowie State (11/15/08) | |
| 1.000 | 3-3 | ROYAL,Bruce vs Saint Paul's College (2/16/09) | |
| 1.000 | 3-3 | BYERSON,Braxton at Virginia Union (2-14-09) | |
| 1.000 | 3-3 | JORDAN,Chris vs Saint Augustine's (01/24/09) | |
| Rebounds..................... | 19 | HILLIARD,Anthony vs Elizabeth City State (02/10/09) | |
| 16 | THONDIQUE,Gregg at Virginia Union (2-14-09) | ||
| 16 | SPRINGS,Santonio at Livingstone College (02/07/09) | ||
| Assists...................... | 7 | TAYLOR,Tayloe at Livingstone College (02/07/09) | |
| 7 | FREDERICK, Russell at Philadelphia University (1/17/09) | ||
| Steals....................... | 5 | FAIN,Hayward at ST. AUGUSTINE'S (01/10/09) | |
| 4 | DRUMMER,Dante' at Johnson C. Smith (02/21/09) | ||
| 4 | SCOTT,Ryan at Johnson C. Smith (02/21/09) | ||
| Blocked Shots................ | 4 | THONDIQUE,Gregg at Virginia Union (2-14-09) | |
| 3 | SELLERS, Chris at Shaw University (01/08/09) | ||
| 3 | CURRY, Dominique vs Cheyney (12/13/08) | ||
| 3 | CALLWOOD, Rodney vs Shaw (11/29/08) | ||
| Turnovers.................... | 9 | COOPER, Kevin vs Wilmington, Del. (01/19/09) | |
| 6 | FREDERICK, Russell at Philadelphia University (1/17/09) | ||
| 6 | THONDIQUE,Gregg vs Virginia Union (11/20/08) | ||
| Fouls........................ | 5 | WEST, Davon vs Saint Paul's College (2/16/09) | |
| 5 | COOK,Kyle at Virginia Union (2-14-09) | ||
| 5 | DARDEN,Keith at Livingstone College (02/07/09) | ||
| 5 | MACKLIN,Brandon at Virginia State (01/29/09) | ||
| 5 | DARDEN,Keith vs Livingstone (1/13/09) | ||
| 5 | CALLWOOD, Rodney at Shaw University (01/08/09) |