#05 SELLERS,Clinton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WEST CHESTER UNIV.  11/19/09    10  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  3  0  0  2  0  0  0  0.0 
at Fayetteville State  11/21/09    3  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.5  1  0  0  0  0  1  1  0.5 
at Chowan  11/23/09    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  0  0  0  0  0  0.3 
LIVINGSTONE COLLEGE  11/30/09    3  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  1  0  0  1  2  0.8 
at Univ of the Sciences  12/03/09    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  1  0  0.6 
at Kutztown  12/29/09    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  1  0  1  0  0  0  0  0.5 
at St. Augustine's  1/4/10     12  0-2  .000  0-1  .000  0-0  .000  0  2  2  0.7  1  0  3  1  0  0  0  0.4 
FAYETTEVILLE STATE  1/9/10     9  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  2  0  1  2  0  0  0  0.4 
at Johnson C. Smith  1/16/10     16  2-4  .500  1-2  .500  0-1  .000  0  0  0  0.6  2  0  4  3  0  1  5  0.9 
at Livingstone College  1/18/10     11  1-3  .333  1-1  1.000  2-3  .667  1  3  4  0.9  4  0  0  1  0  0  5  1.3 
CHOWAN UNIVERSITY  1/11/10     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  1  0  0  0  1.2 
PHILADELPHIA UNIVERS  1/14/10     3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  0  1  0  0  0  1.1 
at Elizabeth City State  1/20/10     16  1-4  .250  0-2  .000  0-1  .000  0  0  0  0.7  3  0  0  0  0  1  2  1.2 
SHAW UNIVERSITY MEN  1/23/10     10  0-1  .000  0-0  .000  0-0  .000  2  0  2  0.8  1  0  2  1  0  0  0  1.1 
SAINT AUGUSTINE'S M  1/25/10     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  1  4  0  1  0  1.0 
at Virginia State  1-28-10     15  0-3  .000  0-1  .000  0-0  .000  0  1  1  0.8  2  0  0  0  0  1  0  0.9 
vs Cheyney University M  1/31/10     7  1-1  1.000  0-0  .000  0-0  .000  0  2  2  0.8  4  0  1  1  0  0  2  1.0 
VIRGINIA UNION MEN  2/4/10     4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  1  0  0  0  0  1  0  0.9 
VIRGINIA STATE UNIVE  2/9/10     11  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.8  1  0  1  0  0  0  0  0.9 
ELIZABETH CITY MEN  2/13/10     10  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.9  2  0  0  2  0  1  0  0.9 
at Virginia Union  2/15/10     8  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.9  1  0  1  0  0  1  0  0.8 
at Bowie State  2/16/10     8  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.9  2  0  0  0  0  0  0  0.8 
ST. PAUL'S COLLEGE M  2/18/10     14  1-3  .333  0-1  .000  0-0  .000  0  2  2  0.9  1  0  1  0  0  3  2  0.8 
ST. PAUL'S COLLEGE M  2/19/10     14  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  3  0  2  2  0  2  0  0.8 
Totals     0  203  7-30  .233  2-10  .200  3-7  .429  4  17  21  0.9  37  0  19  21  0  15  19  0.8 
 
Games played: 24      Rebounds/game: 0.9 
Points/game: 0.8      Assists/game: 0.8 
FG Pct: 23.3      Turnovers/game: 0.9 
3FG Pct: 20.0      Assist/turnover ratio: 0.9 
FT Pct: 42.9      Steals/game: 0.6 
       Blocks/game: 0.0