Lincoln University

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-22)  (2-11)  (2-10)  (0-1) 
CONFERENCE  (1-7)  (1-4)  (0-3)  (0-0) 
NON-CONFERENCE  (3-15)  (1-7)  (2-7)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/19/09  7:00pm      WEST CHESTER UNIV.    L   68-69   1149   (21)CLARK,Darren  (7)CLARK,Darren 
11/21/09  7:30 pm    *  at Fayetteville State    L   85-100   2254   (22)CLARK,Darren  (9)HYMAN,Damian 
11/23/09  7:30pm    *  at Chowan    L   71-80   538   (23)CLARK,Darren  (7)BLANTON-HOL.,Dante 
11/28/09  7:30pm    *  JCSU-M    L   53-74   509   (15)CLARK,Darren  (6)SMITH,Eugene 
11/30/09  7:30pm    *  LIVINGSTONE COLLEGE    L   80-82   788   (21)BLANTON-HOL.,Dante  (9)SMITH,Eugene 
12/03/09  7:00 p.m.      at Univ of the Sciences    W   73-71   165   (27)BLANTON-HOL.,Dante  (10)SMITH,Eugene 
12/29/09  7 p.m.      at Kutztown    L   76-88   323   (22)MOSLEY,Darrell  (12)SMITH,Eugene 
01/02/10  7:30 pm      at Shaw    L   62-71   419   (16)CLARK,Darren  (10)SMITH,Eugene 
1/4/10   7:30pm      at St. Augustine's    L   65-97   175   (19)CLARK,Darren  (5)JOHNSON,Ladaye
(5)SMITH,Eugene
(5)CLARK,Darren  
1/9/10   7:30pm    *  FAYETTEVILLE STATE    W   82-73   809   (19)CLARK,Darren  (8)HYMAN,Damian
(8)SMITH,Eugene  
1/16/10   7:30 PM      at Johnson C. Smith    L   69-86   1371   (19)HYMAN,Damian
(19)CLARK,Darren  
(13)RODGERS,Shawn 
1/18/10   7:30 p.m.      at Livingstone College    L   85-87   652   (24)BLANTON-HOL.,Dante  (8)SMITH,Eugene 
1/11/10   7:30pm    *  CHOWAN UNIVERSITY    L   73-77   864   (27)JOHNSON,Ladaye  (9)JOYNER,Kristin 
1/14/10   7 p.m.      PHILADELPHIA UNIVERS    Lo2   62-71   809   (26)CLARK,Darren  (10)SMITH,Eugene
(10)RODGERS,Shawn  
1/20/10   7:30pm      at Elizabeth City State    L   74-95   2703   (25)HYMAN,Damian  (9)RODGERS,Shawn
(9)HYMAN,Damian  
1/23/10   7:30pm    *  SHAW UNIVERSITY MEN    Lot   78-79   977   (21)CLARK,Darren  (8)SMITH,Eugene 
1/25/10   7:30pm      SAINT AUGUSTINE'S M    L   71-99   744   (20)JOHNSON,Ladaye  (7)RODGERS,Shawn 
1-28-10   7:30 pm    *  at Virginia State    L   61-85   979   (15)SMITH,Eugene  (4)HYMAN,Damian 
1/31/10   5:00pm      vs Cheyney University M    L   74-76   1279   (23)HYMAN,Damian  (6)SMITH,Eugene
(6)JOYNER,Kristin  
2/4/10   7:30pm      VIRGINIA UNION MEN    Lot   72-81   731   (29)HYMAN,Damian  (11)SMITH,Eugene 
2/9/10   5:30pm      VIRGINIA STATE UNIVE    L   59-64   569   (15)CLARK,Darren
(15)BLANTON-HOL.,Dante  
(11)HYMAN,Damian
(11)SMITH,Eugene  
2/13/10   3:00pm      ELIZABETH CITY MEN    L   76-85   390   (22)JOHNSON,Ladaye  (8)JOYNER,Kristin 
2/15/10   7:30pm      at Virginia Union    L   79-82   989   (18)HYMAN,Damian  (4)SMITH,Eugene
(4)CLARK,Darren
(4)JOYNER,Kristin  
2/16/10   7:30 p.m.      at Bowie State    W   97-91   1053   (25)BLANTON-HOL.,Dante  (12)HYMAN,Damian 
2/18/10   7:30pm      ST. PAUL'S COLLEGE M    W   81-78   766   (20)HYMAN,Damian  (8)SMITH,Eugene 
2/19/10   9:00pm      ST. PAUL'S COLLEGE M    L   60-104   880   (12)CLARK,Darren  (9)SMITH,Eugene 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   9985   768  
AWAY  12   11621   968  
NEUTRAL  1   1279   1279  
TOTAL  26   22885   880  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-22)  (2-11)  (2-10)  (0-1) 
CONFERENCE  (1-7)  (1-4)  (0-3)  (0-0) 
NON-CONFERENCE  (3-15)  (1-7)  (2-7)  (0-1) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
00  BLANTON-HOL.,Dante   21  12  24.7   .404  .325  .629  3.0  1.2  14  4  12.0 
01  HECTOR,Quinton   5  0  3.6   .250  .000  .500  1.0  0.2  0  0  1.0 
03  MOSLEY,Darrell   20  14  23.8   .362  .321  .788  2.1  2.4  18  2  6.3 
04  JOHNSON,Ladaye   20  3  22.0   .425  .283  .596  2.6  1.1  21  2  10.4 
05  SELLERS,Clinton   24  0  8.5   .233  .200  .429  0.9  0.8  15  0  0.8 
10  LLOYD,Aaron   20  0  3.9   .320  .286  .800  0.7  0.2  3  0  1.2 
10  LLOYD,Aron   2  1  5.5   .333  .250  .000  1.0  0.0  0  0  2.5 
11  RODGERS,Shawn   18  9  16.3   .353  .125  .600  4.7  0.6  2  4  3.1 
12  CLARK,Darren   26  22  33.3   .367  .279  .726  4.0  4.3  46  3  17.3 
13  OXLEY,Zane   19  0  3.9   .300  .000  .600  0.9  0.1  1  0  0.6 
14  JONES,Terron   9  0  4.6   .400  .333  .000  0.6  0.0  0  0  1.6 
20  HYMAN,Damian   26  18  29.7   .385  .328  .500  4.8  1.2  19  10  12.0 
21  JOYNER,Kristin   26  21  17.1   .488  .000  .586  3.3  0.3  5  52  2.3 
22  MOONEY,Denzel   24  5  14.7   .313  .299  .641  1.6  0.8  9  1  5.6 
30  SMITH,Eugene   26  20  26.4   .479  .250  .613  6.9  0.8  17  58  7.5 
TM  TEAM   26  0  0.0   .000  .000  .000  4.1  0.0  0  0  0.0 
  Total..........  26      .387  .302  .657  36.4  12.3  170  136  72.0 
  Opponents......  26      .451  .373  .669  46.7  12.3  206  75  82.5 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
BLANTON-HOL.,Dante  21  86  213  .404  41  126  .325  39  62  .629  252  12.0 
HECTOR,Quinton  5  2  8  .250  0  3  .000  1  2  .500  5  1.0 
MOSLEY,Darrell  20  38  105  .362  9  28  .321  41  52  .788  126  6.3 
JOHNSON,Ladaye  20  76  179  .425  28  99  .283  28  47  .596  208  10.4 
SELLERS,Clinton  24  7  30  .233  2  10  .200  3  7  .429  19  0.8 
LLOYD,Aaron  20  8  25  .320  4  14  .286  4  5  .800  24  1.2 
LLOYD,Aron  2  2  6  .333  1  4  .250  0  0  .000  5  2.5 
RODGERS,Shawn  18  18  51  .353  1  8  .125  18  30  .600  55  3.1 
CLARK,Darren  26  133  362  .367  34  122  .279  151  208  .726  451  17.3 
OXLEY,Zane  19  3  10  .300  0  0  .000  6  10  .600  12  0.6 
JONES,Terron  9  6  15  .400  2  6  .333  0  0  .000  14  1.6 
HYMAN,Damian  26  112  291  .385  63  192  .328  25  50  .500  312  12.0 
JOYNER,Kristin  26  21  43  .488  0  0  .000  17  29  .586  59  2.3 
MOONEY,Denzel  24  42  134  .313  26  87  .299  25  39  .641  135  5.6 
SMITH,Eugene  26  78  163  .479  1  4  .250  38  62  .613  195  7.5 
Total..........  26  632  1635  .387  212  703  .302  396  603  .657  1872  72.0 
Opponents......  26  744  1651  .451  146  391  .373  511  764  .669  2145  82.5 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
BLANTON-HOL.,Dante  21  519  21  41  62  60  1  25  37  0.68  27 
HECTOR,Quinton  5  18  2  3  5  3  0  1  1  1.00  3 
MOSLEY,Darrell  20  475  15  27  42  58  5  48  45  1.07  22 
JOHNSON,Ladaye  20  440  15  36  51  35  0  22  21  1.05  27 
SELLERS,Clinton  24  203  4  17  21  37  0  19  21  0.90  5 
LLOYD,Aaron  20  78  8  6  14  10  0  3  5  0.60  11 
LLOYD,Aron  2  11  0  2  2  0  0  0  1  0.00  5 
RODGERS,Shawn  18  294  22  62  84  33  0  10  19  0.53  11 
CLARK,Darren  26  867  43  62  105  46  0  111  90  1.23  26 
OXLEY,Zane  19  75  4  14  18  18  0  2  10  0.20  3 
JONES,Terron  9  41  4  1  5  3  0  0  2  0.00  7 
HYMAN,Damian  26  773  49  76  125  55  3  30  43  0.70  29 
JOYNER,Kristin  26  445  24  62  86  95  9  9  29  0.31  9 
MOONEY,Denzel  24  352  8  31  39  38  2  20  33  0.61  18 
SMITH,Eugene  26  687  56  124  180  98  8  20  62  0.32  15 
Total..........  26  5278  341  605  946  589  28  320  425  0.75  97 
Opponents......  26  5324  429  785  1214  520  -  319  446  0.72  104 

Score by periods  1st  2nd  OT  OT2  Total 
Lincoln University  850  1006  24  6  1886 
Opponents  955  1141  34  15  2145 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-22)  (2-11)  (2-10)  (0-1) 
CONFERENCE  (1-7)  (1-4)  (0-3)  (0-0) 
NON-CONFERENCE  (3-15)  (1-7)  (2-7)  (0-1) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
00  BLANTON-HOL.,Dante   21  12  24.7   .404  .325  .629  3.0  1.2  14  4  12.0 
01  HECTOR,Quinton   5  0  3.6   .250  .000  .500  1.0  0.2  0  0  1.0 
03  MOSLEY,Darrell   20  14  23.8   .362  .321  .788  2.1  2.4  18  2  6.3 
04  JOHNSON,Ladaye   20  3  22.0   .425  .283  .596  2.6  1.1  21  2  10.4 
05  SELLERS,Clinton   24  0  8.5   .233  .200  .429  0.9  0.8  15  0  0.8 
10  LLOYD,Aaron   20  0  3.9   .320  .286  .800  0.7  0.2  3  0  1.2 
10  LLOYD,Aron   2  1  5.5   .333  .250  .000  1.0  0.0  0  0  2.5 
11  RODGERS,Shawn   18  9  16.3   .353  .125  .600  4.7  0.6  2  4  3.1 
12  CLARK,Darren   26  22  33.3   .367  .279  .726  4.0  4.3  46  3  17.3 
13  OXLEY,Zane   19  0  3.9   .300  .000  .600  0.9  0.1  1  0  0.6 
14  JONES,Terron   9  0  4.6   .400  .333  .000  0.6  0.0  0  0  1.6 
20  HYMAN,Damian   26  18  29.7   .385  .328  .500  4.8  1.2  19  10  12.0 
21  JOYNER,Kristin   26  21  17.1   .488  .000  .586  3.3  0.3  5  52  2.3 
22  MOONEY,Denzel   24  5  14.7   .313  .299  .641  1.6  0.8  9  1  5.6 
30  SMITH,Eugene   26  20  26.4   .479  .250  .613  6.9  0.8  17  58  7.5 
TM  TEAM   26  0  0.0   .000  .000  .000  4.1  0.0  0  0  0.0 
  Total..........  26      .387  .302  .657  36.4  12.3  170  136  72.0 
  Opponents......  26      .451  .373  .669  46.7  12.3  206  75  82.5 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
BLANTON-HOL.,Dante  21  86  213  .404  41  126  .325  39  62  .629  252  12.0 
HECTOR,Quinton  5  2  8  .250  0  3  .000  1  2  .500  5  1.0 
MOSLEY,Darrell  20  38  105  .362  9  28  .321  41  52  .788  126  6.3 
JOHNSON,Ladaye  20  76  179  .425  28  99  .283  28  47  .596  208  10.4 
SELLERS,Clinton  24  7  30  .233  2  10  .200  3  7  .429  19  0.8 
LLOYD,Aaron  20  8  25  .320  4  14  .286  4  5  .800  24  1.2 
LLOYD,Aron  2  2  6  .333  1  4  .250  0  0  .000  5  2.5 
RODGERS,Shawn  18  18  51  .353  1  8  .125  18  30  .600  55  3.1 
CLARK,Darren  26  133  362  .367  34  122  .279  151  208  .726  451  17.3 
OXLEY,Zane  19  3  10  .300  0  0  .000  6  10  .600  12  0.6 
JONES,Terron  9  6  15  .400  2  6  .333  0  0  .000  14  1.6 
HYMAN,Damian  26  112  291  .385  63  192  .328  25  50  .500  312  12.0 
JOYNER,Kristin  26  21  43  .488  0  0  .000  17  29  .586  59  2.3 
MOONEY,Denzel  24  42  134  .313  26  87  .299  25  39  .641  135  5.6 
SMITH,Eugene  26  78  163  .479  1  4  .250  38  62  .613  195  7.5 
Total..........  26  632  1635  .387  212  703  .302  396  603  .657  1872  72.0 
Opponents......  26  744  1651  .451  146  391  .373  511  764  .669  2145  82.5 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
BLANTON-HOL.,Dante  21  519  21  41  62  60  1  25  37  0.68  27 
HECTOR,Quinton  5  18  2  3  5  3  0  1  1  1.00  3 
MOSLEY,Darrell  20  475  15  27  42  58  5  48  45  1.07  22 
JOHNSON,Ladaye  20  440  15  36  51  35  0  22  21  1.05  27 
SELLERS,Clinton  24  203  4  17  21  37  0  19  21  0.90  5 
LLOYD,Aaron  20  78  8  6  14  10  0  3  5  0.60  11 
LLOYD,Aron  2  11  0  2  2  0  0  0  1  0.00  5 
RODGERS,Shawn  18  294  22  62  84  33  0  10  19  0.53  11 
CLARK,Darren  26  867  43  62  105  46  0  111  90  1.23  26 
OXLEY,Zane  19  75  4  14  18  18  0  2  10  0.20  3 
JONES,Terron  9  41  4  1  5  3  0  0  2  0.00  7 
HYMAN,Damian  26  773  49  76  125  55  3  30  43  0.70  29 
JOYNER,Kristin  26  445  24  62  86  95  9  9  29  0.31  9 
MOONEY,Denzel  24  352  8  31  39  38  2  20  33  0.61  18 
SMITH,Eugene  26  687  56  124  180  98  8  20  62  0.32  15 
Total..........  26  5278  341  605  946  589  28  320  425  0.75  97 
Opponents......  26  5324  429  785  1214  520  -  319  446  0.72  104 

Score by periods  1st  2nd  OT  OT2  Total 
Lincoln University  850  1006  24  6  1886 
Opponents  955  1141  34  15  2145 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-22)  (2-11)  (2-10)  (0-1) 
CONFERENCE  (1-7)  (1-4)  (0-3)  (0-0) 
NON-CONFERENCE  (3-15)  (1-7)  (2-7)  (0-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/19/09        WEST CHESTER UNIV.               L    68-69    1149
  *11/21/09     at Fayetteville State               L    85-100   2254
  *11/23/09     at Chowan                           L    71-80     538
  *11/28/09        JCSU-M                           L    53-74     509
  *11/30/09        LIVINGSTONE COLLEGE              L    80-82     788
   12/03/09     at Univ of the Sciences           W      73-71     165
   12/29/09     at Kutztown                         L    76-88     323
   01/02/10     at Shaw                             L    62-71     419
   1/4/10       at St. Augustine's                  L    65-97     175
  *1/9/10          FAYETTEVILLE STATE             W      82-73     809
   1/16/10      at Johnson C. Smith                 L    69-86    1371
   1/18/10      at Livingstone College              L    85-87     652
  *1/11/10         CHOWAN UNIVERSITY                L    73-77     864
   1/14/10         PHILADELPHIA UNIVERS             LO2  62-71     809
   1/20/10      at Elizabeth City State             L    74-95    2703
  *1/23/10         SHAW UNIVERSITY MEN              LOT  78-79     977
   1/25/10         SAINT AUGUSTINE'S M              L    71-99     744
  *1-28-10      at Virginia State                   L    61-85     979
   1/31/10      vs Cheyney University M             L    74-76    1279
   2/4/10          VIRGINIA UNION MEN               LOT  72-81     731
   2/9/10          VIRGINIA STATE UNIVE             L    59-64     569
   2/13/10         ELIZABETH CITY MEN               L    76-85     390
   2/15/10      at Virginia Union                   L    79-82     989
   2/16/10      at Bowie State                    W      97-91    1053
   2/18/10         ST. PAUL'S COLLEGE M           W      81-78     766
   2/19/10         ST. PAUL'S COLLEGE M             L    60-104    880
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
00  BLANTON-HOL.,Dante   21  12  24.7   .404  .325  .629  3.0  1.2  14  4  12.0 
01  HECTOR,Quinton   5  0  3.6   .250  .000  .500  1.0  0.2  0  0  1.0 
03  MOSLEY,Darrell   20  14  23.8   .362  .321  .788  2.1  2.4  18  2  6.3 
04  JOHNSON,Ladaye   20  3  22.0   .425  .283  .596  2.6  1.1  21  2  10.4 
05  SELLERS,Clinton   24  0  8.5   .233  .200  .429  0.9  0.8  15  0  0.8 
10  LLOYD,Aron   2  1  5.5   .333  .250  .000  1.0  0.0  0  0  2.5 
10  LLOYD,Aaron   20  0  3.9   .320  .286  .800  0.7  0.2  3  0  1.2 
11  RODGERS,Shawn   18  9  16.3   .353  .125  .600  4.7  0.6  2  4  3.1 
12  CLARK,Darren   26  22  33.3   .367  .279  .726  4.0  4.3  46  3  17.3 
13  OXLEY,Zane   19  0  3.9   .300  .000  .600  0.9  0.1  1  0  0.6 
14  JONES,Terron   9  0  4.6   .400  .333  .000  0.6  0.0  0  0  1.6 
20  HYMAN,Damian   26  18  29.7   .385  .328  .500  4.8  1.2  19  10  12.0 
21  JOYNER,Kristin   26  21  17.1   .488  .000  .586  3.3  0.3  5  52  2.3 
22  MOONEY,Denzel   24  5  14.7   .313  .299  .641  1.6  0.8  9  1  5.6 
30  SMITH,Eugene   26  20  26.4   .479  .250  .613  6.9  0.8  17  58  7.5 
TM  TEAM   26  0  0.0   .000  .000  .000  4.1  0.0  0  0  0.0 
  Total..........  26      .387  .302  .657  36.4  12.3  170  136  72.0 
  Opponents......  26      .451  .373  .669  46.7  12.3  206  75  82.5 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
BLANTON-HOL.,Dante  21  86  213  .404  41  126  .325  39  62  .629  252  12.0 
HECTOR,Quinton  5  2  8  .250  0  3  .000  1  2  .500  5  1.0 
MOSLEY,Darrell  20  38  105  .362  9  28  .321  41  52  .788  126  6.3 
JOHNSON,Ladaye  20  76  179  .425  28  99  .283  28  47  .596  208  10.4 
SELLERS,Clinton  24  7  30  .233  2  10  .200  3  7  .429  19  0.8 
LLOYD,Aron  2  2  6  .333  1  4  .250  0  0  .000  5  2.5 
LLOYD,Aaron  20  8  25  .320  4  14  .286  4  5  .800  24  1.2 
RODGERS,Shawn  18  18  51  .353  1  8  .125  18  30  .600  55  3.1 
CLARK,Darren  26  133  362  .367  34  122  .279  151  208  .726  451  17.3 
OXLEY,Zane  19  3  10  .300  0  0  .000  6  10  .600  12  0.6 
JONES,Terron  9  6  15  .400  2  6  .333  0  0  .000  14  1.6 
HYMAN,Damian  26  112  291  .385  63  192  .328  25  50  .500  312  12.0 
JOYNER,Kristin  26  21  43  .488  0  0  .000  17  29  .586  59  2.3 
MOONEY,Denzel  24  42  134  .313  26  87  .299  25  39  .641  135  5.6 
SMITH,Eugene  26  78  163  .479  1  4  .250  38  62  .613  195  7.5 
Total..........  26  632  1635  .387  212  703  .302  396  603  .657  1872  72.0 
Opponents......  26  744  1651  .451  146  391  .373  511  764  .669  2145  82.5 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
BLANTON-HOL.,Dante  21  519  21  41  62  60  1  25  37  0.68  27 
HECTOR,Quinton  5  18  2  3  5  3  0  1  1  1.00  3 
MOSLEY,Darrell  20  475  15  27  42  58  5  48  45  1.07  22 
JOHNSON,Ladaye  20  440  15  36  51  35  0  22  21  1.05  27 
SELLERS,Clinton  24  203  4  17  21  37  0  19  21  0.90  5 
LLOYD,Aron  2  11  0  2  2  0  0  0  1  0.00  5 
LLOYD,Aaron  20  78  8  6  14  10  0  3  5  0.60  11 
RODGERS,Shawn  18  294  22  62  84  33  0  10  19  0.53  11 
CLARK,Darren  26  867  43  62  105  46  0  111  90  1.23  26 
OXLEY,Zane  19  75  4  14  18  18  0  2  10  0.20  3 
JONES,Terron  9  41  4  1  5  3  0  0  2  0.00  7 
HYMAN,Damian  26  773  49  76  125  55  3  30  43  0.70  29 
JOYNER,Kristin  26  445  24  62  86  95  9  9  29  0.31  9 
MOONEY,Denzel  24  352  8  31  39  38  2  20  33  0.61  18 
SMITH,Eugene  26  687  56  124  180  98  8  20  62  0.32  15 
Total..........  26  5278  341  605  946  589  28  320  425  0.75  97 
Opponents......  26  5324  429  785  1214  520  -  319  446  0.72  104 

TEAM STATISTICS  LUP-M  OPP 
SCORING  1872  2145 
   Points per game  72.0  82.5 
   Scoring margin  -10.5  - 
FIELD GOALS-ATT  632-1635  744-1651 
   Field goal pct  .387  .451 
3 POINT FG-ATT  212-703  146-391 
   3-point FG pct  .302  .373 
   3-pt FG made per game  8.2  5.6 
FREE THROWS-ATT  396-603  511-764 
   Free throw pct  .657  .669 
   F-Throws made per game  15.2  19.7 
REBOUNDS  946  1214 
   Rebounds per game  36.4  46.7 
   Rebounding margin  -10.3  - 
ASSISTS  320  319 
   Assists per game  12.3  12.3 
TURNOVERS  425  446 
   Turnovers per game  16.3  17.2 
   Turnover margin  +0.8  - 
   Assist/turnover ratio  0.8  0.7 
STEALS  170  206 
   Steals per game  6.5  7.9 
BLOCKS  136  75 
   Blocks per game  5.2  2.9 
ATTENDANCE  9985  12900 
   Home games-Avg/Game  13-768  12-968 
   Neutral site-Avg/Game  -  1-1279 

Score by periods  1st  2nd  OT  OT2  Total 
Lincoln University  850  1006  24  6  1886 
Opponents  955  1141  34  15  2145 


 

Overall Team Statistics

 

TEAM STATISTICS  LUP-M  OPP 
SCORING  1872  2145 
   Points per game  72.0  82.5 
   Scoring margin  -10.5  - 
FIELD GOALS-ATT  632-1635  744-1651 
   Field goal pct  .387  .451 
3 POINT FG-ATT  212-703  146-391 
   3-point FG pct  .302  .373 
   3-pt FG made per game  8.2  5.6 
FREE THROWS-ATT  396-603  511-764 
   Free throw pct  .657  .669 
   F-Throws made per game  15.2  19.7 
REBOUNDS  946  1214 
   Rebounds per game  36.4  46.7 
   Rebounding margin  -10.3  - 
ASSISTS  320  319 
   Assists per game  12.3  12.3 
TURNOVERS  425  446 
   Turnovers per game  16.3  17.2 
   Turnover margin  +0.8  - 
   Assist/turnover ratio  0.8  0.7 
STEALS  170  206 
   Steals per game  6.5  7.9 
BLOCKS  136  75 
   Blocks per game  5.2  2.9 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  9985  12900 
   Home games-Avg/Game  13-768  12-968 
   Neutral site-Avg/Game  -  1-1279 

Score by periods  1st  2nd  OT  OT2  Total 
Lincoln University  850  1006  24  6  1886 
Opponents  955  1141  34  15  2145 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
CLARK,Darren  26  451  17.3 
HYMAN,Damian  26  312  12.0 
BLANTON-HOL.,Dante  21  252  12.0 
JOHNSON,Ladaye  20  208  10.4 
SMITH,Eugene  26  195  7.5 
MOONEY,Denzel  24  135  5.6 
MOSLEY,Darrell  20  126  6.3 
JOYNER,Kristin  26  59  2.3 
RODGERS,Shawn  18  55  3.1 
LLOYD,Aaron  20  24  1.2 
SELLERS,Clinton  24  19  0.8 
JONES,Terron  9  14  1.6 

SCORING AVERAGE  G  Pts  Avg/G 
CLARK,Darren  26  451  17.3 
HYMAN,Damian  26  312  12.0 
BLANTON-HOL.,Dante  21  252  12.0 
JOHNSON,Ladaye  20  208  10.4 
SMITH,Eugene  26  195  7.5 
MOSLEY,Darrell  20  126  6.3 
MOONEY,Denzel  24  135  5.6 
RODGERS,Shawn  18  55  3.1 
LLOYD,Aron  2  5  2.5 
JOYNER,Kristin  26  59  2.3 
JONES,Terron  9  14  1.6 
LLOYD,Aaron  20  24  1.2 

FIELD GOAL PERCENT  Made  Att  FG Pct 
JOYNER,Kristin  21  43  .488 
SMITH,Eugene  78  163  .479 
JOHNSON,Ladaye  76  179  .425 
BLANTON-HOL.,Dante  86  213  .404 
JONES,Terron  6  15  .400 
HYMAN,Damian  112  291  .385 
CLARK,Darren  133  362  .367 
MOSLEY,Darrell  38  105  .362 
RODGERS,Shawn  18  51  .353 
LLOYD,Aron  2  6  .333 
LLOYD,Aaron  8  25  .320 
MOONEY,Denzel  42  134  .313 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
CLARK,Darren  26  362  13.9 
HYMAN,Damian  26  291  11.2 
BLANTON-HOL.,Dante  21  213  10.1 
JOHNSON,Ladaye  20  179  9.0 
SMITH,Eugene  26  163  6.3 

FIELD GOALS MADE  G  Made  Made/G 
CLARK,Darren  26  133  5.1 
HYMAN,Damian  26  112  4.3 
BLANTON-HOL.,Dante  21  86  4.1 
SMITH,Eugene  26  78  3.0 
JOHNSON,Ladaye  20  76  3.8 

3-POINT FG PERCENT  Made  Att  3FG Pct 
JONES,Terron  2  6  .333 
HYMAN,Damian  63  192  .328 
BLANTON-HOL.,Dante  41  126  .325 
MOSLEY,Darrell  9  28  .321 
MOONEY,Denzel  26  87  .299 
LLOYD,Aaron  4  14  .286 
JOHNSON,Ladaye  28  99  .283 
CLARK,Darren  34  122  .279 
SMITH,Eugene  1  4  .250 
LLOYD,Aron  1  4  .250 
SELLERS,Clinton  2  10  .200 
RODGERS,Shawn  1  8  .125 

3-POINT FG ATTEMPTS  G  Att  Att/G 
HYMAN,Damian  26  192  7.4 
BLANTON-HOL.,Dante  21  126  6.0 
CLARK,Darren  26  122  4.7 
JOHNSON,Ladaye  20  99  5.0 
MOONEY,Denzel  24  87  3.6 

3-POINT FGS MADE  G  Made  Made/G 
HYMAN,Damian  26  63  2.4 
BLANTON-HOL.,Dante  21  41  2.0 
CLARK,Darren  26  34  1.3 
JOHNSON,Ladaye  20  28  1.4 
MOONEY,Denzel  24  26  1.1 

FREE THROW PERCENT  Made  Att  FT Pct 
LLOYD,Aaron  4  5  .800 
MOSLEY,Darrell  41  52  .788 
CLARK,Darren  151  208  .726 
MOONEY,Denzel  25  39  .641 
BLANTON-HOL.,Dante  39  62  .629 
SMITH,Eugene  38  62  .613 
OXLEY,Zane  6  10  .600 
RODGERS,Shawn  18  30  .600 
JOHNSON,Ladaye  28  47  .596 
JOYNER,Kristin  17  29  .586 
HECTOR,Quinton  1  2  .500 
HYMAN,Damian  25  50  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
CLARK,Darren  26  208  8.0 
SMITH,Eugene  26  62  2.4 
BLANTON-HOL.,Dante  21  62  3.0 
MOSLEY,Darrell  20  52  2.6 
HYMAN,Damian  26  50  1.9 

FREE THROWS MADE  G  Made  Made/G 
CLARK,Darren  26  151  5.8 
MOSLEY,Darrell  20  41  2.1 
BLANTON-HOL.,Dante  21  39  1.9 
SMITH,Eugene  26  38  1.5 
JOHNSON,Ladaye  20  28  1.4 

REBOUNDS  G  Reb  Reb/G 
SMITH,Eugene  26  180  6.9 
HYMAN,Damian  26  125  4.8 
CLARK,Darren  26  105  4.0 
JOYNER,Kristin  26  86  3.3 
RODGERS,Shawn  18  84  4.7 

REBOUND AVERAGE  G  Reb  Avg/G 
SMITH,Eugene  26  180  6.9 
HYMAN,Damian  26  125  4.8 
RODGERS,Shawn  18  84  4.7 
CLARK,Darren  26  105  4.0 
JOYNER,Kristin  26  86  3.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
SMITH,Eugene  26  124  4.8 
HYMAN,Damian  26  76  2.9 
JOYNER,Kristin  26  62  2.4 
CLARK,Darren  26  62  2.4 
RODGERS,Shawn  18  62  3.4 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
SMITH,Eugene  26  56  2.2 
