Lincoln (Pa.)
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Lincoln University (Pa.)
Lincoln (Pa.) Season Schedule/Results & Leaders (as of Feb 24, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-23) (3-10) (1-11) (0-2)
CONFERENCE.......... (2-16) (1-8) (1-8) (0-0)
NON-CONFERENCE...... (2-7) (2-2) (0-3) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/10 7:00pm HOLY FAMILY 44-52 Lot 788 (13)SMITH,Eugene (12)SMITH,Eugene
(12)JONES,Terron
11/22/10 6:00pm at Salem International University 48-64 L (18)MOONEY,Denzel (12)SMITH,Eugene
11/26/10 8:00 pm vs CHEYNEY UNIVERSITY 38-63 L 1893 (10)GLOVER,Richard (8)OXLEY,Zane
11/30/10 7:30 p.m. at Coppin State 57-70 L 428 (31)MOONEY,Denzel (8)SMITH,Eugene
12/04/10 3:00 PM at Millersville 52-66 L 624 (16)MOONEY,Denzel (8)SMITH,Eugene
12/11/10 2 p.m. KUTZTOWN UNIVERSITY 60-70 L 209 (21)MOONEY,Denzel (6)SMITH,Eugene
12/15/10 4 p.m. CENTRAL STATE W 70-57 176 (23)MOONEY,Denzel (7)SMITH,Eugene
1/6/11 7:30pm * SAINT AUGUSTINE'S 46-58 L 265 (24)MOONEY,Denzel (6)MOONEY,Denzel
1/8/11 7:30 p.m. * at Livingstone College 60-82 L 538 (24)MOONEY,Denzel (5)OXLEY,Zane
01/12/11 4:00pm * at Johnson C. Smith 61-69 L 223 (29)MOONEY,Denzel (6)JONES,Terron
1/13/11 7:30 pm * at Fayetteville State 59-74 L 1463 (35)MOONEY,Denzel (11)STEWART,Dominique
1/17/11 7:30pm * WINSTON-SALEM STATE 58-74 L 844 (21)MOONEY,Denzel (10)MATTAVOUS,Kamaal
1/20/11 7:30pm * SHAW UNIVERSITY 46-74 L 885 (23)MOONEY,Denzel (5)HECTOR,Quinton
(5)STEWART,Dominique
01/22/11 7:30 p.m. * ELIZABETH CITY STATE 59-61 L (15)MOONEY,Denzel (7)JONES,Terron
01/24/11 7:30 p.m. * CHOWAN W 75-62 740 (24)SMITH,Eugene (7)SMITH,Eugene
01-31-11 7:30 pm * at Virginia Union 51-68 L (16)MOONEY,Denzel (6)SMITH,Eugene
2/3/11 7:30pm * at Virginia State 54-67 L 2000 (17)JONES,Terron (7)MOONEY,Denzel
02/05/11 3 p.m. * SAINT PAUL'S 64-71 L (23)MOONEY,Denzel (8)MOONEY,Denzel
2/6/11 4:00 p.m. * at Bowie State 88-91 Lot 677 (37)MOONEY,Denzel (11)MOONEY,Denzel
2/8/11 7:30pm * at Elizabeth City State 47-73 L 1734 (15)JONES,Terron (7)JONES,Terron
2/10/11 7:30pm * at Chowan 61-73 L 637 (23)MOONEY,Denzel (7)MOONEY,Denzel
02/12/11 7:30 p.m. * BOWIE STATE 62-83 L 766 (30)MOONEY,Denzel (6)MOONEY,Denzel
02/16/11 6 p.m. SALEM INTERNATIONAL UNIVERSITY Wot 76-69 (30)MOONEY,Denzel (6)MOONEY,Denzel
02/19/11 7:30 p.m. * VIRGINIA UNION 48-62 L (23)MOONEY,Denzel (7)JONES,Terron
02/21/11 7:30 p.m. * VIRGINIA STATE 68-75 L 718 (27)MOONEY,Denzel (5)SMITH,Eugene
(5)MOONEY,Denzel
(5)STEWART,Dominique
2/24/11 7:30 p.m. * at Saint Paul's Wo2 73-71 (33)MOONEY,Denzel (6)MOONEY,Denzel
(6)SMITH,Eugene
3/2/11 1:00pm vs Shaw 43-67 L (22)JONES,Terron (8)SMITH,Eugene
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 5391 415
AWAY.................... 12 8324 694
NEUTRAL................. 2 1893 946
TOTAL................... 27 15608 578
Season Box Score
Lincoln University (Pa.)
Lincoln (Pa.) Season Box Score (as of Feb 24, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-23) (3-10) (1-11) (0-2)
CONFERENCE.......... (2-16) (1-8) (1-8) (0-0)
NON-CONFERENCE...... (2-7) (2-2) (0-3) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 MOONEY,Denzel...... 27-21 966 35.8 180-418 .431 47-173 .272 178-252 .706 27 115 142 5.3 68 2 74 98 5 29 585 21.7
30 SMITH,Eugene....... 23-14 580 25.2 89-173 .514 0-5 .000 44-72 .611 50 82 132 5.7 93 10 15 55 27 22 222 9.7
14 JONES,Terron....... 27-20 665 24.6 75-201 .373 15-60 .250 28-33 .848 24 84 108 4.0 58 0 23 54 11 23 193 7.1
01 HECTOR,Quinton..... 24-14 408 17.0 39-131 .298 14-66 .212 24-36 .667 12 20 32 1.3 23 0 26 56 1 18 116 4.8
99 ARCHIE,Derrick..... 7-3 139 19.9 8-26 .308 0-6 .000 14-18 .778 3 17 20 2.9 16 0 3 12 2 4 30 4.3
11 GLOVER,Richard..... 25-14 491 19.6 32-101 .317 1-18 .056 23-32 .719 22 30 52 2.1 28 0 16 39 2 9 88 3.5
13 OXLEY,Zane......... 23-6 448 19.5 27-74 .365 0-1 .000 24-44 .545 24 61 85 3.7 58 1 10 37 3 14 78 3.4
03 Kakulu,Emmanuel.... 26-12 646 24.8 30-108 .278 8-31 .258 20-50 .400 16 45 61 2.3 56 1 54 67 8 25 88 3.4
12 SMITH,Kwaheem...... 17-5 313 18.4 24-73 .329 3-33 .091 6-17 .353 5 20 25 1.5 29 1 18 23 4 16 57 3.4
20 BROWN,Jamil........ 3-0 20 6.7 3-6 .500 0-0 .000 1-4 .250 0 0 0 0.0 1 0 1 2 0 0 7 2.3
21 STEWART,Dominique.. 23-12 280 12.2 15-32 .469 0-1 .000 16-27 .593 19 37 56 2.4 47 1 3 12 2 5 46 2.0
35 MATTAVOUS,Kamaal... 26-7 334 12.8 12-30 .400 0-1 .000 10-19 .526 18 38 56 2.2 52 4 5 21 4 3 34 1.3
05 KEARSE,William..... 20-7 231 11.6 10-40 .250 0-2 .000 4-8 .500 12 19 31 1.6 21 0 8 21 1 13 24 1.2
04 JOHNSON,Eric....... 2-0 3 1.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 54 65 119 4.4 0 11 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5524 544-1413 .385 88-397 .222 392-612 .641 286 633 919 34.0 550 20 256 508 70 181 1568 58.1
Opponents.......... 27 5523 629-1510 .417 151-505 .299 457-710 .644 371 696 1067 39.5 545 - 325 475 98 244 1866 69.1
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Lincoln (Pa.)................. 703 822 32 11 - 1568
Opponents..................... 865 956 36 9 - 1866
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lincoln (Pa.)................. 97 3 100
Opponents..................... 131 6 137
Overall/Conference Statistics
Lincoln University (Pa.)
Lincoln (Pa.) Overall/Conference Statistics (as of Feb 24, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MOONEY,Denzel....... 27-21 35.8 .431 .272 .706 5.3 2.7 29 5 21.7 18-16 37.0 .446 .304 .714 5.8 2.8 20 4 23.4
SMITH,Eugene........ 23-14 25.2 .514 .000 .611 5.7 0.7 22 27 9.7 14-6 22.1 .571 .000 .636 4.4 0.3 13 14 10.6
JONES,Terron........ 27-20 24.6 .373 .250 .848 4.0 0.9 23 11 7.1 18-16 26.0 .348 .175 .862 4.4 1.1 17 7 7.1
HECTOR,Quinton...... 24-14 17.0 .298 .212 .667 1.3 1.1 18 1 4.8 17-11 20.7 .311 .224 .667 1.6 1.1 17 0 6.5
ARCHIE,Derrick...... 7-3 19.9 .308 .000 .778 2.9 0.4 4 2 4.3
GLOVER,Richard...... 25-14 19.6 .317 .056 .719 2.1 0.6 9 2 3.5 17-8 18.6 .290 .000 .667 1.9 0.6 6 1 2.8
OXLEY,Zane.......... 23-6 19.5 .365 .000 .545 3.7 0.4 14 3 3.4 16-2 16.0 .375 .000 .593 2.8 0.4 7 2 2.9
Kakulu,Emmanuel..... 26-12 24.8 .278 .258 .400 2.3 2.1 25 8 3.4 17-7 23.1 .309 .208 .355 2.4 1.7 15 7 3.4
SMITH,Kwaheem....... 17-5 18.4 .329 .091 .353 1.5 1.1 16 4 3.4 14-4 18.1 .288 .037 .300 1.6 0.9 14 3 2.7
BROWN,Jamil......... 3-0 6.7 .500 .000 .250 0.0 0.3 0 0 2.3 3-0 6.7 .500 .000 .250 0.0 0.3 0 0 2.3
STEWART,Dominique... 23-12 12.2 .469 .000 .593 2.4 0.1 5 2 2.0 17-11 13.4 .455 .000 .571 2.9 0.2 3 2 1.9
MATTAVOUS,Kamaal.... 26-7 12.8 .400 .000 .526 2.2 0.2 3 4 1.3 17-3 12.9 .353 .000 .615 2.2 0.1 2 4 1.2
KEARSE,William...... 20-7 11.6 .250 .000 .500 1.6 0.4 13 1 1.2 15-6 12.9 .250 .000 .500 1.7 0.5 10 1 1.5
JOHNSON,Eric........ 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .385 .222 .641 34.0 9.5 181 70 58.1 18 .387 .215 .650 34.1 9.2 124 45 60.0
Opponents........... 27 .417 .299 .644 39.5 12.0 244 98 69.1 18 .431 .299 .654 40.4 12.2 149 65 71.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MOONEY,Denzel....... 180-418 .431 47-173 .272 178-252 .706 585 21.7 123-276 .446 34-112 .304 142-199 .714 422 23.4
SMITH,Eugene........ 89-173 .514 0-5 .000 44-72 .611 222 9.7 60-105 .571 0-5 .000 28-44 .636 148 10.6
JONES,Terron........ 75-201 .373 15-60 .250 28-33 .848 193 7.1 48-138 .348 7-40 .175 25-29 .862 128 7.1
HECTOR,Quinton...... 39-131 .298 14-66 .212 24-36 .667 116 4.8 37-119 .311 13-58 .224 24-36 .667 111 6.5
ARCHIE,Derrick...... 8-26 .308 0-6 .000 14-18 .778 30 4.3
GLOVER,Richard...... 32-101 .317 1-18 .056 23-32 .719 88 3.5 18-62 .290 0-10 .000 12-18 .667 48 2.8
OXLEY,Zane.......... 27-74 .365 0-1 .000 24-44 .545 78 3.4 15-40 .375 0-1 .000 16-27 .593 46 2.9
Kakulu,Emmanuel..... 30-108 .278 8-31 .258 20-50 .400 88 3.4 21-68 .309 5-24 .208 11-31 .355 58 3.4
SMITH,Kwaheem....... 24-73 .329 3-33 .091 6-17 .353 57 3.4 17-59 .288 1-27 .037 3-10 .300 38 2.7
BROWN,Jamil......... 3-6 .500 0-0 .000 1-4 .250 7 2.3 3-6 .500 0-0 .000 1-4 .250 7 2.3
STEWART,Dominique... 15-32 .469 0-1 .000 16-27 .593 46 2.0 10-22 .455 0-0 .000 12-21 .571 32 1.9
MATTAVOUS,Kamaal.... 12-30 .400 0-1 .000 10-19 .526 34 1.3 6-17 .353 0-0 .000 8-13 .615 20 1.2
KEARSE,William...... 10-40 .250 0-2 .000 4-8 .500 24 1.2 9-36 .250 0-2 .000 4-8 .500 22 1.5
JOHNSON,Eric........ 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 544-1413 .385 88-397 .222 392-612 .641 1568 58.1 367-948 .387 60-279 .215 286-440 .650 1080 60.0
Opponents........... 629-1510 .417 151-505 .299 457-710 .644 1866 69.1 439-1019 .431 95-318 .299 315-482 .654 1288 71.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
MOONEY,Denzel....... 27 115 142 68 2 74 98 0.8 37 16 88 104 44 2 50 62 0.8 37
SMITH,Eugene........ 50 82 132 93 10 15 55 0.3 24 23 38 61 56 7 4 24 0.2 24
JONES,Terron........ 24 84 108 58 0 23 54 0.4 22 19 61 80 40 0 20 37 0.5 17
HECTOR,Quinton...... 12 20 32 23 0 26 56 0.5 19 10 18 28 21 0 19 43 0.4 19
ARCHIE,Derrick...... 3 17 20 16 0 3 12 0.3 6
GLOVER,Richard...... 22 30 52 28 0 16 39 0.4 12 15 17 32 18 0 11 23 0.5 8
OXLEY,Zane.......... 24 61 85 58 1 10 37 0.3 8 9 36 45 37 1 7 23 0.3 8
Kakulu,Emmanuel..... 16 45 61 56 1 54 67 0.8 8 10 31 41 37 0 29 43 0.7 8
SMITH,Kwaheem....... 5 20 25 29 1 18 23 0.8 14 5 18 23 26 1 12 21 0.6 8
BROWN,Jamil......... 0 0 0 1 0 1 2 0.5 6 0 0 0 1 0 1 2 0.5 6
STEWART,Dominique... 19 37 56 47 1 3 12 0.3 5 15 34 49 37 0 3 8 0.4 5
MATTAVOUS,Kamaal.... 18 38 56 52 4 5 21 0.2 8 11 27 38 37 3 2 13 0.2 8
KEARSE,William...... 12 19 31 21 0 8 21 0.4 9 12 14 26 17 0 7 17 0.4 9
JOHNSON,Eric........ 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 286 633 919 550 20 256 508 0.5 88 184 429 613 371 14 165 325 0.5 88
Opponents........... 371 696 1067 545 - 325 475 0.7 91 244 483 727 382 6 219 306 0.7 91
Combined Team Statistics
Lincoln University (Pa.)
Lincoln (Pa.) Combined Team Statistics (as of Feb 24, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-23) (3-10) (1-11) (0-2)
CONFERENCE.......... (2-16) (1-8) (1-8) (0-0)
NON-CONFERENCE...... (2-7) (2-2) (0-3) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/10 HOLY FAMILY LOT 44-52 788
11/22/10 at Salem International University L 48-64 -
11/26/10 vs CHEYNEY UNIVERSITY L 38-63 1893
11/30/10 at Coppin State L 57-70 428
12/04/10 at Millersville L 52-66 624
12/11/10 KUTZTOWN UNIVERSITY L 60-70 209
12/15/10 CENTRAL STATE W 70-57 176
*1/6/11 SAINT AUGUSTINE'S L 46-58 265
*1/8/11 at Livingstone College L 60-82 538
*01/12/11 at Johnson C. Smith L 61-69 223
*1/13/11 at Fayetteville State L 59-74 1463
*1/17/11 WINSTON-SALEM STATE L 58-74 844
*1/20/11 SHAW UNIVERSITY L 46-74 885
*01/22/11 ELIZABETH CITY STATE L 59-61 -
*01/24/11 CHOWAN W 75-62 740
*01-31-11 at Virginia Union L 51-68 -
*2/3/11 at Virginia State L 54-67 2000
*02/05/11 SAINT PAUL'S L 64-71 -
*2/6/11 at Bowie State LOT 88-91 677
*2/8/11 at Elizabeth City State L 47-73 1734
*2/10/11 at Chowan L 61-73 637
*02/12/11 BOWIE STATE L 62-83 766
02/16/11 SALEM INTERNATIONAL UNIVERSITY W OT 76-69 -
*02/19/11 VIRGINIA UNION L 48-62 -
*02/21/11 VIRGINIA STATE L 68-75 718
*2/24/11 at Saint Paul's W O2 73-71 -
3/2/11 vs Shaw L 43-67 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 MOONEY,Denzel....... 27-21 35.8 .431 .272 .706 5.3 2.7 29 5 21.7
30 SMITH,Eugene........ 23-14 25.2 .514 .000 .611 5.7 0.7 22 27 9.7
14 JONES,Terron........ 27-20 24.6 .373 .250 .848 4.0 0.9 23 11 7.1
01 HECTOR,Quinton...... 24-14 17.0 .298 .212 .667 1.3 1.1 18 1 4.8
99 ARCHIE,Derrick...... 7-3 19.9 .308 .000 .778 2.9 0.4 4 2 4.3
11 GLOVER,Richard...... 25-14 19.6 .317 .056 .719 2.1 0.6 9 2 3.5
13 OXLEY,Zane.......... 23-6 19.5 .365 .000 .545 3.7 0.4 14 3 3.4
03 Kakulu,Emmanuel..... 26-12 24.8 .278 .258 .400 2.3 2.1 25 8 3.4
12 SMITH,Kwaheem....... 17-5 18.4 .329 .091 .353 1.5 1.1 16 4 3.4
20 BROWN,Jamil......... 3-0 6.7 .500 .000 .250 0.0 0.3 0 0 2.3
21 STEWART,Dominique... 23-12 12.2 .469 .000 .593 2.4 0.1 5 2 2.0
35 MATTAVOUS,Kamaal.... 26-7 12.8 .400 .000 .526 2.2 0.2 3 4 1.3
05 KEARSE,William...... 20-7 11.6 .250 .000 .500 1.6 0.4 13 1 1.2
04 JOHNSON,Eric........ 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 27-0 0.0 .000 .000 .000 4.4 0.0 0 0 0.0
Total............... 27 .385 .222 .641 34.0 9.5 181 70 58.1
Opponents........... 27 .417 .299 .644 39.5 12.0 244 98 69.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MOONEY,Denzel....... 27 180-418 .431 47-173 .272 178-252 .706 585 21.7
SMITH,Eugene........ 23 89-173 .514 0-5 .000 44-72 .611 222 9.7
JONES,Terron........ 27 75-201 .373 15-60 .250 28-33 .848 193 7.1
HECTOR,Quinton...... 24 39-131 .298 14-66 .212 24-36 .667 116 4.8
ARCHIE,Derrick...... 7 8-26 .308 0-6 .000 14-18 .778 30 4.3
GLOVER,Richard...... 25 32-101 .317 1-18 .056 23-32 .719 88 3.5
OXLEY,Zane.......... 23 27-74 .365 0-1 .000 24-44 .545 78 3.4
Kakulu,Emmanuel..... 26 30-108 .278 8-31 .258 20-50 .400 88 3.4
SMITH,Kwaheem....... 17 24-73 .329 3-33 .091 6-17 .353 57 3.4
BROWN,Jamil......... 3 3-6 .500 0-0 .000 1-4 .250 7 2.3
STEWART,Dominique... 23 15-32 .469 0-1 .000 16-27 .593 46 2.0
MATTAVOUS,Kamaal.... 26 12-30 .400 0-1 .000 10-19 .526 34 1.3
KEARSE,William...... 20 10-40 .250 0-2 .000 4-8 .500 24 1.2
JOHNSON,Eric........ 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 544-1413 .385 88-397 .222 392-612 .641 1568 58.1
Opponents........... 27 629-1510 .417 151-505 .299 457-710 .644 1866 69.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MOONEY,Denzel....... 27 966 27 115 142 68 2 74 98 0.8 37
SMITH,Eugene........ 23 580 50 82 132 93 10 15 55 0.3 24
JONES,Terron........ 27 665 24 84 108 58 0 23 54 0.4 22
HECTOR,Quinton...... 24 408 12 20 32 23 0 26 56 0.5 19
ARCHIE,Derrick...... 7 139 3 17 20 16 0 3 12 0.3 6
GLOVER,Richard...... 25 491 22 30 52 28 0 16 39 0.4 12
OXLEY,Zane.......... 23 448 24 61 85 58 1 10 37 0.3 8
Kakulu,Emmanuel..... 26 646 16 45 61 56 1 54 67 0.8 8
SMITH,Kwaheem....... 17 313 5 20 25 29 1 18 23 0.8 14
BROWN,Jamil......... 3 20 0 0 0 1 0 1 2 0.5 6
STEWART,Dominique... 23 280 19 37 56 47 1 3 12 0.3 5
MATTAVOUS,Kamaal.... 26 334 18 38 56 52 4 5 21 0.2 8
KEARSE,William...... 20 231 12 19 31 21 0 8 21 0.4 9
JOHNSON,Eric........ 2 3 0 0 0 0 0 0 0 0.0 0
Total............... 27 5524 286 633 919 550 20 256 508 0.5 88
Opponents........... 27 5523 371 696 1067 545 - 325 475 0.7 91
TEAM STATISTICS LUP-M OPP
--------------------------------------------------
SCORING................. 1568 1866
Points per game....... 58.1 69.1
Scoring margin........ -11.0 -
FIELD GOALS-ATT......... 544-1413 629-1510
Field goal pct........ .385 .417
3 POINT FG-ATT.......... 88-397 151-505
3-point FG pct........ .222 .299
3-pt FG made per game. 3.3 5.6
FREE THROWS-ATT......... 392-612 457-710
Free throw pct........ .641 .644
F-Throws made per game 14.5 16.9
REBOUNDS................ 919 1067
Rebounds per game..... 34.0 39.5
Rebounding margin..... -5.5 -
ASSISTS................. 256 325
Assists per game...... 9.5 12.0
TURNOVERS............... 508 475
Turnovers per game.... 18.8 17.6
Turnover margin....... -1.2 -
Assist/turnover ratio. 0.5 0.7
STEALS.................. 181 244
Steals per game....... 6.7 9.0
BLOCKS.................. 70 98
Blocks per game....... 2.6 3.6
ATTENDANCE.............. 5391 10217
Home games-Avg/Game... 13-415 12-694
Neutral site-Avg/Game. - 2-946
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Lincoln (Pa.)....... 703 822 32 11 - 1568
Opponents........... 865 956 36 9 - 1866
Overall Team Statistics
Lincoln University (Pa.)
Lincoln (Pa.) Overall Team Statistics (as of Feb 24, 2012)
All games
TEAM STATISTICS LUP-M OPP
---------------------------------------------------
SCORING.................. 1568 1866
Points per game........ 58.1 69.1
Scoring margin......... -11.0 -
FIELD GOALS-ATT.......... 544-1413 629-1510
Field goal pct......... .385 .417
3 POINT FG-ATT........... 88-397 151-505
3-point FG pct......... .222 .299
3-pt FG made per game.. 3.3 5.6
FREE THROWS-ATT.......... 392-612 457-710
Free throw pct......... .641 .644
F-Throws made per game. 14.5 16.9
REBOUNDS................. 919 1067
Rebounds per game...... 34.0 39.5
Rebounding margin...... -5.5 -
ASSISTS.................. 256 325
Assists per game....... 9.5 12.0
TURNOVERS................ 508 475
Turnovers per game..... 18.8 17.6
Turnover margin........ -1.2 -
Assist/turnover ratio.. 0.5 0.7
STEALS................... 181 244
Steals per game........ 6.7 9.0
BLOCKS................... 70 98
Blocks per game........ 2.6 3.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5391 10217
Home games-Avg/Game.... 13-415 12-694
Neutral site-Avg/Game.. - 2-946
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Lincoln (Pa.)................. 703 822 32 11 - 1568
Opponents..................... 865 956 36 9 - 1866
Category Leaders
Lincoln University (Pa.)
Lincoln (Pa.) Category Leaders (as of Feb 24, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MOONEY,Denzel....... 27 585 21.7 MOONEY,Denzel....... 27 585 21.7
SMITH,Eugene........ 23 222 9.7 SMITH,Eugene........ 23 222 9.7
JONES,Terron........ 27 193 7.1 JONES,Terron........ 27 193 7.1
HECTOR,Quinton...... 24 116 4.8 HECTOR,Quinton...... 24 116 4.8
Kakulu,Emmanuel..... 26 88 3.4 ARCHIE,Derrick...... 7 30 4.3
GLOVER,Richard...... 25 88 3.5 GLOVER,Richard...... 25 88 3.5
OXLEY,Zane.......... 23 78 3.4 OXLEY,Zane.......... 23 78 3.4
SMITH,Kwaheem....... 17 57 3.4 Kakulu,Emmanuel..... 26 88 3.4
STEWART,Dominique... 23 46 2.0 SMITH,Kwaheem....... 17 57 3.4
MATTAVOUS,Kamaal.... 26 34 1.3 BROWN,Jamil......... 3 7 2.3
ARCHIE,Derrick...... 7 30 4.3 STEWART,Dominique... 23 46 2.0
KEARSE,William...... 20 24 1.2 MATTAVOUS,Kamaal.... 26 34 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SMITH,Eugene........ 89 173 .514 MOONEY,Denzel....... 27 418 15.5
BROWN,Jamil......... 3 6 .500 JONES,Terron........ 27 201 7.4
STEWART,Dominique... 15 32 .469 SMITH,Eugene........ 23 173 7.5
MOONEY,Denzel....... 180 418 .431 HECTOR,Quinton...... 24 131 5.5
MATTAVOUS,Kamaal.... 12 30 .400 Kakulu,Emmanuel..... 26 108 4.2
JONES,Terron........ 75 201 .373
OXLEY,Zane.......... 27 74 .365 FIELD GOALS MADE G Made Made/G
SMITH,Kwaheem....... 24 73 .329 -----------------------------------
GLOVER,Richard...... 32 101 .317 MOONEY,Denzel....... 27 180 6.7
ARCHIE,Derrick...... 8 26 .308 SMITH,Eugene........ 23 89 3.9
HECTOR,Quinton...... 39 131 .298 JONES,Terron........ 27 75 2.8
Kakulu,Emmanuel..... 30 108 .278 HECTOR,Quinton...... 24 39 1.6
GLOVER,Richard...... 25 32 1.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MOONEY,Denzel....... 47 173 .272 MOONEY,Denzel....... 27 173 6.4
Kakulu,Emmanuel..... 8 31 .258 HECTOR,Quinton...... 24 66 2.8
JONES,Terron........ 15 60 .250 JONES,Terron........ 27 60 2.2
HECTOR,Quinton...... 14 66 .212 SMITH,Kwaheem....... 17 33 1.9
SMITH,Kwaheem....... 3 33 .091 Kakulu,Emmanuel..... 26 31 1.2
GLOVER,Richard...... 1 18 .056
OXLEY,Zane.......... 0 1 .000 3-POINT FGS MADE G Made Made/G
SMITH,Eugene........ 0 5 .000 -----------------------------------
STEWART,Dominique... 0 1 .000 MOONEY,Denzel....... 27 47 1.7
MATTAVOUS,Kamaal.... 0 1 .000 JONES,Terron........ 27 15 0.6
ARCHIE,Derrick...... 0 6 .000 HECTOR,Quinton...... 24 14 0.6
KEARSE,William...... 0 2 .000 Kakulu,Emmanuel..... 26 8 0.3
SMITH,Kwaheem....... 17 3 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JONES,Terron........ 28 33 .848 MOONEY,Denzel....... 27 252 9.3
ARCHIE,Derrick...... 14 18 .778 SMITH,Eugene........ 23 72 3.1
GLOVER,Richard...... 23 32 .719 Kakulu,Emmanuel..... 26 50 1.9
MOONEY,Denzel....... 178 252 .706 OXLEY,Zane.......... 23 44 1.9
HECTOR,Quinton...... 24 36 .667 HECTOR,Quinton...... 24 36 1.5
SMITH,Eugene........ 44 72 .611
STEWART,Dominique... 16 27 .593 FREE THROWS MADE G Made Made/G
OXLEY,Zane.......... 24 44 .545 -----------------------------------
MATTAVOUS,Kamaal.... 10 19 .526 MOONEY,Denzel....... 27 178 6.6
KEARSE,William...... 4 8 .500 SMITH,Eugene........ 23 44 1.9
Kakulu,Emmanuel..... 20 50 .400 JONES,Terron........ 27 28 1.0
SMITH,Kwaheem....... 6 17 .353 HECTOR,Quinton...... 24 24 1.0
OXLEY,Zane.......... 23 24 1.0
