Lincoln (PA)
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2011-12 Lincoln Men's Statistics
Lincoln (PA) Team Game-by-Game (as of Jul 11, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at California (Pa.) 11/11/11 74-84 L 29-55 .527 6-17 .353 10-16 .625 6 17 23 23.0 24 18 14 1 10 74 74.0
vs Clarion 11/12/11 69-80 L 22-59 .373 4-24 .167 21-24 .875 13 16 29 26.0 24 8 12 4 6 69 71.5
MILLERSVILLE 11/16/11 69-72 L 22-58 .379 5-18 .278 20-24 .833 9 31 40 30.7 24 9 13 2 6 69 70.7
vs Cheyney 11/18/11 65-56 W 23-53 .434 3-12 .250 16-24 .667 15 22 37 32.2 25 11 22 1 7 65 69.2
GOLDEY-BEACOM 11/22/11 84-78 W 27-65 .415 4-13 .308 26-32 .813 10 34 44 34.6 26 14 12 2 5 84 72.2
vs Fisk 11/26/11 82-66 W 24-63 .381 4-15 .267 30-38 .789 20 26 46 36.5 20 15 17 2 5 82 73.8
vs Bowie State 11/26/11 74-72 W 26-52 .500 7-15 .467 15-21 .714 9 15 24 34.7 19 10 10 1 3 74 73.9
at Washington Adventi 11/30/11 74-81 L 31-71 .437 5-16 .313 7-14 .500 15 22 37 35.0 25 10 13 1 6 74 73.9
PFEIFFER 12/3/11 76-64 W 29-62 .468 5-19 .263 13-19 .684 13 26 39 35.4 20 15 12 1 7 76 74.1
at Holy Family 12/13/11 71-77 L 27-70 .386 8-21 .381 9-11 .818 24 18 42 36.1 23 16 15 2 5 71 73.8
at CEN-MEN 12/16/11 70-89 L 22-61 .361 4-24 .167 22-28 .786 13 21 34 35.9 27 10 13 0 6 70 73.5
at Saint Augustine's 1/5/12 56-60 L 20-57 .351 7-17 .412 9-12 .750 15 21 36 35.9 22 10 14 2 4 56 72.0
LIVINGSTONE COLLEGE 1/7/12 70-67 W 23-53 .434 8-23 .348 16-20 .800 10 19 29 35.4 28 14 10 2 3 70 71.8
JOHNSON C. SMITH 1/9/12 63-80 L 24-57 .421 8-23 .348 7-10 .700 9 15 24 34.6 15 9 10 2 4 63 71.2
FAYETTEVILLE STATE 1/12/12 78-75 Wot 23-63 .365 5-16 .313 27-35 .771 16 25 41 35.0 20 10 10 1 3 78 71.7
at Winston-Salem Stat 1/16/12 52-59 L 19-60 .317 5-18 .278 9-15 .600 18 16 34 34.9 19 8 12 1 7 52 70.4
at Shaw 1/19/12 55-67 L 19-53 .358 8-21 .381 9-13 .692 13 18 31 34.7 17 7 13 1 8 55 69.5
at Elizabeth City Sta 1/21/12 47-72 L 17-54 .315 2-21 .095 11-16 .688 11 25 36 34.8 20 4 14 1 6 47 68.3
at Chowan 1/23/12 51-48 W 18-43 .419 6-13 .462 9-12 .750 7 28 35 34.8 14 8 16 4 4 51 67.4
BOWIE STATE 1/28/12 76-84 Lot 27-70 .386 11-24 .458 11-16 .688 14 20 34 34.8 29 14 13 2 7 76 67.8
VIRGINIA UNION 1/30/12 86-81 Wot 25-52 .481 5-11 .455 31-37 .838 8 28 36 34.8 16 7 16 3 5 86 68.7
VIRGINIA STATE 2/2/12 62-53 W 24-47 .511 9-22 .409 5-8 .625 6 23 29 34.5 12 8 11 2 5 62 68.4
ELIZABETH CITY STATE 2/7/12 53-77 L 16-51 .314 3-21 .143 18-28 .643 8 24 32 34.4 21 7 9 2 4 53 67.7
CHOWAN 2/9/12 64-63 W 24-52 .462 10-18 .556 6-8 .750 10 18 28 34.2 9 13 18 3 4 64 67.5
at Bowie State 2/11/12 63-69 L 23-68 .338 6-22 .273 11-14 .786 20 19 39 34.4 23 10 16 0 8 63 67.4
at Virginia Union 2-18-12 76-87 L 24-60 .400 6-20 .300 22-31 .710 11 20 31 34.2 18 4 10 0 5 76 67.7
at Virginia State 2-20-12 51-75 L 17-61 .279 4-14 .286 13-17 .765 13 21 34 34.2 18 7 10 1 4 51 67.1
WASHINGTON ADVENTIST 2/23/12 74-79 L 32-67 .478 4-19 .211 6-11 .545 13 21 34 34.2 20 14 12 3 8 74 67.3
vs St. Augustine's 2/28/12 49-50 L 17-48 .354 5-15 .333 10-20 .500 12 20 32 34.1 19 5 16 2 2 49 66.7
------------------------------------------------------------------------------------------------------------------------------------
Lincoln (PA) 1934 674-1685 .400 167-532 .314 419-574 .730 361 629 990 34.1 597 295 383 49 157 1934 66.7
Opponents 2065 713-1541 .463 160-454 .352 479-716 .669 341 738 1079 37.2 556 392 445 106 146 2065 71.2
Games played: 29
Points/game: 66.7
FG Pct: 40.0
3FG Pct: 31.4
FT Pct: 73.0
Rebounds/game: 34.1
Assists/game: 10.2
Turnovers/game: 13.2
Assist/turnover ratio: 0.8
Steals/game: 5.4
Blocks/game: 1.7
Opponent Game-by-Game
2011-12 Lincoln Men's Statistics
Lincoln (PA) Opponent Game-by-Game (as of Jul 11, 2012)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at California (Pa.) 11/11/11 74-84 L 27-57 .474 10-22 .455 20-27 .741 17 22 39 39.0 17 17 15 1 5 84 84.0
vs Clarion 11/12/11 69-80 L 27-49 .551 3-8 .375 23-33 .697 12 25 37 38.0 23 15 16 1 4 80 82.0
MILLERSVILLE 11/16/11 69-72 L 23-57 .404 5-13 .385 21-32 .656 11 29 40 38.7 22 13 10 7 6 72 78.7
vs Cheyney 11/18/11 65-56 W 15-42 .357 2-18 .111 24-34 .706 9 20 29 36.2 24 4 20 4 8 56 73.0
GOLDEY-BEACOM 11/22/11 84-78 W 27-61 .443 9-18 .500 15-30 .500 12 32 44 37.8 23 12 20 6 4 78 74.0
vs Fisk 11/26/11 82-66 W 22-57 .386 5-23 .217 17-22 .773 11 25 36 37.5 25 8 23 1 5 66 72.7
vs Bowie State 11/26/11 74-72 W 24-50 .480 8-16 .500 16-19 .842 12 20 32 36.7 20 16 17 4 4 72 72.6
at Washington Adventi 11/30/11 74-81 L 28-60 .467 4-10 .400 21-28 .750 15 29 44 37.6 15 8 17 4 4 81 73.6
PFEIFFER 12/3/11 76-64 W 20-48 .417 8-19 .421 16-27 .593 8 25 33 37.1 21 13 19 2 4 64 72.6
at Holy Family 12/13/11 71-77 L 23-48 .479 7-17 .412 24-28 .857 8 21 29 36.3 19 15 17 9 7 77 73.0
at CEN-MEN 12/16/11 70-89 L 31-54 .574 1-6 .167 26-34 .765 8 30 38 36.5 17 19 14 4 5 89 74.5
at Saint Augustine's 1/5/12 56-60 L 21-51 .412 5-14 .357 13-25 .520 13 25 38 36.6 17 10 13 7 4 60 73.2
LIVINGSTONE COLLEGE 1/7/12 70-67 W 23-50 .460 4-12 .333 17-31 .548 16 23 39 36.8 21 13 13 3 3 67 72.8
JOHNSON C. SMITH 1/9/12 63-80 L 32-53 .604 8-17 .471 8-11 .727 8 27 35 36.6 13 17 14 3 5 80 73.3
FAYETTEVILLE STATE 1/12/12 78-75 Wot 25-56 .446 9-19 .474 16-23 .696 9 27 36 36.6 26 11 13 3 6 75 73.4
at Winston-Salem Stat 1/16/12 52-59 L 19-37 .514 3-11 .273 18-29 .621 8 25 33 36.4 18 11 17 2 3 59 72.5
at Shaw 1/19/12 55-67 L 22-44 .500 5-15 .333 18-22 .818 7 22 29 35.9 12 16 16 5 7 67 72.2
at Elizabeth City Sta 1/21/12 47-72 L 26-60 .433 6-17 .353 14-27 .519 18 29 47 36.6 20 17 10 3 7 72 72.2
at Chowan 1/23/12 51-48 W 19-59 .322 3-16 .188 7-12 .583 17 21 38 36.6 12 15 11 5 3 48 70.9
BOWIE STATE 1/28/12 76-84 Lot 27-51 .529 4-15 .267 26-42 .619 14 30 44 37.0 19 10 16 4 5 84 71.6
VIRGINIA UNION 1/30/12 86-81 Wot 32-75 .427 7-24 .292 10-17 .588 19 22 41 37.2 27 12 13 1 10 81 72.0
VIRGINIA STATE 2/2/12 62-53 W 21-55 .382 7-20 .350 4-7 .571 11 19 30 36.9 13 16 10 4 3 53 71.1
ELIZABETH CITY STATE 2/7/12 53-77 L 26-52 .500 5-14 .357 20-30 .667 11 32 43 37.1 21 15 11 4 2 77 71.4
CHOWAN 2/9/12 64-63 W 25-49 .510 5-15 .333 8-13 .615 7 20 27 36.7 14 14 16 1 9 63 71.0
at Bowie State 2/11/12 63-69 L 21-51 .412 4-16 .250 23-30 .767 16 26 42 36.9 18 16 20 9 4 69 71.0
at Virginia Union 2-18-12 76-87 L 36-66 .545 5-10 .500 10-19 .526 17 29 46 37.3 21 15 16 1 3 87 71.6
at Virginia State 2-20-12 51-75 L 26-51 .510 9-20 .450 14-25 .560 9 32 41 37.4 18 19 11 3 6 75 71.7
WASHINGTON ADVENTIST 2/23/12 74-79 L 24-51 .471 8-23 .348 23-28 .821 10 25 35 37.3 17 12 19 3 6 79 72.0
vs St. Augustine's 2/28/12 49-50 L 21-47 .447 1-6 .167 7-11 .636 8 26 34 37.2 23 13 18 2 4 50 71.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2065 713-1541 .463 160-454 .352 479-716 .669 341 738 1079 37.2 556 392 445 106 146 2065 71.2
Lincoln (PA) 1934 674-1685 .400 167-532 .314 419-574 .730 361 629 990 34.1 597 295 383 49 157 1934 66.7
Games played: 29
Points/game: 71.2
FG Pct: 46.3
3FG Pct: 35.2
FT Pct: 66.9
Rebounds/game: 37.2
Assists/game: 13.5
Turnovers/game: 15.3
Assist/turnover ratio: 0.9
Steals/game: 5.0
Blocks/game: 3.7
Team Game-by-Game Comparison
2011-12 Lincoln Men's Statistics
Lincoln (PA) Team Game-by-Game Comparison (as of Jul 11, 2012)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
California (Pa.).............. 33/39 41/45 74-84 (10) 29-55/27-57 .527/.474 6-17/10-22 .353/.455 10-16/20-27 .625/.741 23/39 (16) 18/17 14/15 1/1 10/5 24/17
Clarion....................... 28/32 41/48 69-80 (11) 22-59/27-49 .373/.551 4-24/ 3-8 .167/.375 21-24/23-33 .875/.697 29/37 (8) 8/15 12/16 4/1 6/4 24/23
MILLERSVILLE.................. 39/29 30/43 69-72 (3) 22-58/23-57 .379/.404 5-18/ 5-13 .278/.385 20-24/21-32 .833/.656 40/40 - 9/13 13/10 2/7 6/6 24/22
Cheyney....................... 24/23 41/33 65-56 +9 23-53/15-42 .434/.357 3-12/ 2-18 .250/.111 16-24/24-34 .667/.706 37/29 +8 11/4 22/20 1/4 7/8 25/24
GOLDEY-BEACOM................. 36/42 48/36 84-78 +6 27-65/27-61 .415/.443 4-13/ 9-18 .308/.500 26-32/15-30 .813/.500 44/44 - 14/12 12/20 2/6 5/4 26/23
Fisk.......................... 40/30 42/36 82-66 +16 24-63/22-57 .381/.386 4-15/ 5-23 .267/.217 30-38/17-22 .789/.773 46/36 +10 15/8 17/23 2/1 5/5 20/25
Bowie State................... 40/36 34/36 74-72 +2 26-52/24-50 .500/.480 7-15/ 8-16 .467/.500 15-21/16-19 .714/.842 24/32 (8) 10/16 10/17 1/4 3/4 19/20
Washington Adventist.......... 43/33 31/48 74-81 (7) 31-71/28-60 .437/.467 5-16/ 4-10 .313/.400 7-14/21-28 .500/.750 37/44 (7) 10/8 13/17 1/4 6/4 25/15
PFEIFFER...................... 31/27 45/37 76-64 +12 29-62/20-48 .468/.417 5-19/ 8-19 .263/.421 13-19/16-27 .684/.593 39/33 +6 15/13 12/19 1/2 7/4 20/21
Holy Family................... 25/32 46/45 71-77 (6) 27-70/23-48 .386/.479 8-21/ 7-17 .381/.412 9-11/24-28 .818/.857 42/29 +13 16/15 15/17 2/9 5/7 23/19
CEN-MEN....................... 35/37 35/52 70-89 (19) 22-61/31-54 .361/.574 4-24/ 1-6 .167/.167 22-28/26-34 .786/.765 34/38 (4) 10/19 13/14 0/4 6/5 27/17
Saint Augustine's............. 37/33 19/27 56-60 (4) 20-57/21-51 .351/.412 7-17/ 5-14 .412/.357 9-12/13-25 .750/.520 36/38 (2) 10/10 14/13 2/7 4/4 22/17
LIVINGSTONE COLLEGE........... 36/33 34/34 70-67 +3 23-53/23-50 .434/.460 8-23/ 4-12 .348/.333 16-20/17-31 .800/.548 29/39 (10) 14/13 10/13 2/3 3/3 28/21
JOHNSON C. SMITH.............. 29/41 34/39 63-80 (17) 24-57/32-53 .421/.604 8-23/ 8-17 .348/.471 7-10/ 8-11 .700/.727 24/35 (11) 9/17 10/14 2/3 4/5 15/13
FAYETTEVILLE STATE............ 37/38 28/27 78-75 +3 23-63/25-56 .365/.446 5-16/ 9-19 .313/.474 27-35/16-23 .771/.696 41/36 +5 10/11 10/13 1/3 3/6 20/26
Winston-Salem State........... 29/25 23/34 52-59 (7) 19-60/19-37 .317/.514 5-18/ 3-11 .278/.273 9-15/18-29 .600/.621 34/33 +1 8/11 12/17 1/2 7/3 19/18
Shaw.......................... 28/36 27/31 55-67 (12) 19-53/22-44 .358/.500 8-21/ 5-15 .381/.333 9-13/18-22 .692/.818 31/29 +2 7/16 13/16 1/5 8/7 17/12
Elizabeth City State.......... 25/32 22/40 47-72 (25) 17-54/26-60 .315/.433 2-21/ 6-17 .095/.353 11-16/14-27 .688/.519 36/47 (11) 4/17 14/10 1/3 6/7 20/20
Chowan........................ 33/25 18/23 51-48 +3 18-43/19-59 .419/.322 6-13/ 3-16 .462/.188 9-12/ 7-12 .750/.583 35/38 (3) 8/15 16/11 4/5 4/3 14/12
BOWIE STATE................... 32/33 38/37 76-84 (8) 27-70/27-51 .386/.529 11-24/ 4-15 .458/.267 11-16/26-42 .688/.619 34/44 (10) 14/10 13/16 2/4 7/5 29/19
VIRGINIA UNION................ 39/32 29/36 86-81 +5 25-52/32-75 .481/.427 5-11/ 7-24 .455/.292 31-37/10-17 .838/.588 36/41 (5) 7/12 16/13 3/1 5/10 16/27
VIRGINIA STATE................ 35/33 27/20 62-53 +9 24-47/21-55 .511/.382 9-22/ 7-20 .409/.350 5-8 / 4-7 .625/.571 29/30 (1) 8/16 11/10 2/4 5/3 12/13
ELIZABETH CITY STATE.......... 26/42 27/35 53-77 (24) 16-51/26-52 .314/.500 3-21/ 5-14 .143/.357 18-28/20-30 .643/.667 32/43 (11) 7/15 9/11 2/4 4/2 21/21
CHOWAN........................ 29/25 35/38 64-63 +1 24-52/25-49 .462/.510 10-18/ 5-15 .556/.333 6-8 / 8-13 .750/.615 28/27 +1 13/14 18/16 3/1 4/9 9/14
Bowie State................... 27/31 36/38 63-69 (6) 23-68/21-51 .338/.412 6-22/ 4-16 .273/.250 11-14/23-30 .786/.767 39/42 (3) 10/16 16/20 0/9 8/4 23/18
Virginia Union................ 31/35 45/52 76-87 (11) 24-60/36-66 .400/.545 6-20/ 5-10 .300/.500 22-31/10-19 .710/.526 31/46 (15) 4/15 10/16 0/1 5/3 18/21
Virginia State................ 21/30 30/45 51-75 (24) 17-61/26-51 .279/.510 4-14/ 9-20 .286/.450 13-17/14-25 .765/.560 34/41 (7) 7/19 10/11 1/3 4/6 18/18
WASHINGTON ADVENTIST.......... 39/51 35/28 74-79 (5) 32-67/24-51 .478/.471 4-19/ 8-23 .211/.348 6-11/23-28 .545/.821 34/35 (1) 14/12 12/19 3/3 8/6 20/17
St. Augustine's............... 27/25 22/25 49-50 (1) 17-48/21-47 .354/.447 5-15/ 1-6 .333/.167 10-20/ 7-11 .500/.636 32/34 (2) 5/13 16/18 2/2 2/4 19/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2011-12 Lincoln Men's Statistics
Lincoln (PA) Points-Rebounds-Assists (as of Jul 11, 2012)
All games
00 01 03 04 05 10 11 12 13 14 20 21 22 24
Opponent Date Score WL SHARPE,KE KELLMAN,J JACKSON,G KINNEY,CH JACKSON,J AIKEN,KYL GLOVER,RI HECTOR,QU PRITCHETT JONES,TER JOHNSON,E STEWART,D MOONEY,DE WASHINGTO
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at CAL-M 11/11/11 74-84 L 10- 5- 5 DNP 15- 1- 5 5- 3- 0 12- 0- 1 0- 1- 0 DNP DNP 6- 0- 0 0- 2- 1 DNP 2- 1- 1 22- 5- 3 2- 0- 2
vs CLAR-M 11/12/11 69-80 L 10- 5- 1 15- 3- 0 2- 3- 4 0- 0- 0 16- 2- 0 DNP 4- 2- 0 DNP 5- 2- 1 0- 0- 0 DNP 0- 3- 0 12- 5- 2 5- 1- 0
MILL-M 11/16/11 69-72 L 9- 6- 2 0- 0- 2 26- 4- 2 4- 5- 0 6- 6- 1 DNP 0- 1- 0 DNP 0- 1- 0 0- 4- 0 DNP 4- 3- 0 18- 6- 1 2- 0- 1
vs CHEY-M 11/18/11 65-56 W 2- 6- 0 0- 0- 0 18- 1- 4 4- 3- 0 14- 3- 1 4- 1- 0 4- 7- 0 DNP 3- 0- 0 2- 0- 0 DNP 2- 2- 0 8- 2- 4 4- 4- 2
GBCMBB 11/22/11 84-78 W 11- 5- 3 2- 0- 0 24- 4- 2 2- 3- 1 8- 6- 3 2- 0- 0 2- 4- 0 DNP 0- 0- 1 0- 3- 0 DNP 0- 4- 0 26- 6- 2 7- 2- 2
vs FU 11/26/11 82-66 W 14- 5- 3 2- 1- 1 8- 6- 4 6- 6- 0 18- 5- 4 0- 0- 0 9- 6- 0 DNP 0- 0- 0 0- 0- 0 0- 1- 0 2- 0- 0 17- 6- 2 6- 2- 1
vs BSU-M 11/26/11 74-72 W 6- 2- 4 0- 1- 0 11- 2- 2 2- 6- 0 17- 3- 2 DNP 3- 3- 0 DNP 0- 0- 0 DNP DNP 0- 0- 0 24- 3- 1 11- 1- 1
at WAU-M 11/30/11 74-81 L 18- 7- 1 4- 1- 0 10- 4- 4 2- 5- 1 10- 5- 1 0- 0- 2 2- 4- 1 DNP 6- 2- 0 0- 2- 0 DNP 0- 0- 0 17- 2- 0 5- 0- 0
PUM 12/3/11 76-64 W 13- 5- 0 0- 0- 0 13- 5- 7 1- 3- 0 12- 4- 1 2- 1- 0 4- 6- 0 DNP 0- 1- 0 2- 2- 1 0- 0- 0 0- 0- 0 24- 5- 4 5- 0- 2
at HFU 12/13/11 71-77 L 16- 4- 4 DNP 4- 2- 3 5-11- 0 17- 5- 2 10- 0- 1 DNP DNP 0- 2- 1 0- 4- 1 DNP 2- 2- 0 17- 5- 3 0- 0- 1
at CEN-MEN 12/16/11 70-89 L 20- 8- 1 0- 0- 0 DNP 0- 2- 0 20- 4- 3 2- 0- 2 4- 3- 0 DNP 0- 0- 0 6- 7- 0 DNP 4- 2- 0 10- 4- 2 4- 1- 2
at SAC-M 1/5/12 56-60 L 4- 8- 4 DNP DNP 0- 0- 0 13- 4- 1 16- 5- 2 4- 3- 0 DNP DNP 3- 5- 0 DNP 3- 4- 1 13- 4- 2 0- 0- 0
LC29 1/7/12 70-67 W 12- 6- 2 6- 3- 1 DNP 5- 4- 1 12- 1- 0 0- 1- 5 DNP DNP DNP 4- 3- 0 DNP 2- 1- 0 23- 6- 4 6- 1- 1
JCSU-M 1/9/12 63-80 L 16- 4- 2 11- 2- 1 DNP 0- 3- 0 11- 1- 1 2- 1- 0 DNP 3- 0- 0 DNP 5- 2- 0 5- 0- 0 0- 4- 0 6- 3- 0 4- 1- 5
FSU-M 1/12/12 78-75 WO 10- 8- 1 6- 2- 1 DNP 1- 7- 0 15- 7- 1 0- 0- 2 DNP DNP DNP 0- 1- 0 DNP 5- 4- 0 27- 3- 4 14- 4- 1
at WSSU 1/16/12 52-59 L 5- 4- 2 0- 1- 0 DNP 2-12- 0 7- 1- 1 3- 0- 0 0- 1- 1 DNP DNP 0- 1- 0 DNP 0- 1- 1 18- 3- 2 17- 6- 1
at SU-M 1/19/12 55-67 L 9- 5- 3 DNP DNP 0- 2- 1 5- 1- 3 DNP 0- 3- 0 DNP DNP 0- 4- 0 DNP 2- 3- 0 26- 3- 0 11- 2- 0
at ECSU-M 1/21/12 47-72 L 12- 1- 1 7- 0- 0 DNP 2- 8- 0 0- 0- 0 DNP 0- 6- 0 3- 0- 0 DNP 2- 0- 0 0- 1- 0 0- 1- 0 12- 5- 1 9- 7- 2
at CU-M 1/23/12 51-48 W 2- 5- 1 15- 2- 1 DNP 5- 7- 0 DNP DNP 4- 1- 0 DNP DNP 2- 1- 0 DNP 0- 4- 0 10- 4- 3 13- 3- 3
BSU-M 1/28/12 76-84 OL 19- 8- 1 9- 0- 4 DNP 0- 6- 0 8- 1- 2 DNP 4- 4- 1 0- 0- 0 DNP 2- 0- 0 DNP 0- 1- 0 25- 8- 3 9- 2- 3
VUU-M 1/30/12 86-81 WO 20- 8- 4 9- 0- 0 DNP 0- 5- 0 8- 3- 1 DNP 8- 5- 0 DNP DNP DNP DNP 0- 0- 0 28- 7- 1 13- 3- 1
VSU-M 2/2/12 62-53 W 9- 5- 2 8- 1- 0 DNP 0- 1- 0 4- 3- 1 DNP 0- 1- 1 DNP DNP DNP DNP 2- 0- 0 15- 7- 2 24- 7- 2
ECSU-M 2/7/12 53-77 L 13- 6- 0 6- 4- 1 5- 4- 3 1- 1- 0 8- 3- 0 DNP 2- 6- 0 0- 0- 0 DNP 0- 1- 0 0- 0- 0 0- 1- 0 8- 2- 2 10- 1- 1
CU-M 2/9/12 64-63 W 22-10- 6 11- 2- 1 15- 1- 2 2- 9- 0 2- 0- 0 DNP 0- 1- 0 DNP DNP DNP DNP DNP 10- 1- 2 2- 2- 2
at BSU-M 2/11/12 63-69 L 22- 8- 2 4- 4- 2 14- 4- 2 0- 3- 0 3- 1- 0 DNP 5- 3- 1 DNP DNP 0- 1- 0 DNP 0- 0- 0 13- 4- 2 2- 4- 1
at VUU-M 2-18-12 76-87 L 13- 6- 0 10- 2- 0 10- 0- 1 2- 4- 2 3- 2- 0 DNP 5- 7- 0 DNP DNP DNP DNP DNP 16- 4- 0 17- 3- 1
at VSU-M 2-20-12 51-75 L 16- 7- 0 4- 2- 2 6- 1- 1 0- 6- 0 2- 0- 0 0- 1- 0 2- 0- 0 0- 0- 1 DNP DNP 0- 1- 0 0- 1- 0 17- 7- 1 4- 4- 2
WAU-M 2/23/12 74-79 L 16- 4- 1 5- 3- 1 13- 2- 4 2- 6- 1 8- 3- 0 4- 1- 1 4- 3- 0 3- 0- 0 DNP 2- 1- 1 4- 1- 0 DNP 13- 9- 5 DNP
vs SACM 2/28/12 49-50 L 9- 5- 1 0- 0- 0 6- 1- 1 3-10- 0 10- 3- 1 0- 1- 0 2- 1- 0 DNP DNP DNP DNP 0- 3- 0 12- 2- 1 7- 3- 1
30
Opponent Date Score WL WASHINGTO
-------- ---- ----- -- ---------
at CAL-M 11/11/11 74-84 L DNP
vs CLAR-M 11/12/11 69-80 L DNP
MILL-M 11/16/11 69-72 L DNP
vs CHEY-M 11/18/11 65-56 W DNP
GBCMBB 11/22/11 84-78 W DNP
vs FU 11/26/11 82-66 W DNP
vs BSU-M 11/26/11 74-72 W DNP
at WAU-M 11/30/11 74-81 L DNP
PUM 12/3/11 76-64 W DNP
at HFU 12/13/11 71-77 L DNP
at CEN-MEN 12/16/11 70-89 L DNP
at SAC-M 1/5/12 56-60 L DNP
LC29 1/7/12 70-67 W DNP
JCSU-M 1/9/12 63-80 L DNP
FSU-M 1/12/12 78-75 WO 0- 0- 0
at WSSU 1/16/12 52-59 L 0- 0- 0
at SU-M 1/19/12 55-67 L 2- 0- 0
at ECSU-M 1/21/12 47-72 L 0- 0- 0
at CU-M 1/23/12 51-48 W DNP
BSU-M 1/28/12 76-84 OL DNP
VUU-M 1/30/12 86-81 WO DNP
VSU-M 2/2/12 62-53 W DNP
ECSU-M 2/7/12 53-77 L DNP
CU-M 2/9/12 64-63 W DNP
at BSU-M 2/11/12 63-69 L DNP
at VUU-M 2-18-12 76-87 L DNP
at VSU-M 2-20-12 51-75 L DNP
WAU-M 2/23/12 74-79 L DNP
vs SACM 2/28/12 49-50 L DNP
Individual Game-by-Game
2011-12 Lincoln Men's Statistics
Lincoln (PA) Individual Game-by-Game (as of Jul 11, 2012)
All games
- #00 SHARPE,Kenny
- #01 KELLMAN,Jai
- #03 JACKSON,George
- #04 KINNEY,Chris
- #05 JACKSON,Justin
- #10 AIKEN,Kyle
- #11 GLOVER,Richard
- #12 HECTOR,Quinton
- #13 PRITCHETT,Nyerere
- #14 JONES,Terron
- #20 JOHNSON,Eric
- #21 STEWART,Dominique
- #22 MOONEY,Denzel
- #24 WASHINGTON,Derrick
- #30 WASHINGTON,Dominic
- #TM TEAM