Lincoln (PA)
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2012-2013 Lincoln Men's Statistics
Lincoln (PA) Team Game-by-Game (as of Mar 01, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Howard 11/10/12 68-62 W 21-51 .412 3-10 .300 23-29 .793 12 23 35 35.0 19 7 12 0 7 68 68.0
U. SCIENCES 11-15-12 64-52 W 24-52 .462 5-21 .238 11-18 .611 10 20 30 32.5 13 11 9 4 7 64 66.0
vs Saint Leo 11/23/12 46-51 L 16-53 .302 3-24 .125 11-15 .733 15 23 38 34.3 20 10 17 4 8 46 59.3
vs Northern Michigan 11/24/12 67-56 W 22-50 .440 4-12 .333 19-28 .679 10 29 39 35.5 16 12 19 2 10 67 61.2
BLOOMSBURG 11/28/12 81-67 W 29-59 .492 6-23 .261 17-26 .654 9 21 30 34.4 23 14 10 2 15 81 65.2
at Pfeiffer 12/3/12 65-55 W 21-53 .396 7-18 .389 16-21 .762 10 18 28 33.3 20 12 8 3 11 65 65.2
at Cheyney 12/9/12 91-84 W 26-46 .565 7-14 .500 32-42 .762 8 25 33 33.3 21 8 14 1 3 91 68.9
at Wilmington Univers 12/15/12 80-75 W 25-57 .439 8-24 .333 22-28 .786 18 22 40 34.1 16 10 15 2 5 80 70.2
CENTRAL STATE 12/19/12 69-73 L 18-53 .340 2-18 .111 31-38 .816 9 26 35 34.2 17 6 14 4 8 69 70.1
JOHNSON C. SMITH 1/3/13 75-68 W 27-68 .397 10-21 .476 11-16 .688 20 19 39 34.7 19 14 15 5 7 75 70.6
WINSTON-SALEM STATE 1/5/13 66-70 L 24-57 .421 6-20 .300 12-17 .706 14 18 32 34.5 19 10 10 2 4 66 70.2
LIVINGSTONE 1/7/13 72-81 L 24-67 .358 7-21 .333 17-22 .773 20 22 42 35.1 21 10 10 4 8 72 70.3
at Fayetteville State 01/10/13 55-66 L 20-51 .392 4-18 .222 11-20 .550 7 24 31 34.8 18 6 8 5 8 55 69.2
at Saint Augustine's 01/12/13 59-58 W 21-55 .382 4-17 .235 13-16 .813 16 23 39 35.1 11 2 9 4 2 59 68.4
at Shaw 01/14/13 58-91 L 20-67 .299 6-29 .207 12-23 .522 20 12 32 34.9 18 7 6 2 6 58 67.7
at Bowie State 1/19/13 66-64 Wot 25-70 .357 7-22 .318 9-14 .643 16 30 46 35.6 20 7 13 2 2 66 67.6
ELIZABETH CITY STATE 1/23/13 48-58 L 19-52 .365 1-16 .063 9-16 .563 11 21 32 35.4 16 5 11 4 3 48 66.5
at Virginia Union 1/26/13 57-60 L 22-64 .344 7-24 .292 6-15 .400 20 22 42 35.7 23 10 16 4 6 57 65.9
at Chowan 1/30/13 74-62 W 22-46 .478 7-22 .318 23-30 .767 8 25 33 35.6 15 10 8 1 7 74 66.4
at Virginia State 2-2-13 64-55 W 18-45 .400 7-15 .467 21-30 .700 9 21 30 35.3 19 5 17 4 5 64 66.2
at Goldey-Beacom 02/06/13 83-86 Lot 29-65 .446 9-21 .429 16-25 .640 13 33 46 35.8 21 10 18 5 7 83 67.0
BOWIE STATE 2/9/13 60-59 Wot 21-58 .362 4-20 .200 14-17 .824 13 30 43 36.1 21 9 20 6 4 60 66.7
at Elizabeth City Sta 2/13/13 76-60 W 27-58 .466 7-21 .333 15-20 .750 11 31 42 36.4 16 15 10 0 5 76 67.1
VIRGINIA UNION 2/16/13 60-58 W 23-51 .451 6-20 .300 8-17 .471 8 22 30 36.1 16 12 11 2 6 60 66.8
CHOWAN 2/20/13 61-53 W 22-43 .512 5-14 .357 12-20 .600 9 20 29 35.8 9 6 13 1 7 61 66.6
VIRGINIA STATE 2/23/13 61-54 W 21-58 .362 6-15 .400 13-22 .591 10 21 31 35.7 13 8 10 1 10 61 66.4
vs Bowie State 2/28/13 60-67 L 19-59 .322 3-20 .150 19-23 .826 15 21 36 35.7 25 6 12 0 6 60 66.1
------------------------------------------------------------------------------------------------------------------------------------
Lincoln (PA) 1786 606-1508 .402 151-520 .290 423-608 .696 341 622 963 35.7 485 242 335 74 177 1786 66.1
Opponents 1745 595-1405 .423 142-451 .315 413-568 .727 283 668 951 35.2 524 288 394 100 138 1745 64.6
Games played: 27
Points/game: 66.1
FG Pct: 40.2
3FG Pct: 29.0
FT Pct: 69.6
Rebounds/game: 35.7
Assists/game: 9.0
Turnovers/game: 12.4
Assist/turnover ratio: 0.7
Steals/game: 6.6
Blocks/game: 2.7
Opponent Game-by-Game
2012-2013 Lincoln Men's Statistics
Lincoln (PA) Opponent Game-by-Game (as of Mar 01, 2013)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Howard 11/10/12 68-62 W 18-47 .383 4-13 .308 22-26 .846 8 21 29 29.0 24 5 12 3 7 62 62.0
U. SCIENCES 11-15-12 64-52 W 21-46 .457 6-15 .400 4-12 .333 11 21 32 30.5 16 9 16 5 5 52 57.0
vs Saint Leo 11/23/12 46-51 L 17-48 .354 2-15 .133 15-21 .714 11 25 36 32.3 18 7 15 5 6 51 55.0
vs Northern Michigan 11/24/12 67-56 W 24-58 .414 2-21 .095 6-13 .462 10 24 34 32.8 24 10 20 1 7 56 55.2
BLOOMSBURG 11/28/12 81-67 W 19-45 .422 8-24 .333 21-26 .808 8 26 34 33.0 23 7 20 3 3 67 57.6
at Pfeiffer 12/3/12 65-55 W 19-41 .463 7-17 .412 10-22 .455 11 25 36 33.5 18 6 20 3 3 55 57.2
at Cheyney 12/9/12 91-84 W 30-61 .492 8-21 .381 16-20 .800 9 17 26 32.4 26 14 9 1 3 84 61.0
at Wilmington Univers 12/15/12 80-75 W 25-53 .472 6-18 .333 19-24 .792 10 15 25 31.5 21 17 12 4 6 75 62.8
CENTRAL STATE 12/19/12 69-73 L 23-56 .411 8-21 .381 19-23 .826 11 30 41 32.6 26 15 19 5 4 73 63.9
JOHNSON C. SMITH 1/3/13 75-68 W 23-48 .479 1-6 .167 21-25 .840 9 24 33 32.6 14 11 19 6 7 68 64.3
WINSTON-SALEM STATE 1/5/13 66-70 L 26-52 .500 3-14 .214 15-21 .714 11 23 34 32.7 22 13 15 3 6 70 64.8
LIVINGSTONE 1/7/13 72-81 L 25-61 .410 7-16 .438 24-31 .774 19 26 45 33.8 17 11 11 7 4 81 66.2
at Fayetteville State 01/10/13 55-66 L 24-56 .429 6-16 .375 12-17 .706 12 28 40 34.2 21 13 11 3 4 66 66.2
at Saint Augustine's 01/12/13 59-58 W 22-50 .440 4-10 .400 10-13 .769 8 20 28 33.8 14 12 8 4 3 58 65.6
at Shaw 01/14/13 58-91 L 33-47 .702 8-13 .615 17-23 .739 6 34 40 34.2 23 17 14 5 2 91 67.3
at Bowie State 1/19/13 66-64 Wot 20-55 .364 6-21 .286 18-30 .600 11 32 43 34.8 15 12 14 3 6 64 67.1
ELIZABETH CITY STATE 1/23/13 48-58 L 18-47 .383 8-21 .381 14-16 .875 7 28 35 34.8 18 14 13 4 6 58 66.5
at Virginia Union 1/26/13 57-60 L 16-48 .333 2-8 .250 26-37 .703 15 28 43 35.2 20 7 15 4 6 60 66.2
at Chowan 1/30/13 74-62 W 21-55 .382 10-25 .400 10-12 .833 11 23 34 35.2 22 10 13 0 2 62 65.9
at Virginia State 2-2-13 64-55 W 22-54 .407 3-16 .188 8-14 .571 13 23 36 35.2 22 10 20 5 2 55 65.4
at Goldey-Beacom 02/06/13 83-86 Lot 29-73 .397 9-29 .310 19-23 .826 13 28 41 35.5 19 15 12 4 7 86 66.4
BOWIE STATE 2/9/13 60-59 Wot 19-57 .333 2-16 .125 19-30 .633 14 25 39 35.6 17 5 12 3 12 59 66.0
at Elizabeth City Sta 2/13/13 76-60 W 22-64 .344 3-12 .250 13-19 .684 16 22 38 35.7 14 11 11 2 5 60 65.8
VIRGINIA UNION 2/16/13 60-58 W 21-46 .457 4-9 .444 12-17 .706 6 24 30 35.5 13 8 13 3 6 58 65.5
CHOWAN 2/20/13 61-53 W 21-46 .457 7-23 .304 4-5 .800 6 16 22 35.0 18 11 14 2 5 53 65.0
VIRGINIA STATE 2/23/13 61-54 W 17-45 .378 6-18 .333 14-15 .933 8 33 41 35.2 23 10 24 6 4 54 64.5
vs Bowie State 2/28/13 60-67 L 20-46 .435 2-13 .154 25-33 .758 9 27 36 35.2 16 8 12 6 7 67 64.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1745 595-1405 .423 142-451 .315 413-568 .727 283 668 951 35.2 524 288 394 100 138 1745 64.6
Lincoln (PA) 1786 606-1508 .402 151-520 .290 423-608 .696 341 622 963 35.7 485 242 335 74 177 1786 66.1
Games played: 27
Points/game: 64.6
FG Pct: 42.3
3FG Pct: 31.5
FT Pct: 72.7
Rebounds/game: 35.2
Assists/game: 10.7
Turnovers/game: 14.6
Assist/turnover ratio: 0.7
Steals/game: 5.1
Blocks/game: 3.7
Team Game-by-Game Comparison
2012-2013 Lincoln Men's Statistics
Lincoln (PA) Team Game-by-Game Comparison (as of Mar 01, 2013)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Howard........................ 24/32 44/30 68-62 +6 21-51/18-47 .412/.383 3-10/ 4-13 .300/.308 23-29/22-26 .793/.846 35/29 +6 7/5 12/12 0/3 7/7 19/24
U. SCIENCES................... 33/26 31/26 64-52 +12 24-52/21-46 .462/.457 5-21/ 6-15 .238/.400 11-18/ 4-12 .611/.333 30/32 (2) 11/9 9/16 4/5 7/5 13/16
Saint Leo..................... 23/20 23/31 46-51 (5) 16-53/17-48 .302/.354 3-24/ 2-15 .125/.133 11-15/15-21 .733/.714 38/36 +2 10/7 17/15 4/5 8/6 20/18
Northern Michigan............. 28/19 39/37 67-56 +11 22-50/24-58 .440/.414 4-12/ 2-21 .333/.095 19-28/ 6-13 .679/.462 39/34 +5 12/10 19/20 2/1 10/7 16/24
BLOOMSBURG.................... 31/22 50/45 81-67 +14 29-59/19-45 .492/.422 6-23/ 8-24 .261/.333 17-26/21-26 .654/.808 30/34 (4) 14/7 10/20 2/3 15/3 23/23
Pfeiffer...................... 32/22 33/33 65-55 +10 21-53/19-41 .396/.463 7-18/ 7-17 .389/.412 16-21/10-22 .762/.455 28/36 (8) 12/6 8/20 3/3 11/3 20/18
Cheyney....................... 39/35 52/49 91-84 +7 26-46/30-61 .565/.492 7-14/ 8-21 .500/.381 32-42/16-20 .762/.800 33/26 +7 8/14 14/9 1/1 3/3 21/26
Wilmington University......... 34/36 46/39 80-75 +5 25-57/25-53 .439/.472 8-24/ 6-18 .333/.333 22-28/19-24 .786/.792 40/25 +15 10/17 15/12 2/4 5/6 16/21
CENTRAL STATE................. 26/35 43/38 69-73 (4) 18-53/23-56 .340/.411 2-18/ 8-21 .111/.381 31-38/19-23 .816/.826 35/41 (6) 6/15 14/19 4/5 8/4 17/26
JOHNSON C. SMITH.............. 34/30 41/38 75-68 +7 27-68/23-48 .397/.479 10-21/ 1-6 .476/.167 11-16/21-25 .688/.840 39/33 +6 14/11 15/19 5/6 7/7 19/14
WINSTON-SALEM STATE........... 36/36 30/34 66-70 (4) 24-57/26-52 .421/.500 6-20/ 3-14 .300/.214 12-17/15-21 .706/.714 32/34 (2) 10/13 10/15 2/3 4/6 19/22
LIVINGSTONE................... 31/28 41/53 72-81 (9) 24-67/25-61 .358/.410 7-21/ 7-16 .333/.438 17-22/24-31 .773/.774 42/45 (3) 10/11 10/11 4/7 8/4 21/17
Fayetteville State............ 26/20 29/46 55-66 (11) 20-51/24-56 .392/.429 4-18/ 6-16 .222/.375 11-20/12-17 .550/.706 31/40 (9) 6/13 8/11 5/3 8/4 18/21
Saint Augustine's............. 30/31 29/27 59-58 +1 21-55/22-50 .382/.440 4-17/ 4-10 .235/.400 13-16/10-13 .813/.769 39/28 +11 2/12 9/8 4/4 2/3 11/14
Shaw.......................... 19/43 39/48 58-91 (33) 20-67/33-47 .299/.702 6-29/ 8-13 .207/.615 12-23/17-23 .522/.739 32/40 (8) 7/17 6/14 2/5 6/2 18/23
Bowie State................... 21/26 33/28 66-64 +2 25-70/20-55 .357/.364 7-22/ 6-21 .318/.286 9-14/18-30 .643/.600 46/43 +3 7/12 13/14 2/3 2/6 20/15
ELIZABETH CITY STATE.......... 23/20 25/38 48-58 (10) 19-52/18-47 .365/.383 1-16/ 8-21 .063/.381 9-16/14-16 .563/.875 32/35 (3) 5/14 11/13 4/4 3/6 16/18
Virginia Union................ 25/31 32/29 57-60 (3) 22-64/16-48 .344/.333 7-24/ 2-8 .292/.250 6-15/26-37 .400/.703 42/43 (1) 10/7 16/15 4/4 6/6 23/20
Chowan........................ 32/29 42/33 74-62 +12 22-46/21-55 .478/.382 7-22/10-25 .318/.400 23-30/10-12 .767/.833 33/34 (1) 10/10 8/13 1/0 7/2 15/22
Virginia State................ 24/23 40/32 64-55 +9 18-45/22-54 .400/.407 7-15/ 3-16 .467/.188 21-30/ 8-14 .700/.571 30/36 (6) 5/10 17/20 4/5 5/2 19/22
Goldey-Beacom................. 35/34 35/36 83-86 (3) 29-65/29-73 .446/.397 9-21/ 9-29 .429/.310 16-25/19-23 .640/.826 46/41 +5 10/15 18/12 5/4 7/7 21/19
BOWIE STATE................... 31/27 22/26 60-59 +1 21-58/19-57 .362/.333 4-20/ 2-16 .200/.125 14-17/19-30 .824/.633 43/39 +4 9/5 20/12 6/3 4/12 21/17
Elizabeth City State.......... 34/21 42/39 76-60 +16 27-58/22-64 .466/.344 7-21/ 3-12 .333/.250 15-20/13-19 .750/.684 42/38 +4 15/11 10/11 0/2 5/5 16/14
VIRGINIA UNION................ 29/31 31/27 60-58 +2 23-51/21-46 .451/.457 6-20/ 4-9 .300/.444 8-17/12-17 .471/.706 30/30 - 12/8 11/13 2/3 6/6 16/13
CHOWAN........................ 28/24 33/29 61-53 +8 22-43/21-46 .512/.457 5-14/ 7-23 .357/.304 12-20/ 4-5 .600/.800 29/22 +7 6/11 13/14 1/2 7/5 9/18
VIRGINIA STATE................ 17/27 44/27 61-54 +7 21-58/17-45 .362/.378 6-15/ 6-18 .400/.333 13-22/14-15 .591/.933 31/41 (10) 8/10 10/24 1/6 10/4 13/23
Bowie State................... 29/28 31/39 60-67 (7) 19-59/20-46 .322/.435 3-20/ 2-13 .150/.154 19-23/25-33 .826/.758 36/36 - 6/8 12/12 0/6 6/7 25/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2012-2013 Lincoln Men's Statistics
Lincoln (PA) Points-Rebounds-Assists (as of Mar 01, 2013)
All games
00 01 03 04 05 10 11 12 13 14 20 21 30 34
Opponent Date Score WL SHARPE,KE KELLMAN,J JACKSON,G WASHINGTO JACKSON,J AIKEN,KYL GLOVER,RI ROGERS,BE WHITTINGH NEWSOME,W HECTOR,QU KINNEY,CH COLE,WILL FORD,JALE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at HOWM 11/10/12 68-62 W 12- 1- 0 0- 0- 1 15- 2- 2 11- 1- 3 0- 1- 0 DNP 4- 2- 0 2- 5- 1 0- 2- 0 2- 3- 0 DNP DNP 22-13- 0 0- 0- 0
USCI-M 11-15-12 64-52 W 19- 6- 4 6- 1- 0 11- 1- 1 9- 0- 2 2- 0- 0 0- 0- 0 4- 6- 2 1- 3- 1 2- 1- 0 0- 2- 1 DNP DNP 10- 4- 0 0- 3- 0
vs SLM 11/23/12 46-51 L 7- 8- 4 0- 1- 1 11- 4- 1 6- 2- 2 3- 5- 1 DNP 2- 2- 0 5- 1- 1 DNP 0- 4- 0 DNP DNP 10- 7- 0 2- 3- 0
vs NM 11/24/12 67-56 W 20- 4- 6 3- 3- 0 13- 4- 2 10- 5- 2 0- 0- 0 DNP 2- 0- 0 4- 1- 1 0- 1- 0 5- 3- 1 DNP DNP 10-13- 0 0- 4- 0
BLOOM-M 11/28/12 81-67 W 13- 3- 3 0- 1- 1 17- 3- 4 12- 2- 2 3- 1- 1 2- 1- 1 9- 1- 2 12- 3- 0 0- 0- 0 4- 5- 0 DNP DNP 7- 7- 0 2- 2- 0
at PUM 12/3/12 65-55 W 21- 3- 4 DNP 20- 1- 2 6- 3- 3 0- 0- 0 8- 4- 0 4- 5- 1 DNP 2- 4- 2 1- 2- 0 0- 0- 0 DNP 2- 1- 0 1- 3- 0
at CHEY-M 12/9/12 91-84 W 20- 4- 0 DNP 23- 6- 5 21- 3- 1 0- 0- 0 0- 0- 0 0- 4- 1 9- 3- 1 0- 0- 0 4- 0- 0 DNP DNP 12- 6- 0 2- 4- 0
at WU-MBB 12/15/12 80-75 W 15- 3- 3 5- 1- 0 7- 0- 2 16- 1- 2 1- 2- 1 DNP 4-10- 0 14- 3- 1 0- 0- 0 2- 1- 1 DNP DNP 16-10- 0 0- 0- 0
CSUM 12/19/12 69-73 L 26- 5- 0 3- 1- 0 11- 0- 5 9- 5- 1 0- 0- 0 DNP 2- 9- 0 3- 0- 0 DNP 2- 1- 0 DNP DNP 13- 7- 0 0- 0- 0
JCSU-M 1/3/13 75-68 W 23- 7- 2 0- 0- 1 22- 1- 3 3- 3- 5 6- 3- 2 0- 0- 0 8- 3- 0 3- 5- 1 DNP DNP DNP 0- 2- 0 10- 8- 0 0- 5- 0
WSSU 1/5/13 66-70 L 14- 4- 6 3- 0- 0 10- 5- 1 13- 2- 2 12- 3- 0 DNP 6- 5- 1 0- 0- 0 DNP 0- 1- 0 DNP 0- 1- 0 8- 1- 0 0- 1- 0
LC-M 1/7/13 72-81 L 18- 7- 4 0- 0- 1 8- 4- 3 8- 3- 0 7- 1- 1 DNP 2- 4- 1 9- 1- 0 5- 1- 0 0- 1- 0 DNP 0- 0- 0 15-14- 0 0- 2- 0
at FSU-M 01/10/13 55-66 L 2- 2- 1 0- 1- 0 21- 4- 1 13- 3- 2 6- 2- 0 DNP 0- 4- 1 6- 2- 1 DNP 0- 2- 0 DNP DNP 5- 2- 0 2- 5- 0
at SAU-M 01/12/13 59-58 W 22- 6- 0 DNP 6- 5- 1 0- 0- 0 10- 1- 0 0- 0- 1 2- 3- 0 13- 4- 0 3- 2- 0 0- 1- 0 DNP DNP 2- 7- 0 1- 5- 0
at SU-M 01/14/13 58-91 L 9- 3- 0 DNP 7- 0- 2 7- 0- 2 10- 2- 1 4- 2- 0 2- 2- 0 2- 0- 2 5- 1- 0 5- 8- 0 0- 0- 0 0- 2- 0 3- 4- 0 0- 4- 0
at BSU-M 1/19/13 66-64 WO 20- 7- 4 DNP 10- 3- 2 21- 0- 0 0- 1- 1 0- 0- 0 4- 8- 0 3- 4- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 4-12- 0 4- 6- 0
ECSU-M 1/23/13 48-58 L 14- 6- 1 DNP 3- 2- 1 6- 2- 0 2- 1- 1 DNP 0- 2- 0 2- 2- 1 4- 2- 1 0- 1- 0 DNP DNP 13- 8- 0 4- 4- 0
at VUU-M 1/26/13 57-60 L 12- 2- 3 DNP 17- 5- 4 0- 3- 1 0- 0- 0 DNP 11- 8- 1 9- 2- 0 0- 2- 1 0- 4- 0 DNP 0- 6- 0 DNP 4- 4- 0
at CU 1/30/13 74-62 W 14- 0- 0 0- 3- 1 24- 2- 3 10- 3- 3 4- 1- 0 0- 0- 0 3- 4- 1 9- 2- 0 4- 6- 1 2- 0- 1 DNP 2- 6- 0 DNP 2- 1- 0
at VSU-M 2-2-13 64-55 W 17- 5- 1 DNP 9- 1- 1 23- 2- 1 0- 0- 0 0- 0- 0 2- 2- 0 3- 0- 1 5- 3- 0 1- 3- 0 DNP 0- 2- 0 4- 3- 1 0- 1- 0
at GBC 02/06/13 83-86 OL 21- 7- 0 DNP 22- 4- 1 16- 3- 5 2- 0- 1 0- 2- 0 2- 3- 0 5- 3- 2 0- 2- 0 6- 4- 0 0- 1- 0 DNP 9- 7- 1 0- 3- 0
BSU-M 2/9/13 60-59 WO 0- 1- 1 5- 2- 3 6- 4- 2 19- 4- 2 4- 1- 0 DNP 3- 3- 1 5- 4- 0 0- 2- 0 0- 1- 0 DNP 0- 1- 0 12- 8- 0 6- 5- 0
at ECSU-M 2/13/13 76-60 W DNP 0- 0- 0 7- 8- 6 26- 0- 2 11- 2- 2 1- 0- 1 6- 6- 0 7- 1- 2 8- 8- 0 0- 0- 0 0- 0- 0 2- 7- 2 8- 4- 0 0- 2- 0
VUU-M 2/16/13 60-58 W DNP 3- 1- 0 17- 2- 4 4- 2- 3 2- 0- 0 0- 0- 0 9- 7- 0 6- 1- 0 1- 4- 3 DNP DNP 0- 1- 1 18- 7- 1 0- 0- 0
CU 2/20/13 61-53 W DNP 2- 1- 1 17- 4- 2 12- 5- 1 10- 1- 0 DNP 2- 4- 1 5- 1- 1 0- 1- 0 DNP 2- 0- 0 0- 0- 0 9- 4- 0 DNP
VSU-M 2/23/13 61-54 W 0- 0- 1 0- 1- 1 15- 2- 2 16- 3- 3 6- 2- 0 0- 0- 0 0- 6- 1 5- 0- 0 0- 0- 0 2- 2- 0 DNP 7- 4- 0 10- 4- 0 0- 0- 0
vs BSU-M 2/28/13 60-67 L 2- 2- 0 0- 0- 0 13- 3- 3 17- 6- 0 18- 3- 1 DNP 2- 4- 0 0- 2- 1 1- 5- 1 1- 2- 0 DNP 0- 3- 0 6- 3- 0 0- 1- 0
35
Opponent Date Score WL GOODSON,R
-------- ---- ----- -- ---------
at HOWM 11/10/12 68-62 W DNP
USCI-M 11-15-12 64-52 W DNP
vs SLM 11/23/12 46-51 L DNP
vs NM 11/24/12 67-56 W 0- 1- 0
BLOOM-M 11/28/12 81-67 W 0- 0- 0
at PUM 12/3/12 65-55 W 0- 0- 0
at CHEY-M 12/9/12 91-84 W DNP
at WU-MBB 12/15/12 80-75 W DNP
CSUM 12/19/12 69-73 L 0- 0- 0
JCSU-M 1/3/13 75-68 W DNP
WSSU 1/5/13 66-70 L 0- 3- 0
LC-M 1/7/13 72-81 L DNP
at FSU-M 01/10/13 55-66 L 0- 1- 0
at SAU-M 01/12/13 59-58 W 0- 0- 0
at SU-M 01/14/13 58-91 L 4- 1- 0
at BSU-M 1/19/13 66-64 WO DNP
ECSU-M 1/23/13 48-58 L DNP
at VUU-M 1/26/13 57-60 L 4- 2- 0
at CU 1/30/13 74-62 W DNP
at VSU-M 2-2-13 64-55 W DNP
at GBC 02/06/13 83-86 OL DNP
BSU-M 2/9/13 60-59 WO DNP
at ECSU-M 2/13/13 76-60 W 0- 1- 0
VUU-M 2/16/13 60-58 W DNP
CU 2/20/13 61-53 W 2- 3- 0
VSU-M 2/23/13 61-54 W DNP
vs BSU-M 2/28/13 60-67 L DNP
Individual Game-by-Game
2012-2013 Lincoln Men's Statistics
Lincoln (PA) Individual Game-by-Game (as of Mar 01, 2013)
All games
- #00 SHARPE,Kenny
- #01 KELLMAN,Jai
- #03 JACKSON,George
- #04 WASHINGTON,Derrick
- #05 JACKSON,Justin
- #10 AIKEN,Kyle
- #11 GLOVER,Richard
- #12 ROGERS,Beloved
- #13 WHITTINGHAM,Stefan
- #14 NEWSOME,Wayne
- #20 HECTOR,Quinton
- #21 KINNEY,Chris
- #30 COLE,Will
- #34 FORD,Jalen
- #35 GOODSON,Rodney
- #TM TEAM