#00 EFESE,Tony |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WEST CHESTER | 11/9/13 | * | 11 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| at Bloomsburg | 11/16/13 | * | 27 | 4-5 | .800 | 4-5 | .800 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 5 | 3 | 0 | 1 | 12 | 6.0 |
| at Univ of the Sciences | 11/19/13 | * | 18 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 5.0 |
| WILMINGTON | 11/23/13 | * | 28 | 4-9 | .444 | 1-3 | .333 | 0-2 | .000 | 5 | 3 | 8 | 2.0 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | 6.0 |
| MANSFIELD | 11/26/13 | * | 24 | 1-4 | .250 | 0-1 | .000 | 0-1 | .000 | 4 | 4 | 8 | 3.2 | 3 | 0 | 1 | 1 | 1 | 3 | 2 | 5.2 |
| CHEYNEY | 11/30/13 | * | 26 | 5-7 | .714 | 1-1 | 1.000 | 2-4 | .500 | 4 | 3 | 7 | 3.8 | 2 | 0 | 0 | 0 | 0 | 3 | 13 | 6.5 |
| at Adelphi University | 12/15/13 | * | 25 | 4-8 | .500 | 1-2 | .500 | 0-0 | .000 | 2 | 5 | 7 | 4.3 | 4 | 0 | 0 | 1 | 2 | 3 | 9 | 6.9 |
| at Johnson C. Smith | 12/18/13 | * | 31 | 3-9 | .333 | 2-4 | .500 | 1-2 | .500 | 1 | 8 | 9 | 4.9 | 1 | 0 | 1 | 1 | 0 | 3 | 9 | 7.1 |
| PACE | 1/2/14 | * | 21 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.8 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 6.6 |
| at Winston-Salem State | 01/04/14 | * | 30 | 3-11 | .273 | 1-6 | .167 | 1-2 | .500 | 1 | 2 | 3 | 4.6 | 5 | 1 | 0 | 1 | 1 | 2 | 8 | 6.7 |
| at Livingstone | 1/6/14 | * | 32 | 4-8 | .500 | 3-5 | .600 | 1-4 | .250 | 3 | 5 | 8 | 4.9 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 7.2 |
| FAYETTEVILLE STATE | 1/9/14 | * | 20 | 3-6 | .500 | 0-2 | .000 | 4-9 | .444 | 0 | 4 | 4 | 4.8 | 4 | 0 | 2 | 4 | 2 | 2 | 10 | 7.4 |
| ST. AUGUSTINE'S | 1/11/14 | * | 22 | 3-4 | .750 | 1-2 | .500 | 7-8 | .875 | 1 | 4 | 5 | 4.8 | 2 | 0 | 1 | 0 | 1 | 0 | 14 | 7.9 |
| SHAW | 1/13/14 | * | 28 | 5-7 | .714 | 2-2 | 1.000 | 3-4 | .750 | 0 | 6 | 6 | 4.9 | 4 | 0 | 1 | 0 | 2 | 0 | 15 | 8.4 |
| BOWIE STATE | 1/18/14 | * | 34 | 7-13 | .538 | 3-6 | .500 | 3-4 | .750 | 4 | 6 | 10 | 5.3 | 2 | 0 | 1 | 2 | 1 | 2 | 20 | 9.2 |
| at Elizabeth City State | 1/22/14 | * | 28 | 5-10 | .500 | 2-7 | .286 | 3-3 | 1.000 | 1 | 6 | 7 | 5.4 | 5 | 1 | 0 | 2 | 2 | 1 | 15 | 9.6 |
| VIRGINIA UNION | 1/25/14 | * | 30 | 3-12 | .250 | 3-8 | .375 | 4-4 | 1.000 | 0 | 6 | 6 | 5.4 | 3 | 0 | 0 | 2 | 2 | 2 | 13 | 9.8 |
| CHOWAN | 1/29/14 | * | 32 | 2-9 | .222 | 2-5 | .400 | 0-0 | .000 | 0 | 5 | 5 | 5.4 | 3 | 0 | 2 | 1 | 2 | 0 | 6 | 9.6 |
| VIRGINIA STATE | 2/1/14 | * | 28 | 4-7 | .571 | 2-5 | .400 | 2-3 | .667 | 0 | 4 | 4 | 5.3 | 2 | 0 | 0 | 1 | 3 | 2 | 12 | 9.7 |
| S.NEW HAMPSHIRE | 2/4/14 | * | 28 | 3-8 | .375 | 1-5 | .200 | 1-2 | .500 | 1 | 5 | 6 | 5.4 | 2 | 0 | 1 | 1 | 1 | 0 | 8 | 9.6 |
| at Virginia State | 2/22/14 | 19 | 2-7 | .286 | 0-2 | .000 | 0-2 | .000 | 1 | 1 | 2 | 5.2 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 9.3 | |
| vs Fayetteville State | 2/27/14 | 18 | 1-4 | .250 | 1-4 | .250 | 2-4 | .500 | 2 | 3 | 5 | 5.2 | 3 | 0 | 0 | 1 | 0 | 2 | 5 | 9.1 | |
| vs DOMIN-M | 03/15/14 | 23 | 5-11 | .455 | 0-2 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 5.1 | 4 | 0 | 1 | 3 | 1 | 1 | 12 | 9.3 | |
| vs CALDWELL | 03/16/13 | 23 | 6-11 | .545 | 1-3 | .333 | 0-1 | .000 | 3 | 3 | 6 | 5.2 | 1 | 0 | 3 | 0 | 2 | 4 | 13 | 9.4 | |
| Totals | 20 | 606 | 79-182 | .434 | 32-87 | .368 | 36-61 | .590 | 39 | 85 | 124 | 5.2 | 73 | 3 | 20 | 26 | 27 | 34 | 226 | 9.4 | |
| Games played: 24 | Rebounds/game: 5.2 | |
| Points/game: 9.4 | Assists/game: 0.8 | |
| FG Pct: 43.4 | Turnovers/game: 1.1 | |
| 3FG Pct: 36.8 | Assist/turnover ratio: 0.8 | |
| FT Pct: 59.0 | Steals/game: 1.4 | |
| Blocks/game: 1.1 |