#04 WASHINGTON,Derrick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WEST CHESTER  11/9/13     28  6-11  .545  0-0  .000  4-7  .571  0  5  5  5.0  2  0  2  2  0  0  16  16.0 
at Bloomsburg  11/16/13    31  5-17  .294  0-4  .000  2-2  1.000  0  1  1  3.0  1  0  6  3  0  0  12  14.0 
at Univ of the Sciences  11/19/13    32  4-13  .308  0-1  .000  3-4  .750  0  1  1  2.3  1  0  1  0  0  1  11  13.0 
WILMINGTON  11/23/13    32  6-10  .600  2-3  .667  5-7  .714  0  1  1  2.0  4  0  3  2  0  0  19  14.5 
MANSFIELD  11/26/13    22  3-6  .500  1-3  .333  4-5  .800  0  1  1  1.8  0  0  3  1  0  0  11  13.8 
CHEYNEY  11/30/13    23  2-4  .500  1-1  1.000  3-3  1.000  0  3  3  2.0  4  0  4  3  1  0  8  12.8 
GEORGIAN COURT  12/3/13     25  4-11  .364  0-3  .000  3-5  .600  0  1  1  1.9  3  0  5  1  0  2  11  12.6 
at Adelphi University  12/15/13    32  7-16  .438  1-3  .333  9-11  .818  1  4  5  2.3  1  0  2  3  0  2  24  14.0 
at Johnson C. Smith  12/18/13    17  1-11  .091  0-5  .000  5-5  1.000  1  0  1  2.1  0  0  5  1  0  0  7  13.2 
PACE  1/2/14     30  6-13  .462  1-3  .333  3-3  1.000  1  3  4  2.3  0  0  4  4  0  1  16  13.5 
at Winston-Salem State  01/04/14    37  6-12  .500  1-2  .500  8-12  .667  2  0  2  2.3  0  0  5  2  0  3  21  14.2 
at Livingstone  1/6/14     25  3-11  .273  1-5  .200  2-2  1.000  1  1  2  2.3  2  0  1  3  0  0  9  13.8 
FAYETTEVILLE STATE  1/9/14     30  4-8  .500  1-3  .333  8-10  .800  1  1  2  2.2  4  0  2  1  0  3  17  14.0 
SHAW  1/13/14     28  4-10  .400  2-6  .333  2-2  1.000  1  0  1  2.1  2  0  5  4  0  1  12  13.9 
BOWIE STATE  1/18/14     20  2-9  .222  1-2  .500  5-6  .833  0  1  1  2.1  2  0  2  4  0  0  10  13.6 
at Elizabeth City State  1/22/14     34  4-11  .364  1-2  .500  2-2  1.000  1  4  5  2.3  1  0  3  3  0  1  11  13.4 
VIRGINIA UNION  1/25/14     31  5-11  .455  2-3  .667  3-6  .500  1  3  4  2.4  5  1  3  3  0  0  15  13.5 
CHOWAN  1/29/14     29  0-4  .000  0-1  .000  4-4  1.000  0  2  2  2.3  1  0  9  1  0  1  4  13.0 
VIRGINIA STATE  2/1/14     32  9-14  .643  3-4  .750  10-10  1.000  0  3  3  2.4  1  0  3  4  0  2  31  13.9 
S.NEW HAMPSHIRE  2/4/14     19  4-7  .571  2-2  1.000  1-3  .333  0  2  2  2.4  3  0  2  1  0  0  11  13.8 
at Bowie State  2/8/14     28  3-13  .231  0-5  .000  4-4  1.000  1  3  4  2.4  3  0  4  7  0  0  10  13.6 
ELIZABETH CITY STATE  2/12/14     23  4-5  .800  2-3  .667  2-4  .500  0  3  3  2.5  0  0  4  1  0  1  12  13.5 
at Virginia Union  2/15/14     26  2-4  .500  1-2  .500  6-8  .750  0  3  3  2.5  0  0  3  5  0  0  11  13.4 
at Chowan  2/19/14     23  2-9  .222  1-2  .500  4-6  .667  0  3  3  2.5  0  0  2  2  0  0  9  13.3 
at Virginia State  2/22/14     27  3-12  .250  1-5  .200  4-5  .800  0  1  1  2.4  3  0  2  1  0  1  11  13.2 
vs Fayetteville State  2/27/14     26  3-15  .200  1-4  .250  1-1  1.000  1  1  2  2.4  3  0  1  8  2  1  8  13.0 
vs DOMIN-M  03/15/14    28  5-11  .455  1-1  1.000  3-4  .750  1  2  3  2.4  0  0  4  0  0  1  14  13.0 
vs CALDWELL  03/16/13    26  6-14  .429  2-6  .333  1-4  .250  2  3  5  2.5  2  0  3  2  0  1  15  13.1 
Totals     0  764  113-292  .387  29-84  .345  111-145  .766  15  56  71  2.5  48  1  93  72  3  22  366  13.1 
 
Games played: 28      Rebounds/game: 2.5 
Points/game: 13.1      Assists/game: 3.3 
FG Pct: 38.7      Turnovers/game: 2.6 
3FG Pct: 34.5      Assist/turnover ratio: 1.3 
FT Pct: 76.6      Steals/game: 0.8 
       Blocks/game: 0.1