#20 PENDLETON,Daniel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WEST CHESTER  11/9/13     19  1-3  .333  0-0  .000  0-0  .000  1  2  3  3.0  4  0  0  1  0  0  2  2.0 
at Bloomsburg  11/16/13    19  0-1  .000  0-0  .000  3-4  .750  2  0  2  2.5  5  1  0  1  0  2  3  2.5 
at Univ of the Sciences  11/19/13    14  0-2  .000  0-0  .000  0-0  .000  0  2  2  2.3  2  0  0  1  0  0  0  1.7 
WILMINGTON  11/23/13    9  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  1  0  0  1.3 
MANSFIELD  11/26/13    10  2-3  .667  0-1  .000  0-0  .000  1  0  1  1.6  2  0  0  2  0  0  4  1.8 
CHEYNEY  11/30/13    6  0-2  .000  0-0  .000  0-0  .000  1  3  4  2.0  1  0  0  0  0  0  0  1.5 
GEORGIAN COURT  12/3/13   *  25  3-4  .750  1-1  1.000  2-2  1.000  5  2  7  2.7  2  0  0  0  0  0  9  2.6 
at Adelphi University  12/15/13    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  2  0  1  0  0  0  0  2.3 
at Johnson C. Smith  12/18/13    22  2-6  .333  0-1  .000  2-2  1.000  0  4  4  2.6  5  1  1  1  2  1  6  2.7 
PACE  1/2/14     12  1-3  .333  0-1  .000  0-0  .000  0  2  2  2.5  1  0  0  0  0  1  2  2.6 
at Winston-Salem State  01/04/14    11  0-1  .000  0-0  .000  0-0  .000  0  4  4  2.6  4  0  0  1  0  0  0  2.4 
at Livingstone  1/6/14     12  0-2  .000  0-0  .000  0-0  .000  0  6  6  2.9  2  0  0  1  0  1  0  2.2 
FAYETTEVILLE STATE  1/9/14     26  3-4  .750  1-1  1.000  0-0  .000  0  3  3  2.9  3  0  2  1  0  1  7  2.5 
ST. AUGUSTINE'S  1/11/14   *  25  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.9  2  0  0  1  1  3  2  2.5 
SHAW  1/13/14     10  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  3  0  0  0  0  0  0  2.3 
BOWIE STATE  1/18/14     8  0-2  .000  0-0  .000  1-2  .500  0  0  0  2.5  3  0  0  0  0  0  1  2.3 
at Elizabeth City State  1/22/14     9  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.4  1  0  0  0  0  0  0  2.1 
VIRGINIA UNION  1/25/14     10  1-3  .333  0-0  .000  2-2  1.000  0  0  0  2.2  1  0  1  3  0  2  4  2.2 
CHOWAN  1/29/14   *  15  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.2  3  0  0  0  0  0  2  2.2 
VIRGINIA STATE  2/1/14   *  8  1-2  .500  0-0  .000  0-1  .000  1  1  2  2.2  0  0  0  0  1  0  2  2.2 
S.NEW HAMPSHIRE  2/4/14     5  2-2  1.000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  4  2.3 
at Bowie State  2/8/14     6  1-1  1.000  0-0  .000  0-0  .000  0  3  3  2.1  2  0  0  0  0  0  2  2.3 
ELIZABETH CITY STATE  2/12/14     15  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.0  2  0  0  0  0  0  2  2.3 
at Virginia Union  2/15/14     14  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.0  1  0  1  2  0  0  2  2.3 
at Chowan  2/19/14     18  1-1  1.000  0-0  .000  1-1  1.000  1  2  3  2.0  2  0  0  1  0  0  3  2.3 
at Virginia State  2/22/14     13  1-1  1.000  0-0  .000  1-2  .500  0  0  0  2.0  2  0  0  0  0  0  3  2.3 
vs Fayetteville State  2/27/14     9  0-1  .000  0-1  .000  6-6  1.000  1  1  2  2.0  1  0  0  0  0  2  6  2.4 
vs DOMIN-M  03/15/14    5  1-6  .167  0-0  .000  0-1  .000  2  0  2  2.0  0  0  0  0  0  0  2  2.4 
vs CALDWELL  03/16/13    6  0-1  .000  0-0  .000  1-2  .500  0  0  0  1.9  0  0  0  0  1  0  1  2.4 
Totals     4  366  24-61  .393  2-7  .286  19-25  .760  17  38  55  1.9  56  2  6  16  6  13  69  2.4 
 
Games played: 29      Rebounds/game: 1.9 
Points/game: 2.4      Assists/game: 0.2 
FG Pct: 39.3      Turnovers/game: 0.6 
3FG Pct: 28.6      Assist/turnover ratio: 0.4 
FT Pct: 76.0      Steals/game: 0.4 
       Blocks/game: 0.2