#30 COLE,Will

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WEST CHESTER  11/9/13     10  0-2  .000  0-0  .000  0-0  .000  3  0  3  3.0  4  0  0  2  0  0  0  0.0 
at Bloomsburg  11/16/13    23  2-4  .500  0-1  .000  2-3  .667  2  4  6  4.5  4  0  0  0  1  1  6  3.0 
at Univ of the Sciences  11/19/13  *  32  5-7  .714  0-0  .000  7-7  1.000  3  8  11  6.7  3  0  0  0  1  2  17  7.7 
WILMINGTON  11/23/13    9  0-0  .000  0-0  .000  2-2  1.000  1  0  1  5.3  3  0  0  0  0  0  2  6.3 
MANSFIELD  11/26/13    21  2-4  .500  0-0  .000  2-4  .500  0  9  9  6.0  2  0  1  1  1  0  6  6.2 
CHEYNEY  11/30/13    15  2-4  .500  0-1  .000  5-7  .714  1  2  3  5.5  4  0  0  2  1  0  9  6.7 
GEORGIAN COURT  12/3/13     14  0-0  .000  0-0  .000  1-2  .500  0  1  1  4.9  5  1  0  2  0  0  1  5.9 
at Adelphi University  12/15/13    11  1-1  1.000  0-0  .000  1-1  1.000  0  2  2  4.5  2  0  0  0  0  0  3  5.5 
at Johnson C. Smith  12/18/13    14  3-3  1.000  0-0  .000  2-2  1.000  2  2  4  4.4  2  0  0  0  0  0  8  5.8 
PACE  1/2/14     8  1-2  .500  0-0  .000  2-2  1.000  1  2  3  4.3  2  0  0  0  1  0  4  5.6 
at Winston-Salem State  01/04/14    17  1-4  .250  0-0  .000  2-3  .667  2  5  7  4.5  4  0  0  3  1  0  4  5.5 
at Livingstone  1/6/14     18  0-0  .000  0-0  .000  2-4  .500  3  1  4  4.5  1  0  0  0  0  0  2  5.2 
FAYETTEVILLE STATE  1/9/14     13  1-2  .500  0-0  .000  1-2  .500  0  2  2  4.3  2  0  0  0  0  0  3  5.0 
ST. AUGUSTINE'S  1/11/14     8  1-2  .500  0-0  .000  1-2  .500  3  0  3  4.2  4  0  0  1  0  0  3  4.9 
SHAW  1/13/14     9  0-2  .000  0-0  .000  1-2  .500  3  1  4  4.2  4  0  1  0  0  0  1  4.6 
BOWIE STATE  1/18/14     9  1-2  .500  0-0  .000  1-1  1.000  1  2  3  4.1  2  0  0  0  0  0  3  4.5 
at Elizabeth City State  1/22/14     14  2-5  .400  0-0  .000  0-0  .000  2  2  4  4.1  5  1  0  0  0  0  4  4.5 
VIRGINIA UNION  1/25/14     16  0-3  .000  0-0  .000  2-2  1.000  1  1  2  4.0  3  0  0  1  0  0  2  4.3 
CHOWAN  1/29/14     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.8  0  0  0  1  0  0  0  4.1 
VIRGINIA STATE  2/1/14     23  1-4  .250  0-0  .000  6-6  1.000  2  3  5  3.9  4  0  0  1  2  2  8  4.3 
S.NEW HAMPSHIRE  2/4/14     7  1-1  1.000  0-0  .000  0-2  .000  0  0  0  3.7  1  0  0  0  0  0  2  4.2 
at Bowie State  2/8/14     7  0-1  .000  0-0  .000  1-2  .500  1  1  2  3.6  1  0  0  0  1  0  1  4.0 
ELIZABETH CITY STATE  2/12/14     11  1-3  .333  0-0  .000  0-0  .000  0  0  0  3.4  2  0  0  0  1  0  2  4.0 
at Virginia Union  2/15/14     16  0-3  .000  0-0  .000  0-0  .000  1  6  7  3.6  4  0  2  0  0  0  0  3.8 
at Chowan  2/19/14     6  0-1  .000  0-0  .000  2-2  1.000  1  1  2  3.5  1  0  0  0  0  0  2  3.7 
at Virginia State  2/22/14     11  0-3  .000  0-0  .000  1-2  .500  4  0  4  3.5  3  0  0  0  0  0  1  3.6 
vs Fayetteville State  2/27/14     13  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.4  4  0  0  0  1  0  0  3.5 
vs DOMIN-M  03/15/14    16  2-4  .500  0-0  .000  3-4  .750  4  3  7  3.6  5  1  0  1  0  1  7  3.6 
vs CALDWELL  03/16/13    17  1-3  .333  0-0  .000  0-0  .000  1  6  7  3.7  4  0  0  1  0  0  2  3.6 
Totals     1  391  28-70  .400  0-2  .000  47-64  .734  42  65  107  3.7  85  3  4  16  11  6  103  3.6 
 
Games played: 29      Rebounds/game: 3.7 
Points/game: 3.6      Assists/game: 0.1 
FG Pct: 40.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 73.4      Steals/game: 0.2 
       Blocks/game: 0.4