Lincoln (PA)

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-9)  (13-2)  (5-6)  (2-1) 
CONFERENCE  (10-6)  (7-1)  (3-5)  (0-0) 
NON-CONFERENCE  (10-3)  (6-1)  (2-1)  (2-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/9/13   7:00 pm      WEST CHESTER    W   69-60   1010   (24)JACKSON,George  (10)KINNEY,Chris 
11/16/13  7:30 p.m.      at Bloomsburg    Lo2   79-89   356   (20)JACKSON,Justin  (6)KINNEY,Chris
(6)COLE,Will  
11/19/13  8:00 pm      at Univ of the Sciences    W   61-55   357   (17)COLE,Will  (11)COLE,Will 
11/23/13  4:00 pm      WILMINGTON    Wot   81-79   400   (19)WASHINGTON,Derrick  (13)KINNEY,Chris 
11/26/13  7:00 pm      MANSFIELD    W   73-52   100   (22)WHITTINGHAM,Stefan  (9)COLE,Will 
11/30/13  4:00 pm      CHEYNEY    W   79-68   809   (22)JACKSON,Justin  (7)EFESE,Tony 
12/3/13   7:00 pm      GEORGIAN COURT    W   85-76   700   (24)JACKSON,Justin  (7)PENDLETON,Daniel 
12/15/13  3;00 pm      at Adelphi University    W   71-65   219   (24)WASHINGTON,Derrick  (7)KINNEY,Chris
(7)EFESE,Tony  
12/18/13  7:30Pm    *  at Johnson C. Smith    L   66-74   425   (23)JACKSON,George  (9)EFESE,Tony 
1/2/14   7:00 p.m.      PACE    W   64-57   57   (22)JACKSON,George  (7)KINNEY,Chris 
01/04/14  7:00 p.m.    *  at Winston-Salem State    Wot   73-71   613   (21)WASHINGTON,Derrick  (7)COLE,Will 
1/6/14   7:30 p.m.    *  at Livingstone    L   47-79   367   (12)EFESE,Tony  (8)EFESE,Tony 
1/9/14   7:30 pm    *  FAYETTEVILLE STATE    W   74-69   890   (20)JACKSON,Justin  (5)KINNEY,Chris 
1/11/14   4:00 pm    *  ST. AUGUSTINE'S    W   69-48   700   (21)JACKSON,George  (5)EFESE,Tony
(5)KINNEY,Chris  
1/13/14   7:30 pm    *  SHAW    Wot   71-69   780   (17)JACKSON,George  (6)EFESE,Tony 
1/18/14   4:00 pm    *  BOWIE STATE    W   71-50   1200   (20)EFESE,Tony  (10)EFESE,Tony 
1/22/14   6:00pm    *  at Elizabeth City State    Lot   63-64   10234   (15)EFESE,Tony
(15)JACKSON,George  
(12)KINNEY,Chris 
1/25/14   4:00 pm    *  VIRGINIA UNION    L   71-75   750   (15)WASHINGTON,Derrick  (6)EFESE,Tony 
1/29/14   7:30 pm    *  CHOWAN    W   69-47   750   (15)JACKSON,Justin
(15)STEWART,James  
(9)MCKENZIE,Timothy 
2/1/14   4:00 pm    *  VIRGINIA STATE    W   65-58   750   (31)WASHINGTON,Derrick  (5)COLE,Will 
2/4/14   7:00 pm      S.NEW HAMPSHIRE    L   64-66   680   (11)WASHINGTON,Derrick
(11)STEWART,James  
(7)KINNEY,Chris 
2/8/14   4:05 pm    *  at Bowie State    L   60-63   2257   (16)MCKENZIE,Timothy  (14)MCKENZIE,Timothy 
2/12/14   7:30 pm    *  ELIZABETH CITY STATE    W   64-58   850   (17)JACKSON,George  (7)MCKENZIE,Timothy 
2/15/14   7:30 pm    *  at Virginia Union    W   65-47   1229   (16)MCKENZIE,Timothy  (10)MCKENZIE,Timothy 
2/19/14   7:30pm    *  at Chowan    W   60-58   325   (16)JACKSON,George  (6)JACKSON,Justin 
2/22/14   5:00 PM    *  at Virginia State    L   57-73   609   (11)WASHINGTON,Derrick  (7)MCKENZIE,Timothy 
2/27/14   7:00pm      vs Fayetteville State    L   74-81      (29)JACKSON,Justin  (10)KINNEY,Chris 
03/15/14  7:30 pm      vs DOMIN-M    W   71-68   150   (26)JACKSON,Justin  (12)JACKSON,George 
03/16/13  4:00 pm      vs CALDWELL    W   65-49   125   (15)WASHINGTON,Derrick  (10)MCKENZIE,Timothy
(10)JACKSON,George  

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  15   10426   695  
AWAY  11   16991   1545  
NEUTRAL  3   275   92  
TOTAL  29   27692   955  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-9)  (13-2)  (5-6)  (2-1) 
CONFERENCE  (10-6)  (7-1)  (3-5)  (0-0) 
NON-CONFERENCE  (10-3)  (6-1)  (2-1)  (2-1) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
00  EFESE,Tony   24  20  25.3   .434  .368  .590  5.2  0.8  34  27  9.4 
01  STEWART,James   23  1  15.2   .351  .258  .593  1.7  1.2  7  0  5.5 
03  JACKSON,George   29  29  30.7   .368  .295  .771  3.2  3.1  39  1  12.4 
04  WASHINGTON,Derrick   28  0  27.3   .387  .345  .766  2.5  3.3  22  3  13.1 
05  JACKSON,Justin   29  27  24.8   .418  .299  .714  2.7  1.6  30  3  11.3 
10  AIKEN,Kyle   27  19  18.3   .383  .396  .780  1.3  1.1  21  7  5.3 
12  MCKENZIE,Timothy   22  8  14.5   .571  .000  .441  4.0  0.1  8  7  3.6 
13  WHITTINGHAM,Stefan   29  9  13.9   .423  .200  .667  1.1  0.4  13  6  2.8 
14  KINNEY,Chris   29  27  22.3   .534  .000  .534  5.6  0.4  9  7  3.2 
20  PENDLETON,Daniel   29  4  12.6   .393  .286  .760  1.9  0.2  13  6  2.4 
24  JOHNSON,Demetrius   5  0  2.8   .333  .400  .000  0.2  0.0  0  0  1.2 
30  COLE,Will   29  1  13.5   .400  .000  .734  3.7  0.1  6  11  3.6 
TM  TEAM   29  0  0.0   .000  .000  .000  4.6  0.0  0  0  0.0 
  Total..........  29      .404  .314  .692  35.2  11.8  202  78  68.3 
  Opponents......  29      .441  .322  .668  35.0  11.0  139  106  64.4 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
EFESE,Tony  24  79  182  .434  32  87  .368  36  61  .590  226  9.4 
STEWART,James  23  47  134  .351  16  62  .258  16  27  .593  126  5.5 
JACKSON,George  29  120  326  .368  46  156  .295  74  96  .771  360  12.4 
WASHINGTON,Derrick  28  113  292  .387  29  84  .345  111  145  .766  366  13.1 
JACKSON,Justin  29  127  304  .418  40  134  .299  35  49  .714  329  11.3 
AIKEN,Kyle  27  46  120  .383  19  48  .396  32  41  .780  143  5.3 
MCKENZIE,Timothy  22  32  56  .571  0  1  .000  15  34  .441  79  3.6 
WHITTINGHAM,Stefan  29  30  71  .423  3  15  .200  18  27  .667  81  2.8 
KINNEY,Chris  29  31  58  .534  0  0  .000  31  58  .534  93  3.2 
PENDLETON,Daniel  29  24  61  .393  2  7  .286  19  25  .760  69  2.4 
JOHNSON,Demetrius  5  2  6  .333  2  5  .400  0  0  .000  6  1.2 
COLE,Will  29  28  70  .400  0  2  .000  47  64  .734  103  3.6 
Total..........  29  679  1680  .404  189  601  .314  434  627  .692  1981  68.3 
Opponents......  29  610  1384  .441  137  425  .322  511  765  .668  1868  64.4 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
EFESE,Tony  24  606  39  85  124  73  3  20  26  0.77  20 
STEWART,James  23  350  11  28  39  20  0  27  18  1.50  16 
JACKSON,George  29  891  26  67  93  64  0  90  54  1.67  24 
WASHINGTON,Derrick  28  764  15  56  71  48  1  93  72  1.29  31 
JACKSON,Justin  29  719  33  46  79  51  0  45  23  1.96  29 
AIKEN,Kyle  27  494  18  18  36  66  0  31  28  1.11  15 
MCKENZIE,Timothy  22  319  44  45  89  33  1  3  20  0.15  16 
WHITTINGHAM,Stefan  29  403  14  18  32  41  0  12  25  0.48  22 
KINNEY,Chris  29  647  52  111  163  83  1  12  23  0.52  9 
PENDLETON,Daniel  29  366  17  38  55  56  2  6  16  0.38  9 
JOHNSON,Demetrius  5  14  1  0  1  0  0  0  1  0.00  3 
COLE,Will  29  391  42  65  107  85  3  4  16  0.25  17 
Total..........  29  5964  389  633  1022  621  11  343  334  1.03  85 
Opponents......  29  5961  299  716  1015  531  13  319  472  0.68  89 

Score by periods  1st  2nd  OT  OT2  Total 
Lincoln (PA)  923  1003  44  11  1981 
Opponents  852  956  39  21  1868 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-9)  (13-2)  (5-6)  (2-1) 
CONFERENCE  (10-6)  (7-1)  (3-5)  (0-0) 
NON-CONFERENCE  (10-3)  (6-1)  (2-1)  (2-1) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
00  EFESE,Tony   24  20  25.3   .434  .368  .590  5.2  0.8  34  27  9.4 
01  STEWART,James   23  1  15.2   .351  .258  .593  1.7  1.2  7  0  5.5 
03  JACKSON,George   29  29  30.7   .368  .295  .771  3.2  3.1  39  1  12.4 
04  WASHINGTON,Derrick   28  0  27.3   .387  .345  .766  2.5  3.3  22  3  13.1 
05  JACKSON,Justin   29  27  24.8   .418  .299  .714  2.7  1.6  30  3  11.3 
10  AIKEN,Kyle   27  19  18.3   .383  .396  .780  1.3  1.1  21  7  5.3 
12  MCKENZIE,Timothy   22  8  14.5   .571  .000  .441  4.0  0.1  8  7  3.6 
13  WHITTINGHAM,Stefan   29  9  13.9   .423  .200  .667  1.1  0.4  13  6  2.8 
14  KINNEY,Chris   29  27  22.3   .534  .000  .534  5.6  0.4  9  7  3.2 
20  PENDLETON,Daniel   29  4  12.6   .393  .286  .760  1.9  0.2  13  6  2.4 
24  JOHNSON,Demetrius   5  0  2.8   .333  .400  .000  0.2  0.0  0  0  1.2 
30  COLE,Will   29  1  13.5   .400  .000  .734  3.7  0.1  6  11  3.6 
TM  TEAM   29  0  0.0   .000  .000  .000  4.6  0.0  0  0  0.0 
  Total..........  29      .404  .314  .692  35.2  11.8  202  78  68.3 
  Opponents......  29      .441  .322  .668  35.0  11.0  139  106  64.4 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
EFESE,Tony  24  79  182  .434  32  87  .368  36  61  .590  226  9.4 
STEWART,James  23  47  134  .351  16  62  .258  16  27  .593  126  5.5 
JACKSON,George  29  120  326  .368  46  156  .295  74  96  .771  360  12.4 
WASHINGTON,Derrick  28  113  292  .387  29  84  .345  111  145  .766  366  13.1 
JACKSON,Justin  29  127  304  .418  40  134  .299  35  49  .714  329  11.3 
AIKEN,Kyle  27  46  120  .383  19  48  .396  32  41  .780  143  5.3 
MCKENZIE,Timothy  22  32  56  .571  0  1  .000  15  34  .441  79  3.6 
WHITTINGHAM,Stefan  29  30  71  .423  3  15  .200  18  27  .667  81  2.8 
KINNEY,Chris  29  31  58  .534  0  0  .000  31  58  .534  93  3.2 
PENDLETON,Daniel  29  24  61  .393  2  7  .286  19  25  .760  69  2.4 
JOHNSON,Demetrius  5  2  6  .333  2  5  .400  0  0  .000  6  1.2 
COLE,Will  29  28  70  .400  0  2  .000  47  64  .734  103  3.6 
Total..........  29  679  1680  .404  189  601  .314  434  627  .692  1981  68.3 
Opponents......  29  610  1384  .441  137  425  .322  511  765  .668  1868  64.4 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
EFESE,Tony  24  606  39  85  124  73  3  20  26  0.77  20 
STEWART,James  23  350  11  28  39  20  0  27  18  1.50  16 
JACKSON,George  29  891  26  67  93  64  0  90  54  1.67  24 
WASHINGTON,Derrick  28  764  15  56  71  48  1  93  72  1.29  31 
JACKSON,Justin  29  719  33  46  79  51  0  45  23  1.96  29 
AIKEN,Kyle  27  494  18  18  36  66  0  31  28  1.11  15 
MCKENZIE,Timothy  22  319  44  45  89  33  1  3  20  0.15  16 
WHITTINGHAM,Stefan  29  403  14  18  32  41  0  12  25  0.48  22 
KINNEY,Chris  29  647  52  111  163  83  1  12  23  0.52  9 
PENDLETON,Daniel  29  366  17  38  55  56  2  6  16  0.38  9 
JOHNSON,Demetrius  5  14  1  0  1  0  0  0  1  0.00  3 
COLE,Will  29  391  42  65  107  85  3  4  16  0.25  17 
Total..........  29  5964  389  633  1022  621  11  343  334  1.03  85 
Opponents......  29  5961  299  716  1015  531  13  319  472  0.68  89 

Score by periods  1st  2nd  OT  OT2  Total 
Lincoln (PA)  923  1003  44  11  1981 
Opponents  852  956  39  21  1868 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-9)  (13-2)  (5-6)  (2-1) 
CONFERENCE  (10-6)  (7-1)  (3-5)  (0-0) 
NON-CONFERENCE  (10-3)  (6-1)  (2-1)  (2-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/9/13         WEST CHESTER                   W      69-60    1010
   11/16/13     at Bloomsburg                       LO2  79-89     356
   11/19/13     at Univ of the Sciences           W      61-55     357
   11/23/13        WILMINGTON                     W  OT  81-79     400
   11/26/13        MANSFIELD                      W      73-52     100
   11/30/13        CHEYNEY                        W      79-68     809
   12/3/13         GEORGIAN COURT                 W      85-76     700
   12/15/13     at Adelphi University             W      71-65     219
  *12/18/13     at Johnson C. Smith                 L    66-74     425
   1/2/14          PACE                           W      64-57      57
  *01/04/14     at Winston-Salem State            W  OT  73-71     613
  *1/6/14       at Livingstone                      L    47-79     367
  *1/9/14          FAYETTEVILLE STATE             W      74-69     890
  *1/11/14         ST. AUGUSTINE'S                W      69-48     700
  *1/13/14         SHAW                           W  OT  71-69     780
  *1/18/14         BOWIE STATE                    W      71-50    1200
  *1/22/14      at Elizabeth City State             LOT  63-64   10234
  *1/25/14         VIRGINIA UNION                   L    71-75     750
  *1/29/14         CHOWAN                         W      69-47     750
  *2/1/14          VIRGINIA STATE                 W      65-58     750
   2/4/14          S.NEW HAMPSHIRE                  L    64-66     680
  *2/8/14       at Bowie State                      L    60-63    2257
  *2/12/14         ELIZABETH CITY STATE           W      64-58     850
  *2/15/14      at Virginia Union                 W      65-47    1229
  *2/19/14      at Chowan                         W      60-58     325
  *2/22/14      at Virginia State                   L    57-73     609
   2/27/14      vs Fayetteville State               L    74-81       -
   03/15/14     vs DOMIN-M                        W      71-68     150
   03/16/13     vs CALDWELL                       W      65-49     125
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
00  EFESE,Tony   24  20  25.3   .434  .368  .590  5.2  0.8  34  27  9.4 
01  STEWART,James   23  1  15.2   .351  .258  .593  1.7  1.2  7  0  5.5 
03  JACKSON,George   29  29  30.7   .368  .295  .771  3.2  3.1  39  1  12.4 
04  WASHINGTON,Derrick   28  0  27.3   .387  .345  .766  2.5  3.3  22  3  13.1 
05  JACKSON,Justin   29  27  24.8   .418  .299  .714  2.7  1.6  30  3  11.3 
10  AIKEN,Kyle   27  19  18.3   .383  .396  .780  1.3  1.1  21  7  5.3 
12  MCKENZIE,Timothy   22  8  14.5   .571  .000  .441  4.0  0.1  8  7  3.6 
13  WHITTINGHAM,Stefan   29  9  13.9   .423  .200  .667  1.1  0.4  13  6  2.8 
14  KINNEY,Chris   29  27  22.3   .534  .000  .534  5.6  0.4  9  7  3.2 
20  PENDLETON,Daniel   29  4  12.6   .393  .286  .760  1.9  0.2  13  6  2.4 
24  JOHNSON,Demetrius   5  0  2.8   .333  .400  .000  0.2  0.0  0  0  1.2 
30  COLE,Will   29  1  13.5   .400  .000  .734  3.7  0.1  6  11  3.6 
TM  TEAM   29  0  0.0   .000  .000  .000  4.6  0.0  0  0  0.0 
  Total..........  29      .404  .314  .692  35.2  11.8  202  78  68.3 
  Opponents......  29      .441  .322  .668  35.0  11.0  139  106  64.4 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
EFESE,Tony  24  79  182  .434  32  87  .368  36  61  .590  226  9.4 
STEWART,James  23  47  134  .351  16  62  .258  16  27  .593  126  5.5 
JACKSON,George  29  120  326  .368  46  156  .295  74  96  .771  360  12.4 
WASHINGTON,Derrick  28  113  292  .387  29  84  .345  111  145  .766  366  13.1 
JACKSON,Justin  29  127  304  .418  40  134  .299  35  49  .714  329  11.3 
AIKEN,Kyle  27  46  120  .383  19  48  .396  32  41  .780  143  5.3 
MCKENZIE,Timothy  22  32  56  .571  0  1  .000  15  34  .441  79  3.6 
WHITTINGHAM,Stefan  29  30  71  .423  3  15  .200  18  27  .667  81  2.8 
KINNEY,Chris  29  31  58  .534  0  0  .000  31  58  .534  93  3.2 
PENDLETON,Daniel  29  24  61  .393  2  7  .286  19  25  .760  69  2.4 
JOHNSON,Demetrius  5  2  6  .333  2  5  .400  0  0  .000  6  1.2 
COLE,Will  29  28  70  .400  0  2  .000  47  64  .734  103  3.6 
Total..........  29  679  1680  .404  189  601  .314  434  627  .692  1981  68.3 
Opponents......  29  610  1384  .441  137  425  .322  511  765  .668  1868  64.4 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
EFESE,Tony  24  606  39  85  124  73  3  20  26  0.77  20 
STEWART,James  23  350  11  28  39  20  0  27  18  1.50  16 
JACKSON,George  29  891  26  67  93  64  0  90  54  1.67  24 
WASHINGTON,Derrick  28  764  15  56  71  48  1  93  72  1.29  31 
JACKSON,Justin  29  719  33  46  79  51  0  45  23  1.96  29 
AIKEN,Kyle  27  494  18  18  36  66  0  31  28  1.11  15 
MCKENZIE,Timothy  22  319  44  45  89  33  1  3  20  0.15  16 
WHITTINGHAM,Stefan  29  403  14  18  32  41  0  12  25  0.48  22 
KINNEY,Chris  29  647  52  111  163  83  1  12  23  0.52  9 
PENDLETON,Daniel  29  366  17  38  55  56  2  6  16  0.38  9 
JOHNSON,Demetrius  5  14  1  0  1  0  0  0  1  0.00  3 
COLE,Will  29  391  42  65  107  85  3  4  16  0.25  17 
Total..........  29  5964  389  633  1022  621  11  343  334  1.03  85 
Opponents......  29  5961  299  716  1015  531  13  319  472  0.68  89 

TEAM STATISTICS  LUPA-M  OPP 
SCORING  1981  1868 
   Points per game  68.3  64.4 
   Scoring margin  +3.9  - 
FIELD GOALS-ATT  679-1680  610-1384 
   Field goal pct  .404  .441 
3 POINT FG-ATT  189-601  137-425 
   3-point FG pct  .314  .322 
   3-pt FG made per game  6.5  4.7 
FREE THROWS-ATT  434-627  511-765 
   Free throw pct  .692  .668 
   F-Throws made per game  15.0  17.6 
REBOUNDS  1022  1015 
   Rebounds per game  35.2  35.0 
   Rebounding margin  +0.2  - 
ASSISTS  343  319 
   Assists per game  11.8  11.0 
TURNOVERS  334  472 
   Turnovers per game  11.5  16.3 
   Turnover margin  +4.8  - 
   Assist/turnover ratio  1.0  0.7 
STEALS  202  139 
   Steals per game  7.0  4.8 
BLOCKS  78  106 
   Blocks per game  2.7  3.7 
ATTENDANCE  10426  17266 
   Home games-Avg/Game  15-695  11-1545 
   Neutral site-Avg/Game  -  3-92 

Score by periods  1st  2nd  OT  OT2  Total 
Lincoln (PA)  923  1003  44  11  1981 
Opponents  852  956  39  21  1868 


 

Overall Team Statistics

 

TEAM STATISTICS  LUPA-M  OPP 
SCORING  1981  1868 
   Points per game  68.3  64.4 
   Scoring margin  +3.9  - 
FIELD GOALS-ATT  679-1680  610-1384 
   Field goal pct  .404  .441 
3 POINT FG-ATT  189-601  137-425 
   3-point FG pct  .314  .322 
   3-pt FG made per game  6.5  4.7 
FREE THROWS-ATT  434-627  511-765 
   Free throw pct  .692  .668 
   F-Throws made per game  15.0  17.6 
REBOUNDS  1022  1015 
   Rebounds per game  35.2  35.0 
   Rebounding margin  +0.2  - 
ASSISTS  343  319 
   Assists per game  11.8  11.0 
TURNOVERS  334  472 
   Turnovers per game  11.5  16.3 
   Turnover margin  +4.8  - 
   Assist/turnover ratio  1.0  0.7 
STEALS  202  139 
   Steals per game  7.0  4.8 
BLOCKS  78  106 
   Blocks per game  2.7  3.7 
WINNING STREAK  2  - 
   Home win streak  1  - 
ATTENDANCE  10426  17266 
   Home games-Avg/Game  15-695  11-1545 
   Neutral site-Avg/Game  -  3-92 

Score by periods  1st  2nd  OT  OT2  Total 
Lincoln (PA)  923  1003  44  11  1981 
Opponents  852  956  39  21  1868 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
WASHINGTON,Derrick  28  366  13.1 
JACKSON,George  29  360  12.4 
JACKSON,Justin  29  329  11.3 
EFESE,Tony  24  226  9.4 
AIKEN,Kyle  27  143  5.3 
STEWART,James  23  126  5.5 
COLE,Will  29  103  3.6 
KINNEY,Chris  29  93  3.2 
WHITTINGHAM,Stefan  29  81  2.8 
MCKENZIE,Timothy  22  79  3.6 
PENDLETON,Daniel  29  69  2.4 
JOHNSON,Demetrius  5  6  1.2 

SCORING AVERAGE  G  Pts  Avg/G 
WASHINGTON,Derrick  28  366  13.1 
JACKSON,George  29  360  12.4 
JACKSON,Justin  29  329  11.3 
EFESE,Tony  24  226  9.4 
STEWART,James  23  126  5.5 
AIKEN,Kyle  27  143  5.3 
MCKENZIE,Timothy  22  79  3.6 
COLE,Will  29  103  3.6 
KINNEY,Chris  29  93  3.2 
WHITTINGHAM,Stefan  29  81  2.8 
PENDLETON,Daniel  29  69  2.4 
JOHNSON,Demetrius  5  6  1.2 

FIELD GOAL PERCENT  Made  Att  FG Pct 
MCKENZIE,Timothy  32  56  .571 
KINNEY,Chris  31  58  .534 
EFESE,Tony  79  182  .434 
WHITTINGHAM,Stefan  30  71  .423 
JACKSON,Justin  127  304  .418 
COLE,Will  28  70  .400 
PENDLETON,Daniel  24  61  .393 
WASHINGTON,Derrick  113  292  .387 
AIKEN,Kyle  46  120  .383 
JACKSON,George  120  326  .368 
STEWART,James  47  134  .351 
JOHNSON,Demetrius  2  6  .333 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
JACKSON,George  29  326  11.2 
JACKSON,Justin  29  304  10.5 
WASHINGTON,Derrick  28  292  10.4 
EFESE,Tony  24  182  7.6 
STEWART,James  23  134  5.8 

FIELD GOALS MADE  G  Made  Made/G 
JACKSON,Justin  29  127  4.4 
JACKSON,George  29  120  4.1 
WASHINGTON,Derrick  28  113  4.0 
EFESE,Tony  24  79  3.3 
STEWART,James  23  47  2.0 

3-POINT FG PERCENT  Made  Att  3FG Pct 
JOHNSON,Demetrius  2  5  .400 
AIKEN,Kyle  19  48  .396 
EFESE,Tony  32  87  .368 
WASHINGTON,Derrick  29  84  .345 
JACKSON,Justin  40  134  .299 
JACKSON,George  46  156  .295 
PENDLETON,Daniel  2  7  .286 
STEWART,James  16  62  .258 
WHITTINGHAM,Stefan  3  15  .200 
COLE,Will  0  2  .000 
MCKENZIE,Timothy  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
JACKSON,George  29  156  5.4 
JACKSON,Justin  29  134  4.6 
EFESE,Tony  24  87  3.6 
WASHINGTON,Derrick  28  84  3.0 
STEWART,James  23  62  2.7 

3-POINT FGS MADE  G  Made  Made/G 
JACKSON,George  29  46  1.6 
JACKSON,Justin  29  40  1.4 
EFESE,Tony  24  32  1.3 
WASHINGTON,Derrick  28  29  1.0 
AIKEN,Kyle  27  19  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
AIKEN,Kyle  32  41  .780 
JACKSON,George  74  96  .771 
WASHINGTON,Derrick  111  145  .766 
PENDLETON,Daniel  19  25  .760 
COLE,Will  47  64  .734 
JACKSON,Justin  35  49  .714 
WHITTINGHAM,Stefan  18  27  .667 
STEWART,James  16  27  .593 
EFESE,Tony  36  61  .590 
KINNEY,Chris  31  58  .534 
MCKENZIE,Timothy  15  34  .441 

FREE THROW ATTEMPTS  G  Att  Att/G 
WASHINGTON,Derrick  28  145  5.2 
JACKSON,George  29  96  3.3 
COLE,Will  29  64  2.2 
EFESE,Tony  24  61  2.5 
KINNEY,Chris  29  58  2.0 

FREE THROWS MADE  G  Made  Made/G 
WASHINGTON,Derrick  28  111  4.0 
JACKSON,George  29  74  2.6 
COLE,Will  29  47  1.6 
EFESE,Tony  24  36  1.5 
JACKSON,Justin  29  35  1.2 

REBOUNDS  G  Reb  Reb/G 
KINNEY,Chris  29  163  5.6 
EFESE,Tony  24  124  5.2 
COLE,Will  29  107  3.7 
JACKSON,George  29  93  3.2 
MCKENZIE,Timothy  22  89  4.0 

REBOUND AVERAGE  G  Reb  Avg/G 
KINNEY,Chris  29  163  5.6 
EFESE,Tony  24  124  5.2 
MCKENZIE,Timothy  22  89  4.0 
COLE,Will  29  107  3.7 
JACKSON,George  29  93  3.2 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
KINNEY,Chris  29  111  3.8 
EFESE,Tony  24  85  3.5 
JACKSON,George  29  67  2.3 
COLE,Will  29  65  2.2 
WASHINGTON,Derrick  28  56  2.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
KINNEY,Chris  29  52  1.8 
MCKENZIE,Timothy  22  44  2.0 
COLE,Will  29  42  1.4 
EFESE,Tony  24  39  1.6 
JACKSON,Justin  29  33  1.1 

ASSISTS  G  Ast  Ast/G 
WASHINGTON,Derrick  28  93  3.3 
JACKSON,George  29  90  3.1 
JACKSON,Justin  29  45  1.6 
AIKEN,Kyle  27  31  1.1 
STEWART,James  23  27  1.2 

STEALS  G  Stl  Stl/G 
JACKSON,George  29  39  1.3 
EFESE,Tony  24  34  1.4 
JACKSON,Justin  29  30  1.0 
WASHINGTON,Derrick  28  22  0.8 
AIKEN,Kyle  27  21  0.8 

BLOCKED SHOTS  G  Blk  Blk/G 
EFESE,Tony  24  27  1.1 
COLE,Will  29  11  0.4 
KINNEY,Chris  29  7  0.2 
MCKENZIE,Timothy  22  7  0.3 
AIKEN,Kyle  27  7  0.3 

MINUTES PLAYED  G  Min  Min/G 
JACKSON,George  29  891  30.7 
WASHINGTON,Derrick  28  764  27.3 
JACKSON,Justin  29  719  24.8 
KINNEY,Chris  29  647  22.3 
EFESE,Tony  24  606  25.3 

TURNOVERS  G  No.  Avg/G 
WASHINGTON,Derrick  28  72  2.6 
JACKSON,George  29  54  1.9 
AIKEN,Kyle  27  28  1.0 
EFESE,Tony  24  26  1.1 
WHITTINGHAM,Stefan  29  25  0.9 

PERSONAL FOULS  G  No.  Avg/G 
COLE,Will  29  85  2.9 
KINNEY,Chris  29  83  2.9 
EFESE,Tony  24  73  3.0 
AIKEN,Kyle  27  66  2.4 
JACKSON,George  29  64  2.2 

FOULOUTS  G  No. 
COLE,Will  29  3 
EFESE,Tony  24  3 
PENDLETON,Daniel  29  2 
WASHINGTON,Derrick  28  1 
KINNEY,Chris  29  1 
MCKENZIE,Timothy  22  1 


 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
00  EFESE,Tony   GF  JR  Spring Valley, NY  
01  STEWART,James   G   SO  Washington, DC  
03  JACKSON,George   G   SR  Baltimore, MD  
04  WASHINGTON,Derrick   G   SR  Washington, DC  
05  JACKSON,Justin   G   SR  Baltimore, MD  
10  AIKEN,Kyle   G   JR  Randolph, NJ  
11  MOFUNANYA,David   G   JR   
12  MCKENZIE,Timothy   GF  FR  Central Islip, NY  
13  WHITTINGHAM,Stefan   F   SR  Fort Lauderdale, FL  
14  KINNEY,Chris   F   SR  Washington, DC  
20  PENDLETON,Daniel   GF  JR  Philadelphia, PA  
24  JOHNSON,Demetrius   G   JR  Baltimore, MD  
30  COLE,Will   FC  JR  Newark, NJ