Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WEST CHESTER | 24-JACKSON,Georg | 10-KINNEY,Chris | 4-JACKSON,Georg | 2-JACKSON,Justi | 1-KINNEY,Chris |
| 11/9/13 | AIKEN,Kyle | AIKEN,Kyle | |||
| W 69-60 | |||||
| at Bloomsburg | 20-JACKSON,Justi | 6-COLE,Will | 6-WASHINGTON,De | 3-JACKSON,Georg | 1-COLE,Will |
| 11/16/13 | KINNEY,Chris | ||||
| OL 79-89 | |||||
| at Univ of the Sciences | 17-COLE,Will | 11-COLE,Will | 3-JACKSON,Justi | 2-COLE,Will | 2-EFESE,Tony |
| 11/19/13 | |||||
| W 61-55 | |||||
| WILMINGTON | 19-WASHINGTON,De | 13-KINNEY,Chris | 3-JACKSON,Georg | 3-JACKSON,Georg | 2-KINNEY,Chris |
| 11/23/13 | WASHINGTON,De | ||||
| WO 81-79 | |||||
| MANSFIELD | 22-WHITTINGHAM,S | 9-COLE,Will | 3-WASHINGTON,De | 3-EFESE,Tony | 1-COLE,Will |
| 11/26/13 | STEWART,James | EFESE,Tony | |||
| W 73-52 | JACKSON,Georg | ||||
| CHEYNEY | 22-JACKSON,Justi | 7-EFESE,Tony | 5-JACKSON,Georg | 4-JACKSON,Justi | 1-WASHINGTON,De |
| 11/30/13 | COLE,Will | ||||
| W 79-68 | |||||
| GEORGIAN COURT | 24-JACKSON,Justi | 7-PENDLETON,Dan | 9-JACKSON,Georg | 2-JACKSON,Georg | 1-AIKEN,Kyle |
| 12/3/13 | WASHINGTON,De | ||||
| W 85-76 | STEWART,James | ||||
| at Adelphi University | 24-WASHINGTON,De | 7-EFESE,Tony | 2-WASHINGTON,De | 3-EFESE,Tony | 2-KINNEY,Chris |
| 12/15/13 | KINNEY,Chris | EFESE,Tony | |||
| W 71-65 | |||||
| at Johnson C. Smith | 23-JACKSON,Georg | 9-EFESE,Tony | 5-WASHINGTON,De | 3-EFESE,Tony | 2-PENDLETON,Dan |
| 12/18/13 | |||||
| L 66-74 | |||||
| PACE | 22-JACKSON,Georg | 7-KINNEY,Chris | 4-WASHINGTON,De | 1-AIKEN,Kyle | 2-EFESE,Tony |
| 1/2/14 | WASHINGTON,De | ||||
| W 64-57 | JACKSON,Georg | ||||
| PENDLETON,Dan | |||||
| JACKSON,Justi | |||||
| EFESE,Tony | |||||
| MCKENZIE,Timo | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Winston-Salem State | 21-WASHINGTON,De | 7-COLE,Will | 5-WASHINGTON,De | 3-WASHINGTON,De | 1-WHITTINGHAM,S |
| 01/04/14 | EFESE,Tony | ||||
| WO 73-71 | COLE,Will | ||||
| JACKSON,Justi | |||||
| at Livingstone | 12-EFESE,Tony | 8-EFESE,Tony | 4-JACKSON,Georg | 1-AIKEN,Kyle | None |
| 1/6/14 | PENDLETON,Dan | ||||
| L 47-79 | KINNEY,Chris | ||||
| JACKSON,Georg | |||||
| FAYETTEVILLE STATE | 20-JACKSON,Justi | 5-KINNEY,Chris | 8-JACKSON,Georg | 4-JACKSON,Georg | 2-EFESE,Tony |
| 1/9/14 | |||||
| W 74-69 | |||||
| ST. AUGUSTINE'S | 21-JACKSON,Georg | 5-KINNEY,Chris | 4-JACKSON,Georg | 5-JACKSON,Georg | 1-PENDLETON,Dan |
| 1/11/14 | EFESE,Tony | AIKEN,Kyle | |||
| W 69-48 | EFESE,Tony | ||||
| SHAW | 17-JACKSON,Georg | 6-EFESE,Tony | 5-WASHINGTON,De | 3-JACKSON,Georg | 2-EFESE,Tony |
| 1/13/14 | |||||
| WO 71-69 | |||||
| BOWIE STATE | 20-EFESE,Tony | 10-EFESE,Tony | 9-JACKSON,Georg | 3-JACKSON,Georg | 1-WHITTINGHAM,S |
| 1/18/14 | EFESE,Tony | ||||
| W 71-50 | MCKENZIE,Timo | ||||
| at Elizabeth City State | 15-JACKSON,Georg | 12-KINNEY,Chris | 3-WASHINGTON,De | 1-MCKENZIE,Timo | 2-EFESE,Tony |
| 1/22/14 | EFESE,Tony | JACKSON,Justi | |||
| OL 63-64 | EFESE,Tony | ||||
| WASHINGTON,De | |||||
| VIRGINIA UNION | 15-WASHINGTON,De | 6-EFESE,Tony | 3-WHITTINGHAM,S | 2-EFESE,Tony | 2-EFESE,Tony |
| 1/25/14 | JACKSON,Georg | PENDLETON,Dan | |||
| L 71-75 | JACKSON,Justi | ||||
| WASHINGTON,De | |||||
| CHOWAN | 15-STEWART,James | 9-MCKENZIE,Timo | 9-WASHINGTON,De | 1-WASHINGTON,De | 2-EFESE,Tony |
| 1/29/14 | JACKSON,Justi | JACKSON,Justi | |||
| W 69-47 | STEWART,James | ||||
| VIRGINIA STATE | 31-WASHINGTON,De | 5-COLE,Will | 3-STEWART,James | 2-COLE,Will | 3-EFESE,Tony |
| 2/1/14 | WASHINGTON,De | EFESE,Tony | |||
| W 65-58 | WASHINGTON,De | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| S.NEW HAMPSHIRE | 11-STEWART,James | 7-KINNEY,Chris | 4-JACKSON,Georg | 3-JACKSON,Justi | 1-EFESE,Tony |
| 2/4/14 | WASHINGTON,De | ||||
| L 64-66 | |||||
| at Bowie State | 16-MCKENZIE,Timo | 14-MCKENZIE,Timo | 4-WASHINGTON,De | 1-KINNEY,Chris | 2-MCKENZIE,Timo |
| 2/8/14 | JACKSON,Justi | ||||
| L 60-63 | |||||
| ELIZABETH CITY STATE | 17-JACKSON,Georg | 7-MCKENZIE,Timo | 4-JACKSON,Georg | 3-WHITTINGHAM,S | 2-MCKENZIE,Timo |
| 2/12/14 | WASHINGTON,De | ||||
| W 64-58 | |||||
| at Virginia Union | 16-MCKENZIE,Timo | 10-MCKENZIE,Timo | 3-JACKSON,Georg | 3-AIKEN,Kyle | 2-WHITTINGHAM,S |
| 2/15/14 | JACKSON,Justi | ||||
| W 65-47 | WASHINGTON,De | ||||
| at Chowan | 16-JACKSON,Georg | 6-JACKSON,Justi | 2-WASHINGTON,De | 1-WHITTINGHAM,S | 1-WHITTINGHAM,S |
| 2/19/14 | JACKSON,Justi | ||||
| W 60-58 | |||||
| at Virginia State | 11-WASHINGTON,De | 7-MCKENZIE,Timo | 2-JACKSON,Georg | 2-JACKSON,Georg | None |
| 2/22/14 | WASHINGTON,De | ||||
| L 57-73 | |||||
| vs Fayetteville State | 29-JACKSON,Justi | 10-KINNEY,Chris | 3-STEWART,James | 4-JACKSON,Justi | 2-WASHINGTON,De |
| 2/27/14 | |||||
| L 74-81 | |||||
| vs DOMIN-M | 26-JACKSON,Justi | 12-JACKSON,Georg | 4-WASHINGTON,De | 2-AIKEN,Kyle | 1-KINNEY,Chris |
| 03/15/14 | JACKSON,Georg | EFESE,Tony | |||
| W 71-68 | |||||
| vs CALDWELL | 15-WASHINGTON,De | 10-JACKSON,Georg | 4-JACKSON,Georg | 4-EFESE,Tony | 2-EFESE,Tony |
| 03/16/13 | MCKENZIE,Timo | ||||
| W 65-49 | |||||
Team High/Low Analysis |
| POINTS | 85 | GEORGIAN COURT (12/3/13) | |
| 81 | WILMINGTON (11/23/13) | ||
| 79 | CHEYNEY (11/30/13) | ||
| 79 | at Bloomsburg (11/16/13) | ||
| 74 | vs Fayetteville State (2/27/14) | ||
| 74 | FAYETTEVILLE STATE (1/9/14) | ||
| FIELD GOALS MADE | 32 | GEORGIAN COURT (12/3/13) | |
| 28 | vs CALDWELL (03/16/13) | ||
| 28 | at Bloomsburg (11/16/13) | ||
| FIELD GOAL ATTEMPTS | 77 | vs CALDWELL (03/16/13) | |
| 68 | vs DOMIN-M (03/15/14) | ||
| FIELD GOAL PERCENTAGE | .500 | 26-52 | CHEYNEY (11/30/13) |
| .478 | 32-67 | GEORGIAN COURT (12/3/13) | |
| 3 PT FIELD GOALS MADE | 13 | VIRGINIA UNION (1/25/14) | |
| 11 | CHOWAN (1/29/14) | ||
| 11 | BOWIE STATE (1/18/14) | ||
| 3 PT FG ATTEMPTS | 35 | vs Fayetteville State (2/27/14) | |
| 29 | VIRGINIA UNION (1/25/14) | ||
| 29 | GEORGIAN COURT (12/3/13) | ||
| 3 PT FG PERCENTAGE | .550 | 11-20 | BOWIE STATE (1/18/14) |
| .500 | 9-18 | CHEYNEY (11/30/13) | |
| FREE THROWS MADE | 24 | at Virginia State (2/22/14) | |
| 22 | VIRGINIA STATE (2/1/14) | ||
| 22 | at Winston-Salem State (01/04/14) | ||
| FREE THROW ATTEMPTS | 35 | at Virginia State (2/22/14) | |
| 32 | at Winston-Salem State (01/04/14) | ||
| FREE THROW PERCENTAGE | .870 | 20-23 | at Univ of the Sciences (11/19/13) |
| .846 | 22-26 | VIRGINIA STATE (2/1/14) | |
| REBOUNDS | 53 | vs CALDWELL (03/16/13) | |
| 51 | vs DOMIN-M (03/15/14) | ||
| ASSISTS | 21 | CHOWAN (1/29/14) | |
| 18 | GEORGIAN COURT (12/3/13) | ||
| STEALS | 16 | ST. AUGUSTINE'S (1/11/14) | |
| 12 | FAYETTEVILLE STATE (1/9/14) | ||
| BLOCKED SHOTS | 7 | VIRGINIA STATE (2/1/14) | |
| 5 | FAYETTEVILLE STATE (1/9/14) | ||
| TURNOVERS | 20 | at Virginia Union (2/15/14) | |
| 18 | at Bloomsburg (11/16/13) | ||
| FOULS | 29 | vs Fayetteville State (2/27/14) | |
| 29 | at Bloomsburg (11/16/13) |
| POINTS | 89 | at Bloomsburg (11/16/13) | |
| 81 | vs Fayetteville State (2/27/14) | ||
| 79 | at Livingstone (1/6/14) | ||
| 79 | WILMINGTON (11/23/13) | ||
| 76 | GEORGIAN COURT (12/3/13) | ||
| FIELD GOALS MADE | 28 | GEORGIAN COURT (12/3/13) | |
| 27 | at Livingstone (1/6/14) | ||
| FIELD GOAL ATTEMPTS | 59 | vs DOMIN-M (03/15/14) | |
| 57 | at Livingstone (1/6/14) | ||
| FIELD GOAL PERCENTAGE | .591 | 26-44 | VIRGINIA UNION (1/25/14) |
| .571 | 28-49 | GEORGIAN COURT (12/3/13) | |
| 3 PT FIELD GOALS MADE | 12 | at Livingstone (1/6/14) | |
| 9 | at Chowan (2/19/14) | ||
| 9 | at Bloomsburg (11/16/13) | ||
| 3 PT FG ATTEMPTS | 25 | at Chowan (2/19/14) | |
| 24 | at Livingstone (1/6/14) | ||
| 3 PT FG PERCENTAGE | .533 | 8-15 | VIRGINIA STATE (2/1/14) |
| .529 | 9-17 | at Bloomsburg (11/16/13) | |
| FREE THROWS MADE | 40 | at Bloomsburg (11/16/13) | |
| 29 | at Virginia State (2/22/14) | ||
| FREE THROW ATTEMPTS | 55 | at Bloomsburg (11/16/13) | |
| 41 | vs Fayetteville State (2/27/14) | ||
| FREE THROW PERCENTAGE | 1.000 | 10-10 | ELIZABETH CITY STATE (2/12/14) |
| .829 | 29-35 | at Virginia State (2/22/14) | |
| REBOUNDS | 44 | at Virginia State (2/22/14) | |
| 42 | at Johnson C. Smith (12/18/13) | ||
| ASSISTS | 19 | at Johnson C. Smith (12/18/13) | |
| 17 | at Livingstone (1/6/14) | ||
| 17 | GEORGIAN COURT (12/3/13) | ||
| STEALS | 10 | vs Fayetteville State (2/27/14) | |
| 9 | at Virginia Union (2/15/14) | ||
| 9 | at Bloomsburg (11/16/13) | ||
| BLOCKED SHOTS | 9 | vs DOMIN-M (03/15/14) | |
| 8 | MANSFIELD (11/26/13) | ||
| TURNOVERS | 28 | ST. AUGUSTINE'S (1/11/14) | |
| 25 | vs Fayetteville State (2/27/14) | ||
| FOULS | 24 | vs Fayetteville State (2/27/14) | |
| 24 | at Winston-Salem State (01/04/14) |
| POINTS | 47 | at Livingstone (1/6/14) | |
| 57 | at Virginia State (2/22/14) | ||
| 60 | at Bowie State (2/8/14) | ||
| 60 | at Chowan (2/19/14) | ||
| 61 | at Univ of the Sciences (11/19/13) | ||
| FIELD GOALS MADE | 14 | at Virginia State (2/22/14) | |
| 17 | at Livingstone (1/6/14) | ||
| FIELD GOAL ATTEMPTS | 45 | at Chowan (2/19/14) | |
| 46 | VIRGINIA STATE (2/1/14) | ||
| FIELD GOAL PERCENTAGE | .269 | 14-52 | at Virginia State (2/22/14) |
| .288 | 17-59 | at Livingstone (1/6/14) | |
| 3 PT FIELD GOALS MADE | 1 | at Bowie State (2/8/14) | |
| 3 | at Univ of the Sciences (11/19/13) | ||
| 3 PT FG ATTEMPTS | 13 | at Univ of the Sciences (11/19/13) | |
| 14 | WEST CHESTER (11/9/13) | ||
| 3 PT FG PERCENTAGE | .056 | 1-18 | at Bowie State (2/8/14) |
| .179 | 5-28 | at Livingstone (1/6/14) | |
| FREE THROWS MADE | 3 | vs CALDWELL (03/16/13) | |
| 8 | at Livingstone (1/6/14) | ||
| 8 | CHOWAN (1/29/14) | ||
| FREE THROW ATTEMPTS | 9 | vs CALDWELL (03/16/13) | |
| 11 | CHOWAN (1/29/14) | ||
| FREE THROW PERCENTAGE | .333 | 3-9 | vs CALDWELL (03/16/13) |
| .471 | 8-17 | at Livingstone (1/6/14) | |
| REBOUNDS | 23 | ST. AUGUSTINE'S (1/11/14) | |
| 26 | at Virginia State (2/22/14) | ||
| ASSISTS | 5 | at Bowie State (2/8/14) | |
| 5 | at Chowan (2/19/14) | ||
| STEALS | 2 | at Bowie State (2/8/14) | |
| 2 | at Chowan (2/19/14) | ||
| BLOCKED SHOTS | 0 | at Livingstone (1/6/14) | |
| 0 | at Virginia State (2/22/14) | ||
| TURNOVERS | 6 | at Univ of the Sciences (11/19/13) | |
| 7 | GEORGIAN COURT (12/3/13) | ||
| 7 | at Adelphi University (12/15/13) | ||
| 7 | at Johnson C. Smith (12/18/13) | ||
| 7 | ST. AUGUSTINE'S (1/11/14) | ||
| 7 | at Virginia State (2/22/14) | ||
| FOULS | 14 | S.NEW HAMPSHIRE (2/4/14) | |
| 15 | ELIZABETH CITY STATE (2/12/14) |
| POINTS | 47 | CHOWAN (1/29/14) | |
| 47 | at Virginia Union (2/15/14) | ||
| 48 | ST. AUGUSTINE'S (1/11/14) | ||
| 49 | vs CALDWELL (03/16/13) | ||
| 50 | BOWIE STATE (1/18/14) | ||
| FIELD GOALS MADE | 14 | CHOWAN (1/29/14) | |
| 15 | WEST CHESTER (11/9/13) | ||
| 15 | BOWIE STATE (1/18/14) | ||
| 15 | at Virginia Union (2/15/14) | ||
| FIELD GOAL ATTEMPTS | 38 | WEST CHESTER (11/9/13) | |
| 38 | at Bloomsburg (11/16/13) | ||
| FIELD GOAL PERCENTAGE | .286 | 14-49 | CHOWAN (1/29/14) |
| .319 | 15-47 | BOWIE STATE (1/18/14) | |
| 3 PT FIELD GOALS MADE | 0 | BOWIE STATE (1/18/14) | |
| 2 | ST. AUGUSTINE'S (1/11/14) | ||
| 2 | SHAW (1/13/14) | ||
| 2 | at Elizabeth City State (1/22/14) | ||
| 2 | VIRGINIA UNION (1/25/14) | ||
| 2 | at Virginia Union (2/15/14) | ||
| 2 | vs CALDWELL (03/16/13) | ||
| 3 PT FG ATTEMPTS | 5 | VIRGINIA UNION (1/25/14) | |
| 8 | SHAW (1/13/14) | ||
| 3 PT FG PERCENTAGE | .000 | 0-9 | BOWIE STATE (1/18/14) |
| .118 | 2-17 | vs CALDWELL (03/16/13) | |
| FREE THROWS MADE | 4 | MANSFIELD (11/26/13) | |
| 8 | VIRGINIA STATE (2/1/14) | ||
| FREE THROW ATTEMPTS | 10 | ELIZABETH CITY STATE (2/12/14) | |
| 13 | MANSFIELD (11/26/13) | ||
| FREE THROW PERCENTAGE | .308 | 4-13 | MANSFIELD (11/26/13) |
| .421 | 8-19 | VIRGINIA STATE (2/1/14) | |
| REBOUNDS | 24 | at Virginia Union (2/15/14) | |
| 25 | at Chowan (2/19/14) | ||
| ASSISTS | 6 | ST. AUGUSTINE'S (1/11/14) | |
| 6 | BOWIE STATE (1/18/14) | ||
| 6 | at Elizabeth City State (1/22/14) | ||
| STEALS | 1 | at Univ of the Sciences (11/19/13) | |
| 1 | at Virginia State (2/22/14) | ||
| BLOCKED SHOTS | 0 | GEORGIAN COURT (12/3/13) | |
| 0 | VIRGINIA STATE (2/1/14) | ||
| TURNOVERS | 9 | at Chowan (2/19/14) | |
| 10 | at Livingstone (1/6/14) | ||
| FOULS | 11 | at Chowan (2/19/14) | |
| 12 | at Elizabeth City State (1/22/14) | ||
| 12 | vs CALDWELL (03/16/13) |
Player High/Low Analysis |
| Points....................... | 31 | WASHINGTON,Derrick vs Virginia State (2/1/14) | |
| 29 | JACKSON,Justin vs Fayetteville State (2/27/14) | ||
| 26 | JACKSON,Justin vs DOMIN-M (03/15/14) | ||
| 24 | WASHINGTON,Derrick at Adelphi University (12/15/13) | ||
| 24 | JACKSON,Justin vs Georgian Court (12/3/13) | ||
| 24 | JACKSON,George vs West Chester (11/9/13) | ||
| Field Goals Made............. | 10 | JACKSON,Justin vs DOMIN-M (03/15/14) | |
| 10 | JACKSON,Justin vs Fayetteville State (2/27/14) | ||
| Field Goal Att............... | 19 | JACKSON,Justin vs Fayetteville State (2/27/14) | |
| 19 | JACKSON,George vs Fayetteville State (2/27/14) | ||
| 19 | JACKSON,George at Johnson C. Smith (12/18/13) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | AIKEN,Kyle vs Bowie State (1/18/14) |
| .800 | 8-10 | WHITTINGHAM,Stefan vs Mansfield (11/26/13) | |
| 3-Point FG Made.............. | 5 | JACKSON,George at Johnson C. Smith (12/18/13) | |
| 4 | JACKSON,Justin vs DOMIN-M (03/15/14) | ||
| 4 | JACKSON,Justin vs Virginia Union (1/25/14) | ||
| 4 | EFESE,Tony at Bloomsburg (11/16/13) | ||
| 4 | JACKSON,Justin at Bloomsburg (11/16/13) | ||
| 3-Point FG Att............... | 14 | JACKSON,George vs Fayetteville State (2/27/14) | |
| 11 | JACKSON,Justin vs Georgian Court (12/3/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | AIKEN,Kyle vs Bowie State (1/18/14) |
| 1.000 | 2-2 | WASHINGTON,Derrick vs S.New Hampshire (2/4/14) | |
| 1.000 | 2-2 | EFESE,Tony vs Shaw (1/13/14) | |
| 1.000 | 2-2 | AIKEN,Kyle vs Cheyney (11/30/13) | |
| Free Throws Made............. | 10 | WASHINGTON,Derrick vs Virginia State (2/1/14) | |
| 9 | JACKSON,George vs Pace (1/2/14) | ||
| 9 | WASHINGTON,Derrick at Adelphi University (12/15/13) | ||
| Free Throw Att............... | 12 | WASHINGTON,Derrick at Winston-Salem State (01/04/14) | |
| 11 | WASHINGTON,Derrick at Adelphi University (12/15/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | WASHINGTON,Derrick vs Virginia State (2/1/14) |
| 1.000 | 9-9 | JACKSON,George vs Pace (1/2/14) | |
| 1.000 | 7-7 | COLE,Will at Univ of the Sciences (11/19/13) | |
| 1.000 | 6-6 | JACKSON,Justin vs Fayetteville State (2/27/14) | |
| 1.000 | 6-6 | PENDLETON,Daniel vs Fayetteville State (2/27/14) | |
| 1.000 | 6-6 | AIKEN,Kyle at Virginia Union (2/15/14) | |
| 1.000 | 6-6 | COLE,Will vs Virginia State (2/1/14) | |
| 1.000 | 6-6 | JACKSON,George vs St. Augustine's (1/11/14) | |
| 1.000 | 5-5 | WASHINGTON,Derrick at Johnson C. Smith (12/18/13) | |
| 1.000 | 5-5 | WHITTINGHAM,Stefan vs Mansfield (11/26/13) | |
| 1.000 | 4-4 | AIKEN,Kyle at Virginia State (2/22/14) | |
| 1.000 | 4-4 | JACKSON,George vs Elizabeth City State (2/12/14) | |
| 1.000 | 4-4 | WASHINGTON,Derrick at Bowie State (2/8/14) | |
| 1.000 | 4-4 | WASHINGTON,Derrick vs Chowan (1/29/14) | |
| 1.000 | 4-4 | EFESE,Tony vs Virginia Union (1/25/14) | |
| 1.000 | 4-4 | KINNEY,Chris at Elizabeth City State (1/22/14) | |
| 1.000 | 4-4 | AIKEN,Kyle at Adelphi University (12/15/13) | |
| 1.000 | 4-4 | JACKSON,George vs Mansfield (11/26/13) | |
| 1.000 | 3-3 | EFESE,Tony at Elizabeth City State (1/22/14) | |
| 1.000 | 3-3 | WASHINGTON,Derrick vs Pace (1/2/14) | |
| 1.000 | 3-3 | WASHINGTON,Derrick vs Cheyney (11/30/13) | |
| Rebounds..................... | 14 | MCKENZIE,Timothy at Bowie State (2/8/14) | |
| 13 | KINNEY,Chris vs Wilmington (11/23/13) | ||
| Assists...................... | 9 | WASHINGTON,Derrick vs Chowan (1/29/14) | |
| 9 | JACKSON,George vs Bowie State (1/18/14) | ||
| 9 | JACKSON,George vs Georgian Court (12/3/13) | ||
| Steals....................... | 5 | JACKSON,George vs St. Augustine's (1/11/14) | |
| 4 | EFESE,Tony vs CALDWELL (03/16/13) | ||
| 4 | JACKSON,Justin vs Fayetteville State (2/27/14) | ||
| 4 | JACKSON,George vs Fayetteville State (1/9/14) | ||
| 4 | JACKSON,Justin vs Cheyney (11/30/13) | ||
| Blocked Shots................ | 3 | EFESE,Tony vs Virginia State (2/1/14) | |
| 2 | EFESE,Tony vs CALDWELL (03/16/13) | ||
| 2 | WASHINGTON,Derrick vs Fayetteville State (2/27/14) | ||
| 2 | WHITTINGHAM,Stefan at Virginia Union (2/15/14) | ||
| 2 | MCKENZIE,Timothy vs Elizabeth City State (2/12/14) | ||
| 2 | MCKENZIE,Timothy at Bowie State (2/8/14) | ||
| 2 | COLE,Will vs Virginia State (2/1/14) | ||
| 2 | EFESE,Tony vs Chowan (1/29/14) | ||
| 2 | EFESE,Tony vs Virginia Union (1/25/14) | ||
| 2 | EFESE,Tony at Elizabeth City State (1/22/14) | ||
| 2 | EFESE,Tony vs Shaw (1/13/14) | ||
| 2 | EFESE,Tony vs Fayetteville State (1/9/14) | ||
| 2 | EFESE,Tony vs Pace (1/2/14) | ||
| 2 | PENDLETON,Daniel at Johnson C. Smith (12/18/13) | ||
| 2 | EFESE,Tony at Adelphi University (12/15/13) | ||
| 2 | KINNEY,Chris at Adelphi University (12/15/13) | ||
| 2 | KINNEY,Chris vs Wilmington (11/23/13) | ||
| 2 | EFESE,Tony at Univ of the Sciences (11/19/13) | ||
| Turnovers.................... | 8 | WASHINGTON,Derrick vs Fayetteville State (2/27/14) | |
| 7 | WASHINGTON,Derrick at Bowie State (2/8/14) | ||
| Fouls........................ | 5 | COLE,Will vs DOMIN-M (03/15/14) | |
| 5 | KINNEY,Chris vs DOMIN-M (03/15/14) | ||
| 5 | WASHINGTON,Derrick vs Virginia Union (1/25/14) | ||
| 5 | COLE,Will at Elizabeth City State (1/22/14) | ||
| 5 | EFESE,Tony at Elizabeth City State (1/22/14) | ||
| 5 | MCKENZIE,Timothy vs St. Augustine's (1/11/14) | ||
| 5 | EFESE,Tony at Winston-Salem State (01/04/14) | ||
| 5 | PENDLETON,Daniel at Johnson C. Smith (12/18/13) | ||
| 5 | COLE,Will vs Georgian Court (12/3/13) | ||
| 5 | PENDLETON,Daniel at Bloomsburg (11/16/13) | ||
| 5 | EFESE,Tony vs West Chester (11/9/13) |
| Points....................... | 34 | JORDAN, Dontahe at Bloomsburg (11/16/13) | |
| 33 | Herbert Dennis vs Wilmington (11/23/13) | ||
| 30 | PARKS,Emilio at Johnson C. Smith (12/18/13) | ||
| 28 | CURTIS, Deshawn vs Cheyney (11/30/13) | ||
| 27 | Tyrrel Tate vs Fayetteville State (1/9/14) | ||
| Field Goals Made............. | 11 | PARKS,Emilio at Johnson C. Smith (12/18/13) | |
| 10 | CURTIS, Deshawn vs Cheyney (11/30/13) | ||
| Field Goal Att............... | 17 | Tyrrel Tate vs Fayetteville State (1/9/14) | |
| 16 | PARKS,Emilio at Johnson C. Smith (12/18/13) | ||
| 16 | JORDAN, Dontahe at Bloomsburg (11/16/13) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | Jalen Robinson vs Georgian Court (12/3/13) |
| .857 | 6-7 | Ryan DeNicola at Adelphi University (12/15/13) | |
| 3-Point FG Made.............. | 6 | BETHEL,Kyree at Chowan (2/19/14) | |
| 5 | TATE,Kahlil vs Virginia State (2/1/14) | ||
| 5 | HILL,Jody at Livingstone (1/6/14) | ||
| 3-Point FG Att............... | 8 | BETHEL,Kyree at Chowan (2/19/14) | |
| 8 | JACKSON,Andre at Bowie State (2/8/14) | ||
| 8 | BETHEL,Kyree vs Chowan (1/29/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Elijah Bonsignore vs S.New Hampshire (2/4/14) |
| 1.000 | 2-2 | SALAKO,Akanni vs Virginia Union (1/25/14) | |
| 1.000 | 2-2 | DUBOSE,Eric at Livingstone (1/6/14) | |
| 1.000 | 2-2 | RILES, Jon at Bloomsburg (11/16/13) | |
| Free Throws Made............. | 14 | JORDAN, Dontahe at Bloomsburg (11/16/13) | |
| 12 | Herbert Dennis vs Wilmington (11/23/13) | ||
| 12 | MITCHELL, Eddie vs West Chester (11/9/13) | ||
| Free Throw Att............... | 16 | JORDAN, Dontahe at Bloomsburg (11/16/13) | |
| 15 | ALEXANDER,LaShawn at Elizabeth City State (1/22/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Juwan Addison vs Fayetteville State (2/27/14) |
| 1.000 | 6-6 | JONES,Marquez at Winston-Salem State (01/04/14) | |
| 1.000 | 5-5 | YOUNGER,Aquil vs Shaw (1/13/14) | |
| 1.000 | 4-4 | Dawan Lighty vs CALDWELL (03/16/13) | |
| 1.000 | 4-4 | Kevin Walker vs CALDWELL (03/16/13) | |
| 1.000 | 4-4 | HARRIS,Allen at Virginia State (2/22/14) | |
| 1.000 | 4-4 | BYRD,Dominique vs Elizabeth City State (2/12/14) | |
| 1.000 | 4-4 | ANDERSON,DeCarlos at Elizabeth City State (1/22/14) | |
| 1.000 | 4-4 | KINDRED,Joel vs St. Augustine's (1/11/14) | |
| 1.000 | 4-4 | WELCH,Anthony at Livingstone (1/6/14) | |
| 1.000 | 4-4 | WELLS,Javan at Winston-Salem State (01/04/14) | |
| 1.000 | 4-4 | Brianne Traub at Univ of the Sciences (11/19/13) | |
| 1.000 | 4-4 | RILES, Jon at Bloomsburg (11/16/13) | |
| 1.000 | 4-4 | GIVENS, Shannon vs West Chester (11/9/13) | |
| 1.000 | 3-3 | Kristopher Hargraves vs DOMIN-M (03/15/14) | |
| 1.000 | 3-3 | POWERS,Warren vs Chowan (1/29/14) | |
| 1.000 | 3-3 | JIRMNSON,Avery vs Virginia Union (1/25/14) | |
| 1.000 | 3-3 | STOCKDALE,Tashaun vs St. Augustine's (1/11/14) | |
| 1.000 | 3-3 | BROWN, Calvin vs Cheyney (11/30/13) | |
| 1.000 | 3-3 | LYONS, Wes at Bloomsburg (11/16/13) | |
| Rebounds..................... | 15 | Shannon Evans at Univ of the Sciences (11/19/13) | |
| 13 | Justin Turner vs DOMIN-M (03/15/14) | ||
| 13 | ALEXANDER,LaShawn at Elizabeth City State (1/22/14) | ||
| Assists...................... | 10 | Juwan Addison vs Fayetteville State (1/9/14) | |
| 8 | Alex Ramirez vs Georgian Court (12/3/13) | ||
| Steals....................... | 5 | Juwan Addison vs Fayetteville State (2/27/14) | |
| 4 | ALSTON,Greg at Chowan (2/19/14) | ||
