Lincoln (PA)

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (16-11)  (8-5)  (8-5)  (0-1) 
CONFERENCE  (10-6)  (6-2)  (4-4)  (0-0) 
NON-CONFERENCE  (6-5)  (2-3)  (4-1)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/14/14  8:00 pm      EAST STROUDSBURG    L   72-92   850   (10)DAVIS,Joshua  (6)EFESE,Tony
(6)CURRY-DAVIS,Kristoph
(6)MURPHY,Alonzo  
11/15/14  6:00 pm      at Millersville    L   56-66   1250   (15)EFESE,Tony  (8)DAVIS,Joshua 
11/18/14  7:30 pm      CHESTNUT HILL    W   68-66   1100   (17)AIKEN,Kyle  (7)SHARP,Chaz 
11/20/14  7:00 pm      UNIV. OF SCIENCES    L   52-60   680   (15)SHARP,Chaz  (10)MURPHY,Alonzo 
11/22/14  4:00 pm      GOLDEY-BEACOM    W   73-65   550   (18)EFESE,Tony  (11)MURPHY,Alonzo 
11/25/14  8:00 PM      at WEST CHESTER    W   86-83   305   (18)BURTON,Quaman  (9)DAVIS,Joshua 
11/29/14  4:00 pm      FAIRMONT STATE    L   78-86   500   (17)SHARP,Chaz  (8)BURTON,Quaman 
12/2/14   7:30 pm    *  JOHNSON C. SMITH    W   95-88   750   (21)MURPHY,Alonzo  (10)MURPHY,Alonzo 
12/6/14   7:30 PM      at Cheyney    W   74-72   1129   (16)DORN,Rysheen  (8)DAVIS,Joshua 
12/18/14  7:00 pm      at Pace    W   61-49   113   (17)MURPHY,Alonzo  (12)MURPHY,Alonzo 
12/21/14  3:00 P.M.      at Mansfield    W   88-76   106   (22)AIKEN,Kyle  (8)EFESE,Tony 
1/3/15   7:30 pm    *  WINSTON-SALEM STATE    W   76-74   560   (17)BURTON,Quaman  (10)EFESE,Tony 
1/05/15   7:30 p.m.    *  LIVINGSTONE    W   69-64   630   (18)BURTON,Quaman
(18)DAVIS,Joshua  
(8)DAVIS,Joshua 
1/8/15   8:00pm    *  at Fayetteville State    L   72-82   289   (22)WATSON,Jordan  (6)EFESE,Tony 
1/10/15   4:00 PM    *  at St. Augustine's    W   88-65   211   (19)DAVIS,Joshua  (6)DAVIS,Joshua 
1/12/15   8:00 pm    *  at Shaw    W   69-62   518   (15)AIKEN,Kyle  (10)EFESE,Tony 
1/17/15   4:00 pm    *  at Bowie State    L   65-66   1769   (13)SHARP,Chaz  (13)EFESE,Tony 
1/21/15   7:30 p.m.    *  ELIZABETH CITY STATE    W   61-53   540   (18)AIKEN,Kyle  (9)MURPHY,Alonzo 
1/24/15   4:00 pm    *  at Virginia Union    Lot   73-75   1725   (17)EFESE,Tony  (7)MURPHY,Alonzo
(7)DAVIS,Joshua  
1/28/15   7:30pm    *  at Chowan    W   63-61      (15)MURPHY,Alonzo  (10)MURPHY,Alonzo 
1/31/15   5:30pm    *  at Virginia State    Lot   69-73      (14)DAVIS,Joshua
(14)EFESE,Tony  
(8)EFESE,Tony 
2/7/15   4:00 pm    *  BOWIE STATE    L   61-66   1200   (14)AIKEN,Kyle  (10)EFESE,Tony 
2/11/15   7:30pm    *  at Elizabeth City State    W   86-82   1092   (20)AIKEN,Kyle  (8)DAVIS,Joshua 
2/14/15   4:00pm    *  VIRGINIA UNION    W   74-67   525   (22)EFESE,Tony  (8)EFESE,Tony
(8)DAVIS,Joshua  
2/18/15   7:30 pm    *  CHOWAN    W   61-58   610   (18)AIKEN,Kyle  (7)EFESE,Tony 
2/21/15   5:00 p.m.    *  VIRGINIA STATE    Lot   64-72   350   (11)WATSON,Jordan
(11)EFESE,Tony  
(14)EFESE,Tony 
2/26/15   7:00pm      vs Livingstone    L   69-83      (14)WATSON,Jordan  (10)MURPHY,Alonzo 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   8845   680  
AWAY  13   8507   654  
NEUTRAL  1   0   0  
TOTAL  27   17352   643  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (16-11)  (8-5)  (8-5)  (0-1) 
CONFERENCE  (10-6)  (6-2)  (4-4)  (0-0) 
NON-CONFERENCE  (6-5)  (2-3)  (4-1)  (0-1) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
00  EFESE,Tony   27  26  28.2   .421  .322  .682  6.8  1.3  28  29  10.6 
01  BURTON,Quaman   25  0  19.7   .358  .235  .794  2.8  2.0  20  0  7.4 
03  MOFUNANYA,David   13  7  9.8   .310  .000  .429  2.0  0.8  4  3  1.8 
04  CURRY-DAVIS,Kristoph  11  2  9.1   .360  .333  .636  1.1  0.6  2  0  2.5 
05  DORN,Rysheen   24  2  8.8   .500  .286  .667  1.1  0.5  3  2  3.8 
10  AIKEN,Kyle   27  27  30.1   .376  .291  .741  2.0  3.7  28  4  10.9 
11  WATSON,Jordan   26  19  17.5   .399  .301  .727  2.0  0.6  9  0  6.3 
12  MARSH,Kelly   6  0  5.5   .500  .600  .750  0.7  0.3  0  0  3.5 
13  DAVIS,Joshua   26  3  21.1   .549  .000  .760  5.2  0.7  28  16  9.8 
14  SHARP,Chaz   26  2  23.0   .479  .338  .489  2.3  0.9  16  4  8.8 
20  PENDLETON,Daniel   27  16  11.2   .339  .333  .714  1.4  0.3  9  2  2.9 
21  LEATHERWOOD,DuMone   11  0  6.1   .250  .000  .333  1.4  0.1  1  1  0.4 
22  BRAND,Christopher   8  2  13.3   .706  .000  .600  3.3  0.4  3  17  3.8 
24  JOHNSON,Demetrius   14  0  3.8   .300  .316  .500  0.5  0.2  4  3  1.4 
30  COLE,Will   20  1  6.5   .231  .000  .818  0.8  0.1  3  4  0.8 
32  MURPHY,Alonzo   27  27  25.1   .479  .000  .557  6.3  0.4  19  40  7.5 
TM  TEAM   27  0  0.0   .000  .000  .000  4.3  0.0  0  0  0.0 
  Total..........  27      .430  .308  .671  37.3  11.2  177  125  71.2 
  Opponents......  27      .435  .336  .679  34.0  11.4  173  83  70.6 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
EFESE,Tony  27  99  235  .421  28  87  .322  60  88  .682  286  10.6 
BURTON,Quaman  25  48  134  .358  4  17  .235  85  107  .794  185  7.4 
MOFUNANYA,David  13  9  29  .310  0  4  .000  6  14  .429  24  1.8 
CURRY-DAVIS,Kristoph  11  9  25  .360  3  9  .333  7  11  .636  28  2.5 
DORN,Rysheen  24  35  70  .500  2  7  .286  18  27  .667  90  3.8 
AIKEN,Kyle  27  85  226  .376  25  86  .291  100  135  .741  295  10.9 
WATSON,Jordan  26  61  153  .399  25  83  .301  16  22  .727  163  6.3 
MARSH,Kelly  6  6  12  .500  6  10  .600  3  4  .750  21  3.5 
DAVIS,Joshua  26  90  164  .549  0  6  .000  76  100  .760  256  9.8 
SHARP,Chaz  26  79  165  .479  26  77  .338  44  90  .489  228  8.8 
PENDLETON,Daniel  27  21  62  .339  5  15  .333  30  42  .714  77  2.9 
LEATHERWOOD,DuMone  11  1  4  .250  0  0  .000  2  6  .333  4  0.4 
BRAND,Christopher  8  12  17  .706  0  0  .000  6  10  .600  30  3.8 
JOHNSON,Demetrius  14  6  20  .300  6  19  .316  1  2  .500  19  1.4 
COLE,Will  20  3  13  .231  0  0  .000  9  11  .818  15  0.8 
MURPHY,Alonzo  27  67  140  .479  0  2  .000  68  122  .557  202  7.5 
Total..........  27  631  1469  .430  130  422  .308  531  791  .671  1923  71.2 
Opponents......  27  628  1444  .435  144  429  .336  506  745  .679  1906  70.6 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
EFESE,Tony  27  762  61  123  184  78  2  36  50  0.72  22 
BURTON,Quaman  25  493  18  52  70  64  2  50  55  0.91  18 
MOFUNANYA,David  13  128  9  17  26  5  0  10  9  1.11  6 
CURRY-DAVIS,Kristoph  11  100  2  10  12  12  0  7  14  0.50  9 
DORN,Rysheen  24  210  17  9  26  9  0  13  9  1.44  16 
AIKEN,Kyle  27  812  14  40  54  100  7  101  78  1.29  22 
WATSON,Jordan  26  456  17  34  51  40  1  15  26  0.58  22 
MARSH,Kelly  6  33  3  1  4  9  0  2  2  1.00  15 
DAVIS,Joshua  26  548  58  78  136  67  1  17  54  0.31  19 
SHARP,Chaz  26  597  24  35  59  71  3  24  39  0.62  17 
PENDLETON,Daniel  27  302  13  24  37  37  0  8  14  0.57  9 
LEATHERWOOD,DuMone  11  67  4  11  15  21  0  1  5  0.20  2 
BRAND,Christopher  8  106  9  17  26  17  0  3  9  0.33  12 
JOHNSON,Demetrius  14  53  4  3  7  4  0  3  4  0.75  6 
COLE,Will  20  130  5  10  15  19  0  1  5  0.20  4 
MURPHY,Alonzo  27  678  51  118  169  83  3  12  48  0.25  21 
Total..........  27  5475  374  633  1007  637  19  303  433  0.70  95 
Opponents......  27  5475  317  602  919  619  23  309  419  0.74  92 

Score by periods  1st  2nd  OT  Total 
Lincoln (PA)  882  1013  28  1923 
Opponents  901  963  42  1906 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (16-11)  (8-5)  (8-5)  (0-1) 
CONFERENCE  (10-6)  (6-2)  (4-4)  (0-0) 
NON-CONFERENCE  (6-5)  (2-3)  (4-1)  (0-1) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
00  EFESE,Tony   27  26  28.2   .421  .322  .682  6.8  1.3  28  29  10.6 
01  BURTON,Quaman   25  0  19.7   .358  .235  .794  2.8  2.0  20  0  7.4 
03  MOFUNANYA,David   13  7  9.8   .310  .000  .429  2.0  0.8  4  3  1.8 
04  CURRY-DAVIS,Kristoph  11  2  9.1   .360  .333  .636  1.1  0.6  2  0  2.5 
05  DORN,Rysheen   24  2  8.8   .500  .286  .667  1.1  0.5  3  2  3.8 
10  AIKEN,Kyle   27  27  30.1   .376  .291  .741  2.0  3.7  28  4  10.9 
11  WATSON,Jordan   26  19  17.5   .399  .301  .727  2.0  0.6  9  0  6.3 
12  MARSH,Kelly   6  0  5.5   .500  .600  .750  0.7  0.3  0  0  3.5 
13  DAVIS,Joshua   26  3  21.1   .549  .000  .760  5.2  0.7  28  16  9.8 
14  SHARP,Chaz   26  2  23.0   .479  .338  .489  2.3  0.9  16  4  8.8 
20  PENDLETON,Daniel   27  16  11.2   .339  .333  .714  1.4  0.3  9  2  2.9 
21  LEATHERWOOD,DuMone   11  0  6.1   .250  .000  .333  1.4  0.1  1  1  0.4 
22  BRAND,Christopher   8  2  13.3   .706  .000  .600  3.3  0.4  3  17  3.8 
24  JOHNSON,Demetrius   14  0  3.8   .300  .316  .500  0.5  0.2  4  3  1.4 
30  COLE,Will   20  1  6.5   .231  .000  .818  0.8  0.1  3  4  0.8 
32  MURPHY,Alonzo   27  27  25.1   .479  .000  .557  6.3  0.4  19  40  7.5 
TM  TEAM   27  0  0.0   .000  .000  .000  4.3  0.0  0  0  0.0 
  Total..........  27      .430  .308  .671  37.3  11.2  177  125  71.2 
  Opponents......  27      .435  .336  .679  34.0  11.4  173  83  70.6 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
EFESE,Tony  27  99  235  .421  28  87  .322  60  88  .682  286  10.6 
BURTON,Quaman  25  48  134  .358  4  17  .235  85  107  .794  185  7.4 
MOFUNANYA,David  13  9  29  .310  0  4  .000  6  14  .429  24  1.8 
CURRY-DAVIS,Kristoph  11  9  25  .360  3  9  .333  7  11  .636  28  2.5 
DORN,Rysheen  24  35  70  .500  2  7  .286  18  27  .667  90  3.8 
AIKEN,Kyle  27  85  226  .376  25  86  .291  100  135  .741  295  10.9 
WATSON,Jordan  26  61  153  .399  25  83  .301  16  22  .727  163  6.3 
MARSH,Kelly  6  6  12  .500  6  10  .600  3  4  .750  21  3.5 
DAVIS,Joshua  26  90  164  .549  0  6  .000  76  100  .760  256  9.8 
SHARP,Chaz  26  79  165  .479  26  77  .338  44  90  .489  228  8.8 
PENDLETON,Daniel  27  21  62  .339  5  15  .333  30  42  .714  77  2.9 
LEATHERWOOD,DuMone  11  1  4  .250  0  0  .000  2  6  .333  4  0.4 
BRAND,Christopher  8  12  17  .706  0  0  .000  6  10  .600  30  3.8 
JOHNSON,Demetrius  14  6  20  .300  6  19  .316  1  2  .500  19  1.4 
COLE,Will  20  3  13  .231  0  0  .000  9  11  .818  15  0.8 
MURPHY,Alonzo  27  67  140  .479  0  2  .000  68  122  .557  202  7.5 
Total..........  27  631  1469  .430  130  422  .308  531  791  .671  1923  71.2 
Opponents......  27  628  1444  .435  144  429  .336  506  745  .679  1906  70.6 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
EFESE,Tony  27  762  61  123  184  78  2  36  50  0.72  22 
BURTON,Quaman  25  493  18  52  70  64  2  50  55  0.91  18 
MOFUNANYA,David  13  128  9  17  26  5  0  10  9  1.11  6 
CURRY-DAVIS,Kristoph  11  100  2  10  12  12  0  7  14  0.50  9 
DORN,Rysheen  24  210  17  9  26  9  0  13  9  1.44  16 
AIKEN,Kyle  27  812  14  40  54  100  7  101  78  1.29  22 
WATSON,Jordan  26  456  17  34  51  40  1  15  26  0.58  22 
MARSH,Kelly  6  33  3  1  4  9  0  2  2  1.00  15 
DAVIS,Joshua  26  548  58  78  136  67  1  17  54  0.31  19 
SHARP,Chaz  26  597  24  35  59  71  3  24  39  0.62  17 
PENDLETON,Daniel  27  302  13  24  37  37  0  8  14  0.57  9 
LEATHERWOOD,DuMone  11  67  4  11  15  21  0  1  5  0.20  2 
BRAND,Christopher  8  106  9  17  26  17  0  3  9  0.33  12 
JOHNSON,Demetrius  14  53  4  3  7  4  0  3  4  0.75  6 
COLE,Will  20  130  5  10  15  19  0  1  5  0.20  4 
MURPHY,Alonzo  27  678  51  118  169  83  3  12  48  0.25  21 
Total..........  27  5475  374  633  1007  637  19  303  433  0.70  95 
Opponents......  27  5475  317  602  919  619  23  309  419  0.74  92 

Score by periods  1st  2nd  OT  Total 
Lincoln (PA)  882  1013  28  1923 
Opponents  901  963  42  1906 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (16-11)  (8-5)  (8-5)  (0-1) 
CONFERENCE  (10-6)  (6-2)  (4-4)  (0-0) 
NON-CONFERENCE  (6-5)  (2-3)  (4-1)  (0-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/14/14        EAST STROUDSBURG                 L    72-92     850
   11/15/14     at Millersville                     L    56-66    1250
   11/18/14        CHESTNUT HILL                  W      68-66    1100
   11/20/14        UNIV. OF SCIENCES                L    52-60     680
   11/22/14        GOLDEY-BEACOM                  W      73-65     550
   11/25/14     at WEST CHESTER                   W      86-83     305
   11/29/14        FAIRMONT STATE                   L    78-86     500
  *12/2/14         JOHNSON C. SMITH               W      95-88     750
   12/6/14      at Cheyney                        W      74-72    1129
   12/18/14     at Pace                           W      61-49     113
   12/21/14     at Mansfield                      W      88-76     106
  *1/3/15          WINSTON-SALEM STATE            W      76-74     560
  *1/05/15         LIVINGSTONE                    W      69-64     630
  *1/8/15       at Fayetteville State               L    72-82     289
  *1/10/15      at St. Augustine's                W      88-65     211
  *1/12/15      at Shaw                           W      69-62     518
  *1/17/15      at Bowie State                      L    65-66    1769
  *1/21/15         ELIZABETH CITY STATE           W      61-53     540
  *1/24/15      at Virginia Union                   LOT  73-75    1725
  *1/28/15      at Chowan                         W      63-61       -
  *1/31/15      at Virginia State                   LOT  69-73       -
  *2/7/15          BOWIE STATE                      L    61-66    1200
  *2/11/15      at Elizabeth City State           W      86-82    1092
  *2/14/15         VIRGINIA UNION                 W      74-67     525
  *2/18/15         CHOWAN                         W      61-58     610
  *2/21/15         VIRGINIA STATE                   LOT  64-72     350
   2/26/15      vs Livingstone                      L    69-83       -
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
00  EFESE,Tony   27  26  28.2   .421  .322  .682  6.8  1.3  28  29  10.6 
01  BURTON,Quaman   25  0  19.7   .358  .235  .794  2.8  2.0  20  0  7.4 
03  MOFUNANYA,David   13  7  9.8   .310  .000  .429  2.0  0.8  4  3  1.8 
04  CURRY-DAVIS,Kristoph  11  2  9.1   .360  .333  .636  1.1  0.6  2  0  2.5 
05  DORN,Rysheen   24  2  8.8   .500  .286  .667  1.1  0.5  3  2  3.8 
10  AIKEN,Kyle   27  27  30.1   .376  .291  .741  2.0  3.7  28  4  10.9 
11  WATSON,Jordan   26  19  17.5   .399  .301  .727  2.0  0.6  9  0  6.3 
12  MARSH,Kelly   6  0  5.5   .500  .600  .750  0.7  0.3  0  0  3.5 
13  DAVIS,Joshua   26  3  21.1   .549  .000  .760  5.2  0.7  28  16  9.8 
14  SHARP,Chaz   26  2  23.0   .479  .338  .489  2.3  0.9  16  4  8.8 
20  PENDLETON,Daniel   27  16  11.2   .339  .333  .714  1.4  0.3  9  2  2.9 
21  LEATHERWOOD,DuMone   11  0  6.1   .250  .000  .333  1.4  0.1  1  1  0.4 
22  BRAND,Christopher   8  2  13.3   .706  .000  .600  3.3  0.4  3  17  3.8 
24  JOHNSON,Demetrius   14  0  3.8   .300  .316  .500  0.5  0.2  4  3  1.4 
30  COLE,Will   20  1  6.5   .231  .000  .818  0.8  0.1  3  4  0.8 
32  MURPHY,Alonzo   27  27  25.1   .479  .000  .557  6.3  0.4  19  40  7.5 
TM  TEAM   27  0  0.0   .000  .000  .000  4.3  0.0  0  0  0.0 
  Total..........  27      .430  .308  .671  37.3  11.2  177  125  71.2 
  Opponents......  27      .435  .336  .679  34.0  11.4  173  83  70.6 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
EFESE,Tony  27  99  235  .421  28  87  .322  60  88  .682  286  10.6 
BURTON,Quaman  25  48  134  .358  4  17  .235  85  107  .794  185  7.4 
MOFUNANYA,David  13  9  29  .310  0  4  .000  6  14  .429  24  1.8 
CURRY-DAVIS,Kristoph  11  9  25  .360  3  9  .333  7  11  .636  28  2.5 
DORN,Rysheen  24  35  70  .500  2  7  .286  18  27  .667  90  3.8 
AIKEN,Kyle  27  85  226  .376  25  86  .291  100  135  .741  295  10.9 
WATSON,Jordan  26  61  153  .399  25  83  .301  16  22  .727  163  6.3 
MARSH,Kelly  6  6  12  .500  6  10  .600  3  4  .750  21  3.5 
DAVIS,Joshua  26  90  164  .549  0  6  .000  76  100  .760  256  9.8 
SHARP,Chaz  26  79  165  .479  26  77  .338  44  90  .489  228  8.8 
PENDLETON,Daniel  27  21  62  .339  5  15  .333  30  42  .714  77  2.9 
LEATHERWOOD,DuMone  11  1  4  .250  0  0  .000  2  6  .333  4  0.4 
BRAND,Christopher  8  12  17  .706  0  0  .000  6  10  .600  30  3.8 
JOHNSON,Demetrius  14  6  20  .300  6  19  .316  1  2  .500  19  1.4 
COLE,Will  20  3  13  .231  0  0  .000  9  11  .818  15  0.8 
MURPHY,Alonzo  27  67  140  .479  0  2  .000  68  122  .557  202  7.5 
Total..........  27  631  1469  .430  130  422  .308  531  791  .671  1923  71.2 
Opponents......  27  628  1444  .435  144  429  .336  506  745  .679  1906  70.6 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
EFESE,Tony  27  762  61  123  184  78  2  36  50  0.72  22 
BURTON,Quaman  25  493  18  52  70  64  2  50  55  0.91  18 
MOFUNANYA,David  13  128  9  17  26  5  0  10  9  1.11  6 
CURRY-DAVIS,Kristoph  11  100  2  10  12  12  0  7  14  0.50  9 
DORN,Rysheen  24  210  17  9  26  9  0  13  9  1.44  16 
AIKEN,Kyle  27  812  14  40  54  100  7  101  78  1.29  22 
WATSON,Jordan  26  456  17  34  51  40  1  15  26  0.58  22 
MARSH,Kelly  6  33  3  1  4  9  0  2  2  1.00  15 
DAVIS,Joshua  26  548  58  78  136  67  1  17  54  0.31  19 
SHARP,Chaz  26  597  24  35  59  71  3  24  39  0.62  17 
PENDLETON,Daniel  27  302  13  24  37  37  0  8  14  0.57  9 
LEATHERWOOD,DuMone  11  67  4  11  15  21  0  1  5  0.20  2 
BRAND,Christopher  8  106  9  17  26  17  0  3  9  0.33  12 
JOHNSON,Demetrius  14  53  4  3  7  4  0  3  4  0.75  6 
COLE,Will  20  130  5  10  15  19  0  1  5  0.20  4 
MURPHY,Alonzo  27  678  51  118  169  83  3  12  48  0.25  21 
Total..........  27  5475  374  633  1007  637  19  303  433  0.70  95 
Opponents......  27  5475  317  602  919  619  23  309  419  0.74  92 

TEAM STATISTICS  LUPA-M  OPP 
SCORING  1923  1906 
   Points per game  71.2  70.6 
   Scoring margin  +0.6  - 
FIELD GOALS-ATT  631-1469  628-1444 
   Field goal pct  .430  .435 
3 POINT FG-ATT  130-422  144-429 
   3-point FG pct  .308  .336 
   3-pt FG made per game  4.8  5.3 
FREE THROWS-ATT  531-791  506-745 
   Free throw pct  .671  .679 
   F-Throws made per game  19.7  18.7 
REBOUNDS  1007  919 
   Rebounds per game  37.3  34.0 
   Rebounding margin  +3.3  - 
ASSISTS  303  309 
   Assists per game  11.2  11.4 
TURNOVERS  433  419 
   Turnovers per game  16.0  15.5 
   Turnover margin  -0.5  - 
   Assist/turnover ratio  0.7  0.7 
STEALS  177  173 
   Steals per game  6.6  6.4 
BLOCKS  125  83 
   Blocks per game  4.6  3.1 
ATTENDANCE  8845  8507 
   Home games-Avg/Game  13-680  13-654 
   Neutral site-Avg/Game  -  1-0 

Score by periods  1st  2nd  OT  Total 
Lincoln (PA)  882  1013  28  1923 
Opponents  901  963  42  1906 


 

Overall Team Statistics

 

TEAM STATISTICS  LUPA-M  OPP 
SCORING  1923  1906 
   Points per game  71.2  70.6 
   Scoring margin  +0.6  - 
FIELD GOALS-ATT  631-1469  628-1444 
   Field goal pct  .430  .435 
3 POINT FG-ATT  130-422  144-429 
   3-point FG pct  .308  .336 
   3-pt FG made per game  4.8  5.3 
FREE THROWS-ATT  531-791  506-745 
   Free throw pct  .671  .679 
   F-Throws made per game  19.7  18.7 
REBOUNDS  1007  919 
   Rebounds per game  37.3  34.0 
   Rebounding margin  +3.3  - 
ASSISTS  303  309 
   Assists per game  11.2  11.4 
TURNOVERS  433  419 
   Turnovers per game  16.0  15.5 
   Turnover margin  -0.5  - 
   Assist/turnover ratio  0.7  0.7 
STEALS  177  173 
   Steals per game  6.6  6.4 
BLOCKS  125  83 
   Blocks per game  4.6  3.1 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  8845  8507 
   Home games-Avg/Game  13-680  13-654 
   Neutral site-Avg/Game  -  1-0 

Score by periods  1st  2nd  OT  Total 
Lincoln (PA)  882  1013  28  1923 
Opponents  901  963  42  1906 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
AIKEN,Kyle  27  295  10.9 
EFESE,Tony  27  286  10.6 
DAVIS,Joshua  26  256  9.8 
SHARP,Chaz  26  228  8.8 
MURPHY,Alonzo  27  202  7.5 
BURTON,Quaman  25  185  7.4 
WATSON,Jordan  26  163  6.3 
DORN,Rysheen  24  90  3.8 
PENDLETON,Daniel  27  77  2.9 
BRAND,Christopher  8  30  3.8 
CURRY-DAVIS,Kristoph  11  28  2.5 
MOFUNANYA,David  13  24  1.8 

SCORING AVERAGE  G  Pts  Avg/G 
AIKEN,Kyle  27  295  10.9 
EFESE,Tony  27  286  10.6 
DAVIS,Joshua  26  256  9.8 
SHARP,Chaz  26  228  8.8 
MURPHY,Alonzo  27  202  7.5 
BURTON,Quaman  25  185  7.4 
WATSON,Jordan  26  163  6.3 
DORN,Rysheen  24  90  3.8 
BRAND,Christopher  8  30  3.8 
MARSH,Kelly  6  21  3.5 
PENDLETON,Daniel  27  77  2.9 
CURRY-DAVIS,Kristoph  11  28  2.5 

FIELD GOAL PERCENT  Made  Att  FG Pct 
BRAND,Christopher  12  17  .706 
DAVIS,Joshua  90  164  .549 
MARSH,Kelly  6  12  .500 
DORN,Rysheen  35  70  .500 
SHARP,Chaz  79  165  .479 
MURPHY,Alonzo  67  140  .479 
EFESE,Tony  99  235  .421 
WATSON,Jordan  61  153  .399 
AIKEN,Kyle  85  226  .376 
CURRY-DAVIS,Kristoph  9  25  .360 
BURTON,Quaman  48  134  .358 
PENDLETON,Daniel  21  62  .339 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
EFESE,Tony  27  235  8.7 
AIKEN,Kyle  27  226  8.4 
SHARP,Chaz  26  165  6.3 
DAVIS,Joshua  26  164  6.3 
WATSON,Jordan  26  153  5.9 

FIELD GOALS MADE  G  Made  Made/G 
EFESE,Tony  27  99  3.7 
DAVIS,Joshua  26  90  3.5 
AIKEN,Kyle  27  85  3.1 
SHARP,Chaz  26  79  3.0 
MURPHY,Alonzo  27  67  2.5 

3-POINT FG PERCENT  Made  Att  3FG Pct 
MARSH,Kelly  6  10  .600 
SHARP,Chaz  26  77  .338 
CURRY-DAVIS,Kristoph  3  9  .333 
PENDLETON,Daniel  5  15  .333 
EFESE,Tony  28  87  .322 
JOHNSON,Demetrius  6  19  .316 
WATSON,Jordan  25  83  .301 
AIKEN,Kyle  25  86  .291 
DORN,Rysheen  2  7  .286 
BURTON,Quaman  4  17  .235 
DAVIS,Joshua  0  6  .000 
MURPHY,Alonzo  0  2  .000 
MOFUNANYA,David  0  4  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
EFESE,Tony  27  87  3.2 
AIKEN,Kyle  27  86  3.2 
WATSON,Jordan  26  83  3.2 
SHARP,Chaz  26  77  3.0 
JOHNSON,Demetrius  14  19  1.4 

3-POINT FGS MADE  G  Made  Made/G 
EFESE,Tony  27  28  1.0 
SHARP,Chaz  26  26  1.0 
WATSON,Jordan  26  25  1.0 
AIKEN,Kyle  27  25  0.9 
MARSH,Kelly  6  6  1.0 
JOHNSON,Demetrius  14  6  0.4 

FREE THROW PERCENT  Made  Att  FT Pct 
COLE,Will  9  11  .818 
BURTON,Quaman  85  107  .794 
DAVIS,Joshua  76  100  .760 
MARSH,Kelly  3  4  .750 
AIKEN,Kyle  100  135  .741 
WATSON,Jordan  16  22  .727 
PENDLETON,Daniel  30  42  .714 
EFESE,Tony  60  88  .682 
DORN,Rysheen  18  27  .667 
CURRY-DAVIS,Kristoph  7  11  .636 
BRAND,Christopher  6  10  .600 
MURPHY,Alonzo  68  122  .557 

FREE THROW ATTEMPTS  G  Att  Att/G 
AIKEN,Kyle  27  135  5.0 
MURPHY,Alonzo  27  122  4.5 
BURTON,Quaman  25  107  4.3 
DAVIS,Joshua  26  100  3.8 
SHARP,Chaz  26  90  3.5 

FREE THROWS MADE  G  Made  Made/G 
AIKEN,Kyle  27  100  3.7 
BURTON,Quaman  25  85  3.4 
DAVIS,Joshua  26  76  2.9 
