Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| EAST STROUDSBURG | 11/14/14 | 72-92 | L | 18-47 | .383 | 4-15 | .267 | 32-57 | .561 | 10 | 29 | 39 | 39.0 | 25 | 11 | 19 | 5 | 7 | 72 | 72.0 | |
| at Millersville | 11/15/14 | 56-66 | L | 18-52 | .346 | 5-18 | .278 | 15-18 | .833 | 17 | 20 | 37 | 38.0 | 20 | 7 | 20 | 7 | 7 | 56 | 64.0 | |
| CHESTNUT HILL | 11/18/14 | 68-66 | W | 22-44 | .500 | 4-8 | .500 | 20-31 | .645 | 12 | 21 | 33 | 36.3 | 19 | 14 | 18 | 6 | 5 | 68 | 65.3 | |
| UNIV. OF SCIENCES | 11/20/14 | 52-60 | L | 22-51 | .431 | 5-14 | .357 | 3-5 | .600 | 9 | 21 | 30 | 34.8 | 20 | 14 | 17 | 12 | 5 | 52 | 62.0 | |
| GOLDEY-BEACOM | 11/22/14 | 73-65 | W | 26-54 | .481 | 1-9 | .111 | 20-31 | .645 | 17 | 27 | 44 | 36.6 | 20 | 16 | 19 | 4 | 12 | 73 | 64.2 | |
| at WEST CHESTER | 11/25/14 | 86-83 | W | 30-63 | .476 | 3-14 | .214 | 23-31 | .742 | 17 | 32 | 49 | 38.7 | 35 | 13 | 22 | 11 | 3 | 86 | 67.8 | |
| FAIRMONT STATE | 11/29/14 | 78-86 | L | 25-62 | .403 | 3-16 | .188 | 25-38 | .658 | 18 | 24 | 42 | 39.1 | 27 | 15 | 19 | 5 | 1 | 78 | 69.3 | |
| JOHNSON C. SMITH | 12/2/14 | 95-88 | W | 31-54 | .574 | 7-18 | .389 | 26-40 | .650 | 16 | 21 | 37 | 38.9 | 20 | 15 | 19 | 4 | 11 | 95 | 72.5 | |
| at Cheyney | 12/6/14 | 74-72 | W | 29-62 | .468 | 2-11 | .182 | 14-24 | .583 | 14 | 26 | 40 | 39.0 | 14 | 4 | 7 | 3 | 4 | 74 | 72.7 | |
| at Pace | 12/18/14 | 61-49 | W | 21-44 | .477 | 3-10 | .300 | 16-23 | .696 | 9 | 31 | 40 | 39.1 | 20 | 8 | 18 | 3 | 7 | 61 | 71.5 | |
| at Mansfield | 12/21/14 | 88-76 | W | 32-59 | .542 | 6-13 | .462 | 18-20 | .900 | 13 | 21 | 34 | 38.6 | 20 | 16 | 14 | 2 | 9 | 88 | 73.0 | |
| WINSTON-SALEM STATE | 1/3/15 | 76-74 | W | 26-55 | .473 | 4-11 | .364 | 20-29 | .690 | 15 | 18 | 33 | 38.2 | 30 | 11 | 16 | 1 | 6 | 76 | 73.2 | |
| LIVINGSTONE | 1/05/15 | 69-64 | W | 19-60 | .317 | 2-14 | .143 | 29-40 | .725 | 16 | 30 | 46 | 38.8 | 25 | 12 | 14 | 4 | 4 | 69 | 72.9 | |
| at Fayetteville State | 1/8/15 | 72-82 | L | 28-66 | .424 | 4-20 | .200 | 12-18 | .667 | 18 | 14 | 32 | 38.3 | 27 | 7 | 20 | 3 | 9 | 72 | 72.9 | |
| at St. Augustine's | 1/10/15 | 88-65 | W | 26-47 | .553 | 6-15 | .400 | 30-43 | .698 | 12 | 19 | 31 | 37.8 | 24 | 9 | 15 | 1 | 4 | 88 | 73.9 | |
| at Shaw | 1/12/15 | 69-62 | W | 23-46 | .500 | 5-15 | .333 | 18-33 | .545 | 9 | 31 | 40 | 37.9 | 25 | 13 | 14 | 7 | 9 | 69 | 73.6 | |
| at Bowie State | 1/17/15 | 65-66 | L | 21-51 | .412 | 8-14 | .571 | 15-19 | .789 | 11 | 29 | 40 | 38.1 | 29 | 10 | 20 | 3 | 6 | 65 | 73.1 | |
| ELIZABETH CITY STATE | 1/21/15 | 61-53 | W | 18-59 | .305 | 4-17 | .235 | 21-32 | .656 | 17 | 17 | 34 | 37.8 | 24 | 10 | 9 | 5 | 10 | 61 | 72.4 | |
| at Virginia Union | 1/24/15 | 73-75 | Lot | 25-53 | .472 | 9-14 | .643 | 14-24 | .583 | 12 | 26 | 38 | 37.8 | 22 | 20 | 17 | 3 | 4 | 73 | 72.4 | |
| at Chowan | 1/28/15 | 63-61 | W | 22-53 | .415 | 2-12 | .167 | 17-27 | .630 | 14 | 20 | 34 | 37.7 | 21 | 10 | 10 | 4 | 5 | 63 | 71.9 | |
| at Virginia State | 1/31/15 | 69-73 | Lot | 21-49 | .429 | 5-13 | .385 | 22-29 | .759 | 8 | 19 | 27 | 37.1 | 27 | 9 | 11 | 2 | 7 | 69 | 71.8 | |
| BOWIE STATE | 2/7/15 | 61-66 | L | 20-59 | .339 | 6-22 | .273 | 15-22 | .682 | 20 | 22 | 42 | 37.4 | 18 | 9 | 17 | 6 | 6 | 61 | 71.3 | |
| at Elizabeth City State | 2/11/15 | 86-82 | W | 24-50 | .480 | 8-24 | .333 | 30-38 | .789 | 11 | 19 | 30 | 37.0 | 22 | 10 | 13 | 6 | 6 | 86 | 72.0 | |
| VIRGINIA UNION | 2/14/15 | 74-67 | W | 22-51 | .431 | 5-21 | .238 | 25-35 | .714 | 15 | 27 | 42 | 37.2 | 19 | 12 | 17 | 7 | 3 | 74 | 72.0 | |
| CHOWAN | 2/18/15 | 61-58 | W | 21-50 | .420 | 6-17 | .353 | 13-18 | .722 | 13 | 18 | 31 | 37.0 | 19 | 10 | 13 | 3 | 9 | 61 | 71.6 | |
| VIRGINIA STATE | 2/21/15 | 64-72 | Lot | 18-62 | .290 | 7-23 | .304 | 21-39 | .538 | 15 | 29 | 44 | 37.3 | 27 | 7 | 19 | 8 | 5 | 64 | 71.3 | |
| vs Livingstone | 2/26/15 | 69-83 | L | 23-66 | .348 | 6-24 | .250 | 17-27 | .630 | 16 | 22 | 38 | 37.3 | 38 | 11 | 16 | 0 | 13 | 69 | 71.2 | |
| Lincoln (PA) | 1923 | 631-1469 | .430 | 130-422 | .308 | 531-791 | .671 | 374 | 633 | 1007 | 37.3 | 637 | 303 | 433 | 125 | 177 | 1923 | 71.2 | |||
| Opponents | 1906 | 628-1444 | .435 | 144-429 | .336 | 506-745 | .679 | 317 | 602 | 919 | 34.0 | 619 | 309 | 419 | 83 | 173 | 1906 | 70.6 | |||
| Games played: 27 | Rebounds/game: 37.3 | |
| Points/game: 71.2 | Assists/game: 11.2 | |
| FG Pct: 43.0 | Turnovers/game: 16.0 | |
| 3FG Pct: 30.8 | Assist/turnover ratio: 0.7 | |
| FT Pct: 67.1 | Steals/game: 6.6 | |
| Blocks/game: 4.6 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| EAST STROUDSBURG | 11/14/14 | 72-92 | L | 31-75 | .413 | 5-25 | .200 | 25-34 | .735 | 20 | 27 | 47 | 47.0 | 36 | 14 | 14 | 1 | 12 | 92 | 92.0 | |
| at Millersville | 11/15/14 | 56-66 | L | 22-48 | .458 | 8-20 | .400 | 14-17 | .824 | 8 | 20 | 28 | 37.5 | 22 | 14 | 18 | 3 | 11 | 66 | 79.0 | |
| CHESTNUT HILL | 11/18/14 | 68-66 | W | 25-48 | .521 | 6-16 | .375 | 10-16 | .625 | 6 | 16 | 22 | 32.3 | 25 | 8 | 16 | 5 | 5 | 66 | 74.7 | |
| UNIV. OF SCIENCES | 11/20/14 | 52-60 | L | 22-58 | .379 | 1-11 | .091 | 15-20 | .750 | 19 | 21 | 40 | 34.2 | 11 | 10 | 11 | 0 | 10 | 60 | 71.0 | |
| GOLDEY-BEACOM | 11/22/14 | 73-65 | W | 25-58 | .431 | 6-23 | .261 | 9-16 | .563 | 11 | 16 | 27 | 32.8 | 24 | 14 | 16 | 2 | 7 | 65 | 69.8 | |
| at WEST CHESTER | 11/25/14 | 86-83 | W | 23-65 | .354 | 3-12 | .250 | 34-56 | .607 | 23 | 21 | 44 | 34.7 | 26 | 11 | 11 | 2 | 9 | 83 | 72.0 | |
| FAIRMONT STATE | 11/29/14 | 78-86 | L | 23-59 | .390 | 9-19 | .474 | 31-36 | .861 | 13 | 25 | 38 | 35.1 | 31 | 12 | 16 | 3 | 8 | 86 | 74.0 | |
| JOHNSON C. SMITH | 12/2/14 | 95-88 | W | 37-58 | .638 | 7-17 | .412 | 7-13 | .538 | 5 | 17 | 22 | 33.5 | 25 | 18 | 16 | 3 | 7 | 88 | 75.8 | |
| at Cheyney | 12/6/14 | 74-72 | W | 28-64 | .438 | 7-22 | .318 | 9-19 | .474 | 14 | 26 | 40 | 34.2 | 21 | 14 | 6 | 1 | 1 | 72 | 75.3 | |
| at Pace | 12/18/14 | 61-49 | W | 14-53 | .264 | 5-22 | .227 | 16-18 | .889 | 9 | 15 | 24 | 33.2 | 18 | 6 | 12 | 1 | 7 | 49 | 72.7 | |
| at Mansfield | 12/21/14 | 88-76 | W | 28-52 | .538 | 8-24 | .333 | 12-19 | .632 | 8 | 14 | 22 | 32.2 | 17 | 16 | 17 | 5 | 11 | 76 | 73.0 | |
| WINSTON-SALEM STATE | 1/3/15 | 76-74 | W | 25-43 | .581 | 5-13 | .385 | 19-33 | .576 | 6 | 19 | 25 | 31.6 | 27 | 16 | 17 | 3 | 4 | 74 | 73.1 | |
| LIVINGSTONE | 1/05/15 | 69-64 | W | 21-56 | .375 | 3-10 | .300 | 19-33 | .576 | 12 | 30 | 42 | 32.4 | 25 | 9 | 16 | 3 | 6 | 64 | 72.4 | |
| at Fayetteville State | 1/8/15 | 72-82 | L | 25-46 | .543 | 7-13 | .538 | 25-28 | .893 | 6 | 22 | 28 | 32.1 | 18 | 15 | 24 | 7 | 8 | 82 | 73.1 | |
| at St. Augustine's | 1/10/15 | 88-65 | W | 23-48 | .479 | 3-12 | .250 | 16-28 | .571 | 13 | 15 | 28 | 31.8 | 32 | 7 | 22 | 2 | 4 | 65 | 72.5 | |
| at Shaw | 1/12/15 | 69-62 | W | 17-58 | .293 | 7-17 | .412 | 21-27 | .778 | 15 | 24 | 39 | 32.2 | 22 | 7 | 11 | 2 | 4 | 62 | 71.9 | |
| at Bowie State | 1/17/15 | 65-66 | L | 18-49 | .367 | 7-16 | .438 | 23-36 | .639 | 11 | 19 | 30 | 32.1 | 19 | 5 | 19 | 2 | 3 | 66 | 71.5 | |
| ELIZABETH CITY STATE | 1/21/15 | 61-53 | W | 18-47 | .383 | 3-14 | .214 | 14-23 | .609 | 17 | 29 | 46 | 32.9 | 26 | 8 | 24 | 3 | 3 | 53 | 70.5 | |
| at Virginia Union | 1/24/15 | 73-75 | Lot | 28-60 | .467 | 2-14 | .143 | 17-28 | .607 | 13 | 22 | 35 | 33.0 | 16 | 20 | 14 | 1 | 8 | 75 | 70.7 | |
| at Chowan | 1/28/15 | 63-61 | W | 19-42 | .452 | 5-16 | .313 | 18-30 | .600 | 10 | 23 | 33 | 33.0 | 24 | 10 | 13 | 6 | 5 | 61 | 70.2 | |
| at Virginia State | 1/31/15 | 69-73 | Lot | 17-41 | .415 | 5-12 | .417 | 34-43 | .791 | 9 | 25 | 34 | 33.0 | 21 | 12 | 11 | 4 | 6 | 73 | 70.4 | |
| BOWIE STATE | 2/7/15 | 61-66 | L | 23-56 | .411 | 5-21 | .238 | 15-22 | .682 | 14 | 21 | 35 | 33.1 | 15 | 10 | 13 | 0 | 4 | 66 | 70.2 | |
| at Elizabeth City State | 2/11/15 | 86-82 | W | 26-52 | .500 | 7-13 | .538 | 23-30 | .767 | 12 | 20 | 32 | 33.1 | 26 | 9 | 15 | 2 | 7 | 82 | 70.7 | |
| VIRGINIA UNION | 2/14/15 | 74-67 | W | 22-54 | .407 | 5-12 | .417 | 18-25 | .720 | 9 | 22 | 31 | 33.0 | 23 | 12 | 10 | 4 | 8 | 67 | 70.5 | |
| CHOWAN | 2/18/15 | 61-58 | W | 20-44 | .455 | 6-11 | .545 | 12-18 | .667 | 9 | 21 | 30 | 32.9 | 16 | 10 | 15 | 3 | 7 | 58 | 70.0 | |
| VIRGINIA STATE | 2/21/15 | 64-72 | Lot | 22-55 | .400 | 6-12 | .500 | 22-34 | .647 | 10 | 39 | 49 | 33.5 | 26 | 11 | 22 | 9 | 4 | 72 | 70.1 | |
| vs Livingstone | 2/26/15 | 69-83 | L | 26-55 | .473 | 3-12 | .250 | 28-43 | .651 | 15 | 33 | 48 | 34.0 | 27 | 11 | 20 | 6 | 4 | 83 | 70.6 | |
| Opponents | 1906 | 628-1444 | .435 | 144-429 | .336 | 506-745 | .679 | 317 | 602 | 919 | 34.0 | 619 | 309 | 419 | 83 | 173 | 1906 | 70.6 | |||
| Lincoln (PA) | 1923 | 631-1469 | .430 | 130-422 | .308 | 531-791 | .671 | 374 | 633 | 1007 | 37.3 | 637 | 303 | 433 | 125 | 177 | 1923 | 71.2 | |||
| Games played: 27 | Rebounds/game: 34.0 | |
| Points/game: 70.6 | Assists/game: 11.4 | |
| FG Pct: 43.5 | Turnovers/game: 15.5 | |
| 3FG Pct: 33.6 | Assist/turnover ratio: 0.7 | |
| FT Pct: 67.9 | Steals/game: 6.4 | |
| Blocks/game: 3.1 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| EAST STROUDSBURG | 28/50 | 44/42 | 72-92 | (20) | 18-47/31-75 | .383/ .413 | 4-15/5-25 | .267/ .200 | 32-57/25-34 | .561/ .735 | 39/47 | (8) | 11/14 | 19/14 | 5/1 | 7/12 | 25/36 |
| Millersville | 38/32 | 18/34 | 56-66 | (10) | 18-52/22-48 | .346/ .458 | 5-18/8-20 | .278/ .400 | 15-18/14-17 | .833/ .824 | 37/28 | +9 | 7/14 | 20/18 | 7/3 | 7/11 | 20/22 |
| CHESTNUT HILL | 37/33 | 31/33 | 68-66 | +2 | 22-44/25-48 | .500/ .521 | 4-8/6-16 | .500/ .375 | 20-31/10-16 | .645/ .625 | 33/22 | +11 | 14/8 | 18/16 | 6/5 | 5/5 | 19/25 |
| UNIV. OF SCIENCES | 27/29 | 25/31 | 52-60 | (8) | 22-51/22-58 | .431/ .379 | 5-14/1-11 | .357/ .091 | 3-5/15-20 | .600/ .750 | 30/40 | (10) | 14/10 | 17/11 | 12/0 | 5/10 | 20/11 |
| GOLDEY-BEACOM | 34/32 | 39/33 | 73-65 | +8 | 26-54/25-58 | .481/ .431 | 1-9/6-23 | .111/ .261 | 20-31/9-16 | .645/ .563 | 44/27 | +17 | 16/14 | 19/16 | 4/2 | 12/7 | 20/24 |
| WEST CHESTER | 39/45 | 47/38 | 86-83 | +3 | 30-63/23-65 | .476/ .354 | 3-14/3-12 | .214/ .250 | 23-31/34-56 | .742/ .607 | 49/44 | +5 | 13/11 | 22/11 | 11/2 | 3/9 | 35/26 |
| FAIRMONT STATE | 38/42 | 40/44 | 78-86 | (8) | 25-62/23-59 | .403/ .390 | 3-16/9-19 | .188/ .474 | 25-38/31-36 | .658/ .861 | 42/38 | +4 | 15/12 | 19/16 | 5/3 | 1/8 | 27/31 |
| JOHNSON C. SMITH | 48/29 | 47/59 | 95-88 | +7 | 31-54/37-58 | .574/ .638 | 7-18/7-17 | .389/ .412 | 26-40/7-13 | .650/ .538 | 37/22 | +15 | 15/18 | 19/16 | 4/3 | 11/7 | 20/25 |
| Cheyney | 33/31 | 41/41 | 74-72 | +2 | 29-62/28-64 | .468/ .438 | 2-11/7-22 | .182/ .318 | 14-24/9-19 | .583/ .474 | 40/40 | - | 4/14 | 7/6 | 3/1 | 4/1 | 14/21 |
| Pace | 28/26 | 33/23 | 61-49 | +12 | 21-44/14-53 | .477/ .264 | 3-10/5-22 | .300/ .227 | 16-23/16-18 | .696/ .889 | 40/24 | +16 | 8/6 | 18/12 | 3/1 | 7/7 | 20/18 |
| Mansfield | 38/46 | 50/30 | 88-76 | +12 | 32-59/28-52 | .542/ .538 | 6-13/8-24 | .462/ .333 | 18-20/12-19 | .900/ .632 | 34/22 | +12 | 16/16 | 14/17 | 2/5 | 9/11 | 20/17 |
| WINSTON-SALEM STATE | 36/39 | 40/35 | 76-74 | +2 | 26-55/25-43 | .473/ .581 | 4-11/5-13 | .364/ .385 | 20-29/19-33 | .690/ .576 | 33/25 | +8 | 11/16 | 16/17 | 1/3 | 6/4 | 30/27 |
| LIVINGSTONE | 25/25 | 44/39 | 69-64 | +5 | 19-60/21-56 | .317/ .375 | 2-14/3-10 | .143/ .300 | 29-40/19-33 | .725/ .576 | 46/42 | +4 | 12/9 | 14/16 | 4/3 | 4/6 | 25/25 |
| Fayetteville State | 25/43 | 47/39 | 72-82 | (10) | 28-66/25-46 | .424/ .543 | 4-20/7-13 | .200/ .538 | 12-18/25-28 | .667/ .893 | 32/28 | +4 | 7/15 | 20/24 | 3/7 | 9/8 | 27/18 |
| St. Augustine's | 36/25 | 52/40 | 88-65 | +23 | 26-47/23-48 | .553/ .479 | 6-15/3-12 | .400/ .250 | 30-43/16-28 | .698/ .571 | 31/28 | +3 | 9/7 | 15/22 | 1/2 | 4/4 | 24/32 |
| Shaw | 39/25 | 30/37 | 69-62 | +7 | 23-46/17-58 | .500/ .293 | 5-15/7-17 | .333/ .412 | 18-33/21-27 | .545/ .778 | 40/39 | +1 | 13/7 | 14/11 | 7/2 | 9/4 | 25/22 |
| Bowie State | 35/32 | 30/34 | 65-66 | (1) | 21-51/18-49 | .412/ .367 | 8-14/7-16 | .571/ .438 | 15-19/23-36 | .789/ .639 | 40/30 | +10 | 10/5 | 20/19 | 3/2 | 6/3 | 29/19 |
| ELIZABETH CITY STATE | 20/27 | 41/26 | 61-53 | +8 | 18-59/18-47 | .305/ .383 | 4-17/3-14 | .235/ .214 | 21-32/14-23 | .656/ .609 | 34/46 | (12) | 10/8 | 9/24 | 5/3 | 10/3 | 24/26 |
| Virginia Union | 38/27 | 26/37 | 73-75 | (2) | 25-53/28-60 | .472/ .467 | 9-14/2-14 | .643/ .143 | 14-24/17-28 | .583/ .607 | 38/35 | +3 | 20/20 | 17/14 | 3/1 | 4/8 | 22/16 |
| Chowan | 33/33 | 30/28 | 63-61 | +2 | 22-53/19-42 | .415/ .452 | 2-12/5-16 | .167/ .313 | 17-27/18-30 | .630/ .600 | 34/33 | +1 | 10/10 | 10/13 | 4/6 | 5/5 | 21/24 |
| Virginia State | 22/35 | 38/25 | 69-73 | (4) | 21-49/17-41 | .429/ .415 | 5-13/5-12 | .385/ .417 | 22-29/34-43 | .759/ .791 | 27/34 | (7) | 9/12 | 11/11 | 2/4 | 7/6 | 27/21 |
| BOWIE STATE | 29/33 | 32/33 | 61-66 | (5) | 20-59/23-56 | .339/ .411 | 6-22/5-21 | .273/ .238 | 15-22/15-22 | .682/ .682 | 42/35 | +7 | 9/10 | 17/13 | 6/0 | 6/4 | 18/15 |
| Elizabeth City State | 42/37 | 44/45 | 86-82 | +4 | 24-50/26-52 | .480/ .500 | 8-24/7-13 | .333/ .538 | 30-38/23-30 | .789/ .767 | 30/32 | (2) | 10/9 | 13/15 | 6/2 | 6/7 | 22/26 |
| VIRGINIA UNION | 36/34 | 38/33 | 74-67 | +7 | 22-51/22-54 | .431/ .407 | 5-21/5-12 | .238/ .417 | 25-35/18-25 | .714/ .720 | 42/31 | +11 | 12/12 | 17/10 | 7/4 | 3/8 | 19/23 |
| CHOWAN | 28/30 | 33/28 | 61-58 | +3 | 21-50/20-44 | .420/ .455 | 6-17/6-11 | .353/ .545 | 13-18/12-18 | .722/ .667 | 31/30 | +1 | 10/10 | 13/15 | 3/3 | 9/7 | 19/16 |
| VIRGINIA STATE | 22/19 | 32/35 | 64-72 | (8) | 18-62/22-55 | .290/ .400 | 7-23/6-12 | .304/ .500 | 21-39/22-34 | .538/ .647 | 44/49 | (5) | 7/11 | 19/22 | 8/9 | 5/4 | 27/26 |
| Livingstone | 28/42 | 41/41 | 69-83 | (14) | 23-66/26-55 | .348/ .473 | 6-24/3-12 | .250/ .250 | 17-27/28-43 | .630/ .651 | 38/48 | (10) | 11/11 | 16/20 | 0/6 | 13/4 | 38/27 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 01 | 03 | 04 | 05 | 10 | 11 | ||||
| Opponent | Date | Score | WL | EFESE,TON | BURTON,QU | MOFUNANYA | CURRY-DAV | DORN,RYSH | AIKEN,KYL | WATSON,JO |
| EAST STROUDSBURG | 11/14/14 | 72-92 | L | 6-6-0 | 9-0-2 | DNP | 6-6-1 | 9-1-2 | 5-0-1 | 8-1-0 |
| at Millersville | 11/15/14 | 56-66 | L | 15-5-1 | 2-0-0 | DNP | 9-3-1 | 0-0-0 | 6-2-3 | 2-1-0 |
| CHESTNUT HILL | 11/18/14 | 68-66 | W | 7-5-1 | DNP | 0-0-0 | 6-1-0 | 2-0-1 | 17-0-4 | 0-1-0 |
| UNIV. OF SCIENCES | 11/20/14 | 52-60 | L | 8-4-0 | DNP | 2-3-5 | 2-1-2 | 0-1-0 | 4-0-2 | DNP |
| GOLDEY-BEACOM | 11/22/14 | 73-65 | W | 18-9-3 | 5-3-2 | 4-2-0 | DNP | 2-1-2 | 8-3-5 | 2-4-1 |
| at WEST CHESTER | 11/25/14 | 86-83 | W | 10-5-0 | 18-7-4 | 4-5-1 | DNP | 4-0-0 | 16-3-4 | 9-6-0 |
| FAIRMONT STATE | 11/29/14 | 78-86 | L | 6-3-0 | 9-8-4 | 0-2-1 | DNP | 8-3-2 | 9-2-6 | 2-1-0 |
| JOHNSON C. SMITH | 12/2/14 | 95-88 | W | 7-8-5 | 3-0-2 | 6-2-3 | DNP | 7-5-0 | 16-2-3 | 15-3-0 |
| at Cheyney | 12/6/14 | 74-72 | W | 11-7-1 | 0-1-0 | 2-4-0 | DNP | 16-2-0 | 15-3-2 | 2-4-0 |
| at Pace | 12/18/14 | 61-49 | W | 8-6-0 | 9-4-1 | 0-1-0 | DNP | 0-0-0 | 4-2-2 | 0-0-0 |
| at Mansfield | 12/21/14 | 88-76 | W | 17-8-3 | 6-4-1 | DNP | DNP | 2-1-0 | 22-1-7 | 8-2-0 |
| WINSTON-SALEM STATE | 1/3/15 | 76-74 | W | 8-10-1 | 17-4-2 | 0-2-0 | 3-1-2 | 0-0-0 | 0-1-2 | 10-0-3 |
| LIVINGSTONE | 1/05/15 | 69-64 | W | 5-3-1 | 18-4-2 | DNP | DNP | DNP | 13-5-4 | 0-0-2 |
| at Fayetteville State | 1/8/15 | 72-82 | L | 11-6-1 | 8-4-1 | DNP | 0-0-0 | 0-0-0 | 4-3-2 | 22-0-1 |
| at St. Augustine's | 1/10/15 | 88-65 | W | 10-4-0 | 4-2-0 | DNP | 0-0-1 | 8-2-0 | 14-3-4 | 7-2-0 |
| at Shaw | 1/12/15 | 69-62 | W | 14-10-0 | 8-3-4 | DNP | DNP | 0-0-0 | 15-2-3 | 5-2-0 |
| at Bowie State | 1/17/15 | 65-66 | L | 12-13-0 | 8-1-6 | DNP | DNP | 11-4-1 | 7-4-2 | 3-0-0 |
| ELIZABETH CITY STATE | 1/21/15 | 61-53 | W | 7-6-1 | 3-2-1 | DNP | DNP | 6-1-2 | 18-5-4 | 0-1-2 |
| at Virginia Union | 1/24/15 | 73-75 | OL | 17-6-4 | 3-0-3 | DNP | 0-0-0 | 4-1-0 | 3-1-9 | 10-5-3 |
| at Chowan | 1/28/15 | 63-61 | W | 4-4-2 | 6-2-0 | 2-1-0 | 2-0-0 | 2-0-0 | 10-0-5 | 4-3-1 |
| at Virginia State | 1/31/15 | 69-73 | OL | 14-8-4 | 9-5-1 | 4-3-0 | DNP | 0-0-1 | 12-2-3 | 5-0-0 |
| BOWIE STATE | 2/7/15 | 61-66 | L | 8-10-0 | 1-3-2 | 0-0-0 | 0-0-0 | 3-0-2 | 14-1-4 | 4-4-0 |
| at Elizabeth City State | 2/11/15 | 86-82 | W | 12-6-2 | 11-3-1 | DNP | DNP | DNP | 20-0-6 | 2-4-0 |
| VIRGINIA UNION | 2/14/15 | 74-67 | W | 22-8-2 | 6-4-5 | DNP | DNP | DNP | 4-3-3 | 13-3-1 |
| CHOWAN | 2/18/15 | 61-58 | W | 13-7-2 | 2-3-1 | DNP | DNP | 0-0-0 | 18-4-5 | 5-0-1 |
| VIRGINIA STATE | 2/21/15 | 64-72 | OL | 11-14-2 | 9-2-1 | DNP | DNP | 0-0-0 | 10-0-2 | 11-2-0 |
| vs Livingstone | 2/26/15 | 69-83 | L | 5-3-0 | 11-1-4 | 0-1-0 | 0-0-0 | 6-4-0 | 11-2-4 | 14-2-0 |
| 12 | 13 | 14 | 20 | 21 | 22 | 24 | ||||
| Opponent | Date | Score | WL | MARSH,KEL | DAVIS,JOS | SHARP,CHA | PENDLETON | LEATHERWO | BRAND,CHR | JOHNSON,D |
| EAST STROUDSBURG | 11/14/14 | 72-92 | L | DNP | 10-3-0 | 2-3-2 | 1-0-1 | DNP | 2-5-1 | 4-0-0 |
| at Millersville | 11/15/14 | 56-66 | L | DNP | 4-8-0 | 11-2-1 | 0-1-0 | DNP | 0-2-0 | 0-1-0 |
| CHESTNUT HILL | 11/18/14 | 68-66 | W | DNP | 9-4-2 | 9-7-3 | 6-1-0 | DNP | 12-6-0 | 0-0-1 |
| UNIV. OF SCIENCES | 11/20/14 | 52-60 | L | DNP | 0-0-0 | 15-2-3 | 5-0-0 | DNP | 6-2-0 | 0-1-0 |
| GOLDEY-BEACOM | 11/22/14 | 73-65 | W | DNP | 15-6-1 | 2-0-0 | 0-0-0 | DNP | 1-2-1 | DNP |
| at WEST CHESTER | 11/25/14 | 86-83 | W | DNP | 14-9-3 | DNP | 2-2-1 | 1-0-0 | 0-2-0 | DNP |
| FAIRMONT STATE | 11/29/14 | 78-86 | L | DNP | 7-4-0 | 17-3-0 | 0-0-0 | DNP | 5-5-1 | 3-0-1 |
| JOHNSON C. SMITH | 12/2/14 | 95-88 | W | DNP | DNP | 14-4-0 | 2-0-1 | DNP | 4-2-0 | 0-0-0 |
| at Cheyney | 12/6/14 | 74-72 | W | DNP | 8-8-0 | 12-2-1 | 0-0-0 | DNP | DNP | DNP |
| at Pace | 12/18/14 | 61-49 | W | DNP | 10-8-0 | 7-0-4 | 0-1-0 | DNP | DNP | 6-1-0 |
| at Mansfield | 12/21/14 | 88-76 | W | DNP | 9-1-1 | 13-5-3 | 6-3-1 | 0-1-0 | DNP | DNP |
| WINSTON-SALEM STATE | 1/3/15 | 76-74 | W | DNP | 4-1-0 | 10-2-0 | 8-0-0 | 0-1-0 | DNP | DNP |
| LIVINGSTONE | 1/05/15 | 69-64 | W | DNP | 18-8-1 | 7-4-1 | 3-4-0 | 0-6-0 | DNP | 0-1-0 |
| at Fayetteville State | 1/8/15 | 72-82 | L | DNP | 6-5-1 | 14-5-0 | 2-1-1 | DNP | DNP | DNP |
| at St. Augustine's | 1/10/15 | 88-65 | W | 3-0-0 | 19-6-1 | 7-0-1 | 3-4-0 | DNP | DNP | 3-1-1 |
| at Shaw | 1/12/15 | 69-62 | W | DNP | 1-3-2 | 8-5-2 | 9-2-1 | 2-3-0 | DNP | DNP |
| at Bowie State | 1/17/15 | 65-66 | L | DNP | 8-5-1 | 13-2-0 | 0-2-0 | 0-1-0 | DNP | DNP |
| ELIZABETH CITY STATE | 1/21/15 | 61-53 | W | DNP | 8-1-0 | 11-1-0 | 3-2-0 | 0-2-0 | DNP | 0-0-0 |
