Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| EAST STROUDSBURG | 10-DAVIS,Joshua | 6-MURPHY,Alonzo | 2-SHARP,Chaz | 3-JOHNSON,Demet | 2-MURPHY,Alonzo |
| 11/14/14 | CURRY-DAVIS,K | BURTON,Quaman | BRAND,Christo | ||
| L 72-92 | EFESE,Tony | DORN,Rysheen | |||
| at Millersville | 15-EFESE,Tony | 8-DAVIS,Joshua | 3-AIKEN,Kyle | 1-CURRY-DAVIS,K | 2-BRAND,Christo |
| 11/15/14 | EFESE,Tony | MURPHY,Alonzo | |||
| L 56-66 | DAVIS,Joshua | ||||
| WATSON,Jordan | |||||
| SHARP,Chaz | |||||
| BRAND,Christo | |||||
| MURPHY,Alonzo | |||||
| CHESTNUT HILL | 17-AIKEN,Kyle | 7-SHARP,Chaz | 4-AIKEN,Kyle | 2-DAVIS,Joshua | 2-DAVIS,Joshua |
| 11/18/14 | |||||
| W 68-66 | |||||
| UNIV. OF SCIENCES | 15-SHARP,Chaz | 10-MURPHY,Alonzo | 5-MOFUNANYA,Dav | 1-DAVIS,Joshua | 7-BRAND,Christo |
| 11/20/14 | PENDLETON,Dan | ||||
| L 52-60 | BRAND,Christo | ||||
| EFESE,Tony | |||||
| MOFUNANYA,Dav | |||||
| GOLDEY-BEACOM | 18-EFESE,Tony | 11-MURPHY,Alonzo | 5-AIKEN,Kyle | 5-AIKEN,Kyle | 2-BRAND,Christo |
| 11/22/14 | |||||
| W 73-65 | |||||
| at WEST CHESTER | 18-BURTON,Quaman | 9-DAVIS,Joshua | 4-BURTON,Quaman | 2-BURTON,Quaman | 7-MURPHY,Alonzo |
| 11/25/14 | AIKEN,Kyle | ||||
| W 86-83 | |||||
| FAIRMONT STATE | 17-SHARP,Chaz | 8-BURTON,Quaman | 6-AIKEN,Kyle | 1-SHARP,Chaz | 2-BRAND,Christo |
| 11/29/14 | |||||
| L 78-86 | |||||
| JOHNSON C. SMITH | 21-MURPHY,Alonzo | 10-MURPHY,Alonzo | 5-EFESE,Tony | 3-MURPHY,Alonzo | 3-MURPHY,Alonzo |
| 12/2/14 | |||||
| W 95-88 | |||||
| at Cheyney | 16-DORN,Rysheen | 8-DAVIS,Joshua | 2-AIKEN,Kyle | 2-AIKEN,Kyle | 1-EFESE,Tony |
| 12/6/14 | DORN,Rysheen | ||||
| W 74-72 | MURPHY,Alonzo | ||||
| at Pace | 17-MURPHY,Alonzo | 12-MURPHY,Alonzo | 4-SHARP,Chaz | 3-SHARP,Chaz | 2-DAVIS,Joshua |
| 12/18/14 | |||||
| W 61-49 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Mansfield | 22-AIKEN,Kyle | 8-EFESE,Tony | 7-AIKEN,Kyle | 3-BURTON,Quaman | 1-AIKEN,Kyle |
| 12/21/14 | EFESE,Tony | ||||
| W 88-76 | |||||
| WINSTON-SALEM STATE | 17-BURTON,Quaman | 10-EFESE,Tony | 3-WATSON,Jordan | 2-EFESE,Tony | 1-LEATHERWOOD,D |
| 1/3/15 | AIKEN,Kyle | ||||
| W 76-74 | |||||
| LIVINGSTONE | 18-DAVIS,Joshua | 8-DAVIS,Joshua | 4-AIKEN,Kyle | 1-JOHNSON,Demet | 3-DAVIS,Joshua |
| 1/05/15 | BURTON,Quaman | DAVIS,Joshua | |||
| W 69-64 | COLE,Will | ||||
| BURTON,Quaman | |||||
| at Fayetteville State | 22-WATSON,Jordan | 6-EFESE,Tony | 2-AIKEN,Kyle | 2-AIKEN,Kyle | 2-MURPHY,Alonzo |
| 1/8/15 | BURTON,Quaman | ||||
| L 72-82 | EFESE,Tony | ||||
| DAVIS,Joshua | |||||
| at St. Augustine's | 19-DAVIS,Joshua | 6-DAVIS,Joshua | 4-AIKEN,Kyle | 2-DAVIS,Joshua | 1-PENDLETON,Dan |
| 1/10/15 | |||||
| W 88-65 | |||||
| at Shaw | 15-AIKEN,Kyle | 10-EFESE,Tony | 4-BURTON,Quaman | 2-SHARP,Chaz | 4-EFESE,Tony |
| 1/12/15 | PENDLETON,Dan | ||||
| W 69-62 | BURTON,Quaman | ||||
| at Bowie State | 13-SHARP,Chaz | 13-EFESE,Tony | 6-BURTON,Quaman | 4-DAVIS,Joshua | 2-EFESE,Tony |
| 1/17/15 | |||||
| L 65-66 | |||||
| ELIZABETH CITY STATE | 18-AIKEN,Kyle | 9-MURPHY,Alonzo | 4-AIKEN,Kyle | 4-MURPHY,Alonzo | 2-EFESE,Tony |
| 1/21/15 | |||||
| W 61-53 | |||||
| at Virginia Union | 17-EFESE,Tony | 7-DAVIS,Joshua | 9-AIKEN,Kyle | 4-AIKEN,Kyle | 1-EFESE,Tony |
| 1/24/15 | MURPHY,Alonzo | SHARP,Chaz | |||
| OL 73-75 | MURPHY,Alonzo | ||||
| at Chowan | 15-MURPHY,Alonzo | 10-MURPHY,Alonzo | 5-AIKEN,Kyle | 2-WATSON,Jordan | 2-MURPHY,Alonzo |
| 1/28/15 | |||||
| W 63-61 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Virginia State | 14-EFESE,Tony | 8-EFESE,Tony | 4-EFESE,Tony | 3-DAVIS,Joshua | 2-EFESE,Tony |
| 1/31/15 | DAVIS,Joshua | ||||
| OL 69-73 | |||||
| BOWIE STATE | 14-AIKEN,Kyle | 10-EFESE,Tony | 4-AIKEN,Kyle | 2-DAVIS,Joshua | 4-MURPHY,Alonzo |
| 2/7/15 | |||||
| L 61-66 | |||||
| at Elizabeth City State | 20-AIKEN,Kyle | 8-DAVIS,Joshua | 6-AIKEN,Kyle | 3-EFESE,Tony | 3-MURPHY,Alonzo |
| 2/11/15 | |||||
| W 86-82 | |||||
| VIRGINIA UNION | 22-EFESE,Tony | 8-DAVIS,Joshua | 5-BURTON,Quaman | 1-AIKEN,Kyle | 3-EFESE,Tony |
| 2/14/15 | EFESE,Tony | PENDLETON,Dan | |||
| W 74-67 | SHARP,Chaz | ||||
| CHOWAN | 18-AIKEN,Kyle | 7-EFESE,Tony | 5-AIKEN,Kyle | 3-MURPHY,Alonzo | 2-EFESE,Tony |
| 2/18/15 | EFESE,Tony | ||||
| W 61-58 | |||||
| VIRGINIA STATE | 11-EFESE,Tony | 14-EFESE,Tony | 2-AIKEN,Kyle | 4-EFESE,Tony | 4-MURPHY,Alonzo |
| 2/21/15 | WATSON,Jordan | EFESE,Tony | |||
| OL 64-72 | |||||
| vs Livingstone | 14-WATSON,Jordan | 10-MURPHY,Alonzo | 4-AIKEN,Kyle | 4-DAVIS,Joshua | None |
| 2/26/15 | BURTON,Quaman | ||||
| L 69-83 | |||||
Team High/Low Analysis |
| POINTS | 95 | JOHNSON C. SMITH (12/2/14) | |
| 88 | at St. Augustine's (1/10/15) | ||
| 88 | at Mansfield (12/21/14) | ||
| 86 | at Elizabeth City State (2/11/15) | ||
| 86 | at WEST CHESTER (11/25/14) | ||
| FIELD GOALS MADE | 32 | at Mansfield (12/21/14) | |
| 31 | JOHNSON C. SMITH (12/2/14) | ||
| FIELD GOAL ATTEMPTS | 66 | vs Livingstone (2/26/15) | |
| 66 | at Fayetteville State (1/8/15) | ||
| FIELD GOAL PERCENTAGE | .574 | 31-54 | JOHNSON C. SMITH (12/2/14) |
| .553 | 26-47 | at St. Augustine's (1/10/15) | |
| 3 PT FIELD GOALS MADE | 9 | at Virginia Union (1/24/15) | |
| 8 | at Elizabeth City State (2/11/15) | ||
| 8 | at Bowie State (1/17/15) | ||
| 3 PT FG ATTEMPTS | 24 | vs Livingstone (2/26/15) | |
| 24 | at Elizabeth City State (2/11/15) | ||
| 3 PT FG PERCENTAGE | .643 | 9-14 | at Virginia Union (1/24/15) |
| .571 | 8-14 | at Bowie State (1/17/15) | |
| FREE THROWS MADE | 32 | EAST STROUDSBURG (11/14/14) | |
| 30 | at Elizabeth City State (2/11/15) | ||
| 30 | at St. Augustine's (1/10/15) | ||
| FREE THROW ATTEMPTS | 57 | EAST STROUDSBURG (11/14/14) | |
| 43 | at St. Augustine's (1/10/15) | ||
| FREE THROW PERCENTAGE | .900 | 18-20 | at Mansfield (12/21/14) |
| .833 | 15-18 | at Millersville (11/15/14) | |
| REBOUNDS | 49 | at WEST CHESTER (11/25/14) | |
| 46 | LIVINGSTONE (1/05/15) | ||
| ASSISTS | 20 | at Virginia Union (1/24/15) | |
| 16 | at Mansfield (12/21/14) | ||
| 16 | GOLDEY-BEACOM (11/22/14) | ||
| STEALS | 13 | vs Livingstone (2/26/15) | |
| 12 | GOLDEY-BEACOM (11/22/14) | ||
| BLOCKED SHOTS | 12 | UNIV. OF SCIENCES (11/20/14) | |
| 11 | at WEST CHESTER (11/25/14) | ||
| TURNOVERS | 22 | at WEST CHESTER (11/25/14) | |
| 20 | at Bowie State (1/17/15) | ||
| 20 | at Fayetteville State (1/8/15) | ||
| 20 | at Millersville (11/15/14) | ||
| FOULS | 38 | vs Livingstone (2/26/15) | |
| 35 | at WEST CHESTER (11/25/14) |
| POINTS | 92 | EAST STROUDSBURG (11/14/14) | |
| 88 | JOHNSON C. SMITH (12/2/14) | ||
| 86 | FAIRMONT STATE (11/29/14) | ||
| 83 | vs Livingstone (2/26/15) | ||
| 83 | at WEST CHESTER (11/25/14) | ||
| FIELD GOALS MADE | 37 | JOHNSON C. SMITH (12/2/14) | |
| 31 | EAST STROUDSBURG (11/14/14) | ||
| FIELD GOAL ATTEMPTS | 75 | EAST STROUDSBURG (11/14/14) | |
| 65 | at WEST CHESTER (11/25/14) | ||
| FIELD GOAL PERCENTAGE | .638 | 37-58 | JOHNSON C. SMITH (12/2/14) |
| .581 | 25-43 | WINSTON-SALEM STATE (1/3/15) | |
| 3 PT FIELD GOALS MADE | 9 | FAIRMONT STATE (11/29/14) | |
| 8 | at Mansfield (12/21/14) | ||
| 8 | at Millersville (11/15/14) | ||
| 3 PT FG ATTEMPTS | 25 | EAST STROUDSBURG (11/14/14) | |
| 24 | at Mansfield (12/21/14) | ||
| 3 PT FG PERCENTAGE | .545 | 6-11 | CHOWAN (2/18/15) |
| .538 | 7-13 | at Elizabeth City State (2/11/15) | |
| .538 | 7-13 | at Fayetteville State (1/8/15) | |
| FREE THROWS MADE | 34 | at Virginia State (1/31/15) | |
| 34 | at WEST CHESTER (11/25/14) | ||
| FREE THROW ATTEMPTS | 56 | at WEST CHESTER (11/25/14) | |
| 43 | vs Livingstone (2/26/15) | ||
| 43 | at Virginia State (1/31/15) | ||
| FREE THROW PERCENTAGE | .893 | 25-28 | at Fayetteville State (1/8/15) |
| .889 | 16-18 | at Pace (12/18/14) | |
| REBOUNDS | 49 | VIRGINIA STATE (2/21/15) | |
| 48 | vs Livingstone (2/26/15) | ||
| ASSISTS | 20 | at Virginia Union (1/24/15) | |
| 18 | JOHNSON C. SMITH (12/2/14) | ||
| STEALS | 12 | EAST STROUDSBURG (11/14/14) | |
| 11 | at Mansfield (12/21/14) | ||
| 11 | at Millersville (11/15/14) | ||
| BLOCKED SHOTS | 9 | VIRGINIA STATE (2/21/15) | |
| 7 | at Fayetteville State (1/8/15) | ||
| TURNOVERS | 24 | ELIZABETH CITY STATE (1/21/15) | |
| 24 | at Fayetteville State (1/8/15) | ||
| FOULS | 36 | EAST STROUDSBURG (11/14/14) | |
| 32 | at St. Augustine's (1/10/15) |
| POINTS | 52 | UNIV. OF SCIENCES (11/20/14) | |
| 56 | at Millersville (11/15/14) | ||
| 61 | at Pace (12/18/14) | ||
| 61 | ELIZABETH CITY STATE (1/21/15) | ||
| 61 | BOWIE STATE (2/7/15) | ||
| 61 | CHOWAN (2/18/15) | ||
| FIELD GOALS MADE | 18 | EAST STROUDSBURG (11/14/14) | |
| 18 | at Millersville (11/15/14) | ||
| 18 | ELIZABETH CITY STATE (1/21/15) | ||
| 18 | VIRGINIA STATE (2/21/15) | ||
| FIELD GOAL ATTEMPTS | 44 | CHESTNUT HILL (11/18/14) | |
| 44 | at Pace (12/18/14) | ||
| FIELD GOAL PERCENTAGE | .290 | 18-62 | VIRGINIA STATE (2/21/15) |
| .305 | 18-59 | ELIZABETH CITY STATE (1/21/15) | |
| 3 PT FIELD GOALS MADE | 1 | GOLDEY-BEACOM (11/22/14) | |
| 2 | at Cheyney (12/6/14) | ||
| 2 | LIVINGSTONE (1/05/15) | ||
| 2 | at Chowan (1/28/15) | ||
| 3 PT FG ATTEMPTS | 8 | CHESTNUT HILL (11/18/14) | |
| 9 | GOLDEY-BEACOM (11/22/14) | ||
| 3 PT FG PERCENTAGE | .111 | 1-9 | GOLDEY-BEACOM (11/22/14) |
| .143 | 2-14 | LIVINGSTONE (1/05/15) | |
| FREE THROWS MADE | 3 | UNIV. OF SCIENCES (11/20/14) | |
| 12 | at Fayetteville State (1/8/15) | ||
| FREE THROW ATTEMPTS | 5 | UNIV. OF SCIENCES (11/20/14) | |
| 18 | at Millersville (11/15/14) | ||
| 18 | at Fayetteville State (1/8/15) | ||
| 18 | CHOWAN (2/18/15) | ||
| FREE THROW PERCENTAGE | .538 | 21-39 | VIRGINIA STATE (2/21/15) |
| .545 | 18-33 | at Shaw (1/12/15) | |
| REBOUNDS | 27 | at Virginia State (1/31/15) | |
| 30 | UNIV. OF SCIENCES (11/20/14) | ||
| 30 | at Elizabeth City State (2/11/15) | ||
| ASSISTS | 4 | at Cheyney (12/6/14) | |
| 7 | at Millersville (11/15/14) | ||
| 7 | at Fayetteville State (1/8/15) | ||
| 7 | VIRGINIA STATE (2/21/15) | ||
| STEALS | 1 | FAIRMONT STATE (11/29/14) | |
| 3 | at WEST CHESTER (11/25/14) | ||
| 3 | VIRGINIA UNION (2/14/15) | ||
| BLOCKED SHOTS | 0 | vs Livingstone (2/26/15) | |
| 1 | WINSTON-SALEM STATE (1/3/15) | ||
| 1 | at St. Augustine's (1/10/15) | ||
| TURNOVERS | 7 | at Cheyney (12/6/14) | |
| 9 | ELIZABETH CITY STATE (1/21/15) | ||
| FOULS | 14 | at Cheyney (12/6/14) | |
| 18 | BOWIE STATE (2/7/15) |
| POINTS | 49 | at Pace (12/18/14) | |
| 53 | ELIZABETH CITY STATE (1/21/15) | ||
| 58 | CHOWAN (2/18/15) | ||
| 60 | UNIV. OF SCIENCES (11/20/14) | ||
| 61 | at Chowan (1/28/15) | ||
| FIELD GOALS MADE | 14 | at Pace (12/18/14) | |
| 17 | at Shaw (1/12/15) | ||
| 17 | at Virginia State (1/31/15) | ||
| FIELD GOAL ATTEMPTS | 41 | at Virginia State (1/31/15) | |
| 42 | at Chowan (1/28/15) | ||
| FIELD GOAL PERCENTAGE | .264 | 14-53 | at Pace (12/18/14) |
| .293 | 17-58 | at Shaw (1/12/15) | |
| 3 PT FIELD GOALS MADE | 1 | UNIV. OF SCIENCES (11/20/14) | |
| 2 | at Virginia Union (1/24/15) | ||
| 3 PT FG ATTEMPTS | 10 | LIVINGSTONE (1/05/15) | |
| 11 | UNIV. OF SCIENCES (11/20/14) | ||
| 11 | CHOWAN (2/18/15) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | UNIV. OF SCIENCES (11/20/14) |
| .143 | 2-14 | at Virginia Union (1/24/15) | |
| FREE THROWS MADE | 7 | JOHNSON C. SMITH (12/2/14) | |
| 9 | GOLDEY-BEACOM (11/22/14) | ||
| 9 | at Cheyney (12/6/14) | ||
| FREE THROW ATTEMPTS | 13 | JOHNSON C. SMITH (12/2/14) | |
| 16 | CHESTNUT HILL (11/18/14) | ||
| 16 | GOLDEY-BEACOM (11/22/14) | ||
| FREE THROW PERCENTAGE | .474 | 9-19 | at Cheyney (12/6/14) |
| .538 | 7-13 | JOHNSON C. SMITH (12/2/14) | |
| REBOUNDS | 22 | CHESTNUT HILL (11/18/14) | |
| 22 | JOHNSON C. SMITH (12/2/14) | ||
| 22 | at Mansfield (12/21/14) | ||
| ASSISTS | 5 | at Bowie State (1/17/15) | |
| 6 | at Pace (12/18/14) | ||
| STEALS | 1 | at Cheyney (12/6/14) | |
| 3 | at Bowie State (1/17/15) | ||
| 3 | ELIZABETH CITY STATE (1/21/15) | ||
| BLOCKED SHOTS | 0 | UNIV. OF SCIENCES (11/20/14) | |
| 0 | BOWIE STATE (2/7/15) | ||
| TURNOVERS | 6 | at Cheyney (12/6/14) | |
| 10 | VIRGINIA UNION (2/14/15) | ||
| FOULS | 11 | UNIV. OF SCIENCES (11/20/14) | |
| 15 | BOWIE STATE (2/7/15) |
Player High/Low Analysis |
| Points....................... | 22 | EFESE,Tony vs Virginia Union (2/14/15) | |
| 22 | WATSON,Jordan at Fayetteville State (1/8/15) | ||
| 22 | AIKEN,Kyle at Mansfield (12/21/14) | ||
| 21 | MURPHY,Alonzo vs Johnson C. Smith (12/2/14) | ||
| 20 | AIKEN,Kyle at Elizabeth City State (2/11/15) | ||
| Field Goals Made............. | 9 | WATSON,Jordan at Fayetteville State (1/8/15) | |
| 8 | EFESE,Tony vs Virginia Union (2/14/15) | ||
| 8 | AIKEN,Kyle at Mansfield (12/21/14) | ||
| Field Goal Att............... | 16 | WATSON,Jordan at Fayetteville State (1/8/15) | |
| 14 | EFESE,Tony at Shaw (1/12/15) | ||
| 14 | EFESE,Tony at Millersville (11/15/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | SHARP,Chaz at Virginia Union (1/24/15) |
| 1.000 | 5-5 | MURPHY,Alonzo vs Johnson C. Smith (12/2/14) | |
| 3-Point FG Made.............. | 4 | MARSH,Kelly at Elizabeth City State (2/11/15) | |
| 4 | EFESE,Tony at Virginia Union (1/24/15) | ||
| 3-Point FG Att............... | 8 | WATSON,Jordan at Fayetteville State (1/8/15) | |
| 7 | WATSON,Jordan vs Livingstone (2/26/15) | ||
| 7 | EFESE,Tony vs Virginia State (2/21/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | EFESE,Tony at Virginia Union (1/24/15) |
| 1.000 | 3-3 | SHARP,Chaz at Virginia Union (1/24/15) | |
| 1.000 | 2-2 | JOHNSON,Demetrius at Pace (12/18/14) | |
| 1.000 | 2-2 | AIKEN,Kyle vs Johnson C. Smith (12/2/14) | |
| Free Throws Made............. | 11 | MURPHY,Alonzo vs Johnson C. Smith (12/2/14) | |
| 10 | AIKEN,Kyle at Elizabeth City State (2/11/15) | ||
| 10 | DAVIS,Joshua vs Livingstone (1/05/15) | ||
| 10 | BURTON,Quaman vs Livingstone (1/05/15) | ||
| Free Throw Att............... | 14 | MURPHY,Alonzo vs Johnson C. Smith (12/2/14) | |
| 14 | MURPHY,Alonzo vs East Stroudsburg (11/14/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | BURTON,Quaman vs Livingstone (1/05/15) |
| 1.000 | 8-8 | DAVIS,Joshua vs Virginia State (2/21/15) | |
| 1.000 | 8-8 | AIKEN,Kyle vs Elizabeth City State (1/21/15) | |
| 1.000 | 8-8 | MURPHY,Alonzo at St. Augustine's (1/10/15) | |
| 1.000 | 6-6 | BURTON,Quaman vs Virginia Union (2/14/15) | |
| 1.000 | 5-5 | SHARP,Chaz at Millersville (11/15/14) | |
| 1.000 | 4-4 | AIKEN,Kyle vs Chowan (2/18/15) | |
| 1.000 | 4-4 | PENDLETON,Daniel at Elizabeth City State (2/11/15) | |
| 1.000 | 4-4 | EFESE,Tony at Virginia State (1/31/15) | |
| 1.000 | 4-4 | EFESE,Tony at Bowie State (1/17/15) | |
| 1.000 | 4-4 | AIKEN,Kyle at Bowie State (1/17/15) | |
| 1.000 | 4-4 | PENDLETON,Daniel at Shaw (1/12/15) | |
| 1.000 | 4-4 | DAVIS,Joshua vs Winston-Salem State (1/3/15) | |
| 1.000 | 4-4 | BURTON,Quaman at Mansfield (12/21/14) | |
| 1.000 | 4-4 | AIKEN,Kyle at Mansfield (12/21/14) | |
| 1.000 | 4-4 | DORN,Rysheen vs Fairmont State (11/29/14) | |
| 1.000 | 4-4 | PENDLETON,Daniel vs Chestnut Hill (11/18/14) | |
| 1.000 | 4-4 | DAVIS,Joshua at Millersville (11/15/14) | |
| 1.000 | 3-3 | MURPHY,Alonzo vs Chowan (2/18/15) | |
| 1.000 | 3-3 | DAVIS,Joshua vs Bowie State (2/7/15) | |
| 1.000 | 3-3 | DAVIS,Joshua at Mansfield (12/21/14) | |
| 1.000 | 3-3 | EFESE,Tony vs Johnson C. Smith (12/2/14) | |
| 1.000 | 3-3 | DORN,Rysheen vs East Stroudsburg (11/14/14) | |
| Rebounds..................... | 14 | EFESE,Tony vs Virginia State (2/21/15) | |
| 13 | EFESE,Tony at Bowie State (1/17/15) | ||
| Assists...................... | 9 | AIKEN,Kyle at Virginia Union (1/24/15) | |
| 7 | AIKEN,Kyle at Mansfield (12/21/14) | ||
| Steals....................... | 5 | AIKEN,Kyle vs Goldey-Beacom (11/22/14) | |
| 4 | DAVIS,Joshua vs Livingstone (2/26/15) | ||
| 4 | EFESE,Tony vs Virginia State (2/21/15) | ||
| 4 | AIKEN,Kyle at Virginia Union (1/24/15) | ||
| 4 | MURPHY,Alonzo vs Elizabeth City State (1/21/15) | ||
| 4 | DAVIS,Joshua at Bowie State (1/17/15) | ||
| 4 | MURPHY,Alonzo vs Goldey-Beacom (11/22/14) | ||
| Blocked Shots................ | 7 | MURPHY,Alonzo at WEST CHESTER (11/25/14) | |
| 7 | BRAND,Christopher vs Univ. of Sciences (11/20/14) | ||
| Turnovers.................... | 6 | AIKEN,Kyle vs Virginia State (2/21/15) | |
| 6 | DAVIS,Joshua at Fayetteville State (1/8/15) | ||
| 6 | AIKEN,Kyle vs Fairmont State (11/29/14) | ||
| 6 | BURTON,Quaman at WEST CHESTER (11/25/14) | ||
| 6 | AIKEN,Kyle vs East Stroudsburg (11/14/14) | ||
| Fouls........................ | 5 | BURTON,Quaman vs Livingstone (2/26/15) | |
| 5 | WATSON,Jordan vs Livingstone (2/26/15) | ||
| 5 | SHARP,Chaz vs Livingstone (2/26/15) | ||
| 5 | EFESE,Tony vs Livingstone (2/26/15) | ||
| 5 | BURTON,Quaman vs Virginia State (2/21/15) | ||
| 5 | AIKEN,Kyle vs Virginia State (2/21/15) | ||
| 5 | AIKEN,Kyle vs Virginia Union (2/14/15) | ||
| 5 | EFESE,Tony at Virginia State (1/31/15) | ||
| 5 | MURPHY,Alonzo at Virginia State (1/31/15) | ||
| 5 | MURPHY,Alonzo at Virginia Union (1/24/15) | ||
| 5 | AIKEN,Kyle at Virginia Union (1/24/15) | ||
| 5 | DAVIS,Joshua vs Elizabeth City State (1/21/15) | ||
| 5 | SHARP,Chaz at Bowie State (1/17/15) | ||
| 5 | AIKEN,Kyle at Fayetteville State (1/8/15) | ||
| 5 | AIKEN,Kyle at Pace (12/18/14) | ||
| 5 | SHARP,Chaz vs Johnson C. Smith (12/2/14) | ||
| 5 | AIKEN,Kyle vs Fairmont State (11/29/14) | ||
| 5 | MURPHY,Alonzo vs Fairmont State (11/29/14) | ||
| 5 | AIKEN,Kyle at WEST CHESTER (11/25/14) |
| Points....................... | 35 | Jamel Morris vs Fairmont State (11/29/14) | |
| 29 | COOPER, Jamar at Shaw (1/12/15) | ||
| 29 | LEMON,Stedmon vs Johnson C. Smith (12/2/14) | ||
| 26 | GASKINS,Anthony at St. Augustine's (1/10/15) | ||
| 24 | LARKIN, Kevin at Cheyney (12/6/14) | ||
| Field Goals Made............. | 11 | LEMON,Stedmon vs Johnson C. Smith (12/2/14) | |
| 10 | LARKIN, Kevin at Cheyney (12/6/14) | ||
| 10 | Jamel Morris vs Fairmont State (11/29/14) | ||
| Field Goal Att............... | 18 | KNOX,Cameron vs Bowie State (2/7/15) | |
| 18 | FAULCON,Miykael vs Elizabeth City State (1/21/15) | ||
| 18 | Jamel Morris vs Fairmont State (11/29/14) | ||
| 18 | BLAKE, Cory at WEST CHESTER (11/25/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | CAROWAY,Stacy vs Winston-Salem State (1/3/15) |
| .857 | 6-7 | DAVIS,Alandre vs Johnson C. Smith (12/2/14) | |
| 3-Point FG Made.............. | 5 | BETHEL,Kyree at Chowan (1/28/15) | |
| 5 | COOPER, Jamar at Shaw (1/12/15) | ||
| 5 | LEMON,Stedmon vs Johnson C. Smith (12/2/14) | ||
| 3-Point FG Att............... | 9 | KNOX,Cameron vs Bowie State (2/7/15) | |
| 9 | COOPER, Jamar at Shaw (1/12/15) | ||
| 9 | BROWN, Will vs East Stroudsburg (11/14/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | PATTERSON,Glenn at Elizabeth City State (2/11/15) |
| 1.000 | 2-2 | WARD,Darrell at Elizabeth City State (2/11/15) | |
| 1.000 | 2-2 | MCCRAY,Carl at Fayetteville State (1/8/15) | |
| 1.000 | 2-2 | Chase Morgan vs Fairmont State (11/29/14) | |
| Free Throws Made............. | 11 | Jamel Morris vs Fairmont State (11/29/14) | |
| 10 | LITTLE, Tyrece at Virginia State (1/31/15) | ||
| Free Throw Att............... | 16 | Jamel Morris vs Fairmont State (11/29/14) | |
| 16 | MINGLEDOUGH, Ben at WEST CHESTER (11/25/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Mike Demello at Pace (12/18/14) |
| 1.000 | 7-7 | DUBOSE,Eric vs Livingstone (2/26/15) | |
| 1.000 | 6-6 | PETERSON, Tyler vs Virginia State (2/21/15) | |
| 1.000 | 6-6 | MOORE,Deonte vs Virginia Union (2/14/15) | |
| 1.000 | 6-6 | Nick Harney vs Fairmont State (11/29/14) | |
| 1.000 | 5-5 | WARD,Darrell at Elizabeth City State (2/11/15) | |
| 1.000 | 5-5 | WILSON,Ahmaad vs Bowie State (2/7/15) | |
| 1.000 | 5-5 | SHELTON,Anthony at Fayetteville State (1/8/15) | |
| 1.000 | 5-5 | ADDISON,Juwan at Fayetteville State (1/8/15) | |
| 1.000 | 5-5 | SHOWERS,Torian at Fayetteville State (1/8/15) | |
| 1.000 | 4-4 | WARD, DeAaron at Shaw (1/12/15) | |
| 1.000 | 4-4 | Caleb Davis vs Fairmont State (11/29/14) | |
| 1.000 | 4-4 | Shammgod Wells vs Fairmont State (11/29/14) | |
| 1.000 | 4-4 | Trent Elliott vs Fairmont State (11/29/14) | |
| 1.000 | 4-4 | PARKER, Kelvin at Millersville (11/15/14) | |
| 1.000 | 3-3 | DAVIS III,Robert vs Johnson C. Smith (12/2/14) | |
| Rebounds..................... | 16 | MAYO,Eric vs Livingstone (2/26/15) | |
| 15 | Garret Kerr vs Univ. of Sciences (11/20/14) | ||
| Assists...................... | 8 | DAWSON,Joshua at Fayetteville State (1/8/15) | |
| 6 | JIRMNSON,Avery vs Virginia Union (2/14/15) | ||
| 6 | KEARSE, Lamar at Virginia State (1/31/15) | ||
| 6 | BULLARD,D'Andre at Virginia Union (1/24/15) | ||
| 6 | JONES,Marquez vs Winston-Salem State (1/3/15) | ||
| 6 | DAVIS III,Robert vs Johnson C. Smith (12/2/14) | ||
| Steals....................... | 5 | JIRMNSON,Avery vs Virginia Union (2/14/15) | |
| 4 | KNOX,Cameron vs Bowie State (2/7/15) | ||
| 4 | ADDISON,Juwan at Fayetteville State (1/8/15) | ||
| 4 | Garret Kerr vs Univ. of Sciences (11/20/14) | ||
| 4 | CALLENDER, Eddie at Millersville (11/15/14) | ||
