|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | BURTON,Quaman | * | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 5 | 0 | 3 | 2 | 0 | 1 | 16 |
| 10 | SENEY,Malachi | * | 2-13 | 0-5 | 2-2 | 2-5 | 7 | 3 | 6 | 2 | 2 | 0 | 2 | 33 |
| 12 | MARSH,Kelly | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | SAABA,Umar | * | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 34 | BURNEY,Christopher | * | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 04 | DAVIS,Blair | - | 2-4 | 0-0 | 2-2 | 0-4 | 4 | 3 | 6 | 3 | 1 | 0 | 0 | 12 |
| 05 | DEPINA, Antonio | - | 3-7 | 0-1 | 3-6 | 3-4 | 7 | 2 | 9 | 2 | 1 | 0 | 1 | 20 |
| 11 | WATSON,Jordan | - | 3-9 | 3-3 | 3-3 | 0-2 | 2 | 5 | 12 | 1 | 0 | 0 | 0 | 25 |
| 13 | DAVIS,Joshua | - | 6-13 | 0-0 | 7-8 | 4-9 | 13 | 1 | 19 | 1 | 6 | 2 | 2 | 28 |
| 20 | YOUNG,Vernon | - | 2-4 | 0-0 | 3-4 | 2-2 | 4 | 0 | 7 | 1 | 4 | 0 | 1 | 36 |
| 22 | NELSON,Tracey | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 24 | JAMES, Sean | - | 3-4 | 3-4 | 0-1 | 0-1 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-62 | 6-14 | 20-26 | 16-31 | 47 | 25 | 70 | 13 | 17 | 2 | 7 | 200 | |
| 35.5% | 42.9% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 3-10 | 3-4 | |||||||||||
| 31.0% | 30.0% | 75.0% | ||||||||||||
| 2nd Half: | 13-33 | 3-4 | 17-22 | |||||||||||
| 39.4% | 75.0% | 77.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | TRYNHAM,Daryl | * | 3-6 | 1-4 | 5-6 | 0-2 | 2 | 3 | 12 | 8 | 2 | 0 | 1 | 31 |
| 15 | FLINT,Robert | * | 3-3 | 3-3 | 0-0 | 1-2 | 3 | 0 | 9 | 3 | 0 | 0 | 0 | 22 |
| 21 | JOHNSON,Mark | * | 1-3 | 0-0 | 0-0 | 2-2 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 22 |
| 23 | NEWMAN,Ty | * | 9-16 | 1-3 | 4-5 | 2-4 | 6 | 2 | 23 | 4 | 3 | 1 | 3 | 34 |
| 44 | AUSTIN,Nasir | * | 4-7 | 0-0 | 2-6 | 2-4 | 6 | 3 | 10 | 0 | 2 | 2 | 1 | 31 |
| 01 | COLE,Juwan | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 9 |
| 04 | DUBOSE,Eric | - | 4-11 | 2-6 | 2-3 | 0-0 | 0 | 1 | 12 | 2 | 6 | 0 | 1 | 18 |
| 14 | HARRIS,Austin | - | 0-1 | 0-0 | 2-4 | 1-2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 5 |
| 32 | KING,Jarius | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 33 | WILSON,Jimmy | - | 2-2 | 0-0 | 0-1 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 8 |
| 34 | HOLT,Cordero | - | 4-9 | 0-0 | 2-2 | 2-5 | 7 | 1 | 10 | 0 | 0 | 0 | 0 | 15 |
| 42 | BELFIELD,Ramel | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 55 | LANGLEY,KJ | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-64 | 7-21 | 17-27 | 12-27 | 39 | 22 | 84 | 22 | 14 | 4 | 9 | 200 | |
| 46.9% | 33.3% | 63.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 3-9 | 4-7 | |||||||||||
| 48.4% | 33.3% | 57.1% | ||||||||||||
| 2nd Half: | 15-33 | 4-12 | 13-20 | |||||||||||
| 45.5% | 33.3% | 65.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lincoln (Pa.) | 24 | 46 | 70 | Record: (2-10 0-1 CIAA) |
| Livingstone | 37 | 47 | 84 | Record: (6-6 1-0 CIAA) |
| Points in the paint-LUPA-M 26,LC-M 40. Points off turnovers-LUPA-M 21,LC-M 19. |
| 2nd chance points-LUPA-M 15,LC-M 24. Fast break points-LUPA-M 4,LC-M 19. |
| Bench points-LUPA-M 64,LC-M 28. Score tied-0 times. Lead changed-0 times. |
| Last FG-LUPA-M 2nd-00:31, LC-M 2nd-01:16. |
| Largest lead-LUPA-M None, LC-M by 20 2nd-10:56. |
| LUPA-M led for 00:00. LC-M led for 38:16. Game was tied for 01:44. |
|
Officials: Geoffery Brooks, Kenny Pate, Sean Lineberger
Technical fouls: Lincoln (Pa.)-BURTON,Quaman. Livingstone-NEWMAN,Ty. Attendance: 853 |
Play-by-Play |
Lincoln (Pa.) vs Livingstone
1st PERIOD Play-by-Play
HOME TEAM: Livingstone
Time
Score
Margin
VISITORS: Lincoln (Pa.)
GOOD! 3 PTR by TRYNHAM,Daryl
18:16
3-0
H 3
GOOD! LAYUP by NEWMAN,Ty [PNT]
17:30
5-0
H 5
15:57
6-2
H 4
GOOD! JUMPER by DAVIS,Joshua
GOOD! LAYUP by NEWMAN,Ty [PNT]
15:26
8-2
H 6
14:43
8-4
H 4
GOOD! JUMPER by DAVIS,Blair
GOOD! 3 PTR by DUBOSE,Eric
14:28
11-4
H 7
GOOD! LAYUP by HOLT,Cordero [PNT]
13:24
13-5
H 8
GOOD! LAYUP by WILSON,Jimmy [PNT]
11:28
16-5
H 11
GOOD! LAYUP by WILSON,Jimmy [FB/PNT]
11:04
18-5
H 13
10:54
18-8
H 10
GOOD! 3 PTR by JAMES, Sean
10:18
18-10
H 8
GOOD! TIP-IN by SENEY,Malachi [PNT]
GOOD! LAYUP by NEWMAN,Ty [PNT]
08:32
20-10
H 10
08:20
20-13
H 7
GOOD! 3 PTR by JAMES, Sean
07:26
20-15
H 5
GOOD! JUMPER by NELSON,Tracey
05:34
22-18
H 4
GOOD! 3 PTR by WATSON,Jordan
GOOD! LAYUP by JOHNSON,Mark [PNT]
05:06
24-18
H 6
04:37
24-20
H 4
GOOD! LAYUP by YOUNG,Vernon [PNT]
GOOD! LAYUP by NEWMAN,Ty [PNT]
04:15
26-20
H 6
GOOD! LAYUP by TRYNHAM,Daryl [FB/PNT]
03:30
28-20
H 8
GOOD! 3 PTR by FLINT,Robert
01:53
31-20
H 11
GOOD! JUMPER by AUSTIN,Nasir [PNT]
01:07
33-22
H 11
GOOD! DUNK by NEWMAN,Ty [FB/PNT]
00:58
35-22
H 13
00:21
35-24
H 11
GOOD! LAYUP by DAVIS,Blair [PNT]
GOOD! TIP-IN by HOLT,Cordero [PNT]
00:02
37-24
H 13
Livingstone 37, Lincoln (Pa.) 24
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Lincoln (Pa.)
6
8
4
0
22
Livingstone
24
6
11
6
12
Score tied - 0 times.
Lead changed - 0 times.
Lincoln (Pa.) vs Livingstone
2nd PERIOD Play-by-Play
HOME TEAM: Livingstone
Time
Score
Margin
VISITORS: Lincoln (Pa.)
GOOD! LAYUP by NEWMAN,Ty [PNT]
18:54
39-26
H 13
GOOD! JUMPER by AUSTIN,Nasir [FB]
18:30
41-26
H 15
GOOD! 3 PTR by FLINT,Robert [FB]
18:06
44-26
H 18
17:22
44-28
H 16
GOOD! LAYUP by DAVIS,Joshua [PNT]
GOOD! JUMPER by AUSTIN,Nasir [PNT]
16:19
46-29
H 17
GOOD! DUNK by NEWMAN,Ty [FB/PNT]
15:54
48-32
H 16
14:39
49-36
H 13
GOOD! LAYUP by YOUNG,Vernon [FB/PNT]
GOOD! DUNK by HOLT,Cordero [FB/PNT]
14:27
51-36
H 15
14:04
51-38
H 13
GOOD! JUMPER by DEPINA, Antonio [PNT]
13:34
51-40
H 11
GOOD! LAYUP by DAVIS,Joshua [PNT]
GOOD! 3 PTR by DUBOSE,Eric
12:23
56-40
H 16
GOOD! TIP-IN by HOLT,Cordero [PNT]
11:32
58-40
H 18
GOOD! JUMPER by DUBOSE,Eric [PNT]
10:56
60-40
H 20
10:40
60-43
H 17
GOOD! 3 PTR by WATSON,Jordan
09:37
60-47
H 13
GOOD! LAYUP by SENEY,Malachi [PNT]
GOOD! LAYUP by NEWMAN,Ty [FB/PNT]
08:40
62-47
H 15
08:25
62-49
H 13
GOOD! LAYUP by DEPINA, Antonio [PNT]
GOOD! JUMPER by AUSTIN,Nasir
07:34
65-49
H 16
07:17
65-51
H 14
GOOD! TIP-IN by DAVIS,Joshua [PNT]
06:10
65-54
H 11
GOOD! 3 PTR by WATSON,Jordan
GOOD! 3 PTR by FLINT,Robert
05:38
70-54
H 16
04:43
71-57
H 14
GOOD! LAYUP by DAVIS,Joshua [FB/PNT]
GOOD! 3 PTR by NEWMAN,Ty
03:41
76-58
H 18
02:48
76-60
H 16
GOOD! LAYUP by DAVIS,Joshua [PNT]
GOOD! LAYUP by TRYNHAM,Daryl [FB/PNT]
02:44
78-61
H 17
02:03
78-65
H 13
GOOD! LAYUP by DEPINA, Antonio [PNT]
GOOD! JUMPER by DUBOSE,Eric
01:16
80-67
H 13
00:31
84-70
H 14
GOOD! 3 PTR by JAMES, Sean
Livingstone 84, Lincoln (Pa.) 70
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
Lincoln (Pa.)
20
13
11
4
42
Livingstone
16
13
13
13
16
Score tied - 0 times.
Lead changed - 0 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | BURTON,Quaman | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 2 | 2 | 0 | 1 | 12 |
| 10 | SENEY,Malachi | * | 1-6 | 0-4 | 0-0 | 1-4 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 15 |
| 12 | MARSH,Kelly | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | SAABA,Umar | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | BURNEY,Christopher | * | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 04 | DAVIS,Blair | - | 2-4 | 0-0 | 0-0 | 0-3 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 8 |
| 05 | DEPINA, Antonio | - | 0-1 | 0-1 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 11 | WATSON,Jordan | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 13 | DAVIS,Joshua | - | 1-5 | 0-0 | 0-0 | 2-4 | 6 | 1 | 2 | 1 | 4 | 1 | 0 | 13 |
| 20 | YOUNG,Vernon | - | 1-3 | 0-0 | 2-2 | 1-0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 16 |
| 22 | NELSON,Tracey | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 24 | JAMES, Sean | - | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 9-29 | 3-10 | 3-4 | 8-14 | 22 | 10 | 24 | 6 | 9 | 1 | 2 | 100 | |
| 31.0% | 30.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 3-10 | 3-4 | |||||||||||
| 31.0% | 30.0% | 75.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | TRYNHAM,Daryl | * | 2-5 | 1-4 | 0-1 | 0-1 | 1 | 0 | 5 | 2 | 1 | 0 | 1 | 16 |
| 15 | FLINT,Robert | * | 1-1 | 1-1 | 0-0 | 1-2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 10 |
| 21 | JOHNSON,Mark | * | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 12 |
| 23 | NEWMAN,Ty | * | 5-9 | 0-1 | 3-3 | 2-1 | 3 | 2 | 13 | 2 | 3 | 1 | 2 | 19 |
| 44 | AUSTIN,Nasir | * | 1-3 | 0-0 | 0-1 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 16 |
| 01 | COLE,Juwan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 04 | DUBOSE,Eric | - | 1-4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 10 |
| 14 | HARRIS,Austin | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| 32 | KING,Jarius | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 33 | WILSON,Jimmy | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| 34 | HOLT,Cordero | - | 2-4 | 0-0 | 0-0 | 1-2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| 42 | BELFIELD,Ramel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 55 | LANGLEY,KJ | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-31 | 3-9 | 4-7 | 5-12 | 17 | 8 | 37 | 11 | 7 | 1 | 4 | 100 | |
| 48.4% | 33.3% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 3-9 | 4-7 | |||||||||||
| 48.4% | 33.3% | 57.1% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Lincoln (Pa.) | 24 | 24 | Record: (2-10 0-1 CIAA) |
| Livingstone | 37 | 37 | Record: (6-6 1-0 CIAA) |
| Points in the paint-LUPA-M 6,LC-M 24. Points off turnovers-LUPA-M 8,LC-M 6. |
| 2nd chance points-LUPA-M 4,LC-M 11. Fast break points-LUPA-M 0,LC-M 6. |
| Bench points-LUPA-M 22,LC-M 12. Score tied-0 times. Lead changed-0 times. |
| Last FG-LUPA-M 2nd-00:31, LC-M 2nd-01:16. |
| Largest lead-LUPA-M None, LC-M by 20 2nd-10:56. |
| LUPA-M led for 00:00. LC-M led for 38:16. Game was tied for 01:44. |
|
Officials: Geoffery Brooks, Kenny Pate, Sean Lineberger
Technical fouls: Lincoln (Pa.)-BURTON,Quaman. Livingstone-None. Attendance: 853 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | BURTON,Quaman | * | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 10 | SENEY,Malachi | * | 1-7 | 0-1 | 2-2 | 1-1 | 2 | 3 | 4 | 2 | 2 | 0 | 1 | 18 |
| 12 | MARSH,Kelly | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 21 | SAABA,Umar | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 34 | BURNEY,Christopher | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 04 | DAVIS,Blair | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 05 | DEPINA, Antonio | - | 3-6 | 0-0 | 2-4 | 3-3 | 6 | 1 | 8 | 2 | 1 | 0 | 1 | 15 |
| 11 | WATSON,Jordan | - | 2-7 | 2-2 | 3-3 | 0-2 | 2 | 5 | 9 | 1 | 0 | 0 | 0 | 16 |
| 13 | DAVIS,Joshua | - | 5-8 | 0-0 | 7-8 | 2-5 | 7 | 0 | 17 | 0 | 2 | 1 | 2 | 15 |
| 20 | YOUNG,Vernon | - | 1-1 | 0-0 | 1-2 | 1-2 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 20 |
| 22 | NELSON,Tracey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | JAMES, Sean | - | 1-1 | 1-1 | 0-1 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-33 | 3-4 | 17-22 | 8-17 | 25 | 15 | 46 | 7 | 8 | 1 | 5 | 100 | |
| 39.4% | 75.0% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 13-33 | 3-4 | 17-22 | |||||||||||
| 39.4% | 75.0% | 77.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | TRYNHAM,Daryl | * | 1-1 | 0-0 | 5-5 | 0-1 | 1 | 3 | 7 | 6 | 1 | 0 | 0 | 15 |
| 15 | FLINT,Robert | * | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 12 |
| 21 | JOHNSON,Mark | * | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 10 |
| 23 | NEWMAN,Ty | * | 4-7 | 1-2 | 1-2 | 0-3 | 3 | 0 | 10 | 2 | 0 | 0 | 1 | 15 |
| 44 | AUSTIN,Nasir | * | 3-4 | 0-0 | 2-5 | 2-2 | 4 | 2 | 8 | 0 | 2 | 2 | 1 | 15 |
| 01 | COLE,Juwan | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| 04 | DUBOSE,Eric | - | 3-7 | 1-4 | 2-3 | 0-0 | 0 | 0 | 9 | 1 | 4 | 0 | 1 | 8 |
| 14 | HARRIS,Austin | - | 0-1 | 0-0 | 1-2 | 1-1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 32 | KING,Jarius | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | WILSON,Jimmy | - | 0-0 | 0-0 | 0-1 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 34 | HOLT,Cordero | - | 2-5 | 0-0 | 2-2 | 1-3 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 9 |
| 42 | BELFIELD,Ramel | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 55 | LANGLEY,KJ | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-33 | 4-12 | 13-20 | 7-15 | 22 | 14 | 47 | 11 | 7 | 3 | 5 | 100 | |
| 45.5% | 33.3% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 15-33 | 4-12 | 13-20 | |||||||||||
| 45.5% | 33.3% | 65.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lincoln (Pa.) | 24 | 46 | 70 | Record: (2-10 0-1 CIAA) |
| Livingstone | 37 | 47 | 84 | Record: (6-6 1-0 CIAA) |
| Points in the paint-LUPA-M 20,LC-M 16. Points off turnovers-LUPA-M 13,LC-M 13. |
| 2nd chance points-LUPA-M 11,LC-M 13. Fast break points-LUPA-M 4,LC-M 13. |
| Bench points-LUPA-M 42,LC-M 16. Score tied-0 times. Lead changed-0 times. |
| Last FG-LUPA-M 2nd-00:31, LC-M 2nd-01:16. |
| Largest lead-LUPA-M None, LC-M by 20 2nd-10:56. |
| LUPA-M led for 00:00. LC-M led for 38:16. Game was tied for 01:44. |
|
Officials: Geoffery Brooks, Kenny Pate, Sean Lineberger
Technical fouls: Lincoln (Pa.)-None. Livingstone-NEWMAN,Ty. Attendance: 853 |
Newspaper Box Score |
Newspaper Box Score Lincoln (Pa.) vs Livingstone 01/02/16 4:00PM at Salisbury,NC At Salisbury,NC LIVINGSTONE 84, LINCOLN (PA.) 70 LINCOLN (PA.) (2-10 0-1 CIAA) DAVIS,Joshua 6-13 7-8 19; WATSON,Jordan 3-9 3-3 12; JAMES, Sean 3-4 0-1 9; DEPINA, Antonio 3-7 3-6 9; YOUNG,Vernon 2-4 3-4 7; DAVIS,Blair 2-4 2-2 6; SENEY,Malachi 2-13 2-2 6; NELSON,Tracey 1-1 0-0 2; BURNEY,Christopher 0-1 0-0 0; SAABA,Umar 0-2 0-0 0; MARSH,Kelly 0-1 0-0 0; BURTON,Quaman 0-3 0-0 0. Totals 22-62 20-26 70. LIVINGSTONE (6-6 1-0 CIAA) NEWMAN,Ty 9-16 4-5 23; TRYNHAM,Daryl 3-6 5-6 12; DUBOSE,Eric 4-11 2-3 12; AUSTIN,Nasir 4-7 2-6 10; HOLT,Cordero 4-9 2-2 10; FLINT,Robert 3-3 0-0 9; WILSON,Jimmy 2-2 0-1 4; JOHNSON,Mark 1-3 0-0 2; HARRIS,Austin 0-1 2-4 2; KING,Jarius 0-0 0-0 0; LANGLEY,KJ 0-2 0-0 0; BELFIELD,Ramel 0-1 0-0 0; COLE,Juwan 0-3 0-0 0. Totals 30-64 17-27 84. Lincoln (Pa.)................. 24 46 - 70 Livingstone................... 37 47 - 84 3-point goals--Lincoln (Pa.) 6-14 (WATSON,Jordan 3-3; JAMES, Sean 3-4; SENEY,Malachi 0-5; MARSH,Kelly 0-1; DEPINA, Antonio 0-1), Livingstone 7-21 (FLINT,Robert 3-3; DUBOSE,Eric 2-6; TRYNHAM,Daryl 1-4; NEWMAN,Ty 1-3; LANGLEY,KJ 0-2; BELFIELD,Ramel 0-1; COLE,Juwan 0-2). Fouled out--Lincoln (Pa.)-BURTON,Quaman; WATSON,Jordan, Livingstone-None. Rebounds--Lincoln (Pa.) 47 (DAVIS,Joshua 13), Livingstone 39 (HOLT,Cordero 7). Assists--Lincoln (Pa.) 13 (DAVIS,Blair 3; BURTON,Quaman 3), Livingstone 22 (TRYNHAM,Daryl 8). Total fouls--Lincoln (Pa.) 25, Livingstone 22. Technical fouls--Lincoln (Pa.)-BURTON,Quaman, Livingstone-NEWMAN,Ty. A-853 |
Play Analysis |
Lincoln (Pa.) vs Livingstone (01/02/16 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Lincoln (Pa.)........... 8 13 - 21 Livingstone............. 6 13 - 19 POINTS IN PAINT 1 2 - Tot Lincoln (Pa.)........... 6 20 - 26 Livingstone............. 24 16 - 40 2ND CHANCE POINTS 1 2 - Tot Lincoln (Pa.)........... 4 11 - 15 Livingstone............. 11 13 - 24 FAST BREAK POINTS 1 2 - Tot Lincoln (Pa.)........... 0 4 - 4 Livingstone............. 6 13 - 19 BENCH POINTS 1 2 - Tot Lincoln (Pa.)........... 22 42 - 64 Livingstone............. 12 16 - 28 SCORE TIED BY 1 2 - Tot Lincoln (Pa.)........... 0 0 - 0 Livingstone............. 0 0 - 0 LEAD GAINED BY 1 2 - Tot Lincoln (Pa.)........... 0 0 - 0 Livingstone............. 0 0 - 0 |