|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | CASSADY, Joshua | f | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 3 | 4 | 3 | 1 | 3 | 2 | 22 |
| 25 | MADOL, David | f | 6-10 | 3-7 | 1-1 | 1-7 | 8 | 1 | 16 | 1 | 1 | 0 | 1 | 28 |
| 04 | RICHARDSON, II Larry | g | 12-18 | 6-12 | 2-2 | 1-0 | 1 | 0 | 32 | 1 | 2 | 0 | 0 | 36 |
| 05 | MOORE,Jr. Rob | g | 1-3 | 1-2 | 0-0 | 0-4 | 4 | 0 | 3 | 3 | 1 | 0 | 1 | 11 |
| 12 | SAVOY, John | g | 7-12 | 0-0 | 4-4 | 5-2 | 7 | 1 | 18 | 1 | 2 | 5 | 0 | 31 |
| 00 | ECHOLS, Akeem | - | 1-4 | 0-2 | 2-2 | 0-2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 18 |
| 01 | COOPER, Jamar | - | 1-4 | 0-2 | 0-0 | 0-6 | 6 | 2 | 2 | 16 | 0 | 0 | 2 | 30 |
| 02 | WILLIAMS, Brandon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| 15 | DELANEY, Devin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 20 | LENORMAND, Collin | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 32 | WARD, DeAaron | - | 2-2 | 0-0 | 2-2 | 2-2 | 4 | 1 | 6 | 1 | 1 | 0 | 0 | 12 |
| 33 | TIMMONS, Kristopher | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 33-58 | 11-28 | 11-11 | 12-29 | 41 | 10 | 88 | 26 | 14 | 8 | 6 | 200 | |
| 56.9% | 39.3% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-31 | 7-15 | 4-4 | |||||||||||
| 67.7% | 46.7% | 100 % | ||||||||||||
| 2nd Half: | 12-27 | 4-13 | 7-7 | |||||||||||
| 44.4% | 30.8% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | SAABA,Umar | f | 3-10 | 0-0 | 2-2 | 2-1 | 3 | 1 | 8 | 1 | 1 | 0 | 1 | 24 |
| 34 | BURNEY,Christopher | f | 2-7 | 0-0 | 0-0 | 0-3 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 22 |
| 03 | BURTON,Quaman | g | 4-12 | 2-4 | 0-0 | 2-0 | 2 | 2 | 10 | 4 | 1 | 1 | 1 | 29 |
| 05 | DEPINA, Antonio | g | 4-4 | 2-2 | 0-0 | 1-1 | 2 | 1 | 10 | 1 | 1 | 0 | 0 | 17 |
| 11 | WATSON,Jordan | g | 6-11 | 4-8 | 0-0 | 0-0 | 0 | 1 | 16 | 0 | 3 | 0 | 3 | 28 |
| 04 | DAVIS,Blair | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 19 |
| 10 | SENEY,Malachi | - | 0-3 | 0-3 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| 20 | YOUNG,Vernon | - | 3-4 | 0-0 | 0-0 | 1-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 18 |
| 22 | NELSON,Tracey | - | 2-4 | 0-0 | 1-2 | 0-2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 11 |
| 24 | JAMES, Sean | - | 0-4 | 0-2 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-61 | 8-19 | 3-4 | 8-12 | 20 | 10 | 61 | 13 | 10 | 1 | 5 | 200 | |
| 41.0% | 42.1% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-33 | 5-11 | 1-2 | |||||||||||
| 36.4% | 45.5% | 50.0% | ||||||||||||
| 2nd Half: | 13-28 | 3-8 | 2-2 | |||||||||||
| 46.4% | 37.5% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Shaw | 53 | 35 | 88 | Record: (7-10/4-1 CIAA) |
| Lincoln (PA) | 30 | 31 | 61 | Record: (5-11/3-3 CIAA) |
| Points in the paint-SU-MBB 38,LUPA-M 28. Points off turnovers-SU-MBB 16,LUPA-M 16. |
| 2nd chance points-SU-MBB 15,LUPA-M 9. Fast break points-SU-MBB 17,LUPA-M 6. |
| Bench points-SU-MBB 15,LUPA-M 13. Score tied-0 times. Lead changed-1 time. |
| Last FG-SU-MBB 2nd-02:00, LUPA-M 2nd-00:29. |
| Largest lead-SU-MBB by 33 2nd-02:00, LUPA-M by 5 1st-18:43. |
| SU-MBB led for 36:30. LUPA-M led for 02:48. Game was tied for 00:34. |
|
Officials: Dwayne Gladden, Isaiah Rivers
Technical fouls: Shaw-None. Lincoln (PA)-None. Attendance: 432 |
Play-by-Play |
Shaw vs Lincoln (PA)
1st PERIOD Play-by-Play
HOME TEAM: Lincoln (PA)
Time
Score
Margin
VISITORS: Shaw
GOOD! 3 PTR by WATSON,Jordan
19:26
3-0
H 3
GOOD! JUMPER by BURNEY,Christopher [PNT]
18:54
5-2
H 3
GOOD! LAYUP by BURTON,Quaman [FB/PNT]
18:43
7-2
H 5
17:52
7-4
H 3
GOOD! LAYUP by SAVOY, John [PNT]
17:23
7-6
H 1
GOOD! LAYUP by CASSADY, Joshua [PNT]
16:38
7-9
V 2
GOOD! 3 PTR by RICHARDSON, II Larry
16:14
7-11
V 4
GOOD! LAYUP by RICHARDSON, II Larry [FB/PNT]
15:59
7-14
V 7
GOOD! 3 PTR by RICHARDSON, II Larry [FB]
14:46
7-17
V 10
GOOD! 3 PTR by MADOL, David
14:12
7-19
V 12
GOOD! DUNK by SAVOY, John [FB/PNT]
12:09
7-21
V 14
GOOD! LAYUP by MADOL, David [FB/PNT]
11:38
7-23
V 16
GOOD! JUMPER by SAVOY, John [PNT]
10:51
7-25
V 18
GOOD! LAYUP by RICHARDSON, II Larry [FB/PNT]
10:26
7-27
V 20
GOOD! LAYUP by SAVOY, John [PNT]
GOOD! JUMPER by DAVIS,Blair [PNT]
10:16
9-27
V 18
GOOD! LAYUP by YOUNG,Vernon [FB/PNT]
09:44
11-27
V 16
09:11
11-29
V 18
GOOD! LAYUP by SAVOY, John [PNT]
GOOD! LAYUP by WATSON,Jordan [PNT]
08:58
13-29
V 16
08:33
13-31
V 18
GOOD! JUMPER by WARD, DeAaron
08:11
13-33
V 20
GOOD! LAYUP by ECHOLS, Akeem [FB/PNT]
07:17
13-37
V 24
GOOD! DUNK by RICHARDSON, II Larry [FB/PNT]
GOOD! 3 PTR by BURTON,Quaman
07:05
16-37
V 21
GOOD! 3 PTR by WATSON,Jordan
06:26
20-37
V 17
GOOD! 3 PTR by BURTON,Quaman
05:43
23-37
V 14
05:12
23-40
V 17
GOOD! 3 PTR by MOORE,Jr. Rob
GOOD! JUMPER by BURTON,Quaman
04:14
25-40
V 15
03:10
25-42
V 17
GOOD! LAYUP by CASSADY, Joshua [PNT]
GOOD! JUMPER by NELSON,Tracey
03:03
27-42
V 15
02:35
27-45
V 18
GOOD! 3 PTR by RICHARDSON, II Larry
GOOD! 3 PTR by WATSON,Jordan
02:15
30-45
V 15
01:59
30-48
V 18
GOOD! 3 PTR by MADOL, David
01:08
30-50
V 20
GOOD! LAYUP by SAVOY, John [PNT]
00:28
30-53
V 23
GOOD! 3 PTR by RICHARDSON, II Larry
Shaw 53, Lincoln (PA) 30
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Shaw
26
9
9
15
4
Lincoln (PA)
10
13
3
4
7
Score tied - 0 times.
Lead changed - 1 time.
Shaw vs Lincoln (PA)
2nd PERIOD Play-by-Play
HOME TEAM: Lincoln (PA)
Time
Score
Margin
VISITORS: Shaw
GOOD! LAYUP by SAABA,Umar [PNT]
19:27
32-53
V 21
GOOD! 3 PTR by DEPINA, Antonio
18:44
35-53
V 18
18:15
35-55
V 20
GOOD! LAYUP by MADOL, David [PNT]
GOOD! JUMPER by WATSON,Jordan
17:48
37-55
V 18
GOOD! LAYUP by BURNEY,Christopher [PNT]
15:45
39-55
V 16
14:43
41-58
V 17
GOOD! 3 PTR by RICHARDSON, II Larry
GOOD! LAYUP by DEPINA, Antonio [PNT]
14:31
43-58
V 15
14:22
43-61
V 18
GOOD! 3 PTR by RICHARDSON, II Larry
GOOD! 3 PTR by WATSON,Jordan
13:33
46-61
V 15
12:59
46-63
V 17
GOOD! JUMPER by SAVOY, John [PNT]
GOOD! 3 PTR by DEPINA, Antonio
12:44
49-63
V 14
12:14
49-65
V 16
GOOD! TIP-IN by WARD, DeAaron [PNT]
GOOD! LAYUP by DEPINA, Antonio [PNT]
11:39
51-67
V 16
GOOD! LAYUP by SAABA,Umar [PNT]
09:47
53-67
V 14
GOOD! LAYUP by SAABA,Umar [PNT]
08:56
55-69
V 14
08:35
55-71
V 16
GOOD! JUMPER by RICHARDSON, II Larry
07:35
55-73
V 18
GOOD! JUMPER by RICHARDSON, II Larry
05:26
55-77
V 22
GOOD! LAYUP by MADOL, David [FB/PNT]
05:08
55-81
V 26
GOOD! 3 PTR by MADOL, David
04:14
55-83
V 28
GOOD! LAYUP by RICHARDSON, II Larry [PNT]
02:20
55-85
V 30
GOOD! LAYUP by COOPER, Jamar [PNT]
02:00
55-88
V 33
GOOD! 3 PTR by LENORMAND, Collin
GOOD! LAYUP by YOUNG,Vernon [PNT]
01:42
57-88
V 31
GOOD! DUNK by NELSON,Tracey [FB/PNT]
01:02
59-88
V 29
GOOD! LAYUP by YOUNG,Vernon [PNT]
00:29
61-88
V 27
Shaw 88, Lincoln (PA) 61
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
Shaw
12
7
6
2
11
Lincoln (PA)
18
3
6
2
6
Score tied - 0 times.
Lead changed - 0 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | CASSADY, Joshua | f | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 3 | 1 | 2 | 1 | 10 |
| 25 | MADOL, David | f | 3-5 | 2-4 | 0-0 | 0-4 | 4 | 1 | 8 | 1 | 0 | 0 | 0 | 14 |
| 04 | RICHARDSON, II Larry | g | 7-11 | 4-8 | 2-2 | 1-0 | 1 | 0 | 20 | 1 | 0 | 0 | 0 | 16 |
| 05 | MOORE,Jr. Rob | g | 1-1 | 1-1 | 0-0 | 0-3 | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 8 |
| 12 | SAVOY, John | g | 6-8 | 0-0 | 2-2 | 4-0 | 4 | 0 | 14 | 1 | 1 | 3 | 0 | 18 |
| 00 | ECHOLS, Akeem | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
| 01 | COOPER, Jamar | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 2 | 0 | 8 | 0 | 0 | 2 | 13 |
| 02 | WILLIAMS, Brandon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| 15 | DELANEY, Devin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 20 | LENORMAND, Collin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | WARD, DeAaron | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| 33 | TIMMONS, Kristopher | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 21-31 | 7-15 | 4-4 | 7-17 | 24 | 7 | 53 | 18 | 9 | 5 | 4 | 100 | |
| 67.7% | 46.7% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-31 | 7-15 | 4-4 | |||||||||||
| 67.7% | 46.7% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | SAABA,Umar | f | 0-4 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 34 | BURNEY,Christopher | f | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 11 |
| 03 | BURTON,Quaman | g | 4-9 | 2-4 | 0-0 | 2-0 | 2 | 2 | 10 | 2 | 0 | 1 | 1 | 14 |
| 05 | DEPINA, Antonio | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 11 | WATSON,Jordan | g | 4-8 | 3-6 | 0-0 | 0-0 | 0 | 1 | 11 | 0 | 1 | 0 | 1 | 17 |
| 04 | DAVIS,Blair | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 14 |
| 10 | SENEY,Malachi | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 20 | YOUNG,Vernon | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 22 | NELSON,Tracey | - | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
| 24 | JAMES, Sean | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-33 | 5-11 | 1-2 | 5-2 | 7 | 5 | 30 | 7 | 5 | 1 | 3 | 100 | |
| 36.4% | 45.5% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-33 | 5-11 | 1-2 | |||||||||||
| 36.4% | 45.5% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Shaw | 53 | 53 | Record: (7-10/4-1 CIAA) |
| Lincoln (PA) | 30 | 30 | Record: (5-11/3-3 CIAA) |
| Points in the paint-SU-MBB 26,LUPA-M 10. Points off turnovers-SU-MBB 9,LUPA-M 13. |
| 2nd chance points-SU-MBB 9,LUPA-M 3. Fast break points-SU-MBB 15,LUPA-M 4. |
| Bench points-SU-MBB 4,LUPA-M 7. Score tied-0 times. Lead changed-1 time. |
| Last FG-SU-MBB 2nd-02:00, LUPA-M 2nd-00:29. |
| Largest lead-SU-MBB by 33 2nd-02:00, LUPA-M by 5 1st-18:43. |
| SU-MBB led for 36:30. LUPA-M led for 02:48. Game was tied for 00:34. |
|
Officials: Dwayne Gladden, Isaiah Rivers
Technical fouls: Shaw-None. Lincoln (PA)-None. Attendance: 432 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | CASSADY, Joshua | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 12 |
| 25 | MADOL, David | f | 3-5 | 1-3 | 1-1 | 1-3 | 4 | 0 | 8 | 0 | 1 | 0 | 1 | 14 |
| 04 | RICHARDSON, II Larry | g | 5-7 | 2-4 | 0-0 | 0-0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 20 |
| 05 | MOORE,Jr. Rob | g | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | SAVOY, John | g | 1-4 | 0-0 | 2-2 | 1-2 | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 13 |
| 00 | ECHOLS, Akeem | - | 0-2 | 0-1 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 01 | COOPER, Jamar | - | 1-3 | 0-1 | 0-0 | 0-3 | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 17 |
| 02 | WILLIAMS, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | DELANEY, Devin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 20 | LENORMAND, Collin | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 32 | WARD, DeAaron | - | 1-1 | 0-0 | 2-2 | 2-0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 6 |
| 33 | TIMMONS, Kristopher | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-27 | 4-13 | 7-7 | 5-12 | 17 | 3 | 35 | 8 | 5 | 3 | 2 | 100 | |
| 44.4% | 30.8% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 12-27 | 4-13 | 7-7 | |||||||||||
| 44.4% | 30.8% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | SAABA,Umar | f | 3-6 | 0-0 | 2-2 | 1-1 | 2 | 1 | 8 | 1 | 1 | 0 | 0 | 17 |
| 34 | BURNEY,Christopher | f | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 11 |
| 03 | BURTON,Quaman | g | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 15 |
| 05 | DEPINA, Antonio | g | 4-4 | 2-2 | 0-0 | 1-1 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 12 |
| 11 | WATSON,Jordan | g | 2-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 11 |
| 04 | DAVIS,Blair | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | SENEY,Malachi | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 20 | YOUNG,Vernon | - | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 |
| 22 | NELSON,Tracey | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 24 | JAMES, Sean | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-28 | 3-8 | 2-2 | 3-10 | 13 | 5 | 31 | 6 | 5 | 0 | 2 | 100 | |
| 46.4% | 37.5% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 13-28 | 3-8 | 2-2 | |||||||||||
| 46.4% | 37.5% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Shaw | 53 | 35 | 88 | Record: (7-10/4-1 CIAA) |
| Lincoln (PA) | 30 | 31 | 61 | Record: (5-11/3-3 CIAA) |
| Points in the paint-SU-MBB 12,LUPA-M 18. Points off turnovers-SU-MBB 7,LUPA-M 3. |
| 2nd chance points-SU-MBB 6,LUPA-M 6. Fast break points-SU-MBB 2,LUPA-M 2. |
| Bench points-SU-MBB 11,LUPA-M 6. Score tied-0 times. Lead changed-0 times. |
| Last FG-SU-MBB 2nd-02:00, LUPA-M 2nd-00:29. |
| Largest lead-SU-MBB by 33 2nd-02:00, LUPA-M by 5 1st-18:43. |
| SU-MBB led for 36:30. LUPA-M led for 02:48. Game was tied for 00:34. |
|
Officials: Dwayne Gladden, Isaiah Rivers
Technical fouls: Shaw-None. Lincoln (PA)-None. Attendance: 432 |
Newspaper Box Score |
Newspaper Box Score Shaw vs Lincoln (PA) 01/11/16 7:30 pm at Lincoln Univ., Pa. - Manuel Rivero Hall At Lincoln Univ., Pa. - Manuel Rivero Hall SHAW 88, LINCOLN (PA) 61 SHAW (7-10/4-1 CIAA) RICHARDSON, II Larry 12-18 2-2 32; SAVOY, John 7-12 4-4 18; MADOL, David 6-10 1-1 16; WARD, DeAaron 2-2 2-2 6; ECHOLS, Akeem 1-4 2-2 4; CASSADY, Joshua 2-2 0-0 4; MOORE,Jr. Rob 1-3 0-0 3; LENORMAND, Collin 1-2 0-0 3; COOPER, Jamar 1-4 0-0 2; TIMMONS, Kristopher 0-1 0-0 0; DELANEY, Devin 0-0 0-0 0; WILLIAMS, Brandon 0-0 0-0 0. Totals 33-58 11-11 88. LINCOLN (PA) (5-11/3-3 CIAA) WATSON,Jordan 6-11 0-0 16; BURTON,Quaman 4-12 0-0 10; DEPINA, Antonio 4-4 0-0 10; SAABA,Umar 3-10 2-2 8; YOUNG,Vernon 3-4 0-0 6; NELSON,Tracey 2-4 1-2 5; BURNEY,Christopher 2-7 0-0 4; DAVIS,Blair 1-2 0-0 2; JAMES, Sean 0-4 0-0 0; SENEY,Malachi 0-3 0-0 0. Totals 25-61 3-4 61. Shaw.......................... 53 35 - 88 Lincoln (PA).................. 30 31 - 61 3-point goals--Shaw 11-28 (RICHARDSON, II Larry 6-12; MADOL, David 3-7; MOORE,Jr. Rob 1-2; LENORMAND, Collin 1-2; COOPER, Jamar 0-2; TIMMONS, Kristopher 0-1; ECHOLS, Akeem 0-2), Lincoln (PA) 8-19 (WATSON,Jordan 4-8; DEPINA, Antonio 2-2; BURTON,Quaman 2-4; JAMES, Sean 0-2; SENEY,Malachi 0-3). Fouled out--Shaw-None, Lincoln (PA)-None. Rebounds--Shaw 41 (MADOL, David 8), Lincoln (PA) 20 (BURNEY,Christopher 3; JAMES, Sean 3; SAABA,Umar 3). Assists--Shaw 26 (COOPER, Jamar 16), Lincoln (PA) 13 (DAVIS,Blair 5). Total fouls--Shaw 10, Lincoln (PA) 10. Technical fouls--Shaw-None, Lincoln (PA)-None. A-432 |
Play Analysis |
Shaw vs Lincoln (PA) (01/11/16 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Shaw.................... 9 7 - 16 Lincoln (PA)............ 13 3 - 16 POINTS IN PAINT 1 2 - Tot Shaw.................... 26 12 - 38 Lincoln (PA)............ 10 18 - 28 2ND CHANCE POINTS 1 2 - Tot Shaw.................... 9 6 - 15 Lincoln (PA)............ 3 6 - 9 FAST BREAK POINTS 1 2 - Tot Shaw.................... 15 2 - 17 Lincoln (PA)............ 4 2 - 6 BENCH POINTS 1 2 - Tot Shaw.................... 4 11 - 15 Lincoln (PA)............ 7 6 - 13 SCORE TIED BY 1 2 - Tot Shaw.................... 0 0 - 0 Lincoln (PA)............ 0 0 - 0 LEAD GAINED BY 1 2 - Tot Shaw.................... 1 0 - 1 Lincoln (PA)............ 0 0 - 0 |