|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Paul Medlin | f | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 5 | 0 | 0 | 0 | 4 | 1 | 26 |
| 33 | David Hartman | f | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 11 |
| 00 | Drew Johnson | g | 2-4 | 1-2 | 0-1 | 0-4 | 4 | 2 | 5 | 6 | 3 | 0 | 1 | 34 |
| 01 | Tyaire Ponzo-Meek | g | 11-22 | 5-12 | 0-0 | 0-8 | 8 | 0 | 27 | 3 | 3 | 0 | 3 | 40 |
| 03 | Brian Adkins | g | 1-8 | 1-6 | 0-0 | 0-4 | 4 | 3 | 3 | 5 | 1 | 0 | 1 | 29 |
| 04 | Sam Sanders | - | 6-9 | 1-4 | 2-2 | 2-0 | 2 | 2 | 15 | 0 | 2 | 0 | 0 | 24 |
| 21 | Omari Dill-Pettiford | - | 8-15 | 2-5 | 3-4 | 3-6 | 9 | 1 | 21 | 1 | 1 | 0 | 0 | 32 |
| 41 | Ryan LeBoon | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Totals.............. | - | 29-61 | 10-29 | 5-7 | 7-26 | 33 | 15 | 73 | 15 | 11 | 4 | 6 | 200 | |
| 47.5% | 34.5% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 3-12 | 3-4 | |||||||||||
| 48.4% | 25.0% | 75.0% | ||||||||||||
| 2nd Half: | 14-30 | 7-17 | 2-3 | |||||||||||
| 46.7% | 41.2% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | SAABA,Umar | f | 2-3 | 0-0 | 2-3 | 2-1 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 15 |
| 34 | BURNEY,Christopher | f | 1-4 | 0-0 | 0-0 | 2-1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 16 |
| 03 | BURTON,Quaman | g | 2-6 | 1-2 | 3-4 | 1-5 | 6 | 0 | 8 | 4 | 1 | 0 | 1 | 30 |
| 05 | DEPINA, Antonio | g | 1-3 | 0-1 | 0-2 | 0-2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 18 |
| 11 | WATSON,Jordan | g | 5-11 | 2-6 | 0-0 | 0-7 | 7 | 1 | 12 | 2 | 2 | 0 | 0 | 29 |
| 04 | DAVIS,Blair | - | 2-3 | 0-0 | 1-2 | 0-1 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 8 |
| 10 | SENEY,Malachi | - | 1-5 | 0-1 | 1-2 | 0-1 | 1 | 0 | 3 | 5 | 2 | 0 | 1 | 18 |
| 13 | DAVIS,Joshua | - | 7-11 | 0-1 | 4-5 | 3-5 | 8 | 2 | 18 | 1 | 2 | 0 | 0 | 28 |
| 20 | YOUNG,Vernon | - | 3-8 | 0-0 | 0-0 | 1-1 | 2 | 0 | 6 | 0 | 1 | 1 | 1 | 22 |
| 24 | JAMES, Sean | - | 3-5 | 2-4 | 0-0 | 0-0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-59 | 5-15 | 11-18 | 9-27 | 36 | 13 | 70 | 16 | 10 | 4 | 4 | 200 | |
| 45.8% | 33.3% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 5-12 | 5-9 | |||||||||||
| 50.0% | 41.7% | 55.6% | ||||||||||||
| 2nd Half: | 12-29 | 0-3 | 6-9 | |||||||||||
| 41.4% | 0.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wilmington | 36 | 37 | 73 | Record: (6-12) |
| Lincoln (PA) | 40 | 30 | 70 | Record: (6-12) |
| Points in the paint-WILMU 24,LUPA-M 40. Points off turnovers-WILMU 9,LUPA-M 8. |
| 2nd chance points-WILMU 8,LUPA-M 13. Fast break points-WILMU 6,LUPA-M 2. |
| Bench points-WILMU 36,LUPA-M 40. Score tied-8 times. Lead changed-5 times. |
| Last FG-WILMU 2nd-00:01, LUPA-M 2nd-00:30. |
| Largest lead-WILMU by 10 2nd-07:55, LUPA-M by 9 1st-13:25. |
| WILMU led for 13:04. LUPA-M led for 21:22. Game was tied for 04:59. |
|
Officials: Dwayne Carnes, Kenneth Clark, Benard Clinton
Technical fouls: Wilmington-None. Lincoln (PA)-None. Attendance: 221 |
Play-by-Play |
Wilmington vs Lincoln (PA)
1st PERIOD Play-by-Play
HOME TEAM: Lincoln (PA)
Time
Score
Margin
VISITORS: Wilmington
GOOD! LAYUP by SAABA,Umar [PNT]
18:59
2-0
H 2
18:23
3-3
T 1
GOOD! 3 PTR by Tyaire Ponzo-Meek
GOOD! 3 PTR by BURTON,Quaman
17:45
6-3
H 3
GOOD! LAYUP by DAVIS,Joshua [PNT]
15:14
9-3
H 6
15:01
9-5
H 4
GOOD! JUMPER by Omari Dill-Pettiford
GOOD! 3 PTR by WATSON,Jordan
14:45
12-5
H 7
GOOD! LAYUP by DAVIS,Joshua [PNT]
13:25
14-5
H 9
13:02
14-7
H 7
GOOD! LAYUP by Omari Dill-Pettiford [FB/PNT]
12:24
14-9
H 5
GOOD! JUMPER by Sam Sanders
GOOD! 3 PTR by JAMES, Sean
11:27
17-9
H 8
11:15
17-11
H 6
GOOD! LAYUP by Sam Sanders [PNT]
GOOD! LAYUP by YOUNG,Vernon [PNT]
10:34
19-11
H 8
09:59
19-13
H 6
GOOD! JUMPER by Omari Dill-Pettiford [PNT]
09:26
20-15
H 5
GOOD! LAYUP by David Hartman [PNT]
GOOD! 3 PTR by JAMES, Sean
09:18
23-15
H 8
08:56
23-18
H 5
GOOD! 3 PTR by Sam Sanders
GOOD! LAYUP by DAVIS,Joshua [PNT]
08:41
25-18
H 7
GOOD! TIP-IN by DAVIS,Joshua [PNT]
08:02
27-18
H 9
07:43
27-20
H 7
GOOD! JUMPER by Omari Dill-Pettiford
07:10
27-23
H 4
GOOD! 3 PTR by Omari Dill-Pettiford
06:40
27-25
H 2
GOOD! JUMPER by Tyaire Ponzo-Meek
GOOD! LAYUP by JAMES, Sean [PNT]
06:19
29-25
H 4
05:55
29-27
H 2
GOOD! JUMPER by Omari Dill-Pettiford [PNT]
05:23
29-29
T 2
GOOD! LAYUP by Tyaire Ponzo-Meek [PNT]
GOOD! LAYUP by WATSON,Jordan [PNT]
05:04
31-29
H 2
GOOD! JUMPER by SAABA,Umar [PNT]
03:48
33-29
H 4
03:26
33-31
H 2
GOOD! LAYUP by Drew Johnson [PNT]
GOOD! 3 PTR by WATSON,Jordan
03:01
36-31
H 5
GOOD! JUMPER by WATSON,Jordan
01:39
38-32
H 6
01:00
38-34
H 4
GOOD! TIP-IN by Sam Sanders [PNT]
Lincoln (PA) 40, Wilmington 36
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Wilmington
16
0
4
2
25
Lincoln (PA)
18
2
4
0
19
Score tied - 2 times.
Lead changed - 0 times.
Wilmington vs Lincoln (PA)
2nd PERIOD Play-by-Play
HOME TEAM: Lincoln (PA)
Time
Score
Margin
VISITORS: Wilmington
18:02
40-39
H 1
GOOD! 3 PTR by Drew Johnson
17:19
41-41
T 3
GOOD! JUMPER by Tyaire Ponzo-Meek
GOOD! LAYUP by DEPINA, Antonio [PNT]
17:04
43-41
H 2
16:42
43-44
V 1
GOOD! 3 PTR by Tyaire Ponzo-Meek
GOOD! LAYUP by BURNEY,Christopher [PNT]
16:23
45-44
H 1
15:58
45-47
V 2
GOOD! 3 PTR by Tyaire Ponzo-Meek
GOOD! LAYUP by YOUNG,Vernon [PNT]
15:38
47-47
T 4
15:26
47-50
V 3
GOOD! 3 PTR by Brian Adkins
GOOD! DUNK by DAVIS,Joshua [PNT]
14:57
49-50
V 1
14:17
50-52
V 2
GOOD! LAYUP by Omari Dill-Pettiford [PNT]
13:34
50-54
V 4
GOOD! LAYUP by Tyaire Ponzo-Meek [FB/PNT]
12:56
50-57
V 7
GOOD! 3 PTR by Tyaire Ponzo-Meek
12:16
50-59
V 9
GOOD! JUMPER by Tyaire Ponzo-Meek
GOOD! LAYUP by DAVIS,Blair [PNT]
12:01
52-59
V 7
GOOD! LAYUP by DAVIS,Blair [PNT]
11:12
54-59
V 5
10:55
54-61
V 7
GOOD! LAYUP by Sam Sanders [PNT]
08:42
55-63
V 8
GOOD! LAYUP by Tyaire Ponzo-Meek [FB/PNT]
GOOD! LAYUP by DAVIS,Joshua [PNT]
07:26
57-65
V 8
GOOD! DUNK by WATSON,Jordan [FB/PNT]
06:55
59-65
V 6
GOOD! LAYUP by DAVIS,Joshua [PNT]
06:07
61-65
V 4
GOOD! JUMPER by SENEY,Malachi
05:10
63-65
V 2
GOOD! LAYUP by YOUNG,Vernon [PNT]
04:37
65-65
T 5
03:37
65-67
V 2
GOOD! JUMPER by Sam Sanders
01:08
68-70
V 2
GOOD! 3 PTR by Omari Dill-Pettiford
GOOD! LAYUP by BURTON,Quaman [PNT]
00:30
70-70
T 6
00:01
70-73
V 3
GOOD! 3 PTR by Tyaire Ponzo-Meek
Wilmington 73, Lincoln (PA) 70
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
Wilmington
8
9
4
4
11
Lincoln (PA)
22
6
9
2
21
Score tied - 6 times.
Lead changed - 5 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Paul Medlin | f | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 16 |
| 33 | David Hartman | f | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 00 | Drew Johnson | g | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 14 |
| 01 | Tyaire Ponzo-Meek | g | 3-8 | 1-4 | 0-0 | 0-5 | 5 | 0 | 7 | 2 | 2 | 0 | 1 | 20 |
| 03 | Brian Adkins | g | 0-5 | 0-3 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| 04 | Sam Sanders | - | 4-5 | 1-2 | 0-0 | 1-0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 11 |
| 21 | Omari Dill-Pettiford | - | 6-9 | 1-3 | 3-4 | 0-4 | 4 | 0 | 16 | 1 | 1 | 0 | 0 | 16 |
| 41 | Ryan LeBoon | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Totals.............. | - | 15-31 | 3-12 | 3-4 | 3-13 | 16 | 7 | 36 | 7 | 4 | 1 | 2 | 100 | |
| 48.4% | 25.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 3-12 | 3-4 | |||||||||||
| 48.4% | 25.0% | 75.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | SAABA,Umar | f | 2-2 | 0-0 | 1-1 | 1-1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 6 |
| 34 | BURNEY,Christopher | f | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
| 03 | BURTON,Quaman | g | 1-3 | 1-2 | 3-4 | 0-4 | 4 | 0 | 6 | 4 | 0 | 0 | 0 | 15 |
| 05 | DEPINA, Antonio | g | 0-1 | 0-1 | 0-2 | 0-1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 11 |
| 11 | WATSON,Jordan | g | 4-7 | 2-4 | 0-0 | 0-3 | 3 | 1 | 10 | 1 | 0 | 0 | 0 | 14 |
| 04 | DAVIS,Blair | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| 10 | SENEY,Malachi | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 7 |
| 13 | DAVIS,Joshua | - | 4-6 | 0-1 | 1-2 | 1-2 | 3 | 1 | 9 | 1 | 0 | 0 | 0 | 14 |
| 20 | YOUNG,Vernon | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 8 |
| 24 | JAMES, Sean | - | 3-4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-30 | 5-12 | 5-9 | 3-14 | 17 | 6 | 40 | 12 | 3 | 2 | 1 | 100 | |
| 50.0% | 41.7% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 5-12 | 5-9 | |||||||||||
| 50.0% | 41.7% | 55.6% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Wilmington | 36 | 36 | Record: (6-12) |
| Lincoln (PA) | 40 | 40 | Record: (6-12) |
| Points in the paint-WILMU 16,LUPA-M 18. Points off turnovers-WILMU 0,LUPA-M 2. |
| 2nd chance points-WILMU 4,LUPA-M 4. Fast break points-WILMU 2,LUPA-M 0. |
| Bench points-WILMU 25,LUPA-M 19. Score tied-2 times. Lead changed-0 times. |
| Last FG-WILMU 2nd-00:01, LUPA-M 2nd-00:30. |
| Largest lead-WILMU by 10 2nd-07:55, LUPA-M by 9 1st-13:25. |
| WILMU led for 13:04. LUPA-M led for 21:22. Game was tied for 04:59. |
|
Officials: Dwayne Carnes, Kenneth Clark, Benard Clinton
Technical fouls: Wilmington-None. Lincoln (PA)-None. Attendance: 221 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Paul Medlin | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 10 |
| 33 | David Hartman | f | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 00 | Drew Johnson | g | 1-3 | 1-2 | 0-1 | 0-3 | 3 | 1 | 3 | 4 | 2 | 0 | 1 | 20 |
| 01 | Tyaire Ponzo-Meek | g | 8-14 | 4-8 | 0-0 | 0-3 | 3 | 0 | 20 | 1 | 1 | 0 | 2 | 20 |
| 03 | Brian Adkins | g | 1-3 | 1-3 | 0-0 | 0-2 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 17 |
| 04 | Sam Sanders | - | 2-4 | 0-2 | 2-2 | 1-0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 13 |
| 21 | Omari Dill-Pettiford | - | 2-6 | 1-2 | 0-0 | 3-2 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 16 |
| 41 | Ryan LeBoon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| Totals.............. | - | 14-30 | 7-17 | 2-3 | 4-13 | 17 | 8 | 37 | 8 | 7 | 3 | 4 | 100 | |
| 46.7% | 41.2% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 14-30 | 7-17 | 2-3 | |||||||||||
| 46.7% | 41.2% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | SAABA,Umar | f | 0-1 | 0-0 | 1-2 | 1-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 9 |
| 34 | BURNEY,Christopher | f | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 03 | BURTON,Quaman | g | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 15 |
| 05 | DEPINA, Antonio | g | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 |
| 11 | WATSON,Jordan | g | 1-4 | 0-2 | 0-0 | 0-4 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 15 |
| 04 | DAVIS,Blair | - | 2-2 | 0-0 | 1-2 | 0-1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 4 |
| 10 | SENEY,Malachi | - | 1-4 | 0-0 | 1-2 | 0-0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 11 |
| 13 | DAVIS,Joshua | - | 3-5 | 0-0 | 3-3 | 2-3 | 5 | 1 | 9 | 0 | 2 | 0 | 0 | 14 |
| 20 | YOUNG,Vernon | - | 2-5 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 14 |
| 24 | JAMES, Sean | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-29 | 0-3 | 6-9 | 6-13 | 19 | 7 | 30 | 4 | 7 | 2 | 3 | 100 | |
| 41.4% | 0.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 12-29 | 0-3 | 6-9 | |||||||||||
| 41.4% | 0.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wilmington | 36 | 37 | 73 | Record: (6-12) |
| Lincoln (PA) | 40 | 30 | 70 | Record: (6-12) |
| Points in the paint-WILMU 8,LUPA-M 22. Points off turnovers-WILMU 9,LUPA-M 6. |
| 2nd chance points-WILMU 4,LUPA-M 9. Fast break points-WILMU 4,LUPA-M 2. |
| Bench points-WILMU 11,LUPA-M 21. Score tied-6 times. Lead changed-5 times. |
| Last FG-WILMU 2nd-00:01, LUPA-M 2nd-00:30. |
| Largest lead-WILMU by 10 2nd-07:55, LUPA-M by 9 1st-13:25. |
| WILMU led for 13:04. LUPA-M led for 21:22. Game was tied for 04:59. |
|
Officials: Dwayne Carnes, Kenneth Clark, Benard Clinton
Technical fouls: Wilmington-None. Lincoln (PA)-None. Attendance: 221 |
Newspaper Box Score |
Newspaper Box Score Wilmington vs Lincoln (PA) 01/18/16 7:00 pm at Lincoln Univ., Pa. - Manual Rivero Hall At Lincoln Univ., Pa. - Manual Rivero Hall WILMINGTON 73, LINCOLN (PA) 70 WILMINGTON (6-12) Tyaire Ponzo-Meek 11-22 0-0 27; Omari Dill-Pettiford 8-15 3-4 21; Sam Sanders 6-9 2-2 15; Drew Johnson 2-4 0-1 5; Brian Adkins 1-8 0-0 3; David Hartman 1-1 0-0 2; Paul Medlin 0-1 0-0 0; Ryan LeBoon 0-1 0-0 0. Totals 29-61 5-7 73. LINCOLN (PA) (6-12) DAVIS,Joshua 7-11 4-5 18; WATSON,Jordan 5-11 0-0 12; JAMES, Sean 3-5 0-0 8; BURTON,Quaman 2-6 3-4 8; SAABA,Umar 2-3 2-3 6; YOUNG,Vernon 3-8 0-0 6; DAVIS,Blair 2-3 1-2 5; SENEY,Malachi 1-5 1-2 3; BURNEY,Christopher 1-4 0-0 2; DEPINA, Antonio 1-3 0-2 2. Totals 27-59 11-18 70. Wilmington.................... 36 37 - 73 Lincoln (PA).................. 40 30 - 70 3-point goals--Wilmington 10-29 (Tyaire Ponzo-Meek 5-12; Omari Dill-Pettiford 2-5; Brian Adkins 1-6; Drew Johnson 1-2; Sam Sanders 1-4), Lincoln (PA) 5-15 (WATSON,Jordan 2-6; JAMES, Sean 2-4; BURTON,Quaman 1-2; SENEY,Malachi 0-1; DEPINA, Antonio 0-1; DAVIS,Joshua 0-1). Fouled out--Wilmington-Paul Medlin, Lincoln (PA)-None. Rebounds--Wilmington 33 (Omari Dill-Pettiford 9), Lincoln (PA) 36 (DAVIS,Joshua 8). Assists--Wilmington 15 (Drew Johnson 6), Lincoln (PA) 16 (SENEY,Malachi 5). Total fouls--Wilmington 15, Lincoln (PA) 13. Technical fouls--Wilmington-None, Lincoln (PA)-None. A-221 |
Play Analysis |
Wilmington vs Lincoln (PA) (01/18/16 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Wilmington.............. 0 9 - 9 Lincoln (PA)............ 2 6 - 8 POINTS IN PAINT 1 2 - Tot Wilmington.............. 16 8 - 24 Lincoln (PA)............ 18 22 - 40 2ND CHANCE POINTS 1 2 - Tot Wilmington.............. 4 4 - 8 Lincoln (PA)............ 4 9 - 13 FAST BREAK POINTS 1 2 - Tot Wilmington.............. 2 4 - 6 Lincoln (PA)............ 0 2 - 2 BENCH POINTS 1 2 - Tot Wilmington.............. 25 11 - 36 Lincoln (PA)............ 19 21 - 40 SCORE TIED BY 1 2 - Tot Wilmington.............. 2 1 - 3 Lincoln (PA)............ 0 5 - 5 LEAD GAINED BY 1 2 - Tot Wilmington.............. 0 3 - 3 Lincoln (PA)............ 0 2 - 2 |