|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | OYEFUSI,Michael | f | 0-1 | 0-0 | 0-2 | 0-3 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 10 |
| 34 | McGlond,Craig | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| 01 | LETT,Eugene | g | 0-1 | 0-0 | 3-4 | 1-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 |
| 11 | MULLEN,Juwan | g | 5-7 | 0-1 | 2-3 | 0-6 | 6 | 3 | 12 | 0 | 2 | 0 | 0 | 36 |
| 55 | DAVIS,Dominique | g | 3-8 | 0-1 | 3-6 | 1-4 | 5 | 3 | 9 | 6 | 5 | 0 | 2 | 39 |
| 04 | BAILEY,Imir | - | 5-7 | 0-0 | 0-0 | 1-4 | 5 | 5 | 10 | 1 | 4 | 1 | 0 | 28 |
| 05 | CARTER,Khaalis | - | 4-7 | 2-4 | 0-0 | 0-1 | 1 | 3 | 10 | 2 | 2 | 0 | 0 | 21 |
| 10 | FULMORE,Basir | - | 0-5 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 17 |
| 21 | AMUGO,Dikemba | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 9 |
| 24 | DUNCAN,Lakeem | - | 1-5 | 0-4 | 5-7 | 0-3 | 3 | 5 | 7 | 0 | 2 | 1 | 1 | 22 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-42 | 2-12 | 13-22 | 5-27 | 32 | 30 | 53 | 10 | 20 | 2 | 5 | 200 | |
| 45.2% | 16.7% | 59.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 1-7 | 9-15 | |||||||||||
| 36.4% | 14.3% | 60.0% | ||||||||||||
| 2nd Half: | 11-20 | 1-5 | 4-7 | |||||||||||
| 55.0% | 20.0% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | DAVIS,Joshua | f | 4-13 | 0-2 | 8-10 | 3-7 | 10 | 4 | 16 | 0 | 5 | 0 | 1 | 35 |
| 20 | YOUNG,Vernon | f | 3-8 | 0-0 | 2-3 | 6-3 | 9 | 3 | 8 | 0 | 0 | 1 | 0 | 24 |
| 22 | NELSON,Tracey | f | 1-3 | 0-1 | 0-1 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
| 01 | COOLEY,Charles | g | 1-7 | 0-2 | 9-10 | 1-3 | 4 | 0 | 11 | 1 | 0 | 0 | 1 | 27 |
| 10 | SENEY,Malachi | g | 2-8 | 2-6 | 0-0 | 1-0 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 32 |
| 03 | BURTON,Quaman | - | 0-6 | 0-2 | 1-4 | 1-4 | 5 | 2 | 1 | 1 | 4 | 0 | 2 | 32 |
| 04 | DAVIS,Blair | - | 1-2 | 0-1 | 2-2 | 0-0 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 13 |
| 12 | MARSH,Kelly | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 11 |
| 21 | SAABA,Umar | - | 1-1 | 0-0 | 3-5 | 0-1 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 14 |
| 34 | BURNEY,Christopher | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 14-51 | 3-17 | 25-35 | 16-24 | 40 | 21 | 56 | 6 | 15 | 2 | 6 | 200 | |
| 27.5% | 17.6% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-29 | 3-13 | 5-10 | |||||||||||
| 27.6% | 23.1% | 50.0% | ||||||||||||
| 2nd Half: | 6-22 | 0-4 | 20-25 | |||||||||||
| 27.3% | 0.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cheyney | 26 | 27 | 53 | Record: (1-5) |
| Lincoln (PA) | 24 | 32 | 56 | Record: (2-4) |
| Points in the paint-CHEY-M 30,LUPA-M 18. Points off turnovers-CHEY-M 6,LUPA-M 20. |
| 2nd chance points-CHEY-M 7,LUPA-M 12. Fast break points-CHEY-M 4,LUPA-M 4. |
| Bench points-CHEY-M 29,LUPA-M 13. Score tied-5 times. Lead changed-8 times. |
| Last FG-CHEY-M 2nd-00:02, LUPA-M 2nd-00:23. |
| Largest lead-CHEY-M by 6 1st-03:54, LUPA-M by 10 2nd-08:26. |
| CHEY-M led for 05:45. LUPA-M led for 27:39. Game was tied for 06:15. |
|
Officials: RozierCollier, Ray Singletary, Victor Montgomery
Technical fouls: Cheyney-None. Lincoln (PA)-None. Attendance: 1950 |
Play-by-Play |
Cheyney vs Lincoln (PA)
1st PERIOD Play-by-Play
HOME TEAM: Lincoln (PA)
Time
Score
Margin
VISITORS: Cheyney
GOOD! JUMPER by DAVIS,Joshua
19:38
2-0
H 2
GOOD! DUNK by DAVIS,Joshua [PNT]
18:01
4-0
H 4
GOOD! JUMPER by NELSON,Tracey [PNT]
17:02
6-2
H 4
GOOD! 3 PTR by SENEY,Malachi
16:31
9-2
H 7
14:36
9-4
H 5
GOOD! LAYUP by MULLEN,Juwan [PNT]
08:26
9-7
H 2
GOOD! LAYUP by DUNCAN,Lakeem [PNT]
07:34
10-11
V 1
GOOD! 3 PTR by CARTER,Khaalis
GOOD! LAYUP by YOUNG,Vernon [PNT]
07:13
12-11
H 1
06:34
12-13
V 1
GOOD! LAYUP by BAILEY,Imir [FB/PNT]
GOOD! 3 PTR by MARSH,Kelly
06:16
15-13
H 2
05:19
15-15
T 1
GOOD! LAYUP by MULLEN,Juwan [PNT]
04:54
15-17
V 2
GOOD! LAYUP by BAILEY,Imir [PNT]
04:00
15-19
V 4
GOOD! LAYUP by BAILEY,Imir [PNT]
03:54
15-21
V 6
GOOD! LAYUP by DAVIS,Dominique [PNT]
GOOD! JUMPER by YOUNG,Vernon [PNT]
03:04
19-21
V 2
GOOD! 3 PTR by SENEY,Malachi
01:05
24-25
V 1
Cheyney 26, Lincoln (PA) 24
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Cheyney
14
4
5
2
13
Lincoln (PA)
8
5
5
0
5
Score tied - 1 time.
Lead changed - 5 times.
Cheyney vs Lincoln (PA)
2nd PERIOD Play-by-Play
HOME TEAM: Lincoln (PA)
Time
Score
Margin
VISITORS: Cheyney
GOOD! LAYUP by DAVIS,Joshua [PNT]
18:50
28-26
H 2
18:38
28-28
T 2
GOOD! LAYUP by MULLEN,Juwan [PNT]
17:47
28-30
V 2
GOOD! LAYUP by DAVIS,Dominique [PNT]
GOOD! JUMPER by COOLEY,Charles
15:19
35-31
H 4
14:29
35-33
H 2
GOOD! LAYUP by MULLEN,Juwan [PNT]
13:43
37-35
H 2
GOOD! LAYUP by CARTER,Khaalis [PNT]
GOOD! LAYUP by SAABA,Umar [FB/PNT]
11:42
41-36
H 5
11:03
41-38
H 3
GOOD! JUMPER by BAILEY,Imir
GOOD! DUNK by DAVIS,Joshua [FB/PNT]
10:16
45-38
H 7
10:04
45-40
H 5
GOOD! JUMPER by BAILEY,Imir
GOOD! LAYUP by DAVIS,Blair [PNT]
08:55
48-40
H 8
08:06
50-43
H 7
GOOD! 3 PTR by CARTER,Khaalis
06:45
50-45
H 5
GOOD! JUMPER by DAVIS,Dominique [PNT]
05:41
50-47
H 3
GOOD! LAYUP by CARTER,Khaalis [FB/PNT]
03:24
51-51
T 3
GOOD! LAYUP by MULLEN,Juwan [PNT]
GOOD! JUMPER by YOUNG,Vernon [PNT]
00:23
53-51
H 2
00:02
56-53
H 3
GOOD! JUMPER by AMUGO,Dikemba [PNT]
Lincoln (PA) 56, Cheyney 53
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
Cheyney
16
2
2
2
16
Lincoln (PA)
10
15
7
4
8
Score tied - 4 times.
Lead changed - 3 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | OYEFUSI,Michael | f | 0-1 | 0-0 | 0-2 | 0-3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 34 | McGlond,Craig | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 01 | LETT,Eugene | g | 0-0 | 0-0 | 3-4 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 11 | MULLEN,Juwan | g | 2-3 | 0-0 | 2-2 | 0-3 | 3 | 1 | 6 | 0 | 2 | 0 | 0 | 16 |
| 55 | DAVIS,Dominique | g | 1-4 | 0-1 | 2-4 | 1-1 | 2 | 1 | 4 | 3 | 0 | 0 | 2 | 20 |
| 04 | BAILEY,Imir | - | 3-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 12 |
| 05 | CARTER,Khaalis | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 7 |
| 10 | FULMORE,Basir | - | 0-4 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 13 |
| 21 | AMUGO,Dikemba | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 24 | DUNCAN,Lakeem | - | 1-4 | 0-3 | 2-3 | 0-2 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 12 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 8-22 | 1-7 | 9-15 | 2-14 | 16 | 11 | 26 | 4 | 6 | 1 | 5 | 100 | |
| 36.4% | 14.3% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 1-7 | 9-15 | |||||||||||
| 36.4% | 14.3% | 60.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | DAVIS,Joshua | f | 2-6 | 0-2 | 1-2 | 1-5 | 6 | 2 | 5 | 0 | 3 | 0 | 0 | 15 |
| 20 | YOUNG,Vernon | f | 2-6 | 0-0 | 1-2 | 4-3 | 7 | 2 | 5 | 0 | 0 | 1 | 0 | 13 |
| 22 | NELSON,Tracey | f | 1-3 | 0-1 | 0-1 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
| 01 | COOLEY,Charles | g | 0-3 | 0-1 | 1-2 | 1-1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
| 10 | SENEY,Malachi | g | 2-4 | 2-3 | 0-0 | 1-0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 16 |
| 03 | BURTON,Quaman | - | 0-3 | 0-2 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 12 |
| 04 | DAVIS,Blair | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 |
| 12 | MARSH,Kelly | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 7 |
| 21 | SAABA,Umar | - | 0-0 | 0-0 | 2-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 34 | BURNEY,Christopher | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 8-29 | 3-13 | 5-10 | 10-16 | 26 | 12 | 24 | 4 | 9 | 2 | 1 | 100 | |
| 27.6% | 23.1% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-29 | 3-13 | 5-10 | |||||||||||
| 27.6% | 23.1% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Cheyney | 26 | 26 | Record: (1-5) |
| Lincoln (PA) | 24 | 24 | Record: (2-4) |
| Points in the paint-CHEY-M 14,LUPA-M 8. Points off turnovers-CHEY-M 4,LUPA-M 5. |
| 2nd chance points-CHEY-M 5,LUPA-M 5. Fast break points-CHEY-M 2,LUPA-M 0. |
| Bench points-CHEY-M 13,LUPA-M 5. Score tied-1 time. Lead changed-5 times. |
| Last FG-CHEY-M 2nd-00:02, LUPA-M 2nd-00:23. |
| Largest lead-CHEY-M by 6 1st-03:54, LUPA-M by 10 2nd-08:26. |
| CHEY-M led for 05:45. LUPA-M led for 27:39. Game was tied for 06:15. |
|
Officials: RozierCollier, Ray Singletary, Victor Montgomery
Technical fouls: Cheyney-None. Lincoln (PA)-None. Attendance: 1950 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | OYEFUSI,Michael | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 |
| 34 | McGlond,Craig | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 01 | LETT,Eugene | g | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11 | MULLEN,Juwan | g | 3-4 | 0-1 | 0-1 | 0-3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 20 |
| 55 | DAVIS,Dominique | g | 2-4 | 0-0 | 1-2 | 0-3 | 3 | 2 | 5 | 3 | 5 | 0 | 0 | 19 |
| 04 | BAILEY,Imir | - | 2-3 | 0-0 | 0-0 | 1-3 | 4 | 4 | 4 | 1 | 3 | 1 | 0 | 16 |
| 05 | CARTER,Khaalis | - | 3-5 | 1-2 | 0-0 | 0-1 | 1 | 2 | 7 | 1 | 1 | 0 | 0 | 14 |
| 10 | FULMORE,Basir | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 21 | AMUGO,Dikemba | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 24 | DUNCAN,Lakeem | - | 0-1 | 0-1 | 3-4 | 0-1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-20 | 1-5 | 4-7 | 3-13 | 16 | 19 | 27 | 6 | 14 | 1 | 0 | 100 | |
| 55.0% | 20.0% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 11-20 | 1-5 | 4-7 | |||||||||||
| 55.0% | 20.0% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | DAVIS,Joshua | f | 2-7 | 0-0 | 7-8 | 2-2 | 4 | 2 | 11 | 0 | 2 | 0 | 1 | 20 |
| 20 | YOUNG,Vernon | f | 1-2 | 0-0 | 1-1 | 2-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11 |
| 22 | NELSON,Tracey | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 01 | COOLEY,Charles | g | 1-4 | 0-1 | 8-8 | 0-2 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 15 |
| 10 | SENEY,Malachi | g | 0-4 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 16 |
| 03 | BURTON,Quaman | - | 0-3 | 0-0 | 1-4 | 0-1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 20 |
| 04 | DAVIS,Blair | - | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 5 |
| 12 | MARSH,Kelly | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 21 | SAABA,Umar | - | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 9 |
| 34 | BURNEY,Christopher | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 6-22 | 0-4 | 20-25 | 6-8 | 14 | 9 | 32 | 2 | 6 | 0 | 5 | 100 | |
| 27.3% | 0.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 6-22 | 0-4 | 20-25 | |||||||||||
| 27.3% | 0.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cheyney | 26 | 27 | 53 | Record: (1-5) |
| Lincoln (PA) | 24 | 32 | 56 | Record: (2-4) |
| Points in the paint-CHEY-M 16,LUPA-M 10. Points off turnovers-CHEY-M 2,LUPA-M 15. |
| 2nd chance points-CHEY-M 2,LUPA-M 7. Fast break points-CHEY-M 2,LUPA-M 4. |
| Bench points-CHEY-M 16,LUPA-M 8. Score tied-4 times. Lead changed-3 times. |
| Last FG-CHEY-M 2nd-00:02, LUPA-M 2nd-00:23. |
| Largest lead-CHEY-M by 6 1st-03:54, LUPA-M by 10 2nd-08:26. |
| CHEY-M led for 05:45. LUPA-M led for 27:39. Game was tied for 06:15. |
|
Officials: RozierCollier, Ray Singletary, Victor Montgomery
Technical fouls: Cheyney-None. Lincoln (PA)-None. Attendance: 1950 |
Newspaper Box Score |
Newspaper Box Score Cheyney vs Lincoln (PA) 12/2/15 7:30 p.m. at Lincoln Univ., Pa. - Manuel Rivero Hall At Lincoln Univ., Pa. - Manuel Rivero Hall LINCOLN (PA) 56, CHEYNEY 53 CHEYNEY (1-5) MULLEN,Juwan 5-7 2-3 12; CARTER,Khaalis 4-7 0-0 10; BAILEY,Imir 5-7 0-0 10; DAVIS,Dominique 3-8 3-6 9; DUNCAN,Lakeem 1-5 5-7 7; LETT,Eugene 0-1 3-4 3; AMUGO,Dikemba 1-1 0-0 2; McGlond,Craig 0-0 0-0 0; OYEFUSI,Michael 0-1 0-2 0; FULMORE,Basir 0-5 0-0 0. Totals 19-42 13-22 53. LINCOLN (PA) (2-4) DAVIS,Joshua 4-13 8-10 16; COOLEY,Charles 1-7 9-10 11; YOUNG,Vernon 3-8 2-3 8; SENEY,Malachi 2-8 0-0 6; SAABA,Umar 1-1 3-5 5; DAVIS,Blair 1-2 2-2 4; MARSH,Kelly 1-3 0-0 3; NELSON,Tracey 1-3 0-1 2; BURTON,Quaman 0-6 1-4 1; BURNEY,Christopher 0-0 0-0 0. Totals 14-51 25-35 56. Cheyney....................... 26 27 - 53 Lincoln (PA).................. 24 32 - 56 3-point goals--Cheyney 2-12 (CARTER,Khaalis 2-4; DAVIS,Dominique 0-1; DUNCAN,Lakeem 0-4; FULMORE,Basir 0-2; MULLEN,Juwan 0-1), Lincoln (PA) 3-17 (SENEY,Malachi 2-6; MARSH,Kelly 1-3; DAVIS,Blair 0-1; NELSON,Tracey 0-1; BURTON,Quaman 0-2; COOLEY,Charles 0-2; DAVIS,Joshua 0-2). Fouled out--Cheyney-BAILEY,Imir; DUNCAN,Lakeem, Lincoln (PA)-None. Rebounds--Cheyney 32 (MULLEN,Juwan 6), Lincoln (PA) 40 (DAVIS,Joshua 10). Assists--Cheyney 10 (DAVIS,Dominique 6), Lincoln (PA) 6 (SENEY,Malachi 2). Total fouls--Cheyney 30, Lincoln (PA) 21. Technical fouls--Cheyney-None, Lincoln (PA)-None. A-1950 |
Play Analysis |
Cheyney vs Lincoln (PA) (12/2/15 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Cheyney................. 4 2 - 6 Lincoln (PA)............ 5 15 - 20 POINTS IN PAINT 1 2 - Tot Cheyney................. 14 16 - 30 Lincoln (PA)............ 8 10 - 18 2ND CHANCE POINTS 1 2 - Tot Cheyney................. 5 2 - 7 Lincoln (PA)............ 5 7 - 12 FAST BREAK POINTS 1 2 - Tot Cheyney................. 2 2 - 4 Lincoln (PA)............ 0 4 - 4 BENCH POINTS 1 2 - Tot Cheyney................. 13 16 - 29 Lincoln (PA)............ 5 8 - 13 SCORE TIED BY 1 2 - Tot Cheyney................. 1 2 - 3 Lincoln (PA)............ 0 2 - 2 LEAD GAINED BY 1 2 - Tot Cheyney................. 3 1 - 4 Lincoln (PA)............ 2 2 - 4 |