|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | MELLETTE,Josh | f | 0-7 | 0-0 | 0-0 | 3-5 | 8 | 3 | 0 | 2 | 1 | 1 | 0 | 28 |
| 12 | GOODWIN,Joe | f | 4-4 | 1-1 | 0-2 | 3-2 | 5 | 3 | 9 | 1 | 6 | 1 | 1 | 17 |
| 25 | ARROYO,Carlos | f | 1-4 | 0-1 | 0-0 | 0-4 | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 17 |
| 02 | SMITH,Kortez | g | 5-17 | 2-8 | 4-6 | 3-0 | 3 | 2 | 16 | 4 | 3 | 0 | 1 | 38 |
| 03 | HASKINS,Marco | g | 2-10 | 2-8 | 4-4 | 0-5 | 5 | 2 | 10 | 3 | 1 | 0 | 1 | 38 |
| 05 | LOPEZ,Andrew | - | 1-5 | 1-5 | 0-0 | 0-2 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 26 |
| 10 | SMITH,Jeremy | - | 6-9 | 0-0 | 5-6 | 2-3 | 5 | 5 | 17 | 0 | 1 | 1 | 0 | 24 |
| 11 | CRUTE,Malik | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
| 20 | BUCKHANON,Trevis | - | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 24 | POWERS,Warren | - | 4-7 | 0-0 | 2-4 | 2-2 | 4 | 0 | 10 | 0 | 0 | 1 | 0 | 21 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-66 | 6-23 | 15-22 | 17-25 | 42 | 20 | 71 | 16 | 15 | 4 | 4 | 225 | |
| 37.9% | 26.1% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 3-10 | 9-10 | |||||||||||
| 39.3% | 30.0% | 90.0% | ||||||||||||
| 2nd Half: | 12-30 | 3-10 | 6-12 | |||||||||||
| 40.0% | 30.0% | 50.0% | ||||||||||||
| Overtime: | 2-8 | 0-3 | 0-0 | |||||||||||
| 25.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | SAABA,Umar | f | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 15 |
| 34 | BURNEY,Christopher | f | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 10 |
| 03 | BURTON,Quaman | g | 3-9 | 0-2 | 4-6 | 0-2 | 2 | 2 | 10 | 4 | 4 | 0 | 1 | 32 |
| 05 | DEPINA, Antonio | g | 2-4 | 1-1 | 0-0 | 2-3 | 5 | 2 | 5 | 0 | 3 | 1 | 0 | 20 |
| 11 | WATSON,Jordan | g | 4-8 | 2-4 | 2-2 | 0-1 | 1 | 3 | 12 | 1 | 3 | 0 | 0 | 23 |
| 04 | DAVIS,Blair | - | 5-10 | 0-0 | 0-0 | 1-2 | 3 | 1 | 10 | 3 | 1 | 0 | 1 | 22 |
| 10 | SENEY,Malachi | - | 1-6 | 1-3 | 0-0 | 1-0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 12 |
| 13 | DAVIS,Joshua | - | 5-9 | 0-0 | 6-8 | 3-6 | 9 | 4 | 16 | 1 | 2 | 0 | 2 | 32 |
| 20 | YOUNG,Vernon | - | 5-7 | 0-0 | 2-3 | 3-9 | 12 | 4 | 12 | 0 | 2 | 4 | 0 | 37 |
| 24 | JAMES, Sean | - | 2-3 | 2-3 | 1-2 | 1-1 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 22 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-61 | 6-14 | 15-21 | 13-27 | 40 | 22 | 77 | 10 | 19 | 6 | 9 | 225 | |
| 45.9% | 42.9% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 3-6 | 3-4 | |||||||||||
| 50.0% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 14-33 | 3-8 | 6-9 | |||||||||||
| 42.4% | 37.5% | 66.7% | ||||||||||||
| Overtime: | 2-4 | 0-0 | 6-8 | |||||||||||
| 50.0% | 0.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Chowan | 34 | 33 | 4 | 71 | Record: (14-5/7-2/1-2) |
| Lincoln (PA) | 30 | 37 | 10 | 77 | Record: (8-13/6-4/3-1) |
| Points in the paint-CU-B 34,LUPA-M 34. Points off turnovers-CU-B 13,LUPA-M 12. |
| 2nd chance points-CU-B 10,LUPA-M 16. Fast break points-CU-B 4,LUPA-M 6. |
| Bench points-CU-B 34,LUPA-M 48. Score tied-12 times. Lead changed-12 times. |
| Last FG-CU-B OT-00:56, LUPA-M OT-01:36. |
| Largest lead-CU-B by 6 2nd-19:51, LUPA-M by 13 1st-06:34. |
| CU-B led for 18:47. LUPA-M led for 16:09. Game was tied for 10:04. |
|
Officials: Van Debrick, Haywood Boston, Greg Randolph
Technical fouls: Chowan-None. Lincoln (PA)-None. Attendance: 576 |
Play-by-Play |
Chowan vs Lincoln (PA)
1st PERIOD Play-by-Play
HOME TEAM: Lincoln (PA)
Time
Score
Margin
VISITORS: Chowan
GOOD! LAYUP by BURTON,Quaman [PNT]
19:09
2-0
H 2
18:33
2-2
T 1
GOOD! LAYUP by SMITH,Kortez [FB/PNT]
15:58
2-4
V 2
GOOD! JUMPER by GOODWIN,Joe
GOOD! LAYUP by DAVIS,Joshua [PNT]
15:41
4-4
T 2
15:06
4-7
V 3
GOOD! 3 PTR by SMITH,Kortez
GOOD! LAYUP by YOUNG,Vernon [PNT]
14:52
6-7
V 1
GOOD! JUMPER by DAVIS,Blair
13:36
8-7
H 1
13:10
8-9
V 1
GOOD! LAYUP by SMITH,Jeremy [PNT]
GOOD! 3 PTR by JAMES, Sean
11:37
12-9
H 3
GOOD! LAYUP by DAVIS,Joshua [PNT]
10:55
14-9
H 5
GOOD! DUNK by WATSON,Jordan [FB/PNT]
10:32
16-9
H 7
GOOD! LAYUP by DAVIS,Blair [PNT]
10:01
18-9
H 9
09:34
18-11
H 7
GOOD! LAYUP by CRUTE,Malik [PNT]
GOOD! JUMPER by YOUNG,Vernon [PNT]
08:18
22-11
H 11
07:48
22-13
H 9
GOOD! LAYUP by BUCKHANON,Trevis [PNT]
GOOD! 3 PTR by WATSON,Jordan
07:25
25-13
H 12
GOOD! 3 PTR by DEPINA, Antonio
06:34
28-15
H 13
04:41
28-23
H 5
GOOD! 3 PTR by GOODWIN,Joe
03:25
28-25
H 3
GOOD! JUMPER by SMITH,Jeremy [PNT]
03:07
28-28
T 3
GOOD! 3 PTR by SMITH,Kortez
02:27
28-30
V 2
GOOD! LAYUP by SMITH,Jeremy [PNT]
GOOD! LAYUP by DAVIS,Blair [PNT]
02:01
30-30
T 4
00:56
30-34
V 4
GOOD! LAYUP by ARROYO,Carlos [PNT]
Chowan 34, Lincoln (PA) 30
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Chowan
14
13
4
2
12
Lincoln (PA)
16
4
2
2
20
Score tied - 5 times.
Lead changed - 5 times.
Chowan vs Lincoln (PA)
2nd PERIOD Play-by-Play
HOME TEAM: Lincoln (PA)
Time
Score
Margin
VISITORS: Chowan
19:51
30-36
V 6
GOOD! JUMPER by GOODWIN,Joe [PNT]
GOOD! LAYUP by SAABA,Umar [PNT]
19:38
32-36
V 4
16:59
32-38
V 6
GOOD! LAYUP by SMITH,Kortez [FB/PNT]
GOOD! JUMPER by YOUNG,Vernon [PNT]
16:34
34-38
V 4
GOOD! JUMPER by DAVIS,Joshua [FB]
16:20
36-39
V 3
GOOD! JUMPER by DAVIS,Joshua
13:22
40-39
H 1
13:11
40-42
V 2
GOOD! 3 PTR by HASKINS,Marco
GOOD! LAYUP by DAVIS,Blair [PNT]
12:36
42-42
T 5
GOOD! 3 PTR by JAMES, Sean
11:47
45-42
H 3
GOOD! TIP-IN by DEPINA, Antonio [PNT]
10:59
47-42
H 5
10:40
47-44
H 3
GOOD! LAYUP by POWERS,Warren [PNT]
09:49
47-48
V 1
GOOD! 3 PTR by HASKINS,Marco
GOOD! 3 PTR by SENEY,Malachi
09:23
50-48
H 2
08:43
50-50
T 6
GOOD! LAYUP by POWERS,Warren [PNT]
08:18
51-53
V 2
GOOD! 3 PTR by LOPEZ,Andrew
GOOD! LAYUP by DAVIS,Blair [FB/PNT]
07:22
53-53
T 7
05:57
54-56
V 2
GOOD! LAYUP by POWERS,Warren [PNT]
GOOD! LAYUP by YOUNG,Vernon [PNT]
05:36
56-56
T 8
05:03
56-58
V 2
GOOD! LAYUP by SMITH,Jeremy [PNT]
04:16
56-60
V 4
GOOD! LAYUP by SMITH,Jeremy [PNT]
GOOD! JUMPER by DAVIS,Joshua [PNT]
03:55
58-60
V 2
03:32
58-62
V 4
GOOD! LAYUP by SMITH,Jeremy [PNT]
GOOD! 3 PTR by WATSON,Jordan
02:33
61-64
V 3
GOOD! JUMPER by WATSON,Jordan
01:20
63-65
V 2
00:11
65-67
V 2
GOOD! LAYUP by GOODWIN,Joe [PNT]
GOOD! JUMPER by BURTON,Quaman
00:06
67-67
T 9
Lincoln (PA) 67, Chowan 67
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
Chowan
18
0
4
2
20
Lincoln (PA)
14
6
12
4
23
Score tied - 7 times.
Lead changed - 6 times.
Chowan vs Lincoln (PA)
OT PERIOD Play-by-Play
HOME TEAM: Lincoln (PA)
Time
Score
Margin
VISITORS: Chowan
GOOD! JUMPER by BURTON,Quaman [PNT]
02:27
71-67
H 4
02:06
71-69
H 2
GOOD! LAYUP by POWERS,Warren [PNT]
GOOD! LAYUP by YOUNG,Vernon [PNT]
01:36
73-69
H 4
00:56
73-71
H 2
GOOD! JUMPER by SMITH,Kortez
Lincoln (PA) 77, Chowan 71
In
Off
2nd
Fast
OT period-only
Paint
T/O
Chance
Break
Bench
Chowan
2
0
2
0
2
Lincoln (PA)
4
2
2
0
5
Score tied - 0 times.
Lead changed - 1 time.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | MELLETTE,Josh | f | 0-4 | 0-0 | 0-0 | 1-3 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 11 |
| 12 | GOODWIN,Joe | f | 2-2 | 1-1 | 0-0 | 2-1 | 3 | 1 | 5 | 1 | 4 | 0 | 1 | 10 |
| 25 | ARROYO,Carlos | f | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 8 |
| 02 | SMITH,Kortez | g | 3-8 | 2-5 | 3-4 | 0-0 | 0 | 1 | 11 | 2 | 1 | 0 | 1 | 13 |
| 03 | HASKINS,Marco | g | 0-2 | 0-2 | 4-4 | 0-2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 13 |
| 05 | LOPEZ,Andrew | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| 10 | SMITH,Jeremy | - | 3-4 | 0-0 | 2-2 | 0-1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 13 |
| 11 | CRUTE,Malik | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
| 20 | BUCKHANON,Trevis | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 24 | POWERS,Warren | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-28 | 3-10 | 9-10 | 6-9 | 15 | 6 | 34 | 7 | 8 | 1 | 3 | 100 | |
| 39.3% | 30.0% | 90.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 3-10 | 9-10 | |||||||||||
| 39.3% | 30.0% | 90.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Overtime: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | SAABA,Umar | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9 |
| 34 | BURNEY,Christopher | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 7 |
| 03 | BURTON,Quaman | g | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 15 |
| 05 | DEPINA, Antonio | g | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 3 |
| 11 | WATSON,Jordan | g | 2-3 | 1-2 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 6 |
| 04 | DAVIS,Blair | - | 3-5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 12 |
| 10 | SENEY,Malachi | - | 0-4 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
| 13 | DAVIS,Joshua | - | 2-3 | 0-0 | 3-4 | 2-2 | 4 | 1 | 7 | 0 | 2 | 0 | 0 | 13 |
| 20 | YOUNG,Vernon | - | 2-3 | 0-0 | 0-0 | 0-5 | 5 | 0 | 4 | 0 | 1 | 1 | 0 | 15 |
| 24 | JAMES, Sean | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 12-24 | 3-6 | 3-4 | 4-11 | 15 | 12 | 30 | 4 | 12 | 2 | 4 | 100 | |
| 50.0% | 50.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 3-6 | 3-4 | |||||||||||
| 50.0% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Overtime: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Chowan | 34 | 34 | Record: (14-5/7-2/1-2) |
| Lincoln (PA) | 30 | 30 | Record: (8-13/6-4/3-1) |
| Points in the paint-CU-B 14,LUPA-M 16. Points off turnovers-CU-B 13,LUPA-M 4. |
| 2nd chance points-CU-B 4,LUPA-M 2. Fast break points-CU-B 2,LUPA-M 2. |
| Bench points-CU-B 12,LUPA-M 20. Score tied-5 times. Lead changed-5 times. |
| Last FG-CU-B OT-00:56, LUPA-M OT-01:36. |
| Largest lead-CU-B by 6 2nd-19:51, LUPA-M by 13 1st-06:34. |
| CU-B led for 18:47. LUPA-M led for 16:09. Game was tied for 10:04. |
|
Officials: Van Debrick, Haywood Boston, Greg Randolph
Technical fouls: Chowan-None. Lincoln (PA)-None. Attendance: 576 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | MELLETTE,Josh | f | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
| 12 | GOODWIN,Joe | f | 2-2 | 0-0 | 0-2 | 1-1 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 7 |
| 25 | ARROYO,Carlos | f | 0-2 | 0-1 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 02 | SMITH,Kortez | g | 1-5 | 0-2 | 1-2 | 2-0 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 20 |
| 03 | HASKINS,Marco | g | 2-7 | 2-5 | 0-0 | 0-2 | 2 | 0 | 6 | 3 | 1 | 0 | 0 | 20 |
| 05 | LOPEZ,Andrew | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 11 |
| 10 | SMITH,Jeremy | - | 3-5 | 0-0 | 3-4 | 2-2 | 4 | 4 | 9 | 0 | 1 | 1 | 0 | 11 |
| 11 | CRUTE,Malik | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 20 | BUCKHANON,Trevis | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | POWERS,Warren | - | 3-5 | 0-0 | 2-4 | 1-2 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-30 | 3-10 | 6-12 | 10-14 | 24 | 10 | 33 | 8 | 6 | 3 | 0 | 100 | |
| 40.0% | 30.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 12-30 | 3-10 | 6-12 | |||||||||||
| 40.0% | 30.0% | 50.0% | ||||||||||||
| Overtime: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | SAABA,Umar | f | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
| 34 | BURNEY,Christopher | f | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03 | BURTON,Quaman | g | 1-4 | 0-1 | 3-4 | 0-0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 12 |
| 05 | DEPINA, Antonio | g | 1-3 | 0-0 | 0-0 | 2-2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 12 |
| 11 | WATSON,Jordan | g | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 12 |
| 04 | DAVIS,Blair | - | 2-5 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 10 |
| 10 | SENEY,Malachi | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 13 | DAVIS,Joshua | - | 3-6 | 0-0 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 14 |
| 20 | YOUNG,Vernon | - | 2-2 | 0-0 | 2-3 | 2-3 | 5 | 4 | 6 | 0 | 0 | 3 | 0 | 17 |
| 24 | JAMES, Sean | - | 1-2 | 1-2 | 1-2 | 1-1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-33 | 3-8 | 6-9 | 8-11 | 19 | 10 | 37 | 6 | 5 | 3 | 4 | 100 | |
| 42.4% | 37.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 14-33 | 3-8 | 6-9 | |||||||||||
| 42.4% | 37.5% | 66.7% | ||||||||||||
| Overtime: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Chowan | 34 | 33 | 67 | Record: (14-5/7-2/1-2) |
| Lincoln (PA) | 30 | 37 | 67 | Record: (8-13/6-4/3-1) |
| Points in the paint-CU-B 18,LUPA-M 14. Points off turnovers-CU-B 0,LUPA-M 6. |
| 2nd chance points-CU-B 4,LUPA-M 12. Fast break points-CU-B 2,LUPA-M 4. |
| Bench points-CU-B 20,LUPA-M 23. Score tied-7 times. Lead changed-6 times. |
| Last FG-CU-B OT-00:56, LUPA-M OT-01:36. |
| Largest lead-CU-B by 6 2nd-19:51, LUPA-M by 13 1st-06:34. |
| CU-B led for 18:47. LUPA-M led for 16:09. Game was tied for 10:04. |
|
Officials: Van Debrick, Haywood Boston, Greg Randolph
Technical fouls: Chowan-None. Lincoln (PA)-None. Attendance: 576 |
Newspaper Box Score |
Newspaper Box Score Chowan vs Lincoln (PA) 01/27/16 7:30 pm at Lincoln Univ., Pa. - Manual Rivero Hall At Lincoln Univ., Pa. - Manual Rivero Hall LINCOLN (PA) 77, CHOWAN 71 CHOWAN (14-5/7-2/1-2) SMITH,Jeremy 6-9 5-6 17; SMITH,Kortez 5-17 4-6 16; POWERS,Warren 4-7 2-4 10; HASKINS,Marco 2-10 4-4 10; GOODWIN,Joe 4-4 0-2 9; LOPEZ,Andrew 1-5 0-0 3; BUCKHANON,Trevis 1-2 0-0 2; ARROYO,Carlos 1-4 0-0 2; CRUTE,Malik 1-1 0-0 2; MELLETTE,Josh 0-7 0-0 0. Totals 25-66 15-22 71. LINCOLN (PA) (8-13/6-4/3-1) DAVIS,Joshua 5-9 6-8 16; WATSON,Jordan 4-8 2-2 12; YOUNG,Vernon 5-7 2-3 12; BURTON,Quaman 3-9 4-6 10; DAVIS,Blair 5-10 0-0 10; JAMES, Sean 2-3 1-2 7; DEPINA, Antonio 2-4 0-0 5; SENEY,Malachi 1-6 0-0 3; SAABA,Umar 1-4 0-0 2; BURNEY,Christopher 0-1 0-0 0. Totals 28-61 15-21 77. Chowan........................ 34 33 4 - 71 Lincoln (PA).................. 30 37 10 - 77 3-point goals--Chowan 6-23 (SMITH,Kortez 2-8; HASKINS,Marco 2-8; GOODWIN,Joe 1-1; LOPEZ,Andrew 1-5; ARROYO,Carlos 0-1), Lincoln (PA) 6-14 (WATSON,Jordan 2-4; JAMES, Sean 2-3; DEPINA, Antonio 1-1; SENEY,Malachi 1-3; SAABA,Umar 0-1; BURTON,Quaman 0-2). Fouled out--Chowan-SMITH,Jeremy, Lincoln (PA)-None. Rebounds--Chowan 42 (MELLETTE,Josh 8), Lincoln (PA) 40 (YOUNG,Vernon 12). Assists--Chowan 16 (LOPEZ,Andrew 5), Lincoln (PA) 10 (BURTON,Quaman 4). Total fouls--Chowan 20, Lincoln (PA) 22. Technical fouls--Chowan-None, Lincoln (PA)-None. A-576 |
Play Analysis |
Chowan vs Lincoln (PA) (01/27/16 - Period 3 00:00) POINTS OFF TURNOVERS 1 2 3 - Tot Chowan.................. 13 0 0 - 13 Lincoln (PA)............ 4 6 2 - 12 POINTS IN PAINT 1 2 3 - Tot Chowan.................. 14 18 2 - 34 Lincoln (PA)............ 16 14 4 - 34 2ND CHANCE POINTS 1 2 3 - Tot Chowan.................. 4 4 2 - 10 Lincoln (PA)............ 2 12 2 - 16 FAST BREAK POINTS 1 2 3 - Tot Chowan.................. 2 2 0 - 4 Lincoln (PA)............ 2 4 0 - 6 BENCH POINTS 1 2 3 - Tot Chowan.................. 12 20 2 - 34 Lincoln (PA)............ 20 23 5 - 48 SCORE TIED BY 1 2 3 - Tot Chowan.................. 2 1 0 - 3 Lincoln (PA)............ 3 6 0 - 9 LEAD GAINED BY 1 2 3 - Tot Chowan.................. 3 3 0 - 6 Lincoln (PA)............ 2 3 1 - 6 |