|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | YOUNG,Vernon | f | 9-16 | 0-0 | 6-6 | 6-5 | 11 | 1 | 24 | 1 | 1 | 0 | 2 | 35 |
| 21 | SAABA,Umar | f | 1-1 | 0-0 | 1-2 | 1-1 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 9 |
| 03 | BURTON,Quaman | g | 3-9 | 1-5 | 3-5 | 2-3 | 5 | 4 | 10 | 6 | 4 | 0 | 1 | 35 |
| 05 | DEPINA, Antonio | g | 1-3 | 0-0 | 2-2 | 1-1 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 16 |
| 12 | MARSH,Kelly | g | 1-4 | 1-4 | 3-4 | 0-0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 17 |
| 04 | DAVIS,Blair | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 10 |
| 10 | SENEY,Malachi | - | 0-4 | 0-3 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
| 11 | WATSON,Jordan | - | 4-11 | 3-7 | 0-0 | 1-1 | 2 | 2 | 11 | 1 | 1 | 0 | 1 | 22 |
| 13 | DAVIS,Joshua | - | 1-5 | 0-1 | 1-2 | 1-7 | 8 | 5 | 3 | 3 | 3 | 0 | 2 | 31 |
| 24 | JAMES, Sean | - | 2-3 | 2-3 | 0-0 | 0-2 | 2 | 2 | 6 | 1 | 2 | 0 | 0 | 11 |
| 34 | BURNEY,Christopher | - | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-58 | 7-23 | 18-24 | 15-21 | 36 | 26 | 71 | 16 | 15 | 0 | 8 | 202 | |
| 39.7% | 30.4% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 5-12 | 2-4 | |||||||||||
| 46.4% | 41.7% | 50.0% | ||||||||||||
| 2nd Half: | 10-30 | 2-11 | 16-20 | |||||||||||
| 33.3% | 18.2% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | MELLETTE,Josh | f | 4-5 | 0-1 | 0-0 | 1-1 | 2 | 3 | 8 | 2 | 1 | 2 | 0 | 31 |
| 10 | SMITH,Jeremy | f | 1-3 | 0-0 | 6-8 | 1-7 | 8 | 3 | 8 | 1 | 3 | 0 | 2 | 23 |
| 02 | SMITH,Kortez | g | 6-15 | 4-8 | 15-17 | 0-1 | 1 | 1 | 31 | 0 | 4 | 1 | 0 | 37 |
| 03 | HASKINS,Marco | g | 3-7 | 2-4 | 4-5 | 0-2 | 2 | 3 | 12 | 1 | 2 | 0 | 2 | 29 |
| 25 | ARROYO,Carlos | g | 2-7 | 0-1 | 3-4 | 0-2 | 2 | 2 | 7 | 4 | 0 | 0 | 1 | 31 |
| 04 | EDMONDS,Hank | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 17 |
| 05 | LOPEZ,Andrew | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 11 | CRUTE,Malik | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 12 | GOODWIN,Joe | - | 1-6 | 0-1 | 0-0 | 2-1 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 15 |
| 20 | BUCKHANON,Trevis | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 24 | POWERS,Warren | - | 0-0 | 0-0 | 5-6 | 2-2 | 4 | 3 | 5 | 0 | 2 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-45 | 6-16 | 33-40 | 9-23 | 32 | 18 | 75 | 12 | 15 | 3 | 6 | 201 | |
| 40.0% | 37.5% | 82.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-22 | 3-10 | 7-8 | |||||||||||
| 31.8% | 30.0% | 87.5% | ||||||||||||
| 2nd Half: | 11-23 | 3-6 | 26-32 | |||||||||||
| 47.8% | 50.0% | 81.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lincoln (PA) | 33 | 38 | 71 | Record: (9-17, 7-8 CIAA) |
| Chowan | 24 | 51 | 75 | Record: (19-7, 11-4 CIAA) |
| Points in the paint-LUPA-M 28,CU-B 22. Points off turnovers-LUPA-M 14,CU-B 22. |
| 2nd chance points-LUPA-M 18,CU-B 13. Fast break points-LUPA-M 0,CU-B 0. |
| Bench points-LUPA-M 24,CU-B 9. Score tied-7 times. Lead changed-5 times. |
| Last FG-LUPA-M 2nd-00:33, CU-B 2nd-04:03. |
| Largest lead-LUPA-M by 11 1st-02:08, CU-B by 6 1st-10:42. |
| LUPA-M led for 22:43. CU-B led for 12:55. Game was tied for 04:22. |
|
Officials: Gene Griffin, Michael Shepard, Calvin Thompson
Technical fouls: Lincoln (PA)-DAVIS,Joshua; TEAM. Chowan-TEAM 3. Attendance: 1275 Technical foul 11:45- home bench (2) Technical foul 10:48- home bench Tehnical foul 7:27- visitor bench Technical foul 1:02- visitor #13 |
Play-by-Play |
Lincoln (PA) vs Chowan
1st PERIOD Play-by-Play
HOME TEAM: Chowan
Time
Score
Margin
VISITORS: Lincoln (PA)
19:50
0-2
V 2
GOOD! LAYUP by DEPINA, Antonio [PNT]
GOOD! LAYUP by LOPEZ,Andrew [PNT]
18:49
2-2
T 1
16:02
2-6
V 4
GOOD! LAYUP by SAABA,Umar [PNT]
GOOD! 3 PTR by SMITH,Kortez
15:41
5-6
V 1
GOOD! 3 PTR by HASKINS,Marco
15:16
8-6
H 2
14:36
8-8
T 2
GOOD! LAYUP by YOUNG,Vernon [PNT]
13:14
11-10
H 1
GOOD! LAYUP by YOUNG,Vernon [PNT]
GOOD! 3 PTR by HASKINS,Marco
12:34
14-10
H 4
GOOD! DUNK by SMITH,Jeremy [PNT]
10:42
16-10
H 6
10:00
16-13
H 3
GOOD! 3 PTR by JAMES, Sean
08:15
16-15
H 1
GOOD! LAYUP by BURNEY,Christopher [PNT]
07:53
16-18
V 2
GOOD! 3 PTR by JAMES, Sean
06:46
18-20
V 2
GOOD! DUNK by DAVIS,Joshua [PNT]
05:51
20-22
V 2
GOOD! LAYUP by YOUNG,Vernon [PNT]
04:48
20-25
V 5
GOOD! 3 PTR by WATSON,Jordan
GOOD! LAYUP by MELLETTE,Josh [PNT]
04:33
22-25
V 3
04:07
22-27
V 5
GOOD! LAYUP by YOUNG,Vernon [PNT]
02:23
22-30
V 8
GOOD! 3 PTR by MARSH,Kelly
02:08
22-33
V 11
GOOD! 3 PTR by WATSON,Jordan
GOOD! LAYUP by MELLETTE,Josh [PNT]
00:43
24-33
V 9
Lincoln (PA) 33, Chowan 24
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Lincoln (PA)
16
9
7
0
16
Chowan
8
10
4
0
4
Score tied - 4 times.
Lead changed - 2 times.
Lincoln (PA) vs Chowan
2nd PERIOD Play-by-Play
HOME TEAM: Chowan
Time
Score
Margin
VISITORS: Lincoln (PA)
GOOD! LAYUP by SMITH,Kortez [PNT]
19:50
26-33
V 7
GOOD! LAYUP by MELLETTE,Josh [PNT]
18:11
29-35
V 6
17:27
29-37
V 8
GOOD! LAYUP by YOUNG,Vernon [PNT]
GOOD! LAYUP by ARROYO,Carlos [PNT]
15:51
31-37
V 6
15:40
31-40
V 9
GOOD! 3 PTR by WATSON,Jordan
14:51
31-42
V 11
GOOD! LAYUP by YOUNG,Vernon [PNT]
GOOD! JUMPER by SMITH,Kortez
14:34
33-42
V 9
GOOD! 3 PTR by SMITH,Kortez
13:07
38-45
V 7
GOOD! 3 PTR by SMITH,Kortez
12:27
41-45
V 4
11:58
41-47
V 6
GOOD! LAYUP by YOUNG,Vernon [PNT]
GOOD! LAYUP by GOODWIN,Joe [PNT]
11:21
47-50
V 3
10:22
47-54
V 7
GOOD! 3 PTR by BURTON,Quaman
GOOD! LAYUP by HASKINS,Marco [PNT]
09:01
53-56
V 3
GOOD! LAYUP by MELLETTE,Josh [PNT]
08:37
56-58
V 2
08:08
56-60
V 4
GOOD! JUMPER by BURTON,Quaman
GOOD! 3 PTR by SMITH,Kortez
06:43
63-60
H 3
05:28
63-62
H 1
GOOD! JUMPER by BURTON,Quaman
GOOD! LAYUP by ARROYO,Carlos [PNT]
04:03
65-64
H 1
01:41
66-66
T 3
GOOD! LAYUP by YOUNG,Vernon [PNT]
00:47
71-68
H 3
GOOD! LAYUP by WATSON,Jordan [PNT]
00:33
73-70
H 3
GOOD! LAYUP by YOUNG,Vernon [PNT]
Chowan 75, Lincoln (PA) 71
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
Lincoln (PA)
12
5
11
0
8
Chowan
14
12
9
0
5
Score tied - 3 times.
Lead changed - 3 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | YOUNG,Vernon | f | 4-7 | 0-0 | 0-0 | 2-1 | 3 | 0 | 8 | 0 | 1 | 0 | 1 | 16 |
| 21 | SAABA,Umar | f | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 5 |
| 03 | BURTON,Quaman | g | 0-2 | 0-2 | 0-1 | 1-2 | 3 | 1 | 0 | 4 | 2 | 0 | 1 | 15 |
| 05 | DEPINA, Antonio | g | 1-2 | 0-0 | 2-2 | 1-1 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 10 |
| 12 | MARSH,Kelly | g | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 11 |
| 04 | DAVIS,Blair | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| 10 | SENEY,Malachi | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | WATSON,Jordan | - | 2-4 | 2-3 | 0-0 | 1-0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 7 |
| 13 | DAVIS,Joshua | - | 1-3 | 0-0 | 0-0 | 0-4 | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 15 |
| 24 | JAMES, Sean | - | 2-3 | 2-3 | 0-0 | 0-2 | 2 | 2 | 6 | 1 | 1 | 0 | 0 | 8 |
| 34 | BURNEY,Christopher | - | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-28 | 5-12 | 2-4 | 6-11 | 17 | 6 | 33 | 11 | 9 | 0 | 5 | 100 | |
| 46.4% | 41.7% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 5-12 | 2-4 | |||||||||||
| 46.4% | 41.7% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | MELLETTE,Josh | f | 2-3 | 0-1 | 0-0 | 1-0 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 16 |
| 10 | SMITH,Jeremy | f | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 8 |
| 02 | SMITH,Kortez | g | 1-5 | 1-3 | 3-4 | 0-1 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 17 |
| 03 | HASKINS,Marco | g | 2-5 | 2-4 | 2-2 | 0-2 | 2 | 2 | 8 | 1 | 2 | 0 | 1 | 13 |
| 25 | ARROYO,Carlos | g | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| 04 | EDMONDS,Hank | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 13 |
| 05 | LOPEZ,Andrew | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 11 | CRUTE,Malik | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 12 | GOODWIN,Joe | - | 0-4 | 0-1 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| 20 | BUCKHANON,Trevis | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | POWERS,Warren | - | 0-0 | 0-0 | 2-2 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 7-22 | 3-10 | 7-8 | 4-11 | 15 | 8 | 24 | 5 | 11 | 1 | 3 | 100 | |
| 31.8% | 30.0% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-22 | 3-10 | 7-8 | |||||||||||
| 31.8% | 30.0% | 87.5% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Lincoln (PA) | 33 | 33 | Record: (9-17, 7-8 CIAA) |
| Chowan | 24 | 24 | Record: (19-7, 11-4 CIAA) |
| Points in the paint-LUPA-M 16,CU-B 8. Points off turnovers-LUPA-M 9,CU-B 10. |
| 2nd chance points-LUPA-M 7,CU-B 4. Fast break points-LUPA-M 0,CU-B 0. |
| Bench points-LUPA-M 16,CU-B 4. Score tied-4 times. Lead changed-2 times. |
| Last FG-LUPA-M 2nd-00:33, CU-B 2nd-04:03. |
| Largest lead-LUPA-M by 11 1st-02:08, CU-B by 6 1st-10:42. |
| LUPA-M led for 22:43. CU-B led for 12:55. Game was tied for 04:22. |
|
Officials: Gene Griffin, Michael Shepard, Calvin Thompson
Technical fouls: Lincoln (PA)-None. Chowan-None. Attendance: 1275 Technical foul 11:45- home bench (2) Technical foul 10:48- home bench Tehnical foul 7:27- visitor bench Technical foul 1:02- visitor #13 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | YOUNG,Vernon | f | 5-9 | 0-0 | 6-6 | 4-4 | 8 | 1 | 16 | 1 | 0 | 0 | 1 | 19 |
| 21 | SAABA,Umar | f | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| 03 | BURTON,Quaman | g | 3-7 | 1-3 | 3-4 | 1-1 | 2 | 3 | 10 | 2 | 2 | 0 | 0 | 20 |
| 05 | DEPINA, Antonio | g | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | MARSH,Kelly | g | 0-1 | 0-1 | 3-4 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6 |
| 04 | DAVIS,Blair | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| 10 | SENEY,Malachi | - | 0-3 | 0-2 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 11 | WATSON,Jordan | - | 2-7 | 1-4 | 0-0 | 0-1 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 15 |
| 13 | DAVIS,Joshua | - | 0-2 | 0-1 | 1-2 | 1-3 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 16 |
| 24 | JAMES, Sean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 34 | BURNEY,Christopher | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 10-30 | 2-11 | 16-20 | 9-10 | 19 | 20 | 38 | 5 | 6 | 0 | 3 | 102 | |
| 33.3% | 18.2% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 10-30 | 2-11 | 16-20 | |||||||||||
| 33.3% | 18.2% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | MELLETTE,Josh | f | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 15 |
| 10 | SMITH,Jeremy | f | 0-2 | 0-0 | 6-8 | 1-4 | 5 | 1 | 6 | 0 | 1 | 0 | 1 | 15 |
| 02 | SMITH,Kortez | g | 5-10 | 3-5 | 12-13 | 0-0 | 0 | 1 | 25 | 0 | 1 | 1 | 0 | 20 |
| 03 | HASKINS,Marco | g | 1-2 | 0-0 | 2-3 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 16 |
| 25 | ARROYO,Carlos | g | 2-5 | 0-1 | 3-4 | 0-2 | 2 | 2 | 7 | 3 | 0 | 0 | 1 | 20 |
| 04 | EDMONDS,Hank | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 05 | LOPEZ,Andrew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 11 | CRUTE,Malik | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | GOODWIN,Joe | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 7 |
| 20 | BUCKHANON,Trevis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 24 | POWERS,Warren | - | 0-0 | 0-0 | 3-4 | 2-0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-23 | 3-6 | 26-32 | 5-12 | 17 | 10 | 51 | 7 | 4 | 2 | 3 | 101 | |
| 47.8% | 50.0% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 11-23 | 3-6 | 26-32 | |||||||||||
| 47.8% | 50.0% | 81.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lincoln (PA) | 33 | 38 | 71 | Record: (9-17, 7-8 CIAA) |
| Chowan | 24 | 51 | 75 | Record: (19-7, 11-4 CIAA) |
| Points in the paint-LUPA-M 12,CU-B 14. Points off turnovers-LUPA-M 5,CU-B 12. |
| 2nd chance points-LUPA-M 11,CU-B 9. Fast break points-LUPA-M 0,CU-B 0. |
| Bench points-LUPA-M 8,CU-B 5. Score tied-3 times. Lead changed-3 times. |
| Last FG-LUPA-M 2nd-00:33, CU-B 2nd-04:03. |
| Largest lead-LUPA-M by 11 1st-02:08, CU-B by 6 1st-10:42. |
| LUPA-M led for 22:43. CU-B led for 12:55. Game was tied for 04:22. |
|
Officials: Gene Griffin, Michael Shepard, Calvin Thompson
Technical fouls: Lincoln (PA)-DAVIS,Joshua; TEAM. Chowan-TEAM 3. Attendance: 1275 Technical foul 11:45- home bench (2) Technical foul 10:48- home bench Tehnical foul 7:27- visitor bench Technical foul 1:02- visitor #13 |
Newspaper Box Score |
Newspaper Box Score Lincoln (PA) vs Chowan 2/17/16 7:30pm at Helms Center At Helms Center CHOWAN 75, LINCOLN (PA) 71 LINCOLN (PA) (9-17, 7-8 CIAA) YOUNG,Vernon 9-16 6-6 24; WATSON,Jordan 4-11 0-0 11; BURTON,Quaman 3-9 3-5 10; JAMES, Sean 2-3 0-0 6; MARSH,Kelly 1-4 3-4 6; DEPINA, Antonio 1-3 2-2 4; DAVIS,Joshua 1-5 1-2 3; SAABA,Umar 1-1 1-2 3; SENEY,Malachi 0-4 2-2 2; BURNEY,Christopher 1-1 0-1 2; DAVIS,Blair 0-1 0-0 0. Totals 23-58 18-24 71. CHOWAN (19-7, 11-4 CIAA) SMITH,Kortez 6-15 15-17 31; HASKINS,Marco 3-7 4-5 12; MELLETTE,Josh 4-5 0-0 8; SMITH,Jeremy 1-3 6-8 8; ARROYO,Carlos 2-7 3-4 7; POWERS,Warren 0-0 5-6 5; GOODWIN,Joe 1-6 0-0 2; LOPEZ,Andrew 1-1 0-0 2; BUCKHANON,Trevis 0-0 0-0 0; CRUTE,Malik 0-0 0-0 0; EDMONDS,Hank 0-1 0-0 0. Totals 18-45 33-40 75. Lincoln (PA).................. 33 38 - 71 Chowan........................ 24 51 - 75 3-point goals--Lincoln (PA) 7-23 (WATSON,Jordan 3-7; JAMES, Sean 2-3; MARSH,Kelly 1-4; BURTON,Quaman 1-5; SENEY,Malachi 0-3; DAVIS,Joshua 0-1), Chowan 6-16 (SMITH,Kortez 4-8; HASKINS,Marco 2-4; ARROYO,Carlos 0-1; GOODWIN,Joe 0-1; EDMONDS,Hank 0-1; MELLETTE,Josh 0-1). Fouled out--Lincoln (PA)-DAVIS,Joshua, Chowan-None. Rebounds--Lincoln (PA) 36 (YOUNG,Vernon 11), Chowan 32 (SMITH,Jeremy 8). Assists--Lincoln (PA) 16 (BURTON,Quaman 6), Chowan 12 (ARROYO,Carlos 4). Total fouls--Lincoln (PA) 26, Chowan 18. Technical fouls--Lincoln (PA)-DAVIS,Joshua; TEAM, Chowan-TEAM 3. A-1275 Technical foul 11:45- home bench (2) Technical foul 10:48- home bench Tehnical foul 7:27- visitor bench Technical foul 1:02- visitor #13 |
Play Analysis |
Lincoln (PA) vs Chowan (2/17/16 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Lincoln (PA)............ 9 5 - 14 Chowan.................. 10 12 - 22 POINTS IN PAINT 1 2 - Tot Lincoln (PA)............ 16 12 - 28 Chowan.................. 8 14 - 22 2ND CHANCE POINTS 1 2 - Tot Lincoln (PA)............ 7 11 - 18 Chowan.................. 4 9 - 13 FAST BREAK POINTS 1 2 - Tot Lincoln (PA)............ 0 0 - 0 Chowan.................. 0 0 - 0 BENCH POINTS 1 2 - Tot Lincoln (PA)............ 16 8 - 24 Chowan.................. 4 5 - 9 SCORE TIED BY 1 2 - Tot Lincoln (PA)............ 1 2 - 3 Chowan.................. 3 1 - 4 LEAD GAINED BY 1 2 - Tot Lincoln (PA)............ 1 1 - 2 Chowan.................. 1 2 - 3 |