Virginia State vs Lincoln (PA) (01/30/16 at Lincoln Univ., Pa. - Manual Rivero Hall)



Box Score
1st Half Box Score
2nd Half Box Score
Newspaper Box Score


 

Box Score

 

Virginia State vs Lincoln (PA)
01/30/16 4:00 pm at Lincoln Univ., Pa. - Manual Rivero Hall

Virginia State 81

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  MOORE,Elijah  f  6-11  3-6  2-2  0-2  2  3  17  6  1  0  2  26 
22  GREGORY,Melvin  f  1-3  0-0  0-0  1-1  2  5  2  0  3  1  0  11 
01  WRIGHT,Waymond  g  0-1  0-0  0-0  0-3  3  2  0  2  2  0  0  20 
03  WILLIAMS,Kevin  g  4-6  2-4  0-1  0-6  6  2  10  0  2  0  5  22 
12  WILLIAMS,Walter  g  3-9  2-6  0-0  1-1  2  1  8  0  2  0  0  18 
04  PANKEY,Ken  -  1-4  1-4  2-2  0-0  0  0  5  0  1  0  0  5 
05  MOORE,Javon  -  1-3  1-2  3-3  1-3  4  2  6  0  1  0  1  16 
11  MELVIN,Cyonte  -  2-3  0-0  2-2  1-3  4  1  6  3  0  0  1  14 
15  PETERSON,Tyler  -  0-1  0-0  2-2  0-2  2  1  2  5  1  0  1  15 
23  ROWE, Brice  -  1-3  0-0  1-3  1-0  1  0  3  0  0  0  0  3 
24  TERRY,Amiel  -  1-2  0-0  1-4  0-2  2  0  3  0  0  0  0  8 
25  ALERS,Te'Quan  -  3-6  0-0  2-2  0-1  1  4  8  1  0  0  0  16 
30  JAMES,Marcus  -  0-0  0-0  1-2  0-2  2  1  1  0  0  0  0  2 
32  BRADSHAW,Joseph  -  3-9  0-2  4-5  2-3  5  4  10  0  1  1  0  21 
33  FLOWERS,Louis  -  0-0  0-0  0-0  0-1  1  1  0  0  0  0  0  3 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  26-61  9-24  20-28  8-32  40  27  81  17  14  2  10  200 
42.6%  37.5%  71.4% 
Team summary: FG 3FG FT
1st Half:  14-28  6-10  9-11 
50.0%  60.0%  81.8% 
2nd Half:  12-30  3-14  10-14 
40.0%  21.4%  71.4% 

Lincoln (PA) 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  SAABA,Umar  f  0-0  0-0  2-2  2-4  6  3  2  0  4  1  1  11 
34  BURNEY,Christopher  f  1-2  0-0  0-1  1-2  3  3  2  0  1  0  0  9 
03  BURTON,Quaman  g  2-6  2-3  1-2  0-3  3  3  7  2  3  0  0  27 
05  DEPINA, Antonio  g  0-2  0-1  1-2  1-1  2  1  1  0  1  0  1  18 
11  WATSON,Jordan  g  5-16  2-7  1-2  0-1  1  2  13  1  1  1  0  21 
04  DAVIS,Blair  -  3-7  0-0  5-5  0-2  2  2  11  3  0  0  0  20 
10  SENEY,Malachi  -  0-2  0-1  0-0  0-1  1  1  0  2  0  0  0  14 
12  MARSH,Kelly  -  2-5  2-4  0-0  0-1  1  3  6  0  0  0  0  7 
13  DAVIS,Joshua  -  0-2  0-0  8-14  3-7  10  0  8  0  4  0  2  24 
20  YOUNG,Vernon  -  1-5  0-0  5-8  1-4  5  2  7  0  2  0  0  24 
22  NELSON,Tracey  -  0-1  0-1  1-2  1-0  1  0  1  0  0  0  0  7 
24  JAMES, Sean  -  1-4  1-3  2-2  0-0  0  1  5  0  1  0  0  18 
TM  TEAM  -  -  -  -  5-2  7  -  -  -  -  -  -  - 
  Totals..............  -  15-52  7-20  26-40  14-28  42  21  63  8  17  2  4  200 
28.8%  35.0%  65.0% 
Team summary: FG 3FG FT
1st Half:  6-24  4-10  7-12 
25.0%  40.0%  58.3% 
2nd Half:  9-28  3-10  19-28 
32.1%  30.0%  67.9% 

Score by Periods  1st   2nd   Total   
Virginia State   43  38  81  Record: (15-4/7-4/3-1) 
Lincoln (PA)   23  40  63  Record: (8-14/6-5/2-2) 

Officials: Julius Terrell, James Robinson, Bill O'Brien
Technical fouls: Virginia State-None. Lincoln (PA)-None.
Attendance: 532


 

Box Score -- 1st Half

 

Virginia State vs Lincoln (PA)
01/30/16 4:00 pm at Lincoln Univ., Pa. - Manual Rivero Hall

Virginia State 81

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  MOORE,Elijah  f  2-4  1-2  2-2  0-1  1  1  7  4  0  0  2  14 
22  GREGORY,Melvin  f  0-0  0-0  0-0  0-1  1  2  0  0  2  1  0  6 
01  WRIGHT,Waymond  g  0-1  0-0  0-0  0-2  2  2  0  1  1  0  0  8 
03  WILLIAMS,Kevin  g  4-5  2-3  0-1  0-5  5  1  10  0  0  0  1  14 
12  WILLIAMS,Walter  g  3-5  2-3  0-0  1-1  2  1  8  0  0  0  0  12 
04  PANKEY,Ken  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  MOORE,Javon  -  1-2  1-1  1-1  0-1  1  0  4  0  0  0  1  8 
11  MELVIN,Cyonte  -  1-1  0-0  0-0  0-0  0  1  2  1  0  0  0  6 
15  PETERSON,Tyler  -  0-1  0-0  2-2  0-1  1  1  2  3  0  0  1  12 
23  ROWE, Brice  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  TERRY,Amiel  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
25  ALERS,Te'Quan  -  1-3  0-0  0-0  0-0  0  1  2  1  0  0  0  7 
30  JAMES,Marcus  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  BRADSHAW,Joseph  -  2-6  0-1  4-5  2-2  4  1  8  0  1  0  0  12 
33  FLOWERS,Louis  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  14-28  6-10  9-11  3-15  18  11  43  10  4  1  5  100 
50.0%  60.0%  81.8% 
Team summary: FG 3FG FT
1st Half:  14-28  6-10  9-11 
50.0%  60.0%  81.8% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Lincoln (PA) 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  SAABA,Umar  f  0-0  0-0  0-0  1-4  5  3  0  0  4  1  0  8 
34  BURNEY,Christopher  f  0-1  0-0  0-0  1-2  3  2  0  0  0  0  0  6 
03  BURTON,Quaman  g  2-5  2-2  1-2  0-1  1  2  7  1  3  0  0  17 
05  DEPINA, Antonio  g  0-2  0-1  1-2  1-0  1  1  1  0  0  0  0  11 
11  WATSON,Jordan  g  3-10  2-6  1-2  0-1  1  2  9  1  0  1  0  13 
04  DAVIS,Blair  -  1-2  0-0  0-0  0-0  0  0  2  0  0  0  0  7 
10  SENEY,Malachi  -  0-1  0-1  0-0  0-0  0  0  0  1  0  0  0  8 
12  MARSH,Kelly  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  DAVIS,Joshua  -  0-1  0-0  4-6  1-2  3  0  4  0  1  0  1  14 
20  YOUNG,Vernon  -  0-1  0-0  0-0  0-3  3  2  0  0  1  0  0  11 
22  NELSON,Tracey  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  JAMES, Sean  -  0-1  0-0  0-0  0-0  0  0  0  0  1  0  0  5 
TM  TEAM  -  -  -  -  3-0  3  -  -  -  -  -  -  - 
  Totals..............  -  6-24  4-10  7-12  7-13  20  12  23  3  10  2  1  100 
25.0%  40.0%  58.3% 
Team summary: FG 3FG FT
1st Half:  6-24  4-10  7-12 
25.0%  40.0%  58.3% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Virginia State   43  43  Record: (15-4/7-4/3-1) 
Lincoln (PA)   23  23  Record: (8-14/6-5/2-2) 

Officials: Julius Terrell, James Robinson, Bill O'Brien
Technical fouls: Virginia State-None. Lincoln (PA)-None.
Attendance: 532


 

Box Score -- 2nd Half

 

Virginia State vs Lincoln (PA)
01/30/16 4:00 pm at Lincoln Univ., Pa. - Manual Rivero Hall

Virginia State 81

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  MOORE,Elijah  f  4-7  2-4  0-0  0-1  1  2  10  2  1  0  0  12 
22  GREGORY,Melvin  f  1-3  0-0  0-0  1-0  1  3  2  0  1  0  0  5 
01  WRIGHT,Waymond  g  0-0  0-0  0-0  0-1  1  0  0  1  1  0  0  12 
03  WILLIAMS,Kevin  g  0-1  0-1  0-0  0-1  1  1  0  0  2  0  4  8 
12  WILLIAMS,Walter  g  0-4  0-3  0-0  0-0  0  0  0  0  2  0  0  6 
04  PANKEY,Ken  -  1-4  1-4  2-2  0-0  0  0  5  0  1  0  0  5 
05  MOORE,Javon  -  0-1  0-1  2-2  1-2  3  2  2  0  1  0  0  8 
11  MELVIN,Cyonte  -  1-2  0-0  2-2  1-3  4  0  4  2  0  0  1  8 
15  PETERSON,Tyler  -  0-0  0-0  0-0  0-1  1  0  0  2  1  0  0  3 
23  ROWE, Brice  -  1-3  0-0  1-3  1-0  1  0  3  0  0  0  0  3 
24  TERRY,Amiel  -  1-2  0-0  1-4  0-2  2  0  3  0  0  0  0  7 
25  ALERS,Te'Quan  -  2-3  0-0  2-2  0-1  1  3  6  0  0  0  0  9 
30  JAMES,Marcus  -  0-0  0-0  1-2  0-2  2  1  1  0  0  0  0  2 
32  BRADSHAW,Joseph  -  1-3  0-1  0-0  0-1  1  3  2  0  0  1  0  9 
33  FLOWERS,Louis  -  0-0  0-0  0-0  0-1  1  1  0  0  0  0  0  3 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  12-33  3-14  11-17  5-17  22  16  38  7  10  1  5  100 
36.4%  21.4%  64.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  12-33  3-14  11-17 
36.4%  21.4%  64.7% 

Lincoln (PA) 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  SAABA,Umar  f  0-0  0-0  2-2  1-0  1  0  2  0  0  0  1  3 
34  BURNEY,Christopher  f  1-1  0-0  0-1  0-0  0  1  2  0  1  0  0  3 
03  BURTON,Quaman  g  0-1  0-1  0-0  0-2  2  1  0  1  0  0  0  10 
05  DEPINA, Antonio  g  0-0  0-0  0-0  0-1  1  0  0  0  1  0  1  7 
11  WATSON,Jordan  g  2-6  0-1  0-0  0-0  0  0  4  0  1  0  0  8 
04  DAVIS,Blair  -  2-5  0-0  5-5  0-2  2  2  9  3  0  0  0  13 
10  SENEY,Malachi  -  0-1  0-0  0-0  0-1  1  1  0  1  0  0  0  6 
12  MARSH,Kelly  -  2-5  2-4  0-0  0-1  1  3  6  0  0  0  0  7 
13  DAVIS,Joshua  -  0-1  0-0  4-8  2-5  7  0  4  0  3  0  1  10 
20  YOUNG,Vernon  -  1-4  0-0  5-8  1-1  2  0  7  0  1  0  0  13 
22  NELSON,Tracey  -  0-1  0-1  1-2  1-0  1  0  1  0  0  0  0  7 
24  JAMES, Sean  -  1-3  1-3  2-2  0-0  0  1  5  0  0  0  0  13 
TM  TEAM  -  -  -  -  2-2  4  -  -  -  -  -  -  - 
  Totals..............  -  9-28  3-10  19-28  7-15  22  9  40  5  7  0  3  100 
32.1%  30.0%  67.9% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  9-28  3-10  19-28 
32.1%  30.0%  67.9% 

Score by Periods  1st   2nd   Total   
Virginia State   43  38  81  Record: (15-4/7-4/3-1) 
Lincoln (PA)   23  40  63  Record: (8-14/6-5/2-2) 

Officials: Julius Terrell, James Robinson, Bill O'Brien
Technical fouls: Virginia State-None. Lincoln (PA)-None.
Attendance: 532


 

Newspaper Box Score

 

Virginia State vs Lincoln (PA)
01/30/16 4:00 pm at Lincoln Univ., Pa. - Manual Rivero Hall

Newspaper Box Score
Virginia State vs Lincoln (PA)
01/30/16 4:00 pm at Lincoln Univ., Pa. - Manual Rivero Hall
At Lincoln Univ., Pa. - Manual Rivero Hall
VIRGINIA STATE 81, LINCOLN (PA) 63
VIRGINIA STATE (15-4/7-4/3-1)
MOORE,Elijah 6-11 2-2 17; BRADSHAW,Joseph 3-9 4-5 10; WILLIAMS,Kevin 4-6 0-1
10; ALERS,Te'Quan 3-6 2-2 8; WILLIAMS,Walter 3-9 0-0 8; MELVIN,Cyonte 2-3
2-2 6; MOORE,Javon 1-3 3-3 6; PANKEY,Ken 1-4 2-2 5; TERRY,Amiel 1-2 1-4 3;
ROWE, Brice 1-3 1-3 3; GREGORY,Melvin 1-3 0-0 2; PETERSON,Tyler 0-1 2-2 2;
JAMES,Marcus 0-0 1-2 1; FLOWERS,Louis 0-0 0-0 0; WRIGHT,Waymond 0-1 0-0 0.
Totals 26-61 20-28 81.
LINCOLN (PA) (8-14/6-5/2-2)
WATSON,Jordan 5-16 1-2 13; DAVIS,Blair 3-7 5-5 11; DAVIS,Joshua 0-2 8-14 8;
YOUNG,Vernon 1-5 5-8 7; BURTON,Quaman 2-6 1-2 7; MARSH,Kelly 2-5 0-0 6;
JAMES, Sean 1-4 2-2 5; SAABA,Umar 0-0 2-2 2; BURNEY,Christopher 1-2 0-1 2;
NELSON,Tracey 0-1 1-2 1; DEPINA, Antonio 0-2 1-2 1; SENEY,Malachi 0-2 0-0 0.
Totals 15-52 26-40 63.
Virginia State................   43   38  -   81
Lincoln (PA)..................   23   40  -   63
3-point goals--Virginia State 9-24 (MOORE,Elijah 3-6; WILLIAMS,Kevin 2-4;
WILLIAMS,Walter 2-6; PANKEY,Ken 1-4; MOORE,Javon 1-2; BRADSHAW,Joseph 0-2),
Lincoln (PA) 7-20 (BURTON,Quaman 2-3; MARSH,Kelly 2-4; WATSON,Jordan 2-7;
JAMES, Sean 1-3; NELSON,Tracey 0-1; DEPINA, Antonio 0-1; SENEY,Malachi 0-1).
Fouled out--Virginia State-GREGORY,Melvin, Lincoln (PA)-None.
Rebounds--Virginia State 40 (WILLIAMS,Kevin 6), Lincoln (PA) 42
(DAVIS,Joshua 10). Assists--Virginia State 17 (MOORE,Elijah 6), Lincoln (PA)
8 (DAVIS,Blair 3). Total fouls--Virginia State 27, Lincoln (PA) 21.
Technical fouls--Virginia State-None, Lincoln (PA)-None. A-532