|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | COOLEY,Kory | f | 8-13 | 5-10 | 3-4 | 0-2 | 2 | 0 | 24 | 2 | 5 | 2 | 3 | 34 |
| 12 | LEWIS,Colton | f | 1-2 | 0-0 | 1-2 | 1-1 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 15 |
| 02 | GIBSON,Ke'Andre | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 12 |
| 03 | ANDERSON,Ray | g | 4-11 | 2-3 | 5-6 | 1-3 | 4 | 2 | 15 | 3 | 3 | 0 | 1 | 35 |
| 05 | MCELROY,Danny | g | 2-5 | 1-4 | 3-4 | 2-1 | 3 | 2 | 8 | 1 | 1 | 0 | 0 | 30 |
| 04 | VALENTINE,Robert | - | 4-5 | 4-5 | 0-0 | 1-1 | 2 | 1 | 12 | 2 | 0 | 0 | 0 | 11 |
| 20 | MITCHELL,John | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | WHATLEY,Timmone | - | 2-4 | 0-0 | 0-1 | 0-6 | 6 | 1 | 4 | 12 | 2 | 2 | 1 | 28 |
| 33 | MEALY,Tavon | - | 7-7 | 0-0 | 2-3 | 2-2 | 4 | 2 | 16 | 1 | 2 | 0 | 1 | 25 |
| 44 | MOORE,Devin | - | 2-2 | 0-0 | 1-2 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 30-50 | 12-22 | 15-22 | 8-19 | 27 | 20 | 87 | 23 | 14 | 4 | 9 | 200 | |
| 60.0% | 54.5% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-24 | 8-11 | 8-13 | |||||||||||
| 62.5% | 72.7% | 61.5% | ||||||||||||
| 2nd Half: | 15-26 | 4-11 | 7-9 | |||||||||||
| 57.7% | 36.4% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | SAABA,Umar | f | 1-3 | 0-0 | 4-4 | 1-1 | 2 | 2 | 6 | 1 | 4 | 0 | 2 | 13 |
| 34 | BURNEY,Christopher | f | 3-4 | 0-0 | 1-2 | 2-3 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 15 |
| 03 | BURTON,Quaman | g | 2-6 | 0-2 | 3-5 | 2-1 | 3 | 5 | 7 | 4 | 2 | 0 | 1 | 23 |
| 05 | DEPINA, Antonio | g | 3-4 | 0-0 | 0-3 | 2-1 | 3 | 2 | 6 | 2 | 2 | 1 | 1 | 22 |
| 11 | WATSON,Jordan | g | 5-12 | 5-7 | 0-0 | 0-0 | 0 | 1 | 15 | 1 | 1 | 0 | 3 | 32 |
| 04 | DAVIS,Blair | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 3 | 2 | 0 | 1 | 17 |
| 10 | SENEY,Malachi | - | 1-3 | 0-1 | 1-1 | 0-0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 10 |
| 13 | DAVIS,Joshua | - | 3-8 | 0-1 | 4-10 | 4-2 | 6 | 2 | 10 | 0 | 3 | 0 | 1 | 27 |
| 20 | YOUNG,Vernon | - | 4-6 | 0-0 | 0-1 | 3-5 | 8 | 2 | 8 | 1 | 1 | 1 | 1 | 25 |
| 24 | JAMES, Sean | - | 3-6 | 3-5 | 0-0 | 1-0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 16 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-54 | 8-16 | 13-26 | 17-16 | 33 | 24 | 73 | 13 | 18 | 2 | 11 | 200 | |
| 48.1% | 50.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-29 | 6-10 | 6-10 | |||||||||||
| 58.6% | 60.0% | 60.0% | ||||||||||||
| 2nd Half: | 9-25 | 2-6 | 7-16 | |||||||||||
| 36.0% | 33.3% | 43.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Virginia Union | 46 | 41 | 87 | Record: (11-9/4-4/3-1) |
| Lincoln (PA) | 46 | 27 | 73 | Record: (7-13/5-4/2-1) |
| Points in the paint-VUU-M 30,LUPA-M 34. Points off turnovers-VUU-M 29,LUPA-M 14. |
| 2nd chance points-VUU-M 11,LUPA-M 21. Fast break points-VUU-M 8,LUPA-M 2. |
| Bench points-VUU-M 37,LUPA-M 32. Score tied-8 times. Lead changed-4 times. |
| Last FG-VUU-M 2nd-01:57, LUPA-M 2nd-03:11. |
| Largest lead-VUU-M by 15 2nd-01:05, LUPA-M by 7 1st-11:12. |
| VUU-M led for 24:27. LUPA-M led for 10:47. Game was tied for 04:46. |
|
Officials: Rozier Collier, Billy O'Brien, Lawrence Trumer
Technical fouls: Virginia Union-LEWIS,Colton. Lincoln (PA)-BURTON,Quaman. Attendance: 614 |
Play-by-Play |
Virginia Union vs Lincoln (PA)
1st PERIOD Play-by-Play
HOME TEAM: Lincoln (PA)
Time
Score
Margin
VISITORS: Virginia Union
18:15
0-4
V 4
GOOD! 3 PTR by COOLEY,Kory
GOOD! LAYUP by BURNEY,Christopher [PNT]
18:03
2-4
V 2
17:53
3-7
V 4
GOOD! 3 PTR by COOLEY,Kory
GOOD! 3 PTR by WATSON,Jordan
17:15
6-7
V 1
GOOD! LAYUP by BURTON,Quaman [FB/PNT]
16:38
8-7
H 1
GOOD! TIP-IN by BURNEY,Christopher [PNT]
15:32
10-7
H 3
14:46
10-10
T 1
GOOD! 3 PTR by ANDERSON,Ray
GOOD! LAYUP by DEPINA, Antonio [PNT]
14:24
12-10
H 2
GOOD! LAYUP by YOUNG,Vernon [PNT]
13:14
15-10
H 5
GOOD! 3 PTR by JAMES, Sean
11:12
18-11
H 7
10:49
18-14
H 4
GOOD! 3 PTR by VALENTINE,Robert
10:22
18-16
H 2
GOOD! LAYUP by ANDERSON,Ray [FB/PNT]
GOOD! JUMPER by SENEY,Malachi
10:03
20-16
H 4
09:53
21-18
H 3
GOOD! JUMPER by MCELROY,Danny
GOOD! 3 PTR by JAMES, Sean
09:36
24-18
H 6
09:09
24-20
H 4
GOOD! LAYUP by LEWIS,Colton [PNT]
GOOD! 3 PTR by JAMES, Sean
08:54
27-20
H 7
08:36
27-23
H 4
GOOD! 3 PTR by VALENTINE,Robert
07:46
27-25
H 2
GOOD! LAYUP by ANDERSON,Ray [FB/PNT]
07:07
27-29
V 2
GOOD! 3 PTR by MCELROY,Danny
06:47
27-32
V 5
GOOD! 3 PTR by VALENTINE,Robert
GOOD! LAYUP by DEPINA, Antonio [PNT]
06:02
30-32
V 2
GOOD! LAYUP by BURNEY,Christopher [PNT]
05:18
32-32
T 2
GOOD! LAYUP by DEPINA, Antonio [PNT]
04:32
36-36
T 3
GOOD! 3 PTR by WATSON,Jordan
03:34
39-37
H 2
03:05
39-39
T 4
GOOD! LAYUP by MEALY,Tavon [PNT]
GOOD! LAYUP by YOUNG,Vernon [PNT]
02:35
41-39
H 2
01:45
41-41
T 5
GOOD! LAYUP by WHATLEY,Timmone [PNT]
GOOD! LAYUP by DAVIS,Blair [PNT]
01:12
43-41
H 2
00:53
43-44
V 1
GOOD! 3 PTR by COOLEY,Kory
00:16
43-46
V 3
GOOD! LAYUP by MEALY,Tavon [FB/PNT]
GOOD! 3 PTR by WATSON,Jordan
00:01
46-46
T 6
Lincoln (PA) 46, Virginia Union 46
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Virginia Union
12
15
5
6
15
Lincoln (PA)
20
10
14
2
19
Score tied - 7 times.
Lead changed - 4 times.
Virginia Union vs Lincoln (PA)
2nd PERIOD Play-by-Play
HOME TEAM: Lincoln (PA)
Time
Score
Margin
VISITORS: Virginia Union
19:03
46-48
V 2
GOOD! LAYUP by COOLEY,Kory [PNT]
GOOD! LAYUP by BURTON,Quaman [PNT]
18:35
48-48
T 7
18:19
48-51
V 3
GOOD! 3 PTR by COOLEY,Kory
17:29
50-53
V 3
GOOD! LAYUP by COOLEY,Kory [PNT]
GOOD! LAYUP by SAABA,Umar [PNT]
15:45
52-53
V 1
14:57
52-55
V 3
GOOD! LAYUP by MEALY,Tavon [PNT]
14:15
52-57
V 5
GOOD! LAYUP by WHATLEY,Timmone [PNT]
GOOD! LAYUP by YOUNG,Vernon [PNT]
13:53
54-57
V 3
13:44
54-60
V 6
GOOD! 3 PTR by VALENTINE,Robert
12:28
54-62
V 8
GOOD! DUNK by MOORE,Devin [PNT]
GOOD! 3 PTR by WATSON,Jordan
11:42
57-62
V 5
10:50
57-64
V 7
GOOD! LAYUP by MEALY,Tavon [FB/PNT]
09:27
58-67
V 9
GOOD! JUMPER by MEALY,Tavon
08:58
58-69
V 11
GOOD! DUNK by MOORE,Devin [PNT]
GOOD! 3 PTR by WATSON,Jordan
08:40
61-69
V 8
08:29
61-72
V 11
GOOD! 3 PTR by COOLEY,Kory
GOOD! LAYUP by DAVIS,Joshua [PNT]
07:20
64-72
V 8
06:30
64-74
V 10
GOOD! LAYUP by MEALY,Tavon [PNT]
GOOD! DUNK by DAVIS,Joshua [PNT]
06:06
66-74
V 8
04:56
66-78
V 12
GOOD! LAYUP by MEALY,Tavon [PNT]
04:18
68-80
V 12
GOOD! JUMPER by COOLEY,Kory
GOOD! DUNK by DAVIS,Joshua [PNT]
03:45
70-80
V 10
GOOD! LAYUP by YOUNG,Vernon [PNT]
03:11
72-80
V 8
01:57
72-85
V 13
GOOD! 3 PTR by ANDERSON,Ray
Virginia Union 87, Lincoln (PA) 73
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
Virginia Union
18
14
6
2
22
Lincoln (PA)
14
4
7
0
13
Score tied - 1 time.
Lead changed - 0 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | COOLEY,Kory | f | 3-6 | 3-6 | 3-4 | 0-0 | 0 | 0 | 12 | 1 | 2 | 1 | 1 | 14 |
| 12 | LEWIS,Colton | f | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 10 |
| 02 | GIBSON,Ke'Andre | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 6 |
| 03 | ANDERSON,Ray | g | 3-7 | 1-1 | 3-4 | 1-1 | 2 | 2 | 10 | 2 | 2 | 0 | 0 | 19 |
| 05 | MCELROY,Danny | g | 2-2 | 1-1 | 1-2 | 1-0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 17 |
| 04 | VALENTINE,Robert | - | 3-3 | 3-3 | 0-0 | 0-0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 7 |
| 20 | MITCHELL,John | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | WHATLEY,Timmone | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 7 | 1 | 1 | 1 | 14 |
| 33 | MEALY,Tavon | - | 2-2 | 0-0 | 0-1 | 1-1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 10 |
| 44 | MOORE,Devin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 15-24 | 8-11 | 8-13 | 4-6 | 10 | 9 | 46 | 13 | 6 | 2 | 5 | 100 | |
| 62.5% | 72.7% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-24 | 8-11 | 8-13 | |||||||||||
| 62.5% | 72.7% | 61.5% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | SAABA,Umar | f | 0-2 | 0-0 | 2-2 | 1-1 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 8 |
| 34 | BURNEY,Christopher | f | 3-3 | 0-0 | 1-2 | 1-1 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 10 |
| 03 | BURTON,Quaman | g | 1-2 | 0-1 | 1-2 | 1-1 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 11 |
| 05 | DEPINA, Antonio | g | 3-3 | 0-0 | 0-1 | 2-1 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 12 |
| 11 | WATSON,Jordan | g | 3-7 | 3-4 | 0-0 | 0-0 | 0 | 1 | 9 | 1 | 0 | 0 | 2 | 13 |
| 04 | DAVIS,Blair | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 9 |
| 10 | SENEY,Malachi | - | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 8 |
| 13 | DAVIS,Joshua | - | 0-3 | 0-1 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 12 |
| 20 | YOUNG,Vernon | - | 2-2 | 0-0 | 0-0 | 2-4 | 6 | 0 | 4 | 1 | 1 | 0 | 0 | 10 |
| 24 | JAMES, Sean | - | 3-4 | 3-4 | 0-0 | 0-0 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 7 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-29 | 6-10 | 6-10 | 9-8 | 17 | 12 | 46 | 7 | 9 | 1 | 5 | 100 | |
| 58.6% | 60.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-29 | 6-10 | 6-10 | |||||||||||
| 58.6% | 60.0% | 60.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Virginia Union | 46 | 46 | Record: (11-9/4-4/3-1) |
| Lincoln (PA) | 46 | 46 | Record: (7-13/5-4/2-1) |
| Points in the paint-VUU-M 12,LUPA-M 20. Points off turnovers-VUU-M 15,LUPA-M 10. |
| 2nd chance points-VUU-M 5,LUPA-M 14. Fast break points-VUU-M 6,LUPA-M 2. |
| Bench points-VUU-M 15,LUPA-M 19. Score tied-7 times. Lead changed-4 times. |
| Last FG-VUU-M 2nd-01:57, LUPA-M 2nd-03:11. |
| Largest lead-VUU-M by 15 2nd-01:05, LUPA-M by 7 1st-11:12. |
| VUU-M led for 24:27. LUPA-M led for 10:47. Game was tied for 04:46. |
|
Officials: Rozier Collier, Billy O'Brien, Lawrence Trumer
Technical fouls: Virginia Union-LEWIS,Colton. Lincoln (PA)-BURTON,Quaman. Attendance: 614 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | COOLEY,Kory | f | 5-7 | 2-4 | 0-0 | 0-2 | 2 | 0 | 12 | 1 | 3 | 1 | 2 | 20 |
| 12 | LEWIS,Colton | f | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 02 | GIBSON,Ke'Andre | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 03 | ANDERSON,Ray | g | 1-4 | 1-2 | 2-2 | 0-2 | 2 | 0 | 5 | 1 | 1 | 0 | 1 | 16 |
| 05 | MCELROY,Danny | g | 0-3 | 0-3 | 2-2 | 1-1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 13 |
| 04 | VALENTINE,Robert | - | 1-2 | 1-2 | 0-0 | 1-1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 4 |
| 20 | MITCHELL,John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | WHATLEY,Timmone | - | 1-2 | 0-0 | 0-1 | 0-4 | 4 | 0 | 2 | 5 | 1 | 1 | 0 | 14 |
| 33 | MEALY,Tavon | - | 5-5 | 0-0 | 2-2 | 1-1 | 2 | 1 | 12 | 0 | 2 | 0 | 1 | 15 |
| 44 | MOORE,Devin | - | 2-2 | 0-0 | 1-2 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-26 | 4-11 | 7-9 | 4-13 | 17 | 11 | 41 | 10 | 8 | 2 | 4 | 100 | |
| 57.7% | 36.4% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 15-26 | 4-11 | 7-9 | |||||||||||
| 57.7% | 36.4% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | SAABA,Umar | f | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 5 |
| 34 | BURNEY,Christopher | f | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 03 | BURTON,Quaman | g | 1-4 | 0-1 | 2-3 | 1-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 12 |
| 05 | DEPINA, Antonio | g | 0-1 | 0-0 | 0-2 | 0-0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 10 |
| 11 | WATSON,Jordan | g | 2-5 | 2-3 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 19 |
| 04 | DAVIS,Blair | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 8 |
| 10 | SENEY,Malachi | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | DAVIS,Joshua | - | 3-5 | 0-0 | 3-8 | 3-2 | 5 | 2 | 9 | 0 | 2 | 0 | 1 | 15 |
| 20 | YOUNG,Vernon | - | 2-4 | 0-0 | 0-1 | 1-1 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 15 |
| 24 | JAMES, Sean | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 9-25 | 2-6 | 7-16 | 8-8 | 16 | 12 | 27 | 6 | 9 | 1 | 6 | 100 | |
| 36.0% | 33.3% | 43.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 9-25 | 2-6 | 7-16 | |||||||||||
| 36.0% | 33.3% | 43.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Virginia Union | 46 | 41 | 87 | Record: (11-9/4-4/3-1) |
| Lincoln (PA) | 46 | 27 | 73 | Record: (7-13/5-4/2-1) |
| Points in the paint-VUU-M 18,LUPA-M 14. Points off turnovers-VUU-M 14,LUPA-M 4. |
| 2nd chance points-VUU-M 6,LUPA-M 7. Fast break points-VUU-M 2,LUPA-M 0. |
| Bench points-VUU-M 22,LUPA-M 13. Score tied-1 time. Lead changed-0 times. |
| Last FG-VUU-M 2nd-01:57, LUPA-M 2nd-03:11. |
| Largest lead-VUU-M by 15 2nd-01:05, LUPA-M by 7 1st-11:12. |
| VUU-M led for 24:27. LUPA-M led for 10:47. Game was tied for 04:46. |
|
Officials: Rozier Collier, Billy O'Brien, Lawrence Trumer
Technical fouls: Virginia Union-None. Lincoln (PA)-None. Attendance: 614 |
Newspaper Box Score |
Newspaper Box Score Virginia Union vs Lincoln (PA) 01/25/16 5:30 pm at Lincoln Univ., Pa. - Manual Rivero Hall At Lincoln Univ., Pa. - Manual Rivero Hall VIRGINIA UNION 87, LINCOLN (PA) 73 VIRGINIA UNION (11-9/4-4/3-1) COOLEY,Kory 8-13 3-4 24; MEALY,Tavon 7-7 2-3 16; ANDERSON,Ray 4-11 5-6 15; VALENTINE,Robert 4-5 0-0 12; MCELROY,Danny 2-5 3-4 8; MOORE,Devin 2-2 1-2 5; WHATLEY,Timmone 2-4 0-1 4; LEWIS,Colton 1-2 1-2 3; MITCHELL,John 0-1 0-0 0; GIBSON,Ke'Andre 0-0 0-0 0. Totals 30-50 15-22 87. LINCOLN (PA) (7-13/5-4/2-1) WATSON,Jordan 5-12 0-0 15; DAVIS,Joshua 3-8 4-10 10; JAMES, Sean 3-6 0-0 9; YOUNG,Vernon 4-6 0-1 8; BURTON,Quaman 2-6 3-5 7; BURNEY,Christopher 3-4 1-2 7; DEPINA, Antonio 3-4 0-3 6; SAABA,Umar 1-3 4-4 6; SENEY,Malachi 1-3 1-1 3; DAVIS,Blair 1-2 0-0 2. Totals 26-54 13-26 73. Virginia Union................ 46 41 - 87 Lincoln (PA).................. 46 27 - 73 3-point goals--Virginia Union 12-22 (COOLEY,Kory 5-10; VALENTINE,Robert 4-5; ANDERSON,Ray 2-3; MCELROY,Danny 1-4), Lincoln (PA) 8-16 (WATSON,Jordan 5-7; JAMES, Sean 3-5; BURTON,Quaman 0-2; SENEY,Malachi 0-1; DAVIS,Joshua 0-1). Fouled out--Virginia Union-GIBSON,Ke'Andre, Lincoln (PA)-BURTON,Quaman. Rebounds--Virginia Union 27 (WHATLEY,Timmone 6), Lincoln (PA) 33 (YOUNG,Vernon 8). Assists--Virginia Union 23 (WHATLEY,Timmone 12), Lincoln (PA) 13 (BURTON,Quaman 4). Total fouls--Virginia Union 20, Lincoln (PA) 24. Technical fouls--Virginia Union-LEWIS,Colton, Lincoln (PA)-BURTON,Quaman. A-614 |
Play Analysis |
Virginia Union vs Lincoln (PA) (01/25/16 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Virginia Union.......... 15 14 - 29 Lincoln (PA)............ 10 4 - 14 POINTS IN PAINT 1 2 - Tot Virginia Union.......... 12 18 - 30 Lincoln (PA)............ 20 14 - 34 2ND CHANCE POINTS 1 2 - Tot Virginia Union.......... 5 6 - 11 Lincoln (PA)............ 14 7 - 21 FAST BREAK POINTS 1 2 - Tot Virginia Union.......... 6 2 - 8 Lincoln (PA)............ 2 0 - 2 BENCH POINTS 1 2 - Tot Virginia Union.......... 15 22 - 37 Lincoln (PA)............ 19 13 - 32 SCORE TIED BY 1 2 - Tot Virginia Union.......... 3 0 - 3 Lincoln (PA)............ 4 1 - 5 LEAD GAINED BY 1 2 - Tot Virginia Union.......... 2 0 - 2 Lincoln (PA)............ 2 0 - 2 |