|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | BURTON,Quaman | * | 7-14 | 3-5 | 0-0 | 3-3 | 6 | 3 | 17 | 3 | 4 | 0 | 1 | 36 |
| 05 | DEPINA, Antonio | * | 3-7 | 0-1 | 2-2 | 2-2 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 24 |
| 11 | WATSON,Jordan | * | 6-13 | 3-9 | 1-1 | 0-1 | 1 | 2 | 16 | 3 | 1 | 0 | 1 | 33 |
| 20 | YOUNG,Vernon | * | 2-7 | 0-0 | 0-2 | 1-3 | 4 | 4 | 4 | 0 | 2 | 2 | 0 | 35 |
| 21 | SAABA,Umar | * | 0-4 | 0-0 | 1-2 | 5-0 | 5 | 3 | 1 | 0 | 1 | 1 | 2 | 12 |
| 04 | DAVIS,Blair | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 |
| 10 | SENEY,Malachi | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 13 | DAVIS,Joshua | - | 2-7 | 0-1 | 8-12 | 2-6 | 8 | 4 | 12 | 2 | 3 | 0 | 1 | 24 |
| 24 | JAMES, Sean | - | 4-9 | 2-5 | 2-2 | 0-2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 22 |
| 34 | BURNEY,Christopher | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-64 | 9-22 | 16-23 | 16-21 | 37 | 24 | 77 | 9 | 12 | 4 | 5 | 200 | |
| 40.6% | 40.9% | 69.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-34 | 6-8 | 7-10 | |||||||||||
| 44.1% | 75.0% | 70.0% | ||||||||||||
| 2nd Half: | 11-30 | 3-14 | 9-13 | |||||||||||
| 36.7% | 21.4% | 69.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | COLE,Juwan | * | 2-3 | 2-2 | 0-0 | 1-1 | 2 | 1 | 6 | 3 | 1 | 0 | 0 | 20 |
| 04 | DUBOSE,Eric | * | 7-13 | 2-4 | 1-2 | 1-2 | 3 | 2 | 17 | 0 | 2 | 0 | 1 | 33 |
| 21 | JOHNSON,Mark | * | 1-2 | 0-1 | 2-2 | 2-1 | 3 | 3 | 4 | 0 | 0 | 4 | 0 | 16 |
| 42 | BELFIELD,Ramel | * | 3-4 | 0-1 | 0-0 | 0-3 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 11 |
| 44 | AUSTIN,Nasir | * | 3-7 | 0-0 | 1-2 | 2-3 | 5 | 0 | 7 | 0 | 1 | 1 | 1 | 26 |
| 03 | TRYNHAM,Daryl | - | 6-11 | 2-4 | 3-6 | 0-1 | 1 | 1 | 17 | 5 | 3 | 0 | 1 | 23 |
| 05 | GRAY,Jarrett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | HARRIS,Austin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 15 | FLINT,Robert | - | 1-2 | 1-1 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| 23 | NEWMAN,Ty | - | 5-13 | 0-2 | 4-4 | 2-12 | 14 | 2 | 14 | 1 | 1 | 1 | 3 | 27 |
| 32 | KING,Jauris | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| 33 | WILSON,Jimmy | - | 3-5 | 0-0 | 3-3 | 4-3 | 7 | 4 | 9 | 0 | 1 | 0 | 0 | 12 |
| 34 | HOLT,Cordero | - | 1-3 | 0-0 | 5-6 | 0-1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 13 |
| 50 | LOWE,Kendrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 55 | LANGLEY,KJ | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-65 | 7-15 | 19-25 | 15-27 | 42 | 18 | 90 | 10 | 11 | 6 | 6 | 200 | |
| 49.2% | 46.7% | 76.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 5-10 | 9-13 | |||||||||||
| 50.0% | 50.0% | 69.2% | ||||||||||||
| 2nd Half: | 17-35 | 2-5 | 10-12 | |||||||||||
| 48.6% | 40.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lincoln (Pa) | 43 | 34 | 77 | Record: (9-20) |
| Livingstone | 44 | 46 | 90 | Record: (13-16) |
| Points in the paint-LUPA-M 26,LCM 30. Points off turnovers-LUPA-M 15,LCM 23. |
| 2nd chance points-LUPA-M 14,LCM 20. Fast break points-LUPA-M 0,LCM 4. |
| Bench points-LUPA-M 31,LCM 50. Score tied-6 times. Lead changed-14 times. |
| Last FG-LUPA-M 2nd-00:55, LCM 2nd-01:53. |
| Largest lead-LUPA-M by 5 1st-14:06, LCM by 17 2nd-02:49. |
| LUPA-M led for 07:28. LCM led for 29:57. Game was tied for 02:34. |
|
Officials: William Cheek, Michael Terry & Clyde Owens
Technical fouls: Lincoln (Pa)-None. Livingstone-None. Attendance: Second Round - 2016 CIAA Men's Basketball Tournament |
Play-by-Play |
Lincoln (Pa) vs Livingstone
1st PERIOD Play-by-Play
HOME TEAM: Livingstone
Time
Score
Margin
VISITORS: Lincoln (Pa)
GOOD! JUMPER by DUBOSE,Eric
19:21
2-0
H 2
18:56
2-3
V 1
GOOD! 3 PTR by WATSON,Jordan
GOOD! JUMPER by BELFIELD,Ramel
17:32
4-4
T 1
GOOD! JUMPER by JOHNSON,Mark
16:40
6-4
H 2
16:24
6-6
T 2
GOOD! JUMPER by DEPINA, Antonio [PNT]
15:49
6-8
V 2
GOOD! JUMPER by BURTON,Quaman
14:58
6-10
V 4
GOOD! JUMPER by BURTON,Quaman [PNT]
14:06
7-12
V 5
GOOD! JUMPER by DAVIS,Joshua [PNT]
GOOD! 3 PTR by DUBOSE,Eric
13:51
10-12
V 2
GOOD! 3 PTR by DUBOSE,Eric
13:24
13-12
H 1
13:03
13-14
V 1
GOOD! JUMPER by DAVIS,Joshua
GOOD! JUMPER by NEWMAN,Ty [PNT]
12:56
15-14
H 1
12:11
15-16
V 1
GOOD! JUMPER by SENEY,Malachi
GOOD! LAYUP by NEWMAN,Ty [PNT]
10:55
17-16
H 1
10:33
18-19
V 1
GOOD! 3 PTR by SENEY,Malachi
GOOD! LAYUP by TRYNHAM,Daryl [FB/PNT]
09:58
20-19
H 1
09:49
20-22
V 2
GOOD! 3 PTR by JAMES, Sean
GOOD! 3 PTR by FLINT,Robert
09:06
23-24
V 1
GOOD! JUMPER by DUBOSE,Eric
07:38
27-26
H 1
GOOD! LAYUP by AUSTIN,Nasir [PNT]
07:03
29-26
H 3
06:39
29-29
T 3
GOOD! 3 PTR by BURTON,Quaman
05:54
31-31
T 4
GOOD! LAYUP by WATSON,Jordan [PNT]
GOOD! 3 PTR by COLE,Juwan
05:45
34-31
H 3
04:04
37-34
H 3
GOOD! 3 PTR by BURTON,Quaman
GOOD! 3 PTR by COLE,Juwan
03:54
40-34
H 6
GOOD! JUMPER by NEWMAN,Ty
03:10
42-36
H 6
02:51
42-39
H 3
GOOD! 3 PTR by WATSON,Jordan
02:14
42-41
H 1
GOOD! LAYUP by WATSON,Jordan [PNT]
GOOD! JUMPER by TRYNHAM,Daryl
01:28
44-41
H 3
01:05
44-43
H 1
GOOD! LAYUP by DEPINA, Antonio [PNT]
Livingstone 44, Lincoln (Pa) 43
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Lincoln (Pa)
12
6
9
0
16
Livingstone
8
12
7
2
21
Score tied - 6 times.
Lead changed - 14 times.
Lincoln (Pa) vs Livingstone
2nd PERIOD Play-by-Play
HOME TEAM: Livingstone
Time
Score
Margin
VISITORS: Lincoln (Pa)
GOOD! JUMPER by AUSTIN,Nasir
19:47
46-43
H 3
GOOD! LAYUP by BELFIELD,Ramel [PNT]
19:08
48-43
H 5
GOOD! LAYUP by BELFIELD,Ramel [PNT]
18:08
50-43
H 7
17:55
50-45
H 5
GOOD! LAYUP by YOUNG,Vernon [PNT]
17:35
50-47
H 3
GOOD! JUMPER by DEPINA, Antonio [PNT]
GOOD! JUMPER by DUBOSE,Eric
17:11
52-47
H 5
GOOD! JUMPER by DUBOSE,Eric
16:28
54-47
H 7
GOOD! LAYUP by AUSTIN,Nasir [PNT]
15:49
56-47
H 9
15:35
56-50
H 6
GOOD! 3 PTR by BURTON,Quaman
14:35
56-52
H 4
GOOD! LAYUP by WATSON,Jordan [PNT]
GOOD! LAYUP by TRYNHAM,Daryl [PNT]
14:19
58-53
H 5
13:48
60-56
H 4
GOOD! 3 PTR by WATSON,Jordan
GOOD! 3 PTR by TRYNHAM,Daryl
13:34
63-56
H 7
GOOD! LAYUP by WILSON,Jimmy [PNT]
12:49
65-56
H 9
GOOD! LAYUP by TRYNHAM,Daryl [FB/PNT]
12:24
68-56
H 12
10:27
68-60
H 8
GOOD! 3 PTR by JAMES, Sean
GOOD! TIP-IN by WILSON,Jimmy [PNT]
09:52
70-62
H 8
GOOD! JUMPER by DUBOSE,Eric
07:23
72-62
H 10
07:09
72-64
H 8
GOOD! JUMPER by BURTON,Quaman
GOOD! LAYUP by WILSON,Jimmy [PNT]
06:38
74-64
H 10
06:07
74-67
H 7
GOOD! LAYUP by JAMES, Sean [PNT]
GOOD! 3 PTR by TRYNHAM,Daryl
05:16
79-67
H 12
GOOD! LAYUP by NEWMAN,Ty [PNT]
04:34
81-67
H 14
04:10
82-69
H 13
GOOD! LAYUP by YOUNG,Vernon [PNT]
GOOD! DUNK by HOLT,Cordero [PNT]
03:13
87-71
H 16
02:34
88-73
H 15
GOOD! LAYUP by BURTON,Quaman [PNT]
GOOD! LAYUP by NEWMAN,Ty [PNT]
01:53
90-73
H 17
00:55
90-75
H 15
GOOD! LAYUP by JAMES, Sean [PNT]
Livingstone 90, Lincoln (Pa) 77
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
Lincoln (Pa)
14
9
5
0
15
Livingstone
22
11
13
2
29
Score tied - 0 times.
Lead changed - 0 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | BURTON,Quaman | * | 4-8 | 2-2 | 0-0 | 2-1 | 3 | 1 | 10 | 2 | 1 | 0 | 1 | 16 |
| 05 | DEPINA, Antonio | * | 2-5 | 0-1 | 2-2 | 2-2 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 15 |
| 11 | WATSON,Jordan | * | 4-6 | 2-3 | 0-0 | 0-1 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 15 |
| 20 | YOUNG,Vernon | * | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 15 |
| 21 | SAABA,Umar | * | 0-4 | 0-0 | 1-2 | 4-0 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 8 |
| 04 | DAVIS,Blair | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 |
| 10 | SENEY,Malachi | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 13 | DAVIS,Joshua | - | 2-4 | 0-0 | 0-2 | 0-3 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 8 |
| 24 | JAMES, Sean | - | 1-2 | 1-1 | 2-2 | 0-2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 9 |
| 34 | BURNEY,Christopher | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-34 | 6-8 | 7-10 | 12-12 | 24 | 11 | 43 | 4 | 6 | 2 | 2 | 100 | |
| 44.1% | 75.0% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-34 | 6-8 | 7-10 | |||||||||||
| 44.1% | 75.0% | 70.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | COLE,Juwan | * | 2-2 | 2-2 | 0-0 | 1-0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 13 |
| 04 | DUBOSE,Eric | * | 4-8 | 2-4 | 0-0 | 0-0 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 17 |
| 21 | JOHNSON,Mark | * | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 4 | 0 | 8 |
| 42 | BELFIELD,Ramel | * | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 44 | AUSTIN,Nasir | * | 1-2 | 0-0 | 1-2 | 1-1 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 15 |
| 03 | TRYNHAM,Daryl | - | 2-4 | 0-0 | 3-6 | 0-0 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 11 |
| 05 | GRAY,Jarrett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 14 | HARRIS,Austin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | FLINT,Robert | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 23 | NEWMAN,Ty | - | 3-7 | 0-1 | 3-3 | 2-5 | 7 | 0 | 9 | 1 | 0 | 1 | 2 | 13 |
| 32 | KING,Jauris | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | WILSON,Jimmy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | HOLT,Cordero | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 50 | LOWE,Kendrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 55 | LANGLEY,KJ | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-30 | 5-10 | 9-13 | 6-8 | 14 | 5 | 44 | 4 | 4 | 6 | 3 | 100 | |
| 50.0% | 50.0% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 5-10 | 9-13 | |||||||||||
| 50.0% | 50.0% | 69.2% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Lincoln (Pa) | 43 | 43 | Record: (9-20) |
| Livingstone | 44 | 44 | Record: (13-16) |
| Points in the paint-LUPA-M 12,LCM 8. Points off turnovers-LUPA-M 6,LCM 12. |
| 2nd chance points-LUPA-M 9,LCM 7. Fast break points-LUPA-M 0,LCM 2. |
| Bench points-LUPA-M 16,LCM 21. Score tied-6 times. Lead changed-14 times. |
| Last FG-LUPA-M 2nd-00:55, LCM 2nd-01:53. |
| Largest lead-LUPA-M by 5 1st-14:06, LCM by 17 2nd-02:49. |
| LUPA-M led for 07:28. LCM led for 29:57. Game was tied for 02:34. |
|
Officials: William Cheek, Michael Terry & Clyde Owens
Technical fouls: Lincoln (Pa)-None. Livingstone-None. Attendance: Second Round - 2016 CIAA Men's Basketball Tournament |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | BURTON,Quaman | * | 3-6 | 1-3 | 0-0 | 1-2 | 3 | 2 | 7 | 1 | 3 | 0 | 0 | 20 |
| 05 | DEPINA, Antonio | * | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 9 |
| 11 | WATSON,Jordan | * | 2-7 | 1-6 | 1-1 | 0-0 | 0 | 1 | 6 | 2 | 1 | 0 | 1 | 18 |
| 20 | YOUNG,Vernon | * | 2-5 | 0-0 | 0-2 | 0-3 | 3 | 3 | 4 | 0 | 1 | 2 | 0 | 20 |
| 21 | SAABA,Umar | * | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 04 | DAVIS,Blair | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | SENEY,Malachi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 13 | DAVIS,Joshua | - | 0-3 | 0-1 | 8-10 | 2-3 | 5 | 2 | 8 | 2 | 1 | 0 | 1 | 16 |
| 24 | JAMES, Sean | - | 3-7 | 1-4 | 0-0 | 0-0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 13 |
| 34 | BURNEY,Christopher | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-30 | 3-14 | 9-13 | 4-9 | 13 | 13 | 34 | 5 | 6 | 2 | 3 | 100 | |
| 36.7% | 21.4% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 11-30 | 3-14 | 9-13 | |||||||||||
| 36.7% | 21.4% | 69.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | COLE,Juwan | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 7 |
| 04 | DUBOSE,Eric | * | 3-5 | 0-0 | 1-2 | 1-2 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 16 |
| 21 | JOHNSON,Mark | * | 0-0 | 0-0 | 2-2 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| 42 | BELFIELD,Ramel | * | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 5 |
| 44 | AUSTIN,Nasir | * | 2-5 | 0-0 | 0-0 | 1-2 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 11 |
| 03 | TRYNHAM,Daryl | - | 4-7 | 2-4 | 0-0 | 0-1 | 1 | 1 | 10 | 3 | 1 | 0 | 1 | 12 |
| 05 | GRAY,Jarrett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | HARRIS,Austin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 15 | FLINT,Robert | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | NEWMAN,Ty | - | 2-6 | 0-1 | 1-1 | 0-7 | 7 | 2 | 5 | 0 | 1 | 0 | 1 | 14 |
| 32 | KING,Jauris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | WILSON,Jimmy | - | 3-5 | 0-0 | 3-3 | 4-3 | 7 | 3 | 9 | 0 | 1 | 0 | 0 | 8 |
| 34 | HOLT,Cordero | - | 1-3 | 0-0 | 3-4 | 0-1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 9 |
| 50 | LOWE,Kendrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 55 | LANGLEY,KJ | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-35 | 2-5 | 10-12 | 9-19 | 28 | 13 | 46 | 6 | 7 | 0 | 3 | 100 | |
| 48.6% | 40.0% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 17-35 | 2-5 | 10-12 | |||||||||||
| 48.6% | 40.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lincoln (Pa) | 43 | 34 | 77 | Record: (9-20) |
| Livingstone | 44 | 46 | 90 | Record: (13-16) |
| Points in the paint-LUPA-M 14,LCM 22. Points off turnovers-LUPA-M 9,LCM 11. |
| 2nd chance points-LUPA-M 5,LCM 13. Fast break points-LUPA-M 0,LCM 2. |
| Bench points-LUPA-M 15,LCM 29. Score tied-0 times. Lead changed-0 times. |
| Last FG-LUPA-M 2nd-00:55, LCM 2nd-01:53. |
| Largest lead-LUPA-M by 5 1st-14:06, LCM by 17 2nd-02:49. |
| LUPA-M led for 07:28. LCM led for 29:57. Game was tied for 02:34. |
|
Officials: William Cheek, Michael Terry & Clyde Owens
Technical fouls: Lincoln (Pa)-None. Livingstone-None. Attendance: Second Round - 2016 CIAA Men's Basketball Tournament |
Newspaper Box Score |
Newspaper Box Score Lincoln (Pa) vs Livingstone 2/24/16 8:50pm at Time Warner Cable Arena - Charlotte, NC At Time Warner Cable Arena - Charlotte, NC LIVINGSTONE 90, LINCOLN (PA) 77 LINCOLN (PA) (9-20) BURTON,Quaman 7-14 0-0 17; WATSON,Jordan 6-13 1-1 16; DAVIS,Joshua 2-7 8-12 12; JAMES, Sean 4-9 2-2 12; DEPINA, Antonio 3-7 2-2 8; SENEY,Malachi 2-2 0-0 5; YOUNG,Vernon 2-7 0-2 4; DAVIS,Blair 0-1 2-2 2; SAABA,Umar 0-4 1-2 1; BURNEY,Christopher 0-0 0-0 0. Totals 26-64 16-23 77. LIVINGSTONE (13-16) TRYNHAM,Daryl 6-11 3-6 17; DUBOSE,Eric 7-13 1-2 17; NEWMAN,Ty 5-13 4-4 14; WILSON,Jimmy 3-5 3-3 9; HOLT,Cordero 1-3 5-6 7; AUSTIN,Nasir 3-7 1-2 7; COLE,Juwan 2-3 0-0 6; BELFIELD,Ramel 3-4 0-0 6; JOHNSON,Mark 1-2 2-2 4; FLINT,Robert 1-2 0-0 3; LOWE,Kendrick 0-0 0-0 0; KING,Jauris 0-1 0-0 0; HARRIS,Austin 0-1 0-0 0; GRAY,Jarrett 0-0 0-0 0; LANGLEY,KJ 0-0 0-0 0. Totals 32-65 19-25 90. Lincoln (Pa).................. 43 34 - 77 Livingstone................... 44 46 - 90 3-point goals--Lincoln (Pa) 9-22 (WATSON,Jordan 3-9; BURTON,Quaman 3-5; JAMES, Sean 2-5; SENEY,Malachi 1-1; DEPINA, Antonio 0-1; DAVIS,Joshua 0-1), Livingstone 7-15 (DUBOSE,Eric 2-4; COLE,Juwan 2-2; TRYNHAM,Daryl 2-4; FLINT,Robert 1-1; BELFIELD,Ramel 0-1; JOHNSON,Mark 0-1; NEWMAN,Ty 0-2). Fouled out--Lincoln (Pa)-DEPINA, Antonio, Livingstone-None. Rebounds--Lincoln (Pa) 37 (DAVIS,Joshua 8), Livingstone 42 (NEWMAN,Ty 14). Assists--Lincoln (Pa) 9 (BURTON,Quaman 3; WATSON,Jordan 3), Livingstone 10 (TRYNHAM,Daryl 5). Total fouls--Lincoln (Pa) 24, Livingstone 18. Technical fouls--Lincoln (Pa)-None, Livingstone-None. Second Round - 2016 CIAA Men's Basketball Tournament |
Play Analysis |
Lincoln (Pa) vs Livingstone (2/24/16 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Lincoln (Pa)............ 6 9 - 15 Livingstone............. 12 11 - 23 POINTS IN PAINT 1 2 - Tot Lincoln (Pa)............ 12 14 - 26 Livingstone............. 8 22 - 30 2ND CHANCE POINTS 1 2 - Tot Lincoln (Pa)............ 9 5 - 14 Livingstone............. 7 13 - 20 FAST BREAK POINTS 1 2 - Tot Lincoln (Pa)............ 0 0 - 0 Livingstone............. 2 2 - 4 BENCH POINTS 1 2 - Tot Lincoln (Pa)............ 16 15 - 31 Livingstone............. 21 29 - 50 SCORE TIED BY 1 2 - Tot Lincoln (Pa)............ 4 0 - 4 Livingstone............. 2 0 - 2 LEAD GAINED BY 1 2 - Tot Lincoln (Pa)............ 7 0 - 7 Livingstone............. 7 0 - 7 |