#01 COOLEY,Charles |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Fairmont State | 11/13/15 | * | 28 | 3-4 | .750 | 0-1 | .000 | 2-2 | 1.000 | 0 | 7 | 7 | 7.0 | 1 | 0 | 2 | 3 | 0 | 0 | 8 | 8.0 |
| vs West Va. Wesleyan | 11/14/15 | * | 39 | 2-10 | .200 | 0-3 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 5.0 | 4 | 0 | 7 | 2 | 0 | 2 | 6 | 7.0 |
| at Chestnut Hill Colleg | 11/20/15 | * | 35 | 6-9 | .667 | 2-3 | .667 | 6-6 | 1.000 | 2 | 6 | 8 | 6.0 | 3 | 0 | 4 | 0 | 0 | 0 | 20 | 11.3 |
| at USciences | 11/24/15 | * | 22 | 5-10 | .500 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.0 | 2 | 0 | 1 | 3 | 0 | 1 | 10 | 11.0 |
| BLOOMSBURG | 11/28/15 | * | 33 | 2-6 | .333 | 0-3 | .000 | 1-2 | .500 | 0 | 5 | 5 | 5.0 | 3 | 0 | 5 | 6 | 0 | 1 | 5 | 9.8 |
| ADELPHI | 11/30/15 | * | 21 | 5-6 | .833 | 1-2 | .500 | 0-1 | .000 | 0 | 3 | 3 | 4.7 | 4 | 0 | 3 | 1 | 0 | 1 | 11 | 10.0 |
| CHEYNEY | 12/2/15 | * | 27 | 1-7 | .143 | 0-2 | .000 | 9-10 | .900 | 1 | 3 | 4 | 4.6 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 10.1 |
| at Johnson C. Smith | 12/15/15 | * | 31 | 2-5 | .400 | 1-3 | .333 | 7-9 | .778 | 0 | 3 | 3 | 4.4 | 1 | 0 | 4 | 2 | 0 | 0 | 12 | 10.4 |
| NOTRE DAME COLLEGE | 12/18/15 | * | 24 | 2-5 | .400 | 0-2 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 4.3 | 4 | 0 | 2 | 2 | 0 | 1 | 5 | 9.8 |
| at So. New Hampshire | 12/20/15 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.9 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 8.8 | |
| at Goldey-Beacom | 12/31/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Livingstone | 01/02/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Winston-Salem | 01/04/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FAYETTEVILLE STATE | 01/07/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SAINT AUGUSTINE'S | 01/09/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SHAW | 01/11/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BOWIE STATE | 01/16/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WILMINGTON | 01/18/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Elizabeth City State | 1/20/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| VIRGINIA UNION | 01/25/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CHOWAN | 01/27/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| VIRGINIA STATE | 01/30/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ELIZABETH CITY STATE | 02/10/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Virginia Union | 2/13/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Chowan | 2/17/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Virginia State | 2/20/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 9 | 266 | 28-63 | .444 | 4-23 | .174 | 28-33 | .848 | 5 | 34 | 39 | 3.9 | 24 | 0 | 30 | 21 | 0 | 7 | 88 | 8.8 | |
| Games played: 10 | Rebounds/game: 3.9 | |
| Points/game: 8.8 | Assists/game: 3.0 | |
| FG Pct: 44.4 | Turnovers/game: 2.1 | |
| 3FG Pct: 17.4 | Assist/turnover ratio: 1.4 | |
| FT Pct: 84.8 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |