#03 BURTON,Quaman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fairmont State  11/13/15  *  25  3-11  .273  0-1  .000  0-0  .000  0  3  3  3.0  2  0  4  3  0  0  6  6.0 
vs West Va. Wesleyan  11/14/15  *  41  9-19  .474  5-7  .714  6-6  1.000  2  3  5  4.0  5  1  4  6  1  2  29  17.5 
at Chestnut Hill Colleg  11/20/15  *  30  4-13  .308  2-6  .333  1-3  .333  2  3  5  4.3  3  0  4  3  0  2  11  15.3 
at USciences  11/24/15  *  33  0-6  .000  0-1  .000  1-2  .500  0  2  2  3.8  3  0  3  1  0  0  1  11.8 
BLOOMSBURG  11/28/15    32  6-11  .545  2-4  .500  4-9  .444  2  3  5  4.0  4  0  3  3  0  2  18  13.0 
ADELPHI  11/30/15    33  5-11  .455  1-4  .250  1-3  .333  0  3  3  3.8  1  0  4  0  0  0  12  12.8 
CHEYNEY  12/2/15     32  0-6  .000  0-2  .000  1-4  .250  1  4  5  4.0  2  0  1  4  0  2  1  11.1 
at Johnson C. Smith  12/15/15  *  24  10-16  .625  1-4  .250  2-3  .667  0  3  3  3.9  5  1  2  3  0  1  23  12.6 
NOTRE DAME COLLEGE  12/18/15  *  22  6-10  .600  3-6  .500  0-0  .000  1  1  2  3.7  3  0  3  2  0  0  15  12.9 
at So. New Hampshire  12/20/15  *  35  1-13  .077  1-4  .250  0-0  .000  0  5  5  3.8  4  0  6  3  0  3  3  11.9 
at Goldey-Beacom  12/31/15  *  26  3-8  .375  0-3  .000  2-2  1.000  2  2  4  3.8  3  0  3  4  1  3  8  11.5 
at Livingstone  01/02/16  *  16  0-3  .000  0-0  .000  0-0  .000  0  1  1  3.6  5  1  3  2  0  1  0  10.6 
at Winston-Salem  01/04/16  *  25  2-6  .333  0-1  .000  2-4  .500  1  0  1  3.4  3  0  2  2  0  0  6  10.2 
FAYETTEVILLE STATE  01/07/16  *  30  3-7  .429  0-2  .000  7-12  .583  1  3  4  3.4  3  0  3  7  0  2  13  10.4 
SAINT AUGUSTINE'S  01/09/16  *  25  2-3  .667  0-1  .000  4-6  .667  0  1  1  3.3  2  0  8  5  0  1  8  10.3 
SHAW  01/11/16  *  29  4-12  .333  2-4  .500  0-0  .000  2  0  2  3.2  2  0  4  1  1  1  10  10.3 
BOWIE STATE  01/16/16  *  34  3-11  .273  0-0  .000  9-12  .750  1  4  5  3.3  5  1  6  2  1  1  15  10.5 
WILMINGTON  01/18/16  *  30  2-6  .333  1-2  .500  3-4  .750  1  5  6  3.4  0  0  4  1  0  1  8  10.4 
at Elizabeth City State  1/20/16   *  31  3-7  .429  0-0  .000  7-8  .875  1  1  2  3.4  4  0  5  4  0  2  13  10.5 
VIRGINIA UNION  01/25/16  *  23  2-6  .333  0-2  .000  3-5  .600  2  1  3  3.4  5  1  4  2  0  1  7  10.4 
CHOWAN  01/27/16  *  32  3-9  .333  0-2  .000  4-6  .667  0  2  2  3.3  2  0  4  4  0  1  10  10.3 
VIRGINIA STATE  01/30/16  *  27  2-6  .333  2-3  .667  1-2  .500  0  3  3  3.3  3  0  2  3  0  0  7  10.2 
at Bowie State  2/6/16   *  36  6-14  .429  1-6  .167  6-7  .857  1  7  8  3.5  3  0  1  2  0  0  19  10.6 
ELIZABETH CITY STATE  02/10/16  *  32  8-14  .571  3-6  .500  7-8  .875  2  1  3  3.5  1  0  3  3  0  1  26  11.2 
at Virginia Union  2/13/16   *  29  4-9  .444  1-4  .250  1-3  .333  1  2  3  3.4  4  0  4  1  0  2  10  11.2 
at Chowan  2/17/16   *  35  3-9  .333  1-5  .200  3-5  .600  2  3  5  3.5  4  0  6  4  0  1  10  11.1 
at Virginia State  2/20/16   *  33  4-12  .333  2-6  .333  1-2  .500  0  2  2  3.4  3  0  5  4  0  2  11  11.1 
vs Winston-Salem St.  2/23/16   *  33  3-8  .375  0-4  .000  8-9  .889  0  6  6  3.5  2  0  2  3  0  0  14  11.2 
vs Livingstone  2/24/16   *  36  7-14  .500  3-5  .600  0-0  .000  3  3  6  3.6  3  0  3  4  0  1  17  11.4 
Totals     26  869  108-280  .386  31-95  .326  84-125  .672  28  77  105  3.6  89  5  106  86  4  33  331  11.4 
 
Games played: 29      Rebounds/game: 3.6 
Points/game: 11.4      Assists/game: 3.7 
FG Pct: 38.6      Turnovers/game: 3.0 
3FG Pct: 32.6      Assist/turnover ratio: 1.2 
FT Pct: 67.2      Steals/game: 1.1 
       Blocks/game: 0.1